Page 1 of 1

Ascendancy Let's Dance

Posted: Mon Dec 04, 2017 11:26 am
by Belsamber
You made the first move so I returned the favour. See you all once PPT ends.
Defence Super Soldiers Killed(100) 142,722,333
Spies Killed(50) 331,410,354
Spy Killers Killed(50) 10,028,652
Mothership Weapons Destroyed(300) 2,956,681
Mothership Shields Destroyed(300) 4,479,200
Mothership Fleets Destroyed(200) 133,729 Unfortunately cannot accurately calculate my losses to massing as was from months of being inactive :smt100

Cheers.

Re: Ascendancy Let's Dance

Posted: Mon Dec 04, 2017 11:31 am
by CC90
Holy sheet it's bels when did you get back?

And where the hell have you been :smt021

Re: Ascendancy Let's Dance

Posted: Mon Dec 04, 2017 11:37 am
by Belsamber
CC90 wrote: Mon Dec 04, 2017 11:31 am Holy sheet it's bels when did you get back?

And where the hell have you been :smt021
Haha today officially if that is what you can call it :smt042

Travelling for work and moving houses mostly :D Will grab you on Skype shortly.

Forgot to mention below for some of my losses:
02:20 *Slaughterer 4,206,881 units killed 10 8,413,763 4,206,881
02:20 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:20 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:19 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:18 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:17 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999
02:17 *Slaughterer 4,999,999 units killed 10 9,999,999 4,999,999

Re: Ascendancy Let's Dance

Posted: Mon Dec 04, 2017 11:42 am
by harchester
You suck I wanted to mass them - literally was about to get flux to ac for me. They farmed endgame

For shame you African!!! For shame!!!