script farming

Teyla.
Forum Newbie
Posts: 46
Joined: Tue May 27, 2014 3:38 pm
Alliance: Valar Morghulis
Race: Targaryen
Location: quit quantum

script farming

Rules
2) No automated processes, macros, scripts or other 'non human being' run account activity is allowed.


sleepy is using a farming script.
for proof look at what happens with him today and a few days ago.

today continues farming for half hour even tho i am taking every bit of naq from him =/
he dont even notice.
i sent 2 messages when this was happening to see if human behind account.
1 asked to reply to confirm no scripting - no reply cos no human behind account.

gave up hitting him cos got better things to do so was still happening after 4:11 when i stopped.
for more proof u can see EXACTLY the same thing went on cpl of days ago aswell.

here are short logs of me hitting sleepy today showing scripting

04:11 Teyla[S1eepyisScripting] S1eepy 9,927,732,507 Naquadah lost 0 19
04:11 S1eepy DRIES 9,927,732,507 Naquadah lost 0 101
04:09 Teyla[S1eepyisScripting] S1eepy 9,917,240,641 Naquadah lost 0 19
04:08 S1eepy huckleberry315 9,917,240,641 Naquadah lost 0 101
04:06 Teyla[S1eepyisScripting] S1eepy 9,807,833,497 Naquadah lost 0 19
04:06 S1eepy shippo1392 9,807,833,497 Naquadah lost 0 101
04:06 Teyla[S1eepyisScripting] S1eepy 9,806,208,874 Naquadah lost 0 19
04:05 S1eepy deus 9,806,208,874 Naquadah lost 0 100
04:05 Teyla[S1eepyisScripting] S1eepy 9,847,334,089 Naquadah lost 0 19
04:05 S1eepy reborn03 9,847,341,889 Naquadah lost 0 101
04:04 S1eepy THEFURY 9,980,932,319 Naquadah lost 0 96
04:03 Teyla[S1eepyisScripting] S1eepy 9,922,996,870 Naquadah lost 0 20
04:03 S1eepy ~Zerstören~ 9,922,996,870 Naquadah lost 0 98
04:02 S1eepy Darken_Rahl 9,823,175,516 Naquadah lost 0 101
03:58 Teyla[S1eepyisScripting] S1eepy 9,729,344,471 Naquadah lost 0 20
03:58 S1eepy CCMIX 9,729,344,471 Naquadah lost 0 85
03:57 Teyla[S1eepyisScripting] S1eepy 9,675,878,982 Naquadah lost 0 21
03:57 S1eepy Fire In The Hole 8 9,675,878,982 Naquadah lost 0 101
03:56 Teyla[S1eepyisScripting] S1eepy 9,680,776,721 Naquadah lost 0 21
03:56 S1eepy JBR 9,680,776,721 Naquadah lost 0 101
03:56 Teyla[S1eepyisScripting] S1eepy 9,687,048,987 Naquadah lost 0 21
03:55 S1eepy Crawlar 9,687,048,987 Naquadah lost 0 100
03:55 Teyla[S1eepyisScripting] S1eepy 9,722,051,108 Naquadah lost 0 21
03:55 S1eepy Omegasixfive 9,722,051,108 Naquadah lost 0 101
03:54 Teyla[S1eepyisScripting] S1eepy 9,824,292,130 Naquadah lost 0 21
03:54 S1eepy garth 9,824,292,130 Naquadah lost 0 98
03:54 Teyla[S1eepyisScripting] S1eepy 9,812,808,484 Naquadah lost 0 21
03:53 S1eepy lilfish 9,812,808,484 Naquadah lost 0 98
03:53 Teyla[S1eepyisScripting] S1eepy 9,681,110,516 Naquadah lost 0 22
03:53 S1eepy Colonel J 9,681,110,516 Naquadah lost 0 101
03:52 Teyla[S1eepyisScripting] S1eepy 9,686,705,875 Naquadah lost 0 22
03:52 S1eepy Chronin 9,686,705,875 Naquadah lost 0 100
03:52 Teyla[S1eepyisScripting] S1eepy 9,750,328,434 Naquadah lost 0 22
03:51 S1eepy gabor 9,750,328,434 Naquadah lost 0 101
03:51 Teyla[S1eepyisScripting] S1eepy 9,705,712,170 Naquadah lost 0 22
03:51 S1eepy Sabotage 9,705,712,170 Naquadah lost 0 101
03:50 Teyla[S1eepyisScripting] S1eepy 9,684,312,022 Naquadah lost 0 23
03:50 S1eepy blue92 9,684,312,022 Naquadah lost 0 98
03:50 Teyla[S1eepyisScripting] S1eepy 9,738,051,631 Naquadah lost 0 23
03:50 S1eepy mel1993 9,738,051,631 Naquadah lost 0 99
03:49 Teyla[S1eepyisScripting] S1eepy 9,812,548,592 Naquadah lost 0 23
03:49 S1eepy Azirrius 9,812,548,592 Naquadah lost 0 102
03:48 Teyla[S1eepyisScripting] S1eepy 9,797,790,673 Naquadah lost 0 24
03:48 S1eepy test1 9,797,799,473 Naquadah lost 0 101
03:48 Teyla[S1eepyisScripting] S1eepy 9,783,758,061 Naquadah lost 0 24
03:48 S1eepy [LED] 9,783,758,061 Naquadah lost 0 101
03:47 Teyla[S1eepyisScripting] S1eepy 9,779,899,822 Naquadah lost 0 24
03:47 S1eepy bgmaniaka 9,780,531,222 Naquadah lost 0 102
03:46 Teyla[S1eepyisScripting] S1eepy 9,798,355,875 Naquadah lost 0 24
03:46 S1eepy Xenoth 9,798,355,875 Naquadah lost 0 102
03:46 Teyla[S1eepyisScripting] S1eepy 9,713,234,916 Naquadah lost 0 25
03:46 S1eepy Harbinger 9,713,234,916 Naquadah lost 0 101
03:45 Teyla[S1eepyisScripting] S1eepy 9,768,089,716 Naquadah lost 0 26
03:45 S1eepy Shadow_Killer 9,768,089,716 Naquadah lost 0 102
03:44 Teyla[S1eepyisScripting] S1eepy 9,771,086,787 Naquadah lost 0 26
03:44 S1eepy garkhan 9,771,086,787 Naquadah lost 0 101
03:44 Teyla[S1eepyisScripting] S1eepy 9,785,916,371 Naquadah lost 0 27
03:44 S1eepy DagonRais 9,785,916,371 Naquadah lost 0 101
03:43 Teyla[S1eepyisScripting] S1eepy 9,798,369,581 Naquadah lost 0 27
03:43 S1eepy zee 9,798,369,581 Naquadah lost 0 101
03:43 Teyla[S1eepyisScripting] S1eepy 9,784,852,385 Naquadah lost 0 27
03:42 S1eepy Faramis 9,784,852,385 Naquadah lost 0 101
03:42 Teyla[S1eepyisScripting] S1eepy 9,984,437,463 Naquadah lost 0 27
03:42 S1eepy Nightshade 9,984,437,463 Naquadah lost 0 102
03:41 Teyla[S1eepyisScripting] S1eepy 9,760,685,935 Naquadah lost 0 28
03:41 S1eepy iffy 9,760,685,935 Naquadah lost 0 101
03:40 Teyla[S1eepyisScripting] S1eepy 9,788,114,028 Naquadah lost 0 28
03:40 S1eepy matthew159357 9,788,114,028 Naquadah lost 0 101
03:40 Teyla[S1eepyisScripting] S1eepy 9,685,754,309 Naquadah lost 0 28
03:40 S1eepy John Thor 9,685,754,309 Naquadah lost 0 101
03:39 Teyla[S1eepyisScripting] S1eepy 9,752,374,324 Naquadah lost 0 28
03:39 S1eepy Thoraki 9,752,374,324 Naquadah lost 0 101
full logs here[spoiler]04:11 Teyla[S1eepyisScripting] S1eepy 9,927,732,507 Naquadah lost 0 19
04:11 S1eepy DRIES 9,927,732,507 Naquadah lost 0 101
04:11 oldman Captain Aizen 9,795,996,518 Naquadah lost 0 100
04:11 oldman jaggeh 9,775,112,963 Naquadah lost 0 101
04:10 oldman theisforthecause 9,782,507,350 Naquadah lost 0 101
04:10 oldman Curco 9,799,583,871 Naquadah lost 0 101
04:10 oldman super elephant 9,762,816,910 Naquadah lost 0 101
04:09 Orix elzear 9,773,654,814 Naquadah lost 0 101
04:09 oldman jack12 9,781,503,039 Naquadah lost 0 101
04:09 Orix jacko 9,720,806,403 Naquadah lost 0 102
04:09 Orix maleki 9,707,903,814 Naquadah lost 0 99
04:09 oldman josh defender 9,763,666,682 Naquadah lost 0 101
04:09 oldman Chewy 9,775,675,448 Naquadah lost 0 101
04:09 Teyla[S1eepyisScripting] S1eepy 9,917,240,641 Naquadah lost 0 19
04:09 oldman flo73 9,724,823,185 Naquadah lost 0 101
04:09 Orix arniko 9,714,499,333 Naquadah lost 0 101
04:08 S1eepy huckleberry315 9,917,240,641 Naquadah lost 0 101
04:08 Orix ToWa 9,789,765,909 Naquadah lost 0 101
04:08 Orix blackw1dow 9,762,885,209 Naquadah lost 0 101
04:08 Orix Dean_S 9,721,978,911 Naquadah lost 0 99
04:08 oldman LXT47 9,773,073,002 Naquadah lost 0 100
04:08 oldman Boris 9,778,916,686 Naquadah lost 0 101
04:08 oldman Bioflick 9,791,926,452 Naquadah lost 0 100
04:08 oldman joky 9,757,711,117 Naquadah lost 0 101
04:07 Orix ellep955 9,758,840,553 Naquadah lost 0 101
04:07 Orix myboycrais99 9,759,585,990 Naquadah lost 0 101
04:07 Orix soulz in pain 9,752,382,670 Naquadah lost 0 99
04:07 Orix PluG 9,709,776,284 Naquadah lost 0 98
04:07 Orix eraeser 9,730,035,700 Naquadah lost 0 101
04:06 Orix Freyja 9,731,660,585 Naquadah lost 0 97
04:06 Orix 0009IZX 9,709,149,356 Naquadah lost 0 98
04:06 Teyla[S1eepyisScripting] S1eepy 9,807,833,497 Naquadah lost 0 19
04:06 Orix HirannorISére 9,783,668,741 Naquadah lost 0 101
04:06 bebita Neo 9,615,134,672 Naquadah lost 3 71
04:06 S1eepy shippo1392 9,807,833,497 Naquadah lost 0 101
04:06 Teyla[S1eepyisScripting] S1eepy 9,806,208,874 Naquadah lost 0 19
04:05 Orix tristan 9,739,180,929 Naquadah lost 0 98
04:05 S1eepy deus 9,806,208,874 Naquadah lost 0 100
04:05 Orix Naska 9,726,319,603 Naquadah lost 0 100
04:05 Orix Monstrum 9,700,266,303 Naquadah lost 0 99
04:05 Orix nightblack 9,783,156,537 Naquadah lost 0 101
04:05 Orix pxn 9,747,094,203 Naquadah lost 0 101
04:05 Orix ronnon 9,742,460,651 Naquadah lost 0 100
04:05 Orix Aeaius 9,771,244,329 Naquadah lost 0 101
04:05 Orix wraith queen 9,801,347,941 Naquadah lost 0 100
04:05 Teyla[S1eepyisScripting] S1eepy 9,847,334,089 Naquadah lost 0 19
04:05 Orix MODDB_Ashcroft 9,755,984,854 Naquadah lost 0 101
04:05 Orix Sanyo Soma 9,755,835,320 Naquadah lost 0 101
04:05 Orix Gazardiel 9,803,130,337 Naquadah lost 0 101
04:05 oldman sasuke 9,896,399,821 Naquadah lost 1 782
04:05 S1eepy reborn03 9,847,341,889 Naquadah lost 0 101
04:04 S1eepy THEFURY 9,980,932,319 Naquadah lost 0 96
04:04 Orix drachle 9,791,886,335 Naquadah lost 0 102
04:04 Orix atkira 9,761,367,539 Naquadah lost 0 100
04:04 Orix Devell 9,780,123,122 Naquadah lost 0 101
04:04 Orix papa_2 9,700,415,256 Naquadah lost 0 98
04:03 Teyla[S1eepyisScripting] S1eepy 9,922,996,870 Naquadah lost 0 20
04:03 S1eepy ~Zerstören~ 9,922,996,870 Naquadah lost 0 98
04:02 oldman PicklesCavendish 10,810,892,070 Naquadah lost 2 83
04:02 S1eepy Darken_Rahl 9,823,175,516 Naquadah lost 0 101
03:59 SirUsernameless Serenity 9,524,108,209 Naquadah lost 0 101
03:59 SirUsernameless lincjones 9,882,241,721 Naquadah lost 0 76
03:58 Teyla[S1eepyisScripting] S1eepy 9,729,344,471 Naquadah lost 0 20
03:58 S1eepy CCMIX 9,729,344,471 Naquadah lost 0 85
03:57 Teyla[S1eepyisScripting] S1eepy 9,675,878,982 Naquadah lost 0 21
03:57 S1eepy Fire In The Hole 8 9,675,878,982 Naquadah lost 0 101
03:57 SirUsernameless Oter_Captain 9,892,243,669 Naquadah lost 0 101
03:56 SirUsernameless DarkGod 9,924,453,847 Naquadah lost 0 101
03:56 Teyla[S1eepyisScripting] S1eepy 9,680,776,721 Naquadah lost 0 21
03:56 S1eepy JBR 9,680,776,721 Naquadah lost 0 101
03:56 Teyla[S1eepyisScripting] S1eepy 9,687,048,987 Naquadah lost 0 21
03:55 SirUsernameless LordAsrah 9,884,386,974 Naquadah lost 0 101
03:55 S1eepy Crawlar 9,687,048,987 Naquadah lost 0 100
03:55 SirUsernameless apollo661 9,903,457,256 Naquadah lost 0 101
03:55 SirUsernameless dark sith 9,735,663,630 Naquadah lost 0 101
03:55 Teyla[S1eepyisScripting] S1eepy 9,722,051,108 Naquadah lost 0 21
03:55 S1eepy Omegasixfive 9,722,051,108 Naquadah lost 0 101
03:54 Orix Samael (12 Wings) 9,862,706,514 Naquadah lost 0 98
03:54 Teyla[S1eepyisScripting] S1eepy 9,824,292,130 Naquadah lost 0 21
03:54 S1eepy garth 9,824,292,130 Naquadah lost 0 98
03:54 SirUsernameless thor_224 9,602,459,020 Naquadah lost 0 101
03:54 Teyla[S1eepyisScripting] S1eepy 9,812,808,484 Naquadah lost 0 21
03:53 S1eepy lilfish 9,812,808,484 Naquadah lost 0 98
03:53 Orix duchess 9,892,406,729 Naquadah lost 0 98
03:53 Orix Carius 9,987,449,087 Naquadah lost 0 101
03:53 Teyla[S1eepyisScripting] S1eepy 9,681,110,516 Naquadah lost 0 22
03:53 S1eepy Colonel J 9,681,110,516 Naquadah lost 0 101
03:52 Teyla[S1eepyisScripting] S1eepy 9,686,705,875 Naquadah lost 0 22
03:52 S1eepy Chronin 9,686,705,875 Naquadah lost 0 100
03:52 Orix Khonsu 9,884,687,659 Naquadah lost 0 97
03:52 SirUsernameless Sir Balor 9,677,496,906 Naquadah lost 0 101
03:52 Teyla[S1eepyisScripting] S1eepy 9,750,328,434 Naquadah lost 0 22
03:52 Orix Catronis 9,981,058,087 Naquadah lost 0 101
03:51 S1eepy gabor 9,750,328,434 Naquadah lost 0 101
03:51 Orix Dukem 9,907,657,837 Naquadah lost 0 101
03:51 Orix Chrisatwin 9,936,102,946 Naquadah lost 0 101
03:51 Teyla[S1eepyisScripting] S1eepy 9,705,712,170 Naquadah lost 0 22
03:51 S1eepy Sabotage 9,705,712,170 Naquadah lost 0 101
03:51 Orix Restart 9,974,409,291 Naquadah lost 0 101
03:50 SirUsernameless Andromedano 9,808,426,131 Naquadah lost 0 98
03:50 Teyla[S1eepyisScripting] S1eepy 9,684,312,022 Naquadah lost 0 23
03:50 S1eepy blue92 9,684,312,022 Naquadah lost 0 98
03:50 SirUsernameless thedoctor 6,543,927,175 Naquadah lost 0 98
03:50 Orix alteran 9,986,968,145 Naquadah lost 0 100
03:50 Teyla[S1eepyisScripting] S1eepy 9,738,051,631 Naquadah lost 0 23
03:50 SirUsernameless Jamal_lass 9,765,312,296 Naquadah lost 0 98
03:50 S1eepy mel1993 9,738,051,631 Naquadah lost 0 99
03:49 Teyla[S1eepyisScripting] S1eepy 9,812,548,592 Naquadah lost 0 23
03:49 Orix cme93 6,666,399,329 Naquadah lost 0 101
03:49 S1eepy Azirrius 9,812,548,592 Naquadah lost 0 102
03:49 SirUsernameless kennyk2 9,790,307,373 Naquadah lost 0 101
03:49 SirUsernameless larsmino 9,749,577,222 Naquadah lost 0 99
03:48 Teyla[S1eepyisScripting] S1eepy 9,797,790,673 Naquadah lost 0 24
03:48 Orix Harpinger 9,833,494,905 Naquadah lost 0 98
03:48 S1eepy test1 9,797,799,473 Naquadah lost 0 101
03:48 SirUsernameless Tango_Down 9,731,538,432 Naquadah lost 0 101
03:48 Orix Luka 9,815,511,284 Naquadah lost 0 98
03:48 Orix monstlol 9,890,599,951 Naquadah lost 0 98
03:48 Teyla[S1eepyisScripting] S1eepy 9,783,758,061 Naquadah lost 0 24
03:48 S1eepy [LED] 9,783,758,061 Naquadah lost 0 101
03:47 Teyla[S1eepyisScripting] S1eepy 9,779,899,822 Naquadah lost 0 24
03:47 S1eepy bgmaniaka 9,780,531,222 Naquadah lost 0 102
03:46 Teyla[S1eepyisScripting] S1eepy 9,798,355,875 Naquadah lost 0 24
03:46 S1eepy Xenoth 9,798,355,875 Naquadah lost 0 102
03:46 SirUsernameless Bella 9,692,490,115 Naquadah lost 0 100
03:46 Teyla[S1eepyisScripting] S1eepy 9,713,234,916 Naquadah lost 0 25
03:46 S1eepy Harbinger 9,713,234,916 Naquadah lost 0 101
03:45 Teyla[S1eepyisScripting] S1eepy 9,768,089,716 Naquadah lost 0 26
03:45 S1eepy Shadow_Killer 9,768,089,716 Naquadah lost 0 102
03:44 SirUsernameless PrincXzAz 9,769,011,175 Naquadah lost 0 101
03:44 Teyla[S1eepyisScripting] S1eepy 9,771,086,787 Naquadah lost 0 26
03:44 S1eepy garkhan 9,771,086,787 Naquadah lost 0 101
03:44 SirUsernameless doni13 9,746,581,999 Naquadah lost 0 100
03:44 Harakash Anubis manuel0411 10,008,190,346 Naquadah lost 0 101
03:44 Harakash Anubis FenrisWolf 10,034,968,405 Naquadah lost 0 101
03:44 Harakash Anubis marlon54 10,004,154,160 Naquadah lost 0 101
03:44 SirUsernameless navi 9,745,518,321 Naquadah lost 0 101
03:44 SirUsernameless beltmaker 9,935,157,905 Naquadah lost 0 98
03:44 Teyla[S1eepyisScripting] S1eepy 9,785,916,371 Naquadah lost 0 27
03:44 S1eepy DagonRais 9,785,916,371 Naquadah lost 0 101
03:44 SirUsernameless Daisy 9,758,094,885 Naquadah lost 0 101
03:43 SirUsernameless Robbmeister 9,764,803,587 Naquadah lost 0 101
03:43 SirUsernameless jamie5d 9,748,489,751 Naquadah lost 0 101
03:43 SirUsernameless kalimari 9,741,739,315 Naquadah lost 0 99
03:43 Teyla[S1eepyisScripting] S1eepy 9,798,369,581 Naquadah lost 0 27
03:43 S1eepy zee 9,798,369,581 Naquadah lost 0 101
03:43 SirUsernameless Xolcars 9,939,343,157 Naquadah lost 0 98
03:43 SirUsernameless kefin115 9,983,147,050 Naquadah lost 0 97
03:43 Teyla[S1eepyisScripting] S1eepy 9,784,852,385 Naquadah lost 0 27
03:42 SirUsernameless SmartBomb 9,997,038,898 Naquadah lost 0 101
03:42 SirUsernameless verono 9,780,370,908 Naquadah lost 0 101
03:42 S1eepy Faramis 9,784,852,385 Naquadah lost 0 101
03:42 Teyla[S1eepyisScripting] S1eepy 9,984,437,463 Naquadah lost 0 27
03:42 S1eepy Nightshade 9,984,437,463 Naquadah lost 0 102
03:41 Teyla[S1eepyisScripting] S1eepy 9,760,685,935 Naquadah lost 0 28
03:41 S1eepy iffy 9,760,685,935 Naquadah lost 0 101
03:40 Teyla[S1eepyisScripting] S1eepy 9,788,114,028 Naquadah lost 0 28
03:40 S1eepy matthew159357 9,788,114,028 Naquadah lost 0 101
03:40 Teyla[S1eepyisScripting] S1eepy 9,685,754,309 Naquadah lost 0 28
03:40 S1eepy John Thor 9,685,754,309 Naquadah lost 0 101
03:40 Corkscrew pocketrocket 10,034,837,505 Naquadah lost 0 101
03:39 Corkscrew loki 10,027,035,865 Naquadah lost 0 101
03:39 Corkscrew Caedus 10,018,300,523 Naquadah lost 0 100
03:39 SirUsernameless K OS 9,769,810,127 Naquadah lost 0 100
03:39 Harakash Anubis Dante_666 10,049,237,737 Naquadah lost 0 101
03:39 Harakash Anubis Oberoth 10,090,743,047 Naquadah lost 0 101
03:39 Harakash Anubis Mothor 10,011,194,347 Naquadah lost 0 101
03:39 Corkscrew Arsenal 10,056,642,596 Naquadah lost 0 101
03:39 Harakash Anubis Germanguy 10,070,045,755 Naquadah lost 0 101
03:39 SirUsernameless Oquias 9,766,882,048 Naquadah lost 0 101
03:39 Harakash Anubis greendragoon 10,042,333,763 Naquadah lost 0 101
03:39 Harakash Anubis lord ramorth 10,000,090,100 Naquadah lost 0 101
03:39 Teyla[S1eepyisScripting] S1eepy 9,752,374,324 Naquadah lost 0 28
03:39 Harakash Anubis codystar16 10,022,167,386 Naquadah lost 0 101
03:39 Harakash Anubis bererthor 10,037,618,206 Naquadah lost 0 101
03:39 Harakash Anubis your beloved god 10,016,378,680 Naquadah lost 0 101
03:39 Harakash Anubis Br33z3r 10,016,811,189 Naquadah lost 0 99
03:39 Corkscrew Darkwaters 10,032,834,658 Naquadah lost 0 101
03:39 Harakash Anubis ninja_jason 10,000,519,144 Naquadah lost 0 101
03:39 S1eepy Thoraki 9,752,374,324 Naquadah lost 0 101[/spoiler]

...
Posting for banned users is not allowed.
Last edited by Caprila on Sun Jun 29, 2014 7:15 am, edited 1 time in total.
Reason: Rule 3.e
Image
S1eepy wrote:I do not exploit the game as you put it and I certainly do not support or condone cheating
Haz wrote:It took a bit of time, but the investigation has now been completed.
S1eepy will be banned for scripting, for the remainder of this era.
Diamond Dust wrote:if Teyla wants to smash things up then all the best to her. Don't come moaning because you've tried to buy your way to 'glory' and had it ripped apart.
Teh nub list round 39
Spoiler
My Existing Polarized Shields: none.
Existing Polarized Shields On Me:
ID: 30993 - Harakash Anubis
ID: 30736 - The [Joker]

Name: S1eepy [ TheCheekyChickens ]
{Banned}

Name: Harakash Anubis
{Banned}
ID: 30993
User avatar
S1eepy
Forum Elite
Posts: 1832
Joined: Mon Aug 07, 2006 12:00 pm
Alliance: The Crazy Chickens
Race: Quantum
ID: 17110

Re: script farming

how can I reply to you? Image Like I tried to message you...
If you want to farm me for the same as 1 inactive farm, go ahead.. doesn't bother me, waste your time, I have plenty - yours seems limited.
Image
User avatar
Sol
Forum Addict
Posts: 3807
Joined: Sat Apr 11, 2009 9:09 pm
ID: 0

Re: script farming

Did s1eepy attack back during any of this?
Field Marshall wrote:
Sol wrote:It's not going to destroy your life :P
Really?
I think this is sig worthy in fact.
Image
ZAC
Forum Newbie
Posts: 6
Joined: Mon Aug 20, 2012 7:11 pm
Alliance: TAF
ID: 0
Alternate name(s): FRY, General zac

Re: script farming

No he did not try to hit teyla back. Thats just from looking at the GAL.
Teyla id# 29138
Sleepy id# 17110

last hit where Sleepy hit teyla

Jun 28, 2014 S1eepy Teyla[S1eepyisScripting] 11,326,921,425 Naquadah lost
User avatar
ElgCaress
Fledgling Forumer
Posts: 208
Joined: Sat Mar 07, 2009 9:13 am
Alliance: The Devine
ID: 0

Re: script farming

On that note, I saw both pieces of evidence. Not just this copied here but I went to the actual GAL to see sequence of events. If Sleepy did not use a script and were actually farming, why in the world did he not hit back at Teyla and "The one that shall not be mentioned"? No sane person would farm for more than half an hour, getting sniped after each attack and do nothing. I normally quit after getting sniped twice and log back in later to farm again. Only an idiot would continue farming after getting sniped after each farm. And Sleepy is no idiot.

This is all quite sad tbo

...

Discussion on Forum Moderation split to new topic
Last edited by Caprila on Tue Jul 01, 2014 5:33 am, edited 1 time in total.
Reason: Split
Image
User avatar
Crixus
Forum Newbie
Posts: 42
Joined: Sun Aug 11, 2013 7:19 am
Race: Gaul
ID: 28575
Alternate name(s): The Undefeated Gaul, Champion Of Capua
Location: Hades

Re: script farming

I believe the incident that Teyla is referring to from "a few days ago" is that of the 26th June.
Below are the logs from that day which confirm that the activity precisely mirrored what Teyla has reported to of encountered above on the 29th.

The galactic attack logs from the 26th illustrate how another user witnessed the same form of activity from s1eepy's account three days before Teyla :

17:44 Jack Oneil S1eepy 8,232,322,329 Naquadah lost 0 406
17:44 S1eepy Robin 8,232,322,329 Naquadah lost 0 84
17:43 Jack Oneil S1eepy 10,074,974,220 Naquadah lost 0 414
17:43 S1eepy Freestyle 10,074,974,220 Naquadah lost 0 8
17:42 Jack Oneil S1eepy 8,269,480,527 Naquadah lost 0 423
17:42 S1eepy samxxx 8,269,480,527 Naquadah lost 0 84
17:42 Jack Oneil S1eepy 8,184,793,925 Naquadah lost 0 431
17:42 S1eepy Firestar 8,184,793,925 Naquadah lost 0 84
17:41 Jack Oneil S1eepy 8,174,727,484 Naquadah lost 0 440
17:41 S1eepy Novian Space Corp 8,174,727,484 Naquadah lost 0 84
17:40 Jack Oneil S1eepy 8,174,472,691 Naquadah lost 1 449
17:40 S1eepy {Owned}oogy 8,174,472,691 Naquadah lost 0 84
17:40 Jack Oneil S1eepy 8,208,894,925 Naquadah lost 1 458
17:39 S1eepy Cepptonaught 8,208,894,925 Naquadah lost 0 84
17:39 Jack Oneil S1eepy 8,176,926,912 Naquadah lost 1 466
17:39 S1eepy SWAT 8,176,926,912 Naquadah lost 0 84
17:38 Jack Oneil S1eepy 8,243,191,649 Naquadah lost 1 475
17:38 S1eepy thesonofwho 8,243,191,649 Naquadah lost 0 84
17:37 Jack Oneil S1eepy 8,269,067,725 Naquadah lost 1 486
17:37 S1eepy shadowhawk 8,269,067,725 Naquadah lost 0 81
17:37 Jack Oneil S1eepy 8,210,551,811 Naquadah lost 2 495
17:37 S1eepy razorbladeray1 8,210,551,811 Naquadah lost 0 84
17:36 Jack Oneil S1eepy 8,271,671,254 Naquadah lost 2 504
17:36 S1eepy Neo the One 8,271,671,254 Naquadah lost 0 84
17:35 Jack Oneil S1eepy 8,206,817,465 Naquadah lost 2 515
17:35 S1eepy Ysakar 8,206,817,465 Naquadah lost 0 84
17:35 Jack Oneil S1eepy 8,239,635,789 Naquadah lost 2 526
17:34 S1eepy andrew 8,239,635,789 Naquadah lost 0 84
17:34 Jack Oneil S1eepy 8,210,734,763 Naquadah lost 2 536
17:34 S1eepy mujtaba ahmed 8,210,734,763 Naquadah lost 0 84
17:33 Jack Oneil S1eepy 8,266,633,837 Naquadah lost 2 547
17:33 S1eepy pseudothei 8,266,633,837 Naquadah lost 0 80
17:32 Jack Oneil S1eepy 8,216,899,460 Naquadah lost 3 557
17:32 S1eepy Itzpapatotl 8,216,899,460 Naquadah lost 0 84
17:32 Jack Oneil S1eepy 8,159,257,953 Naquadah lost 3 568
17:32 S1eepy Kadar 8,159,257,953 Naquadah lost 0 84
17:31 Jack Oneil S1eepy 9,877,611,748 Naquadah lost 3 580
17:31 S1eepy Heaven seeker 8,204,621,348 Naquadah lost 0 84
17:30 Jack Oneil S1eepy 8,076,779,403 Naquadah lost 3 591
17:30 S1eepy pingvin 8,076,779,403 Naquadah lost 0 79
17:29 Jack Oneil S1eepy 8,153,053,062 Naquadah lost 3 604
17:29 S1eepy Booyah 8,153,053,062 Naquadah lost 0 84
17:29 Jack Oneil S1eepy 0 Naquadah lost 4 615
17:29 S1eepy Konfusion 8,065,810,753 Naquadah lost 0 84
17:29 Jack Oneil Angelis 7,250,209,274 Naquadah lost 0 84
17:28 Jack Oneil MrSavory 7,190,689,121 Naquadah lost 0 84
17:28 Jack Oneil wacky 7,220,697,407 Naquadah lost 0 84
17:28 Jack Oneil L1A1U1R1A 7,248,189,949 Naquadah lost 0 84
17:28 Jack Oneil Spinobreaker farmable 7,254,803,017 Naquadah lost 0 83
17:28 Jack Oneil stegen99 7,233,593,213 Naquadah lost 0 84
17:28 Jack Oneil dah 7,202,834,408 Naquadah lost 0 84
17:28 Jack Oneil High Empty 7,209,556,046 Naquadah lost 0 84
17:28 Jack Oneil xsaxox 7,241,497,494 Naquadah lost 0 84
17:28 Jack Oneil sujisuninja1 7,268,252,299 Naquadah lost 0 84
17:28 Jack Oneil JCMAC 7,250,351,647 Naquadah lost 0 84
17:28 S1eepy kenny62031 8,050,981,708 Naquadah lost 0 84
17:27 S1eepy RenjiAbarai 8,098,493,865 Naquadah lost 0 84
17:27 Jack Oneil S1eepy 8,096,036,025 Naquadah lost 5 628
17:27 S1eepy sillent 8,096,036,025 Naquadah lost 0 84
17:26 Jack Oneil S1eepy 0 Naquadah lost 5 641
17:26 S1eepy dentist 8,084,918,534 Naquadah lost 0 84

To be farmed in this manner for such an extensive amount of time and take no action to counter, react or even break routine does have the distinct hallmark of script use, more so now that there have been two similar instances of such activity in a three day period.
I see no reason why somebody would knowingly allow themselves to be farmed for 32 minutes while also, in another topic, they are seen to be looking clearly displeased that their UP was not first to be over 300k or top ranked.

On estimate at least 180b was lost to Jack in 22 consecutive attacks and a lower end guess of around 320b to Teyla in 35 consecutive attacks.

To touch on what Elgcaress mentioned in another fashion, for S1eepy to be successfully attacked in this way given the fact that he knows how to play and take counter measures adds validity that it was not him physically farming at the time.
Image
Image
User avatar
Field Marshall
Forum Zombie
Posts: 6108
Joined: Tue Sep 13, 2005 10:30 pm

Re: script farming

The real question is, who would use a script that could only hit every 6 seconds?

A script should be capable of far worse than that in an inactive game. You'll also find that a script would only be effective on the same people with a regular steal-able income.

I also imagine you'd see a script executed after TC, not some 10-15 mins after it.

Personally, I don't see that much evidence but it does need looking into.
Sol wrote:
Field Marshall wrote:
Sol wrote:It's not going to destroy your life :P
Really?

