i can't live without you and your multi
![[056.gif] :smt056](./images/smilies/056.gif)
InR wrote::sge i can't live without you and your multi![]()
i think you was a little harsh there, its 7.9mn defence.. I might add some more soon. 
cya all later, party time xD

![[112.gif] :smt112](./images/smilies/112.gif)
InR wrote:have fun m8, dont forget to mass when you are drunk
good to have a excuse if things go sideways xD

Bioflick wrote:InR wrote:have fun m8, dont forget to mass when you are drunk
Hahagood to have a excuse if things go sideways xD
Mathlord wrote:See what doc is really saying, is his six shooters tickle...until you die from itdoc holliday wrote:just don't come off ppt![]()
prsko wrote:So that triple planet u bought was allready built up?SSG EnterTheLion wrote: As anyone who knows me knows, I never build up planets, if I steal a good one, so be it, but I never waste naq on a planet.
Or am I twisting your words like the rest?
doc holliday wrote:come off ppt bioflick. guild is getting team spanked. Where he bears his bum and we each line up and take a slap. Course I wear gloves

Rudy Peña wrote:Yea, OE is the the next FS in terms of snipers. We proud ourselves on it to the point we give out awards and see who can mass the most with a 0 def.
Drahazar wrote:Im happy to snipe anyone i want, why should i build any defences for you people
George Hazard wrote:FM is like a rite of passage for alliances.
You haven't truly made it to manhood until you've slept with the town prostitute.




![[050.gif] :smt050](./images/smilies/050.gif)
Guild wrote:doc holliday wrote:come off ppt bioflick. guild is getting team spanked. Where he bears his bum and we each line up and take a slap. Course I wear gloves
would you like me to take a look at your attacks more closely..
was just happy to find an MS out there even though it was much bigger than mine. Just having something to bounce off of makes my day Mathlord wrote:See what doc is really saying, is his six shooters tickle...until you die from itdoc holliday wrote:just don't come off ppt![]()
prsko wrote:So that triple planet u bought was allready built up?SSG EnterTheLion wrote: As anyone who knows me knows, I never build up planets, if I steal a good one, so be it, but I never waste naq on a planet.
Or am I twisting your words like the rest?
Guild wrote:doc holliday wrote:come off ppt bioflick. guild is getting team spanked. Where he bears his bum and we each line up and take a slap. Course I wear gloves
would you like me to take a look at your attacks more closely..
[spoiler]10:42 doc holliday 24,610,450,561 Naquadah stolen 3 194,528 31,695 8,707,522,635,880 22,935,970,213,900 details
10:42 doc holliday 1,863,893,988 Naquadah stolen 3 190,668 31,780 8,982,306,264,620 24,192,573,651,900 details
10:42 doc holliday 2,452,492,089 Naquadah stolen 3 106,394 31,864 9,797,901,123,800 47,350,703,414,300 details[/spoiler]
AJ giving ME away like its going out of fashion![]()
[spoiler]10:49 AJ_ Attack defended 15 1,168,192 86,759 8,308,523,408,960 4,924,781,524,500 details
10:49 AJ_ Attack defended 15 1,238,443 87,672 8,950,046,010,480 5,318,746,911,330 details[/spoiler]
shame your 3 didnt move quick enough to save dubby and his spies
doc holliday wrote:Just having something to bounce off of makes my day
![[081.gif] :smt081](./images/smilies/081.gif)
Rudy Peña wrote:Yea, OE is the the next FS in terms of snipers. We proud ourselves on it to the point we give out awards and see who can mass the most with a 0 def.
Drahazar wrote:Im happy to snipe anyone i want, why should i build any defences for you people
George Hazard wrote:FM is like a rite of passage for alliances.
You haven't truly made it to manhood until you've slept with the town prostitute.




Guild wrote:doc holliday wrote:Just having something to bounce off of makes my day
might I suggest a bouncy castle
![[022.gif] :smt022](./images/smilies/022.gif)
Mathlord wrote:See what doc is really saying, is his six shooters tickle...until you die from itdoc holliday wrote:just don't come off ppt![]()
prsko wrote:So that triple planet u bought was allready built up?SSG EnterTheLion wrote: As anyone who knows me knows, I never build up planets, if I steal a good one, so be it, but I never waste naq on a planet.
Or am I twisting your words like the rest?
[/spoiler2]AJ Jones wrote:Guild wrote:doc holliday wrote:come off ppt bioflick. guild is getting team spanked. Where he bears his bum and we each line up and take a slap. Course I wear gloves
would you like me to take a look at your attacks more closely..
[spoiler]10:42 doc holliday 24,610,450,561 Naquadah stolen 3 194,528 31,695 8,707,522,635,880 22,935,970,213,900 details
10:42 doc holliday 1,863,893,988 Naquadah stolen 3 190,668 31,780 8,982,306,264,620 24,192,573,651,900 details
10:42 doc holliday 2,452,492,089 Naquadah stolen 3 106,394 31,864 9,797,901,123,800 47,350,703,414,300 details[/spoiler]
AJ giving ME away like its going out of fashion![]()
[spoiler]10:49 AJ_ Attack defended 15 1,168,192 86,759 8,308,523,408,960 4,924,781,524,500 details
10:49 AJ_ Attack defended 15 1,238,443 87,672 8,950,046,010,480 5,318,746,911,330 details[/spoiler]
shame your 3 didnt move quick enough to save dubby and his spies
Dubby isn't Covered by our PPT or or repairs. He knew it and there is nothing we could do. we watched it happen. Sadly.
HEY! POST ALL MY ATTACKS! almost all of them failed. but i did get some good naq out of you
BUT THEN YOU RAN ONTO PPT! WE WANTED YOUR SPIES!!!
![[056.gif] :smt056](./images/smilies/056.gif)
Rudy Peña wrote:Yea, OE is the the next FS in terms of snipers. We proud ourselves on it to the point we give out awards and see who can mass the most with a 0 def.
Drahazar wrote:Im happy to snipe anyone i want, why should i build any defences for you people
George Hazard wrote:FM is like a rite of passage for alliances.
You haven't truly made it to manhood until you've slept with the town prostitute.




Guild wrote:[spoiler=][/spoiler]AJ Jones wrote:Guild wrote:doc holliday wrote:come off ppt bioflick. guild is getting team spanked. Where he bears his bum and we each line up and take a slap. Course I wear gloves
would you like me to take a look at your attacks more closely..
[spoiler]10:42 doc holliday 24,610,450,561 Naquadah stolen 3 194,528 31,695 8,707,522,635,880 22,935,970,213,900 details
10:42 doc holliday 1,863,893,988 Naquadah stolen 3 190,668 31,780 8,982,306,264,620 24,192,573,651,900 details
10:42 doc holliday 2,452,492,089 Naquadah stolen 3 106,394 31,864 9,797,901,123,800 47,350,703,414,300 details[/spoiler]
AJ giving ME away like its going out of fashion![]()
[spoiler]10:49 AJ_ Attack defended 15 1,168,192 86,759 8,308,523,408,960 4,924,781,524,500 details
10:49 AJ_ Attack defended 15 1,238,443 87,672 8,950,046,010,480 5,318,746,911,330 details[/spoiler]
shame your 3 didnt move quick enough to save dubby and his spies
Dubby isn't Covered by our PPT or or repairs. He knew it and there is nothing we could do. we watched it happen. Sadly.
HEY! POST ALL MY ATTACKS! almost all of them failed. but i did get some good naq out of you
BUT THEN YOU RAN ONTO PPT! WE WANTED YOUR SPIES!!!
lol you got replis repair naq that was flying back and forth i think, i only took out 1x250bil so you should really give that back to him![]()
[spoiler]10:58 AJ_ Attack defended 15 303,915 0 11,545,767,793,500 1,098,203,787,980 details
10:58 AJ_ Attack defended 15 340,406 0 11,078,363,354,100 2,419,510,953,740 details
10:58 AJ_ Attack defended 15 381,635 0 11,003,888,256,200 2,618,430,410,060 details
10:57 doc holliday 328,875 AC/att units killed 10 700,000 328,875 3,073,324,267,520 23,819,783,677,100 details
10:57 AJ_ Attack defended 15 428,295 0 6,413,894,123,510 1,593,052,115,810 details
10:57 AJ_ Attack defended 15 481,205 0 10,795,601,457,200 1,694,523,949,050 details
10:56 AJ_ Attack defended 15 226,242 66,493 6,643,703,801,010 3,901,844,548,020 details
10:56 AJ_ Attack defended 15 569,726 0 11,216,815,801,000 1,962,293,655,720 details
10:56 AJ_ Attack defended 15 244,256 73,264 6,813,242,453,780 4,371,880,003,040 details
10:56 AJ_ Attack defended 15 449,867 43,374 6,797,662,082,590 2,569,637,001,010 details
10:56 AJ_ Attack defended 15 389,042 53,905 11,641,287,767,900 5,435,572,926,782 details
10:55 AJ_ Attack defended 15 327,331 68,047 6,363,160,089,300 3,721,833,463,260 details
10:54 AJ_ Attack defended 15 625,199 0 6,575,265,425,610 2,212,435,210,830 details
10:54 AJ_ Attack defended 15 352,634 73,541 7,312,250,061,250 4,584,428,921,460 details
10:54 AJ_ Attack defended 15 548,990 51,122 11,415,748,352,600 4,946,990,026,110 details
10:54 AJ_ Attack defended 15 559,722 54,106 11,744,778,071,100 5,354,567,163,480 details
10:54 AJ_ Attack defended 15 488,912 66,108 11,246,022,560,700 6,219,163,881,550 details
10:53 AJ_ Attack defended 15 588,747 59,019 6,715,942,150,650 3,294,413,294,300 details
10:53 AJ_ 0 Naquadah stolen 15 257,631 121,915 6,089,374,846,330 7,017,304,963,728 details
10:53 AJ_ Attack defended 15 588,674 65,803 6,491,875,153,420 3,479,384,268,110 details
10:53 AJ_ Attack defended 15 580,491 71,176 6,503,544,330,990 3,741,808,336,820 details
10:53 AJ_ Attack defended 15 454,551 95,818 11,044,154,477,800 8,468,125,732,870 details
10:53 AJ_ Attack defended 15 502,140 91,631 11,654,167,411,700 8,463,849,754,830 details
10:53 AJ_ Attack defended 15 979,489 51,349 10,984,345,078,100 4,446,689,891,870 details
10:52 AJ_ Attack defended 15 981,666 55,718 11,771,598,137,900 5,141,195,752,850 details
10:52 AJ_ 0 Naquadah stolen 15 292,091 129,274 6,866,991,791,160 10,305,538,754,300 details
10:52 AJ_ Attack defended 15 913,350 66,785 11,247,769,445,300 5,771,563,810,740 details
10:52 AJ_ 0 Naquadah stolen 15 297,262 131,887 7,417,830,409,160 11,941,843,152,600 details
10:52 AJ_ 0 Naquadah stolen 15 470,771 133,645 12,096,324,862,300 12,700,583,886,200 details
10:51 AJ_ Attack defended 15 518,464 133,634 11,980,319,576,300 11,823,676,322,200 details
10:51 AJ_ Attack defended 15 726,881 100,869 8,199,889,791,130 6,049,095,078,990 details
10:51 AJ_ Attack defended 15 585,397 131,531 12,832,608,004,200 12,189,825,688,200 details
10:51 AJ_ 0 Naquadah stolen 15 559,679 140,317 12,941,893,228,400 13,299,336,862,400 details
10:51 AJ_ 0 Naquadah stolen 15 575,378 142,194 12,598,265,360,000 13,023,854,222,800 details
10:51 AJ_ Attack defended 15 1,075,436 84,201 12,474,494,685,400 7,329,555,240,070 details
10:50 AJ_ 0 Naquadah stolen 15 572,165 145,224 13,104,147,044,300 14,925,420,515,800 details
10:49 AJ_ Attack defended 15 1,168,192 86,759 8,308,523,408,960 4,924,781,524,500 details
10:49 AJ_ Attack defended 15 1,238,443 87,672 8,950,046,010,480 5,318,746,911,330 details[/spoiler]
AJ Jones wrote:Guild wrote:[spoiler=][/spoiler]AJ Jones wrote:Guild wrote:doc holliday wrote:come off ppt bioflick. guild is getting team spanked. Where he bears his bum and we each line up and take a slap. Course I wear gloves
would you like me to take a look at your attacks more closely..
[spoiler]10:42 doc holliday 24,610,450,561 Naquadah stolen 3 194,528 31,695 8,707,522,635,880 22,935,970,213,900 details
10:42 doc holliday 1,863,893,988 Naquadah stolen 3 190,668 31,780 8,982,306,264,620 24,192,573,651,900 details
10:42 doc holliday 2,452,492,089 Naquadah stolen 3 106,394 31,864 9,797,901,123,800 47,350,703,414,300 details[/spoiler]
AJ giving ME away like its going out of fashion![]()
[spoiler]10:49 AJ_ Attack defended 15 1,168,192 86,759 8,308,523,408,960 4,924,781,524,500 details
10:49 AJ_ Attack defended 15 1,238,443 87,672 8,950,046,010,480 5,318,746,911,330 details[/spoiler]
shame your 3 didnt move quick enough to save dubby and his spies
Dubby isn't Covered by our PPT or or repairs. He knew it and there is nothing we could do. we watched it happen. Sadly.
HEY! POST ALL MY ATTACKS! almost all of them failed. but i did get some good naq out of you
BUT THEN YOU RAN ONTO PPT! WE WANTED YOUR SPIES!!!
lol you got replis repair naq that was flying back and forth i think, i only took out 1x250bil so you should really give that back to him![]()
[spoiler]10:58 AJ_ Attack defended 15 303,915 0 11,545,767,793,500 1,098,203,787,980 details
10:58 AJ_ Attack defended 15 340,406 0 11,078,363,354,100 2,419,510,953,740 details
10:58 AJ_ Attack defended 15 381,635 0 11,003,888,256,200 2,618,430,410,060 details
10:57 doc holliday 328,875 AC/att units killed 10 700,000 328,875 3,073,324,267,520 23,819,783,677,100 details
10:57 AJ_ Attack defended 15 428,295 0 6,413,894,123,510 1,593,052,115,810 details
10:57 AJ_ Attack defended 15 481,205 0 10,795,601,457,200 1,694,523,949,050 details
10:56 AJ_ Attack defended 15 226,242 66,493 6,643,703,801,010 3,901,844,548,020 details
10:56 AJ_ Attack defended 15 569,726 0 11,216,815,801,000 1,962,293,655,720 details
10:56 AJ_ Attack defended 15 244,256 73,264 6,813,242,453,780 4,371,880,003,040 details
10:56 AJ_ Attack defended 15 449,867 43,374 6,797,662,082,590 2,569,637,001,010 details
10:56 AJ_ Attack defended 15 389,042 53,905 11,641,287,767,900 5,435,572,926,782 details
10:55 AJ_ Attack defended 15 327,331 68,047 6,363,160,089,300 3,721,833,463,260 details
10:54 AJ_ Attack defended 15 625,199 0 6,575,265,425,610 2,212,435,210,830 details
10:54 AJ_ Attack defended 15 352,634 73,541 7,312,250,061,250 4,584,428,921,460 details
10:54 AJ_ Attack defended 15 548,990 51,122 11,415,748,352,600 4,946,990,026,110 details
10:54 AJ_ Attack defended 15 559,722 54,106 11,744,778,071,100 5,354,567,163,480 details
10:54 AJ_ Attack defended 15 488,912 66,108 11,246,022,560,700 6,219,163,881,550 details
10:53 AJ_ Attack defended 15 588,747 59,019 6,715,942,150,650 3,294,413,294,300 details
10:53 AJ_ 0 Naquadah stolen 15 257,631 121,915 6,089,374,846,330 7,017,304,963,728 details
10:53 AJ_ Attack defended 15 588,674 65,803 6,491,875,153,420 3,479,384,268,110 details
10:53 AJ_ Attack defended 15 580,491 71,176 6,503,544,330,990 3,741,808,336,820 details
10:53 AJ_ Attack defended 15 454,551 95,818 11,044,154,477,800 8,468,125,732,870 details
10:53 AJ_ Attack defended 15 502,140 91,631 11,654,167,411,700 8,463,849,754,830 details
10:53 AJ_ Attack defended 15 979,489 51,349 10,984,345,078,100 4,446,689,891,870 details
10:52 AJ_ Attack defended 15 981,666 55,718 11,771,598,137,900 5,141,195,752,850 details
10:52 AJ_ 0 Naquadah stolen 15 292,091 129,274 6,866,991,791,160 10,305,538,754,300 details
10:52 AJ_ Attack defended 15 913,350 66,785 11,247,769,445,300 5,771,563,810,740 details
10:52 AJ_ 0 Naquadah stolen 15 297,262 131,887 7,417,830,409,160 11,941,843,152,600 details
10:52 AJ_ 0 Naquadah stolen 15 470,771 133,645 12,096,324,862,300 12,700,583,886,200 details
10:51 AJ_ Attack defended 15 518,464 133,634 11,980,319,576,300 11,823,676,322,200 details
10:51 AJ_ Attack defended 15 726,881 100,869 8,199,889,791,130 6,049,095,078,990 details
10:51 AJ_ Attack defended 15 585,397 131,531 12,832,608,004,200 12,189,825,688,200 details
10:51 AJ_ 0 Naquadah stolen 15 559,679 140,317 12,941,893,228,400 13,299,336,862,400 details
10:51 AJ_ 0 Naquadah stolen 15 575,378 142,194 12,598,265,360,000 13,023,854,222,800 details
10:51 AJ_ Attack defended 15 1,075,436 84,201 12,474,494,685,400 7,329,555,240,070 details
10:50 AJ_ 0 Naquadah stolen 15 572,165 145,224 13,104,147,044,300 14,925,420,515,800 details
10:49 AJ_ Attack defended 15 1,168,192 86,759 8,308,523,408,960 4,924,781,524,500 details
10:49 AJ_ Attack defended 15 1,238,443 87,672 8,950,046,010,480 5,318,746,911,330 details[/spoiler]
Yeah that's it baby! Love it![]()
You gotta admit that i am annoying
Rudy Peña wrote:Yea, OE is the the next FS in terms of snipers. We proud ourselves on it to the point we give out awards and see who can mass the most with a 0 def.
Drahazar wrote:Im happy to snipe anyone i want, why should i build any defences for you people
George Hazard wrote:FM is like a rite of passage for alliances.
You haven't truly made it to manhood until you've slept with the town prostitute.



