Ragnarök : DDE & Allies vs Terran Family

Warning: Role Playing Zone - Content guidelines are applied less stringently.
For the many battle and war threads, and individual challenges for other players.
Forum rules
This is a war Forum. Minors, faint of heart, or those with heart conditions are encouraged to use the General forums.
The team reserves its right to change the titles of threads to ensure that the title reflects the nature of the thread
Link to: Message from the Section Head and Mods
Locked
Bloodkiller
Fledgling Forumer
Posts: 185
Joined: Fri Jan 24, 2014 9:19 am
Alliance: TÅÅE
Race: ORI
ID: 0

Re: Ragnarök

Setesh wrote:
Norbe wrote:
Bloodkiller wrote:Hey guys guess that I am surrendering. Haven't surrendered before.
Surrender accepted.

Why did you sell your weapons -_-
When did I sell weapons?
Image
User avatar
KOS
Forum Intermediate
Posts: 772
Joined: Thu Dec 31, 2009 10:35 pm
Alliance: TAF
Race: Bender
ID: 1918344

Re: Ragnarök : DDE vs Terran Family

pretty sure he was still talking to Norbe :-"
Image
Spoiler
ImageImageImage
User avatar
Norbe
Forum Elder
Posts: 2330
Joined: Sun Jul 16, 2006 12:49 pm
Alliance: TÅ Åtlantis Expedition
ID: 37481
Contact:

Re: Ragnarök : DDE vs Terran Family

KOS wrote:pretty sure he was still talking to Norbe :-"
I didn't sell them all... 8-[
Albert Einstein:"Only two things are infinite, the universe and human stupidity, and I'm not sure about the former."
Master Splinter:"The moral high ground...the best place to sight your artillery"
Image
User avatar
Mathlord
Forum Zombie
Posts: 8920
Joined: Tue Aug 02, 2005 10:56 am
Alliance: Tauri Alliance
Race: Tollan
ID: 12759
Location: On the Edge of the Unknown
Contact:

Re: Ragnarök

R0B3RT wrote:
Mathlord wrote:Aww little rob3rt got his behind whooped.

Practice a little more before trying to play with the real fighters mmkay?
real figther #-o
i don.t have ready ac level

2,687 attacks total | page 1 of 90 you are mad :smt017

i was lucky you end all ppt :smt115 first time you not run :smt060
only a short $ ppt

not bad
Incoming:
1,157 attacks total | page 1 of 39

Those attack logs weren't exactly one sided haha.

You tried for two hours to mass me? Or thereabouts. You even glory phased for 30 minutes of it. I never lost my defense. You on the other hand lost everything numerous times. Even your mothership which was considerably larger than mine despite your best (really fast efforts) to keep it up.

What I don't understand though is what you started doing after you lost your stuff. You kept taking out 100 bil naq over and over and over again. Sometimes 500 bil or 1 tril. I mean don't get me wrong, I appreciated the naq, it paid for rebuilding my ms over and over trying to smash yours again whenever you rebuilt but geeeeez you should look into that bobby ;)

I had to post these because I just...I just don't know. You weren't even really trying to build your mothership or rebuild a defense. Were you farming? I mean you knew I was taking all that naq right? I can't imagine you'd be farming in the middle of an onliner where you had 0 defense.

(This is a small snippet)

[spoiler]Aug 10, 00:03 R O B E R T 100,000,000,000 Naquadah stolen 15 244 0 55,323,450,880,900 12 details
Aug 10, 00:03 R O B E R T 500,000,000,000 Naquadah stolen 15 250 0 53,931,983,175,400 5 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 256 0 56,175,697,780,100 12 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 263 0 27,729,635,658,700 11 details
Aug 10, 00:02 R O B E R T 1,000,000,000,000 Naquadah stolen 15 270 0 47,507,803,064,200 12 details
Aug 10, 00:02 R O B E R T 0 Naquadah stolen 15 276 0 25,793,023,973,500 11 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 283 0 25,546,248,840,400 6 details
Aug 10, 00:02 R O B E R T 1,000,000,000,000 Naquadah stolen 15 291 0 27,258,250,429,700 11 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 298 0 49,774,721,339,900 6 details
Aug 10, 00:02 R O B E R T 1,000,000,000,000 Naquadah stolen 15 306 0 55,459,271,317,400 6 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 314 0 51,035,343,933,400 12 details
Aug 10, 00:01 R O B E R T 1,297,500,000,000 Naquadah stolen 15 322 0 54,338,881,997,900 6 details
Aug 10, 00:00 R O B E R T 57,587,367,328 Naquadah stolen 3 2,303 0 51,436,728,343,200 11 details
Aug 10, 00:00 R O B E R T 252,652,144,122 Naquadah stolen 3 2,315 0 24,762,626,379,500 11 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,326 0 52,772,145,510,602 12 details
Aug 10, 00:00 R O B E R T 1,148,474,579 Naquadah stolen 3 2,338 0 26,736,496,952,200 12 details
Aug 10, 00:00 R O B E R T 1,753,367,520 Naquadah stolen 3 2,350 0 48,997,189,929,300 6 details
Aug 10, 00:00 R O B E R T 2,888,829,594 Naquadah stolen 3 2,362 0 25,927,031,425,100 6 details
Aug 10, 00:00 R O B E R T 106,835,358,745 Naquadah stolen 3 2,374 0 54,078,938,189,700 3 details
Aug 10, 00:00 R O B E R T 148,141,562,112 Naquadah stolen 3 2,386 0 25,769,446,640,100 3 details
Aug 10, 00:00 R O B E R T 286,340,896,000 Naquadah stolen 3 2,398 0 50,867,986,441,700 6 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,410 0 50,636,809,148,800 5 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,422 0 25,437,965,009,800 6 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,434 0 25,517,671,966,700 6 details
Aug 10, 00:00 R O B E R T 1,500,000,000,000 Naquadah stolen 15 12,483 0 28,009,732,988,601 6 details
Aug 09, 23:52 R O B E R T 220,999,751,160 Naquadah stolen 15 0 0 58,039,644,815,800 12 details
Aug 09, 23:52 R O B E R T 196,539,315,880 Naquadah stolen 15 0 0 54,973,867,405,000 6 details
Aug 09, 23:51 R O B E R T 92,243,199,313 Naquadah stolen 15 0 0 58,638,791,898,700 12 details
Aug 09, 23:51 R O B E R T 87,126,883,455 Naquadah stolen 15 0 0 29,930,216,698,300 12 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 51,463,239,965,900 11 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 26,082,682,726,900 12 details
Aug 09, 23:51 R O B E R T 118,946,044,200 Naquadah stolen 15 0 0 52,727,065,844,000 12 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 27,451,799,002,700 11 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 59,095,896,754,300 11 details
Aug 09, 23:51 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 54,973,867,405,000 11 details
Aug 09, 23:51 R O B E R T 114,170,337,050 Naquadah stolen 15 0 0 25,099,707,043,900 12 details
Aug 09, 23:51 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 53,178,681,298,100 11 details
Aug 09, 23:51 R O B E R T 89,121,699,216 Naquadah stolen 15 0 0 53,312,922,131,200 5 details
Aug 09, 23:51 R O B E R T 99,430,861,616 Naquadah stolen 15 0 0 28,421,079,607,400 12 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 31,151,858,196,200 11 details
Aug 09, 23:51 R O B E R T 108,643,720,694 Naquadah stolen 15 0 0 53,288,766,234,300 11 details
Aug 09, 23:51 R O B E R T 496,630,079,150 Naquadah stolen 15 0 0 29,916,925,902,512 11 details
Aug 09, 23:51 R O B E R T 201,110,542,660 Naquadah stolen 15 0 0 29,322,112,224,600 11 details
Aug 09, 23:50 R O B E R T 103,606,169,655 Naquadah stolen 15 0 0 57,417,150,400,800 12 details
Aug 09, 23:50 R O B E R T 103,433,196,795 Naquadah stolen 15 0 0 58,027,971,149,800 12 details
Aug 09, 23:50 R O B E R T 411,504,121,715 Naquadah stolen 15 0 0 26,446,979,415,600 12 details
Aug 09, 23:50 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 54,629,740,639,600 11 details
Aug 09, 23:50 R O B E R T 0 Naquadah stolen 15 0 0 55,935,694,047,000 5 details
Aug 09, 23:50 R O B E R T 201,344,064,842 Naquadah stolen 15 0 0 59,860,433,396,600 11 details
Aug 09, 23:50 R O B E R T 0 Naquadah stolen 15 0 0 29,760,898,016,329 12 details
Aug 09, 23:50 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 57,435,065,182,300 12 details
Aug 09, 23:50 R O B E R T 195,432,808,576 Naquadah stolen 15 0 0 61,692,895,643,400 12 details
Aug 09, 23:50 R O B E R T 97,355,485,956 Naquadah stolen 15 0 0 52,893,958,831,300 6 details
Aug 09, 23:50 R O B E R T 96,630,079,150 Naquadah stolen 15 0 0 28,783,411,734,900 11 details
Aug 09, 23:50 R O B E R T 92,586,174,130 Naquadah stolen 15 0 0 59,959,425,827,900 12 details
Aug 09, 23:50 R O B E R T 107,976,768,198 Naquadah stolen 15 0 0 28,795,142,251,800 6 details
Aug 09, 23:50 R O B E R T 0 Naquadah stolen 15 0 0 62,303,716,392,400 5 details
Aug 09, 23:50 R O B E R T 200,810,228,912 Naquadah stolen 15 0 0 49,516,011,946,300 12 details
Aug 09, 23:50 R O B E R T 96,925,615,415 Naquadah stolen 15 0 0 25,791,258,011,200 11 details
Aug 09, 23:49 R O B E R T 491,238,205,790 Naquadah stolen 15 0 0 28,719,007,593,600 11 details
Aug 09, 23:49 R O B E R T 128,291,446,368 Naquadah stolen 15 0 0 58,068,367,847,400 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 53,611,687,107,700 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 53,148,341,136,700 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 56,080,799,981,100 11 details
Aug 09, 23:49 R O B E R T 612,662,215,400 Naquadah stolen 15 0 0 30,235,627,072,800 5 details
Aug 09, 23:49 R O B E R T 128,157,492,620 Naquadah stolen 15 0 0 54,202,862,243,600 11 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 52,176,230,554,800 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 56,649,379,498,900 11 details
Aug 09, 23:49 R O B E R T 111,873,344,475 Naquadah stolen 15 0 0 57,872,638,126,600 12 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 57,887,489,201,300 6 details
Aug 09, 23:49 R O B E R T 748,543,671,593 Naquadah stolen 15 0 0 56,806,329,651,900 12 details[/spoiler]

Updated ME:
[spoiler]Your Achievements (war points per in brackets)

Attack Mercs Killed (30) 736,984,846
Defence Mercs Killed (10) 3,757,041,137
Attack Soldiers Killed(60) 88,528,831
Defence Soldiers Killed(20) 84,630,475
Attack Super Soldiers Killed(300) 1,808,158,448
Defence Super Soldiers Killed(100) 7,023,148,136
Spies Killed(50) 5,892,320,766
Spy Killers Killed(50) 805,040,662
Mothership Weapons Destroyed(300) 426,417,731
Mothership Shields Destroyed(300) 433,711,367
Mothership Fleets Destroyed(200) 4,696,973
Planet Defences Destroyed(300) 9,350,439
Planets Taken(5000) 139
Naquadah Stolen(0.0001) 1,262,470,347,969,621
Untrained Kidnapped(50) 1,908,807,031
Weapon Points Destroyed (Sab+Att)(0.0001) 159,552,820,491,060
Attack Turns Used(1) 1,728,749
TOTAL WAR EXPERIENCE POINTS 2,145,743,063,356[/spoiler]

[spoiler]Your Failures

Attacking Mercenaries Lost 4,342,681,089
Defending Mercenaries Lost 2,017,840,159
Away Team Lost 74,747,508
Home Guard Lost 104,453,876
Super Soldier Lost 6,699,013,326
Super Guards Lost 1,808,498,435
Covert Ops Lost 2,371,166,471
CounterIntelligence Agents Lost 917,357,985
Mothership Weapons Lost 431,422,158
Mothership Shields Lost 318,861,609
Mothership Fleets Lost 0
Planet Defences Lost 365,568
Planets Lost 114
Naquadah Lost 822,688,940,997,549
Untrained Lost 385,646,564
Weapon Points Destroyed (Sab+Att on You) 507,966,942,174,382
Attack Turns Used Against You 431,390
War Points Value of Losses (just as FYI) 2,889,556,544,768[/spoiler]

Total uu Killed: 15,701,827,318
Total uu Lost: 11,975,237,601
Image
Spoiler
Image

13:38 General Zeus Sabotage Repelled 377,977,330 details

The forces of simpson_eh fought back with all they could, and managed to inflict 305,393,963,879,000 damage on Mathlord's forces!
They managed to eradicate 4,635,986 of Mathlord's troops.
---
The forces of simpson_eh fought back with all they could, and managed to inflict 12 damage on Mathlord's forces!
They managed to eradicate 0 of Mathlord's troops.
User avatar
R0B3RT
Forum Zombie
Posts: 5039
Joined: Mon Jun 02, 2008 1:28 pm
Alliance: jaded empire
Race: fighter
ID: 0

Re: Ragnarök

Mathlord wrote:
R0B3RT wrote:
Mathlord wrote:Aww little rob3rt got his behind whooped.

Practice a little more before trying to play with the real fighters mmkay?
real figther #-o
i don.t have ready ac level

2,687 attacks total | page 1 of 90 you are mad :smt017

i was lucky you end all ppt :smt115 first time you not run :smt060
only a short $ ppt

not bad
Incoming:
1,157 attacks total | page 1 of 39

Those attack logs weren't exactly one sided haha.

You tried for two hours to mass me? Or thereabouts. You even glory phased for 30 minutes of it. I never lost my defense. You on the other hand lost everything numerous times. Even your mothership which was considerably larger than mine despite your best (really fast efforts) to keep it up.

What I don't understand though is what you started doing after you lost your stuff. You kept taking out 100 bil naq over and over and over again. Sometimes 500 bil or 1 tril. I mean don't get me wrong, I appreciated the naq, it paid for rebuilding my ms over and over trying to smash yours again whenever you rebuilt but geeeeez you should look into that bobby ;)

I had to post these because I just...I just don't know. You weren't even really trying to build your mothership or rebuild a defense. Were you farming? I mean you knew I was taking all that naq right? I can't imagine you'd be farming in the middle of an onliner where you had 0 defense.

(This is a small snippet)

[spoiler]Aug 10, 00:03 R O B E R T 100,000,000,000 Naquadah stolen 15 244 0 55,323,450,880,900 12 details
Aug 10, 00:03 R O B E R T 500,000,000,000 Naquadah stolen 15 250 0 53,931,983,175,400 5 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 256 0 56,175,697,780,100 12 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 263 0 27,729,635,658,700 11 details
Aug 10, 00:02 R O B E R T 1,000,000,000,000 Naquadah stolen 15 270 0 47,507,803,064,200 12 details
Aug 10, 00:02 R O B E R T 0 Naquadah stolen 15 276 0 25,793,023,973,500 11 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 283 0 25,546,248,840,400 6 details
Aug 10, 00:02 R O B E R T 1,000,000,000,000 Naquadah stolen 15 291 0 27,258,250,429,700 11 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 298 0 49,774,721,339,900 6 details
Aug 10, 00:02 R O B E R T 1,000,000,000,000 Naquadah stolen 15 306 0 55,459,271,317,400 6 details
Aug 10, 00:02 R O B E R T 500,000,000,000 Naquadah stolen 15 314 0 51,035,343,933,400 12 details
Aug 10, 00:01 R O B E R T 1,297,500,000,000 Naquadah stolen 15 322 0 54,338,881,997,900 6 details
Aug 10, 00:00 R O B E R T 57,587,367,328 Naquadah stolen 3 2,303 0 51,436,728,343,200 11 details
Aug 10, 00:00 R O B E R T 252,652,144,122 Naquadah stolen 3 2,315 0 24,762,626,379,500 11 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,326 0 52,772,145,510,602 12 details
Aug 10, 00:00 R O B E R T 1,148,474,579 Naquadah stolen 3 2,338 0 26,736,496,952,200 12 details
Aug 10, 00:00 R O B E R T 1,753,367,520 Naquadah stolen 3 2,350 0 48,997,189,929,300 6 details
Aug 10, 00:00 R O B E R T 2,888,829,594 Naquadah stolen 3 2,362 0 25,927,031,425,100 6 details
Aug 10, 00:00 R O B E R T 106,835,358,745 Naquadah stolen 3 2,374 0 54,078,938,189,700 3 details
Aug 10, 00:00 R O B E R T 148,141,562,112 Naquadah stolen 3 2,386 0 25,769,446,640,100 3 details
Aug 10, 00:00 R O B E R T 286,340,896,000 Naquadah stolen 3 2,398 0 50,867,986,441,700 6 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,410 0 50,636,809,148,800 5 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,422 0 25,437,965,009,800 6 details
Aug 10, 00:00 R O B E R T 300,000,000,000 Naquadah stolen 3 2,434 0 25,517,671,966,700 6 details
Aug 10, 00:00 R O B E R T 1,500,000,000,000 Naquadah stolen 15 12,483 0 28,009,732,988,601 6 details
Aug 09, 23:52 R O B E R T 220,999,751,160 Naquadah stolen 15 0 0 58,039,644,815,800 12 details
Aug 09, 23:52 R O B E R T 196,539,315,880 Naquadah stolen 15 0 0 54,973,867,405,000 6 details
Aug 09, 23:51 R O B E R T 92,243,199,313 Naquadah stolen 15 0 0 58,638,791,898,700 12 details
Aug 09, 23:51 R O B E R T 87,126,883,455 Naquadah stolen 15 0 0 29,930,216,698,300 12 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 51,463,239,965,900 11 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 26,082,682,726,900 12 details
Aug 09, 23:51 R O B E R T 118,946,044,200 Naquadah stolen 15 0 0 52,727,065,844,000 12 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 27,451,799,002,700 11 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 59,095,896,754,300 11 details
Aug 09, 23:51 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 54,973,867,405,000 11 details
Aug 09, 23:51 R O B E R T 114,170,337,050 Naquadah stolen 15 0 0 25,099,707,043,900 12 details
Aug 09, 23:51 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 53,178,681,298,100 11 details
Aug 09, 23:51 R O B E R T 89,121,699,216 Naquadah stolen 15 0 0 53,312,922,131,200 5 details
Aug 09, 23:51 R O B E R T 99,430,861,616 Naquadah stolen 15 0 0 28,421,079,607,400 12 details
Aug 09, 23:51 R O B E R T 0 Naquadah stolen 15 0 0 31,151,858,196,200 11 details
Aug 09, 23:51 R O B E R T 108,643,720,694 Naquadah stolen 15 0 0 53,288,766,234,300 11 details
Aug 09, 23:51 R O B E R T 496,630,079,150 Naquadah stolen 15 0 0 29,916,925,902,512 11 details
Aug 09, 23:51 R O B E R T 201,110,542,660 Naquadah stolen 15 0 0 29,322,112,224,600 11 details
Aug 09, 23:50 R O B E R T 103,606,169,655 Naquadah stolen 15 0 0 57,417,150,400,800 12 details
Aug 09, 23:50 R O B E R T 103,433,196,795 Naquadah stolen 15 0 0 58,027,971,149,800 12 details
Aug 09, 23:50 R O B E R T 411,504,121,715 Naquadah stolen 15 0 0 26,446,979,415,600 12 details
Aug 09, 23:50 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 54,629,740,639,600 11 details
Aug 09, 23:50 R O B E R T 0 Naquadah stolen 15 0 0 55,935,694,047,000 5 details
Aug 09, 23:50 R O B E R T 201,344,064,842 Naquadah stolen 15 0 0 59,860,433,396,600 11 details
Aug 09, 23:50 R O B E R T 0 Naquadah stolen 15 0 0 29,760,898,016,329 12 details
Aug 09, 23:50 R O B E R T 100,000,000,000 Naquadah stolen 15 0 0 57,435,065,182,300 12 details
Aug 09, 23:50 R O B E R T 195,432,808,576 Naquadah stolen 15 0 0 61,692,895,643,400 12 details
Aug 09, 23:50 R O B E R T 97,355,485,956 Naquadah stolen 15 0 0 52,893,958,831,300 6 details
Aug 09, 23:50 R O B E R T 96,630,079,150 Naquadah stolen 15 0 0 28,783,411,734,900 11 details
Aug 09, 23:50 R O B E R T 92,586,174,130 Naquadah stolen 15 0 0 59,959,425,827,900 12 details
Aug 09, 23:50 R O B E R T 107,976,768,198 Naquadah stolen 15 0 0 28,795,142,251,800 6 details
Aug 09, 23:50 R O B E R T 0 Naquadah stolen 15 0 0 62,303,716,392,400 5 details
Aug 09, 23:50 R O B E R T 200,810,228,912 Naquadah stolen 15 0 0 49,516,011,946,300 12 details
Aug 09, 23:50 R O B E R T 96,925,615,415 Naquadah stolen 15 0 0 25,791,258,011,200 11 details
Aug 09, 23:49 R O B E R T 491,238,205,790 Naquadah stolen 15 0 0 28,719,007,593,600 11 details
Aug 09, 23:49 R O B E R T 128,291,446,368 Naquadah stolen 15 0 0 58,068,367,847,400 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 53,611,687,107,700 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 53,148,341,136,700 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 56,080,799,981,100 11 details
Aug 09, 23:49 R O B E R T 612,662,215,400 Naquadah stolen 15 0 0 30,235,627,072,800 5 details
Aug 09, 23:49 R O B E R T 128,157,492,620 Naquadah stolen 15 0 0 54,202,862,243,600 11 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 52,176,230,554,800 6 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 56,649,379,498,900 11 details
Aug 09, 23:49 R O B E R T 111,873,344,475 Naquadah stolen 15 0 0 57,872,638,126,600 12 details
Aug 09, 23:49 R O B E R T 0 Naquadah stolen 15 0 0 57,887,489,201,300 6 details
Aug 09, 23:49 R O B E R T 748,543,671,593 Naquadah stolen 15 0 0 56,806,329,651,900 12 details[/spoiler]

Updated ME:
[spoiler]Your Achievements (war points per in brackets)

Attack Mercs Killed (30) 736,984,846
Defence Mercs Killed (10) 3,757,041,137
Attack Soldiers Killed(60) 88,528,831
Defence Soldiers Killed(20) 84,630,475
Attack Super Soldiers Killed(300) 1,808,158,448
Defence Super Soldiers Killed(100) 7,023,148,136
Spies Killed(50) 5,892,320,766
Spy Killers Killed(50) 805,040,662
Mothership Weapons Destroyed(300) 426,417,731
Mothership Shields Destroyed(300) 433,711,367
Mothership Fleets Destroyed(200) 4,696,973
Planet Defences Destroyed(300) 9,350,439
Planets Taken(5000) 139
Naquadah Stolen(0.0001) 1,262,470,347,969,621
Untrained Kidnapped(50) 1,908,807,031
Weapon Points Destroyed (Sab+Att)(0.0001) 159,552,820,491,060
Attack Turns Used(1) 1,728,749
TOTAL WAR EXPERIENCE POINTS 2,145,743,063,356[/spoiler]

[spoiler]Your Failures

Attacking Mercenaries Lost 4,342,681,089
Defending Mercenaries Lost 2,017,840,159
Away Team Lost 74,747,508
Home Guard Lost 104,453,876
Super Soldier Lost 6,699,013,326
Super Guards Lost 1,808,498,435
Covert Ops Lost 2,371,166,471
CounterIntelligence Agents Lost 917,357,985
Mothership Weapons Lost 431,422,158
Mothership Shields Lost 318,861,609
Mothership Fleets Lost 0
Planet Defences Lost 365,568
Planets Lost 114
Naquadah Lost 822,688,940,997,549
Untrained Lost 385,646,564
Weapon Points Destroyed (Sab+Att on You) 507,966,942,174,382
Attack Turns Used Against You 431,390
War Points Value of Losses (just as FYI) 2,889,556,544,768[/spoiler]

Total uu Killed: 15,701,827,318
Total uu Lost: 11,975,237,601
wait the full ppt now and stop rum your mouth mister masser

def and spy is gone
to easy when your toy is off :)

i don.t remove the war set i wait from you the same
;)
p.s

i need end upgrade that **Filtered** account take it from taf :smt025 and we can play in another mode
i use the battle to not loose skill :smt047
Last edited by R0B3RT on Mon Aug 11, 2014 9:53 am, edited 1 time in total.
User avatar
dgb
Forum Expert
Posts: 1010
Joined: Thu Mar 16, 2006 4:18 am
ID: 0

Re: Ragnarök : DDE vs Terran Family

Robert i watched math own you. you tried and tried but failed,and you still havent answerd his question why was your account every 5 secs feeding naq out ,lots of naq it was very odd.
Image
User avatar
R0B3RT
Forum Zombie
Posts: 5039
Joined: Mon Jun 02, 2008 1:28 pm
Alliance: jaded empire
Race: fighter
ID: 0

Re: Ragnarök : DDE vs Terran Family

dgb wrote:Robert i watched math own you. you tried and tried but failed,and you still havent answerd his question why was your account every 5 secs feeding naq out ,lots of naq it was very odd.
if you want say something try in another place
every 5 sec :shock: **Filtered** i wondering where is going my naq


i know how to stop mouthlord script ;)
my mistake to try defend
need only take his repair naq and is dead all his machine;)

i can.t touch uu when trained super very fast and i was used raid and atac button :(
need start the second pc next time :)
User avatar
R0B3RT
Forum Zombie
Posts: 5039
Joined: Mon Jun 02, 2008 1:28 pm
Alliance: jaded empire
Race: fighter
ID: 0

Re: Ragnarök : DDE vs Terran Family

dgb wrote:Robert i watched math own you. you tried and tried but failed,and you still havent answerd his question why was your account every 5 secs feeding naq out ,lots of naq it was very odd.
take a look here before talk ;)
[spoiler]Aug 10, 00:28 Mathlord 1,122,181,004,849 Naquadah stolen 15 101,249 39,587 15,038,724,161,500 1,723,764,255,320 details
Aug 10, 00:28 Mathlord 40,100,000,000 Naquadah stolen 15 103,876 75,430 15,273,366,304,500 3,310,441,453,210 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 106,572 70,737 15,105,727,577,500 3,048,688,137,710 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 109,338 40,359 14,907,937,959,100 1,709,782,601,290 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 112,178 136,279 8,367,054,813,020 3,196,920,687,920 details
Aug 10, 00:27 Mathlord 1,000,000,000,000 Naquadah stolen 15 115,092 139,660 8,553,267,624,940 3,303,874,791,630 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 118,085 139,816 9,344,041,163,090 3,565,114,201,080 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 121,155 42,056 15,270,802,909,100 1,745,568,259,540 details
Aug 10, 00:27 Mathlord 1,000,000,000,000 Naquadah stolen 15 124,305 104,064 14,502,563,889,500 4,061,709,475,020 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 127,538 57,021 14,062,187,227,600 2,146,470,452,930 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 130,858 88,666 9,286,314,430,790 2,185,974,779,253 details
Aug 10, 00:27 Mathlord 1,273,000,492,257 Naquadah stolen 15 134,264 91,671 9,032,449,921,090 2,179,697,107,800 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 137,763 108,715 14,943,550,451,300 4,234,222,666,040 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 141,353 130,719 14,441,590,958,500 4,862,230,172,490 details
Aug 10, 00:27 Mathlord 177,200,000,000 Naquadah stolen 15 145,036 63,872 14,888,489,712,800 2,435,318,218,980 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 148,819 187,113 9,095,730,421,930 4,286,500,689,790 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 152,701 99,908 9,293,926,104,560 2,318,236,431,550 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 156,688 187,062 10,210,927,075,400 4,692,046,307,180 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 160,779 136,349 15,051,762,369,400 4,983,043,001,520 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 164,980 231,474 9,948,574,790,370 5,483,441,217,790 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 169,292 158,417 15,304,255,649,100 5,697,876,218,730 details
Aug 10, 00:27 Mathlord 104,600,000,000 Naquadah stolen 15 173,719 79,975 15,371,679,260,000 2,870,311,338,930 details
Aug 10, 00:27 Mathlord 6,062 Untrained Units Kidnapped 15 178,265 256,719 9,511,295,632,190 5,583,776,857,240 details
Aug 10, 00:27 Mathlord 0 Naquadah stolen 15 182,931 181,163 14,260,750,030,400 5,823,567,258,604 details
