There will be blood.

Warning: Role Playing Zone - Content guidelines are applied less stringently.
For the many battle and war threads, and individual challenges for other players.
Forum rules
This is a war Forum. Minors, faint of heart, or those with heart conditions are encouraged to use the General forums.
The team reserves its right to change the titles of threads to ensure that the title reflects the nature of the thread
Link to: Message from the Section Head and Mods
Locked
User avatar
Nikola Tesla
Forum Regular
Posts: 506
Joined: Sat Aug 11, 2007 3:46 am
Alliance: Terran Family
ID: 7840
Alternate name(s): vakho
Location: Tbilisi, Georgia.

Re: There will be blood.

Andy! wrote: Wed Aug 16, 2017 10:16 pm
Les Ennemis wrote: Wed Aug 16, 2017 7:06 pm I missed alot. I think we have all grown up quite nicely. Either way. *dont care from TF is a **Filtered**. He is a trouble starter. lol.. soooo, i'll whine.. This isnt fair guys i haven't gotten any defenses and Ive been building some healthy ones.. anyway, Judgement.. Funny how you even came up with that name.. I mean personally this whole thing this is entertaining for me knowing the name Judgement and how it actually all started.. Now again Drahs alliance sits and waits for his Ego to accept defeat.. it wont happen Judgement.. :smt043
I'm still waiting for someone other than math to mass me...

why are you still waiting?

Code: Select all

Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	7,941	0	8,170,805,429,168	11		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,144	0	4,019,785,102,679	5		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,353	0	8,586,117,000,930	12		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,567	0	8,753,550,511,180	12		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,787	0	4,486,013,653,804	6		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,012	5	8,941,487,547,054	386,704,080	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,244	47	8,735,971,035,216	3,467,812,320	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,481	117	4,498,096,968,643	4,435,754,400	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,724	95	8,863,265,636,306	7,132,345,920	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,973	177	4,711,509,795,201	7,010,841,600	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	10,229	104	9,354,628,635,528	8,166,332,160	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	10,491	68	9,042,566,817,208	5,170,971,960	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	10,760	156	4,472,748,299,609	5,888,020,320	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,036	181	9,838,909,008,060	15,004,725,120	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,319	418	4,920,480,105,837	17,262,927,360	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,609	127	8,900,230,329,882	9,529,780,680	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,907	125	9,555,810,616,270	10,074,980,160	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	12,212	320	4,558,686,030,993	12,252,338,280	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	12,525	161	9,378,103,665,378	12,728,036,160	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	12,846	355	9,499,708,210,835	28,310,259,600	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	13,176	187	9,329,179,923,194	14,660,533,440	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	13,514	358	10,381,742,881,110	31,161,906,720	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	13,860	386	4,794,728,207,027	15,516,038,160	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	14,215	416	4,960,079,599,238	17,326,449,000	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	14,580	380	10,164,565,917,878	32,364,848,880
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	14,954	790	5,515,199,373,663	36,507,744,000	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	15,337	403	10,600,219,401,170	35,793,641,520	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	15,730	911	5,079,754,050,262	38,762,806,320	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	16,134	216	10,583,411,861,419	19,166,195,160	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	16,548	369	6,830,311,761,488	21,119,772,240	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	16,972	826	3,328,367,045,491	23,034,823,560	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	17,407	818	3,365,068,462,182	23,036,270,040	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	17,853	400	7,090,306,942,741	23,754,465,000	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	18,311	810	7,041,597,738,062	47,741,883,840	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	18,781	793	7,803,483,757,638	51,778,621,440	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	19,262	895	7,096,745,738,974	53,133,373,440	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	19,756	884	7,630,343,060,285	56,427,996,240	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	20,263	858	7,789,244,607,711	55,863,410,400	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	20,782	1,769	4,024,266,306,270	59,471,425,440	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	21,315	453	7,979,418,251,956	30,193,717,680	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	21,862	488	7,786,637,867,466	31,755,951,360	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	22,422	1,829	4,345,558,653,891	66,366,090,000	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	22,997	950	8,360,574,597,411	66,336,984,000	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	23,587	1,804	4,402,890,150,843	66,241,092,960	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	24,192	888	4,240,011,057,054	31,405,903,200	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	24,812	973	9,077,490,836,573	73,660,124,160	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	25,448	1,006	4,236,820,475,341	35,537,014,800	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	26,101	2,147	4,169,408,469,798	74,549,321,280	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	26,770	1,000	9,031,937,962,215	75,250,123,200	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	27,456	2,187	4,435,531,473,851	80,703,564,480	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	28,160	509	9,074,547,454,994	38,470,723,200	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	28,882	1,029	9,288,352,502,456	79,510,747,680	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	29,623	1,144	8,876,508,283,198	84,482,334,720	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	30,382	1,628	4,887,033,719,429	66,140,523,298	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	31,161	1,379	8,799,385,355,170	100,839,431,675
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	31,960	4,110	4,973,357,252,857	169,609,750,128	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	32,780	10,466	4,781,520,046,708	413,894,501,244	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	33,620	11,221	5,030,023,782,792	465,302,170,093	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	34,483	3,716	9,089,604,960,125	278,207,356,961	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	35,367	9,454	9,323,554,145,549	723,964,126,684	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	36,274	10,516	9,341,199,565,321	804,386,562,599	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	37,204	23,708	5,183,990,848,797	999,532,575,045	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	38,158	12,523	10,731,582,612,372	1,089,118,460,576	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	39,136	15,851	10,146,660,568,446	1,297,575,908,577	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	40,140	17,145	4,864,422,705,405	669,632,691,974	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	41,169	9,018	10,783,500,921,846	778,846,335,272	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	42,224	20,817	10,496,685,396,966	1,739,789,786,548	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	43,307	23,020	10,094,171,342,182	1,838,303,967,931	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	44,417	24,388	10,160,410,432,711	1,947,207,567,329	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	45,556	25,014	10,636,695,261,404	2,076,510,308,273	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	46,724	58,334	5,440,419,016,567	2,437,969,659,496	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	47,922	22,523	7,725,211,314,624	1,328,616,381,608	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	49,151	97,413	3,778,044,663,796	2,738,898,379,285	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	50,412	106,333	4,019,854,458,636	3,095,313,075,003	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	51,704	108,204	3,796,123,690,902	2,895,085,607,763	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	53,030	55,441	8,657,060,924,293	3,337,219,645,303	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	54,390	32,644	8,374,471,407,875	1,885,828,410,109	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	55,784	61,191	8,767,991,367,162	3,647,189,194,327	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	57,215	32,006	8,826,709,726,452	1,905,973,737,562	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	58,682	79,448	4,050,992,896,871	2,131,324,338,294	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	60,186	77,015	8,891,933,192,819	4,455,466,648,527	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	61,730	45,119	8,763,071,529,135	2,546,265,040,378	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	63,312	84,289	4,671,954,161,662	2,488,733,927,543	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	64,936	93,576	9,314,831,898,987	5,397,003,018,360	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	66,601	97,025	9,980,676,913,806	5,872,441,319,347
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	68,309	93,658	4,853,504,764,920	2,702,887,234,589	details
Aug 16, 11:48	Skeleton Crew	Attack defended		15	60,882	200,967	4,962,238,864,208	5,691,580,074,744	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	71,621	53,454	9,967,345,630,848	3,008,741,465,963	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	73,458	118,718	5,270,364,839,109	3,452,253,940,541	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	75,341	120,124	5,707,269,340,116	3,696,951,622,761	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	77,273	121,284	11,743,008,008,436	7,508,286,451,444	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	79,254	130,076	11,946,984,642,582	8,000,446,904,161	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	81,286	67,723	11,730,402,246,430	4,040,553,789,732	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	83,371	133,363	6,277,987,392,294	4,159,654,181,624	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	85,508	147,218	12,873,041,005,247	9,180,483,529,029	details
Aug 16, 11:48	Skeleton Crew	Attack defended		15	60,470	312,825	6,286,884,710,490	9,047,207,084,328	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	89,251	151,432	14,232,418,309,564	9,678,570,181,474	details
Aug 16, 11:48	Skeleton Crew	Attack defended		15	60,004	355,611	6,805,690,192,033	10,293,010,165,993	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	93,078	166,010	14,930,066,896,510	10,287,023,836,994	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	95,465	193,110	14,498,201,702,968	11,303,122,138,481	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	97,913	189,420	15,050,325,679,170	11,209,345,211,456	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	100,423	195,905	16,136,544,530,534	12,103,481,622,256	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	102,998	195,629	16,327,309,083,669	11,916,892,789,116	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	105,639	198,387	16,409,573,015,013	11,839,137,453,763	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	108,348	194,312	9,498,217,170,078	6,549,980,477,182	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	111,126	210,216	8,990,434,126,488	6,536,573,157,114	details
Aug 16, 11:48	Skeleton Crew	Attack defended		15	75,273	458,150	9,618,169,710,667	14,439,816,156,901	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	115,906	124,778	18,665,721,338,467	7,524,425,413,492	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	118,878	114,420	20,604,459,061,212	7,519,216,633,332	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	114,465	346,359	14,781,538,199,299	15,720,943,428,811	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	124,861	324,828	16,788,917,242,265	16,181,008,148,177	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	124,770	358,575	8,524,308,399,957	8,743,612,490,807	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	131,262	165,194	17,987,522,566,747	8,361,704,076,456	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	134,627	187,090	18,607,865,822,189	9,619,348,333,755	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	138,079	179,669	17,895,090,851,603	8,732,191,445,323
Aug 16, 11:47	Skeleton Crew	Attack defended		15	134,892	400,816	17,916,121,714,940	18,787,371,715,553	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	144,426	397,900	10,189,950,535,692	10,234,840,023,045	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	148,594	411,049	21,330,567,724,392	21,356,913,973,348	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	152,592	385,447	11,276,314,474,466	10,250,227,647,037	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	156,505	205,457	22,401,057,351,703	10,673,033,192,237	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	160,517	434,170	23,794,262,719,352	23,141,358,401,687	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	164,633	212,787	25,342,349,620,584	11,881,294,865,698	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	152,671	520,891	24,088,381,594,978	26,578,023,654,035	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	170,205	496,673	26,801,120,085,452	27,194,875,393,095	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	177,133	490,411	27,612,349,014,533	26,727,530,268,288	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	181,675	498,689	13,728,930,156,633	13,063,288,066,658	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	103,287	997,223	15,610,605,734,525	27,848,243,275,846	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	188,982	529,978	15,366,058,082,462	14,100,321,910,092	details
Aug 16, 11:47	Skeleton Crew	0 Naquadah stolen	15	193,828	549,720	31,572,951,383,077	29,082,629,309,127	details
Aug 16, 11:47	Skeleton Crew	Attack defended		15	112,756	1,108,470	17,315,030,533,785	30,197,501,759,999	details
Aug 16, 11:47	Skeleton Crew	36,824,407,197 Naquadah stolen	15	201,689	548,026	18,079,050,765,210	15,131,723,382,720
Last edited by Support on Thu Aug 17, 2017 4:42 am, edited 1 time in total.
Reason: Reduced size
BAU for Life!
Image
Andy!
Forum Irregular
Posts: 255
Joined: Mon Jan 16, 2017 2:29 pm
ID: 0

Re: There will be blood.

Nikola Tesla wrote: Thu Aug 17, 2017 12:23 am
Andy! wrote: Wed Aug 16, 2017 10:16 pm
Les Ennemis wrote: Wed Aug 16, 2017 7:06 pm I missed alot. I think we have all grown up quite nicely. Either way. *dont care from TF is a **Filtered**. He is a trouble starter. lol.. soooo, i'll whine.. This isnt fair guys i haven't gotten any defenses and Ive been building some healthy ones.. anyway, Judgement.. Funny how you even came up with that name.. I mean personally this whole thing this is entertaining for me knowing the name Judgement and how it actually all started.. Now again Drahs alliance sits and waits for his Ego to accept defeat.. it wont happen Judgement.. :smt043
I'm still waiting for someone other than math to mass me...

why are you still waiting?

Code: Select all

Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	7,941	0	8,170,805,429,168	11		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,144	0	4,019,785,102,679	5		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,353	0	8,586,117,000,930	12		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,567	0	8,753,550,511,180	12		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	8,787	0	4,486,013,653,804	6		details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,012	5	8,941,487,547,054	386,704,080	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,244	47	8,735,971,035,216	3,467,812,320	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,481	117	4,498,096,968,643	4,435,754,400	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,724	95	8,863,265,636,306	7,132,345,920	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	9,973	177	4,711,509,795,201	7,010,841,600	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	10,229	104	9,354,628,635,528	8,166,332,160	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	10,491	68	9,042,566,817,208	5,170,971,960	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	10,760	156	4,472,748,299,609	5,888,020,320	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,036	181	9,838,909,008,060	15,004,725,120	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,319	418	4,920,480,105,837	17,262,927,360	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,609	127	8,900,230,329,882	9,529,780,680	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	11,907	125	9,555,810,616,270	10,074,980,160	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	12,212	320	4,558,686,030,993	12,252,338,280	details
Aug 16, 11:50	Skeleton Crew	0 Naquadah stolen	15	12,525	161	9,378,103,665,378	12,728,036,160	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	12,846	355	9,499,708,210,835	28,310,259,600	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	13,176	187	9,329,179,923,194	14,660,533,440	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	13,514	358	10,381,742,881,110	31,161,906,720	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	13,860	386	4,794,728,207,027	15,516,038,160	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	14,215	416	4,960,079,599,238	17,326,449,000	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	14,580	380	10,164,565,917,878	32,364,848,880
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	14,954	790	5,515,199,373,663	36,507,744,000	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	15,337	403	10,600,219,401,170	35,793,641,520	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	15,730	911	5,079,754,050,262	38,762,806,320	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	16,134	216	10,583,411,861,419	19,166,195,160	details
Aug 16, 11:49	Skeleton Crew	0 Naquadah stolen	15	16,548	369	6,830,311,761,488	21,119,772,240	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	16,972	826	3,328,367,045,491	23,034,823,560	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	17,407	818	3,365,068,462,182	23,036,270,040	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	17,853	400	7,090,306,942,741	23,754,465,000	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	18,311	810	7,041,597,738,062	47,741,883,840	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	18,781	793	7,803,483,757,638	51,778,621,440	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	19,262	895	7,096,745,738,974	53,133,373,440	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	19,756	884	7,630,343,060,285	56,427,996,240	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	20,263	858	7,789,244,607,711	55,863,410,400	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	20,782	1,769	4,024,266,306,270	59,471,425,440	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	21,315	453	7,979,418,251,956	30,193,717,680	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	21,862	488	7,786,637,867,466	31,755,951,360	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	22,422	1,829	4,345,558,653,891	66,366,090,000	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	22,997	950	8,360,574,597,411	66,336,984,000	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	23,587	1,804	4,402,890,150,843	66,241,092,960	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	24,192	888	4,240,011,057,054	31,405,903,200	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	24,812	973	9,077,490,836,573	73,660,124,160	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	25,448	1,006	4,236,820,475,341	35,537,014,800	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	26,101	2,147	4,169,408,469,798	74,549,321,280	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	26,770	1,000	9,031,937,962,215	75,250,123,200	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	27,456	2,187	4,435,531,473,851	80,703,564,480	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	28,160	509	9,074,547,454,994	38,470,723,200	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	28,882	1,029	9,288,352,502,456	79,510,747,680	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	29,623	1,144	8,876,508,283,198	84,482,334,720	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	30,382	1,628	4,887,033,719,429	66,140,523,298	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	31,161	1,379	8,799,385,355,170	100,839,431,675
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	31,960	4,110	4,973,357,252,857	169,609,750,128	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	32,780	10,466	4,781,520,046,708	413,894,501,244	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	33,620	11,221	5,030,023,782,792	465,302,170,093	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	34,483	3,716	9,089,604,960,125	278,207,356,961	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	35,367	9,454	9,323,554,145,549	723,964,126,684	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	36,274	10,516	9,341,199,565,321	804,386,562,599	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	37,204	23,708	5,183,990,848,797	999,532,575,045	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	38,158	12,523	10,731,582,612,372	1,089,118,460,576	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	39,136	15,851	10,146,660,568,446	1,297,575,908,577	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	40,140	17,145	4,864,422,705,405	669,632,691,974	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	41,169	9,018	10,783,500,921,846	778,846,335,272	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	42,224	20,817	10,496,685,396,966	1,739,789,786,548	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	43,307	23,020	10,094,171,342,182	1,838,303,967,931	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	44,417	24,388	10,160,410,432,711	1,947,207,567,329	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	45,556	25,014	10,636,695,261,404	2,076,510,308,273	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	46,724	58,334	5,440,419,016,567	2,437,969,659,496	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	47,922	22,523	7,725,211,314,624	1,328,616,381,608	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	49,151	97,413	3,778,044,663,796	2,738,898,379,285	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	50,412	106,333	4,019,854,458,636	3,095,313,075,003	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	51,704	108,204	3,796,123,690,902	2,895,085,607,763	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	53,030	55,441	8,657,060,924,293	3,337,219,645,303	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	54,390	32,644	8,374,471,407,875	1,885,828,410,109	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	55,784	61,191	8,767,991,367,162	3,647,189,194,327	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	57,215	32,006	8,826,709,726,452	1,905,973,737,562	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	58,682	79,448	4,050,992,896,871	2,131,324,338,294	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	60,186	77,015	8,891,933,192,819	4,455,466,648,527	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	61,730	45,119	8,763,071,529,135	2,546,265,040,378	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	63,312	84,289	4,671,954,161,662	2,488,733,927,543	details
Aug 16, 11:48	Skeleton Crew	0 Naquadah stolen	15	64,936	93,576	9,314,831,898,987	5,397,003,018,360	details
