Re: Happy Birthday ETL! - TAF vs. OE
Posted: Sat Dec 17, 2011 2:58 am
by Rudy Peña
Math massing me a few minutes ago.
[spoiler]2:52 Mathlord Attack defended 15 1,543,756 748,055 29,454,865,326,000 21,000,430,052,000 details
02:52 Mathlord 0 Naquadah stolen 15 772,484 1,026,996 14,099,712,960,800 18,810,176,660,700 details
02:52 Mathlord Attack defended 15 2,570,844 386,007 25,395,331,042,000 9,836,538,667,640 details
02:52 Mathlord Attack defended 15 3,032,875 434,456 29,090,222,986,300 11,899,171,679,900 details
02:52 Mathlord 0 Naquadah stolen 15 633,289 1,128,216 9,487,997,568,660 19,942,793,644,100 details
02:52 Mathlord Attack defended 15 1,315,164 1,083,179 9,498,192,269,110 9,400,445,348,650 details
02:52 Mathlord 0 Naquadah stolen 15 1,255,412 1,163,156 18,986,659,012,100 21,020,343,844,900 details
02:52 Mathlord Attack defended 15 2,472,618 1,023,584 20,011,965,279,500 14,933,177,657,600 details
02:52 Mathlord 0 Naquadah stolen 15 1,198,129 1,340,363 10,154,343,293,700 14,620,207,782,400 details
02:52 Mathlord 0 Naquadah stolen 15 1,365,037 1,299,434 21,436,846,696,040 26,185,292,584,800 details
02:52 Mathlord Attack defended 15 2,640,180 764,471 20,135,346,029,200 12,217,582,746,900 details
02:52 Mathlord 0 Naquadah stolen 15 1,189,724 1,236,722 19,443,480,675,000 24,123,864,585,600 details
02:52 Mathlord 0 Naquadah stolen 15 641,470 1,199,309 10,518,891,737,000 23,285,069,053,816 details
02:52 Mathlord 0 Naquadah stolen 15 1,287,419 1,506,912 23,230,224,713,700 36,767,890,022,900 details
02:52 Mathlord 0 Naquadah stolen 15 1,422,728 1,460,248 11,580,171,782,100 16,070,460,718,000 details
02:52 Mathlord 0 Naquadah stolen 15 1,223,928 1,415,200 10,194,218,545,600 15,864,832,778,000 details
02:52 Mathlord Attack defended 15 3,235,084 1,246,876 22,233,086,044,600 16,341,146,624,600 details
02:52 Mathlord 0 Naquadah stolen 15 1,879,389 1,657,275 11,328,072,555,300 13,355,099,844,000 details
02:52 Mathlord 0 Naquadah stolen 15 890,603 1,605,356 11,431,554,044,400 27,241,993,975,900 details
02:52 Mathlord 0 Naquadah stolen 15 825,762 1,555,259 10,888,955,034,400 27,406,393,803,400 details
02:52 Mathlord 0 Naquadah stolen 15 944,762 1,975,475 12,520,273,496,700 38,113,947,669,600 details
02:52 Mathlord 0 Naquadah stolen 15 1,729,816 1,912,223 22,922,389,467,300 37,469,401,115,200 details
02:52 Mathlord 0 Naquadah stolen 15 1,746,323 1,851,247 23,175,428,593,200 36,350,485,501,200 details
02:52 Mathlord 0 Naquadah stolen 15 1,820,849 1,792,453 22,864,179,749,000 33,276,833,908,600 details
02:52 Mathlord Attack defended 15 3,558,504 1,247,561 22,891,902,987,600 16,453,390,709,300 details
02:52 Mathlord 0 Naquadah stolen 15 916,825 2,329,362 12,780,265,933,800 45,215,034,591,500 details
02:52 Mathlord 0 Naquadah stolen 15 1,654,269 2,253,210 12,642,981,425,300 24,425,562,694,400 details
02:52 Mathlord 0 Naquadah stolen 15 1,856,461 2,179,856 12,962,304,874,500 21,715,611,392,400 details
02:52 Mathlord 0 Naquadah stolen 15 1,729,388 2,109,189 12,216,609,683,700 21,291,769,854,100 details
02:52 Mathlord 0 Naquadah stolen 15 952,226 2,041,098 12,769,441,162,800 39,223,588,308,400 details[/spoiler]Went from 52,666,483 Super Soldier and 27,459,352 Away Team
To
22,099,261 Super Soldier and 4,673,982 Away Team
Strat massing me a few minutes ago.
[spoiler]02:51 Stratigize Attack defended 15 668,105 0 35,721,692,065,442 4,655,567,738,900 details
02:51 Stratigize Attack defended 15 597,245 0 35,372,883,332,600 1,922,799,468,340 details
02:51 Stratigize Attack defended 15 534,281 0 35,721,692,065,442 3,423,895,891,920 details
02:51 Stratigize Attack defended 15 478,262 0 35,721,692,065,442 2,798,782,669,970 details
02:51 Stratigize Attack defended 15 428,362 0 34,675,265,866,900 2,644,139,045,920 details
02:51 Stratigize Attack defended 15 383,868 0 17,758,042,323,400 2,158,620,788,860 details
02:51 Stratigize Attack defended 15 1,634,568 1,045,981 34,325,008,288,400 12,434,685,962,600 details
02:51 Stratigize Attack defended 15 1,505,261 0 38,754,654,729,600 5,468,949,533,950 details
02:51 Stratigize Attack defended 15 1,335,426 0 34,940,201,757,500 9,595,273,014,050 details
02:51 Stratigize Attack defended 15 1,186,438 0 37,913,835,949,600 8,668,152,306,594 details
02:51 Stratigize Attack defended 15 1,055,438 0 35,781,020,537,500 3,639,841,887,470 details
02:51 Stratigize Attack defended 15 940,008 0 33,453,384,661,400 6,291,450,164,080 details
02:51 Stratigize Attack defended 15 838,099 0 19,240,180,343,800 2,751,324,988,330 details
02:51 Stratigize Attack defended 15 747,963 0 38,382,950,455,600 4,885,934,181,940 details
02:51 Stratigize Attack defended 15 834,788 2,934,494 18,125,643,606,600 16,885,991,882,800 details
02:51 Stratigize Attack defended 15 946,178 2,396,443 18,870,578,524,607 14,825,813,860,900 details
02:51 Stratigize Attack defended 15 862,301 2,426,334 18,191,808,427,400 14,865,959,898,300 details
02:51 Stratigize Attack defended 15 1,913,060 0 35,444,302,037,000 7,385,806,120,790 details[/spoiler]Went from
16,139,113 Super Soldier and 1,495,747 Away Team
To
Stratigize sent:
82,882,072 CounterIntelligence Agents and 6,276,143 Super Soldier and 202,456 Away Team
Then they both ran to ppt.