Page 134 of 512

Re: Ragnarök

Posted: Fri Jun 27, 2014 8:18 am
by Field Marshall
Someone lost some fleets...

Mothership Fleets Destroyed(200) 905,114

Image

Re: Ragnarök

Posted: Fri Jun 27, 2014 9:28 am
by Mathlord
Nom nom nom :-D

Re: Ragnarök

Posted: Fri Jun 27, 2014 5:43 pm
by Setesh
Field Marshall wrote:Someone lost some fleets...

Mothership Fleets Destroyed(200) 905,114

[spoiler]Image[/spoiler]

Image

Re: Ragnarök

Posted: Fri Jun 27, 2014 11:27 pm
by Mathlord
Thanks for the nice defenses KJ, Yoyo, Rodwolf, Setesh, all in the 8-10 tril range.

Special thank you also to Duderanch who left 20 mil spies on his multi. :smt050

Re: Ragnarök

Posted: Fri Jun 27, 2014 11:51 pm
by teesdale
last night all MSs in TAF and OE cleansed, gave (dgb) a special visit to the lower ranks, since he seems to think no one attacks him :P
HE got me overnight... nothing at all out there today :(

Re: Ragnarök

Posted: Sat Jun 28, 2014 12:06 am
by Mental
Mathlord wrote:Thanks for the nice defenses KJ, Yoyo, Rodwolf, Setesh, all in the 8-10 tril range.

Special thank you also to Duderanch who left 20 mil spies on his multi. :smt050
Not even a mention 8-[

my feelings are hurt [-(

Re: Ragnarök

Posted: Sat Jun 28, 2014 12:09 am
by Mathlord
Mental wrote:
Mathlord wrote:Thanks for the nice defenses KJ, Yoyo, Rodwolf, Setesh, all in the 8-10 tril range.

Special thank you also to Duderanch who left 20 mil spies on his multi. :smt050
Not even a mention 8-[

my feelings are hurt [-(
Dang it, I'm sorry. You are ~Da Bait~ right? You had the 8 tril defense, Setesh had the 4. Bah you guys and your strange names. Updated ME from my two accounts:

Your Achievements (war points per in brackets)
[spoiler]Attack Mercs Killed (30) 526,037,769
Defence Mercs Killed (10) 3,511,601,539
Attack Soldiers Killed(60) 31,458,291
Defence Soldiers Killed(20) 79,742,280
Attack Super Soldiers Killed(300) 1,294,242,200
Defence Super Soldiers Killed(100) 6,574,934,962
Spies Killed(50) 5,282,140,364
Spy Killers Killed(50) 718,338,319
Mothership Weapons Destroyed(300) 348,867,855
Mothership Shields Destroyed(300) 341,251,610
Mothership Fleets Destroyed(200) 3,794,142
Planet Defences Destroyed(300) 9,349,239
Planets Taken(5000) 126
Naquadah Stolen(0.0001) 968,869,143,068,778
Untrained Kidnapped(50) 688,707,128
Weapon Points Destroyed (Sab+Att)(0.0001) 137,703,474,484,452
Attack Turns Used(1) 1,437,091
TOTAL WAR EXPERIENCE POINTS 1,755,863,706,719[/spoiler]

Your Failures
[spoiler]Attacking Mercenaries Lost 3,542,011,313
Defending Mercenaries Lost 1,424,230,849
Away Team Lost 26,519,880
Home Guard Lost 5,653,768
Super Soldier Lost 6,110,712,781
Super Guards Lost 1,235,331,105
Covert Ops Lost 2,075,947,359
CounterIntelligence Agents Lost 760,063,490
Mothership Weapons Lost 309,938,296
Mothership Shields Lost 260,025,607
Mothership Fleets Lost 0
Planet Defences Lost 365,568
Planets Lost 102
Naquadah Lost 571,397,902,012,553
Untrained Lost 237,292,806
Weapon Points Destroyed (Sab+Att on You) 422,922,569,481,701
Attack Turns Used Against You 339,547
War Points Value of Losses (just as FYI) 2,503,150,781,583[/spoiler]

Total uu Killed: 13,980,856,416
Total uu Lost: 10,214,228,383

Re: Ragnarök

Posted: Sat Jun 28, 2014 12:14 am
by Mental
I am he :smt060

Re: Ragnarök

Posted: Sat Jun 28, 2014 12:28 am
by dgb
teesdale wrote:last night all MSs in TAF and OE cleansed, gave (dgb) a special visit to the lower ranks, since he seems to think no one attacks him :P
HE got me overnight... nothing at all out there today :(
well done it stood a week,and was built a hour later,there will be something very tasty for you all soon :)

Re: Ragnarök

Posted: Sat Jun 28, 2014 12:33 am
by dgb
Oh im no mathlord lol and dont have much time but ive managed with my 2 accounts. TOTAL WAR EXPERIENCE POINTS 300,043,745,215 Im prity level on points against me not much in it.

Re: Ragnarök

Posted: Sat Jun 28, 2014 1:59 am
by Mental
I ppt a lot and have had a few vacs since I moved to this account, But here is the ME I have earnt. [spoiler]Your Achievements (war points per in brackets)
Attack Mercs Killed (30) 221,823,191
Defence Mercs Killed (10) 250,150,099
Attack Soldiers Killed(60) 17,970,053
Defence Soldiers Killed(20) 46,799,612
Attack Super Soldiers Killed(300) 159,528,185
Defence Super Soldiers Killed(100) 371,817,882
Spies Killed(50) 558,130,976
Spy Killers Killed(50) 75,238,074
Mothership Weapons Destroyed(300) 55,402,920
Mothership Shields Destroyed(300) 47,089,188
Mothership Fleets Destroyed(200) 698,812
Planet Defences Destroyed(300) 3,637,104
Planets Taken(5000) 4
Naquadah Stolen(0.0001) 754,210,830,871,477
Untrained Kidnapped(50) 478,034,649
Weapon Points Destroyed (Sab+Att)(0.0001) 11,200,199,483,590
Attack Turns Used(1) 161,033
TOTAL WAR EXPERIENCE POINTS 260,300,630,859


Your Failures
Attacking Mercenaries Lost 161,559,154
Defending Mercenaries Lost 103,977,346
Raiders Lost 0
Guards Lost 0
Super Soldier Lost 121,599,118
Super Guards Lost 55,083,079
Undercover Agents Lost 102,266,394
Assassin Lost 31,244,822
Mothership Weapons Lost 26,538,468
Mothership Shields Lost 40,897,165
Mothership Fleets Lost 0
Planet Defences Lost 0
Planets Lost 1
Naquadah Lost 6,578,398,513,373
Untrained Lost 866,764
Weapon Points Destroyed (Sab+Att on You) 12,308,211,182,958
Attack Turns Used Against You 25,295
War Points Value of Losses (just as FYI) 76,712,871,545[/spoiler]

Hitting vac in an hour or so shall be back friday, I will miss ya'll :smt060

Re: Ragnarök

Posted: Sun Jun 29, 2014 7:55 am
by Seaborgium
ID: 1928117 ~lore~
I surrender

Re: Ragnarök

Posted: Sun Jun 29, 2014 1:06 pm
by Unsterblich
Gotta love this aswell......
noobs doing descension hits on players with defences. :smt060

09:19 Vahid Ascended Attack 443,093,946 Life Force Lost 99 0 0 548,698,435,133,000 3,231,682,342 details

gotta say that I love ur 3 bil TOC more and the bigger TOC's that hits me the more damage I send back so feel the sting Vahid
the hits on multi tend to be the 1 that hurts u more. Than my cs on main account. So either way u suffer more than me.

good noobish job.

Ill send u my details for classes and feel free to contact me.
I pay in masses and proper masses not noobish masses u attempted earlier. :smt050

Re: Ragnarök

Posted: Sun Jun 29, 2014 3:35 pm
by Maha Vishnu
Unsterblich wrote:Gotta love this aswell......
noobs doing descension hits on players with defences. :smt060

09:19 Vahid Ascended Attack 443,093,946 Life Force Lost 99 0 0 548,698,435,133,000 3,231,682,342 details

gotta say that I love ur 3 bil TOC more and the bigger TOC's that hits me the more damage I send back so feel the sting Vahid
the hits on multi tend to be the 1 that hurts u more. Than my cs on main account. So either way u suffer more than me.

good noobish job.

Ill send u my details for classes and feel free to contact me.
I pay in masses and proper masses not noobish masses u attempted earlier. :smt050
Hey Knob Jockey. Don't assume. Get your facts before you post **Filtered** talk. Not all what it seems.

:smt081

Re: Ragnarök

Posted: Mon Jun 30, 2014 5:59 am
by teesdale
i know its a bit late but some highlights from DoF party last night:

ty dubby for 20m:
[spoiler]Jun 29, 10:17 DublinWarrior_Rcrtng 629,177 Untrained Units Kidnapped 15 4,101 0 8,377,014,841,820 3 details
Jun 29, 10:17 DublinWarrior_Rcrtng 615,123 Untrained Units Kidnapped 15 4,162 0 13,984,407,222,300 5 details
Jun 29, 10:17 DublinWarrior_Rcrtng 682,776 Untrained Units Kidnapped 15 4,223 0 13,516,904,295,800 6 details[/spoiler]

after that was trying to zero *DI online with his 35m spies but he just kept repair with nox... so KJ AC through def... 15m gone then he PPTed :D


had an onliner with Snakekeeper, was nice to see someone in TiTaNs try - unfortunatly he lost 30m attack supers against me:
(i cbh highlighting them all, but you get the idea)
[spoiler]Jun 29, 12:51 Snakekeeper Attack defended 15 106,665 0 2,389,635,843,460 150,280,487,671 details
Jun 29, 12:51 Snakekeeper Attack defended 15 118,517 0 4,732,416,082,140 162,639,253,226 details
Jun 29, 12:51 Snakekeeper Attack defended 15 131,685 0 2,389,635,843,460 197,508,043,628 details
Jun 29, 12:51 Snakekeeper Attack defended 15 146,317 0 2,131,930,017,200 201,671,859,898 details
Jun 29, 12:51 Snakekeeper Attack defended 15 162,575 0 4,732,416,082,140 256,666,248,749 details
Jun 29, 12:51 Snakekeeper Attack defended 15 180,639 0 2,155,357,819,590 302,483,874,787 details
Jun 29, 12:51 Snakekeeper Attack defended 15 200,709 0 4,217,004,429,630 332,016,492,276 details
Jun 29, 12:51 Snakekeeper Attack defended 15 223,010 0 4,638,704,872,590 370,754,568,639 details
Jun 29, 12:51 Snakekeeper Attack defended 15 247,789 0 4,498,138,058,270 449,996,683,972 details
Jun 29, 12:51 Snakekeeper Attack defended 15 275,321 0 4,357,571,243,950 522,581,565,785 details
Jun 29, 12:51 Snakekeeper Attack defended 15 305,913 0 4,404,426,848,730 548,148,169,060 details
Jun 29, 12:51 Snakekeeper Attack defended 15 339,903 0 4,498,138,058,270 666,967,665,340 details
Jun 29, 12:50 Snakekeeper Attack defended 15 377,670 0 2,342,780,238,684 784,848,260,204 details
Jun 29, 12:50 Snakekeeper Attack defended 15 419,633 0 4,263,860,034,400 796,328,277,672 details
Jun 29, 12:50 Snakekeeper Attack defended 15 466,259 0 4,591,849,267,820 998,832,430,491 details
Jun 29, 12:50 Snakekeeper Attack defended 15 518,066 0 4,779,271,686,920 1,157,881,806,964 details
Jun 29, 12:50 Snakekeeper Attack defended 15 575,629 0 4,544,993,663,050 1,243,822,683,760 details
Jun 29, 12:50 Snakekeeper Attack defended 15 639,588 0 4,404,426,848,730 1,485,099,031,656 details
Jun 29, 12:50 Snakekeeper Attack defended 15 386,483 32,443 2,372,955,592,940 1,457,498,046,890 details
Jun 29, 12:50 Snakekeeper Attack defended 15 706,980 19,882 4,520,680,517,170 1,676,131,020,550 details
Jun 29, 12:50 Snakekeeper Attack defended 15 682,181 22,871 4,688,847,785,220 1,965,790,956,990 details
Jun 29, 12:50 Snakekeeper Attack defended 15 680,394 25,309 4,815,135,664,220 2,192,568,889,110 details
Jun 29, 12:50 Snakekeeper Attack defended 15 757,883 25,120 4,794,208,015,840 2,127,632,354,640 details
Jun 29, 12:50 Snakekeeper Attack defended 15 375,991 54,696 2,460,143,935,400 2,286,824,838,320 details
Jun 29, 12:50 Snakekeeper Attack defended 15 403,667 55,036 2,551,982,177,040 2,298,872,744,110 details
Jun 29, 12:50 Snakekeeper Attack defended 15 857,970 28,571 5,083,209,224,840 2,332,312,514,430 details
Jun 29, 12:50 Snakekeeper Attack defended 15 458,035 57,827 2,527,755,550,770 2,260,959,955,040 details
Jun 29, 12:50 Snakekeeper Attack defended 15 1,005,117 29,146 5,417,816,020,660 2,397,955,143,150 details
Jun 29, 12:50 Snakekeeper Attack defended 15 501,823 63,091 2,646,691,679,150 2,438,945,829,360 details
Jun 29, 12:50 Snakekeeper Attack defended 15 522,306 65,516 2,679,656,885,790 2,466,272,953,500 details
Jun 29, 12:50 Snakekeeper Attack defended 15 545,645 67,791 2,722,266,565,300 2,493,600,077,640 details
Jun 29, 12:50 Snakekeeper 91,152,712,096 Naquadah stolen 15 490,378 77,237 2,569,813,065,670 2,709,196,704,390 details
Jun 29, 12:50 Snakekeeper Attack defended 15 589,664 73,218 2,780,144,253,300 2,534,734,590,820 details
Jun 29, 12:50 Snakekeeper Attack defended 15 578,163 80,763 2,633,071,127,230 2,540,559,583,070 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 110,622 14,248 670,367,929,749 3,404,016,018,620 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 112,144 14,815 657,761,231,867 3,317,697,751,630 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 240,632 15,408 1,463,527,850,630 3,491,480,978,119 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 136,029 16,026 781,776,265,868 3,326,594,503,840 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 137,908 16,673 841,706,014,899 3,562,259,584,580 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 154,386 17,351 891,502,916,238 3,401,524,928,000 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 148,743 18,057 862,441,117,257 3,445,652,818,960 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 173,690 18,795 980,174,375,720 3,387,883,241,280 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 337,613 19,565 1,979,408,045,680 3,589,068,464,570 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 177,502 20,373 1,070,113,903,590 3,728,015,963,520 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 356,730 21,217 2,155,989,004,320 3,812,752,585,680 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 186,090 22,097 1,146,256,987,460 3,926,006,264,240 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 360,187 23,020 2,256,015,870,950 4,071,106,361,610 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 375,188 23,985 2,314,416,697,800 4,090,513,143,760 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 205,284 24,995 1,296,704,557,140 4,233,999,963,390 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 397,606 26,050 2,490,810,590,940 4,286,257,508,812 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 472,089 27,155 2,870,817,569,640 4,261,227,979,260 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 478,120 28,310 2,893,353,299,440 4,341,773,242,600 details
Jun 29, 12:48 Snakekeeper 0 Naquadah stolen 15 527,685 29,521 3,089,368,723,390 4,308,598,242,140 details
Jun 29, 12:48 Snakekeeper 84,652,000,000 Naquadah stolen 15 258,856 30,788 1,440,277,118,550 4,145,174,789,330 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 223,967 32,114 1,031,017,092,010 3,465,625,508,930 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 222,208 33,501 1,059,056,398,010 3,625,116,532,300 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 432,877 34,953 2,082,470,155,390 3,732,017,303,570 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 222,873 36,475 1,170,556,540,180 4,115,374,458,880 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 409,759 38,069 2,310,234,713,580 4,498,621,973,560 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 250,404 39,739 1,304,593,910,380 4,202,718,949,170 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 226,474 41,487 1,229,613,392,460 4,422,749,218,710 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 229,111 21,191 2,712,409,374,830 4,869,397,456,770 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 247,696 21,648 2,817,732,018,930 4,728,244,114,790 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 107,302 22,117 1,274,480,997,820 4,959,089,753,200 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 110,899 22,596 1,412,735,709,900 5,343,460,352,880 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 231,955 23,086 2,879,653,416,000 5,257,872,975,140 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 211,883 23,588 2,781,583,824,330 5,608,616,975,490 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 217,723 24,101 2,772,031,416,080 5,487,943,640,400 details
Jun 29, 12:45 Snakekeeper 0 Naquadah stolen 15 110,170 24,627 1,566,288,410,880 6,155,470,446,816 details
Jun 29, 12:45 Snakekeeper 1 Naquadah stolen 15 99,964 25,164 1,477,253,477,130 6,424,124,920,110 details
Jun 29, 12:45 Snakekeeper 3 Naquadah stolen 15 116,457 25,715 1,571,614,625,570 5,894,075,140,660 details
Jun 29, 12:45 Snakekeeper 49 Naquadah stolen 15 103,883 26,278 1,551,985,430,270 6,552,135,955,324 details
Jun 29, 12:45 Snakekeeper 604 Naquadah stolen 15 104,389 26,855 1,542,219,695,300 6,506,326,098,780 details
Jun 29, 12:45 Snakekeeper 5,314 Naquadah stolen 15 124,882 27,445 1,776,389,520,230 6,295,534,921,860 details
Jun 29, 12:45 Snakekeeper 193,068 Naquadah stolen 15 252,629 28,049 3,541,150,204,910 6,265,740,760,570 details
Jun 29, 12:45 Snakekeeper 1,332,032 Naquadah stolen 15 118,990 28,668 1,817,277,192,840 6,858,675,194,720 details
Jun 29, 12:45 Snakekeeper 6,974,877 Naquadah stolen 15 222,573 29,300 3,413,317,407,850 6,946,808,479,320 details
Jun 29, 12:45 Snakekeeper 76,553,530 Naquadah stolen 15 111,024 29,948 1,836,446,554,370 7,524,869,049,310 details
Jun 29, 12:45 Snakekeeper 415,290,395 Naquadah stolen 15 209,033 30,611 3,499,989,301,600 7,678,386,684,090 details
Jun 29, 12:45 Snakekeeper 2,835,315,948 Naquadah stolen 15 218,093 31,291 3,554,857,377,580 7,536,969,081,670 details
Jun 29, 12:45 Snakekeeper 330,230,916,308 Naquadah stolen 15 222,190 31,986 3,737,649,519,420 7,843,834,914,520 details
Jun 29, 12:44 Snakekeeper 334,937,763,183 Naquadah stolen 15 218,827 32,697 3,833,705,931,260 8,236,136,171,940 details
Jun 28, 19:57 Snakekeeper 2,000,000,000,000 Naquadah stolen 15 269,187 12,971 4,249,043,529,400 8,188,500,788,660 details[/spoiler]

and ofc OE
[spoiler]The forces of High Empty fought back with all they could, and managed to inflict 6 damage on *~Da Teesdale~'s forces!
They managed to eradicate 0 of *~Da Teesdale~'s troops.

The forces of EnterTheLion fought back with all they could, and managed to inflict 6 damage on *~Da Teesdale~'s forces!
They managed to eradicate 0 of *~Da Teesdale~'s troops.

The forces of Gandu fought back with all they could, and managed to inflict 5 damage on *~Da Teesdale~'s forces!
They managed to eradicate 0 of *~Da Teesdale~'s troops.


The forces of geisha fought back with all they could, and managed to inflict 5 damage on *~Da Teesdale~'s forces!
They managed to eradicate 0 of *~Da Teesdale~'s troops.

The forces of ~phalax~ fought back with all they could, and managed to inflict 6 damage on *~Da Teesdale~'s forces!
They managed to eradicate 0 of *~Da Teesdale~'s troops.

The forces of ~phalax~ fought back with all they could, and managed to inflict 6 damage on *~Da Teesdale~'s forces!
They managed to eradicate 0 of *~Da Teesdale~'s troops.[/spoiler]