caesar2 wrote:![]()
Am jelous!
Cold keep the account month longer, would be fun
Well, we're fighting Da Vinci, so it's like you're still here in a way
caesar2 wrote:![]()
Am jelous!
Cold keep the account month longer, would be fun

[4:54:59 PM] robert_paul97: (gay)Extremer wrote:I shall Enter TheLion
yes im happy!D3ath wrote:dont bebe happy like your cc statement is happy now
![]()
Nooooo! Stop waking up earlier than meUnsterblich wrote:And reborn went HAYWIRE again. It was fun waisting almost or maybe over 1K ats on your cs but was worth every hit![]()
Your CS stats when I spied u:
Command Star Attack: 42,862,681,584,000,000
Command Star Defence: 51,781,613,520,000,000
Your Star not mine uses its Black Hole String to inflict 42,862,816,584,000,000 damage, destroying 144664 Energy Vortex Shields on Deception! Blowing through the defenses, it also destroyed 162226 Black Hole String Weapons! Reborn's
Your Star not mine infuses 14,445,871,591,398,570 additional attack power to the fleets that follow!
Deception uses its Black Hole String to inflict 6,745,390,344,000,000 damage, destroying 8818 Energy Vortex Shields on Your Star not mine!
Damm it hurt seein my defences fly again, but look at this return masson u.
My CS Stats:
Command Star Attack: 25,571,700,000,000,000
Command Star Defence: 38,111,040,000,000,000
Deception uses its Black Hole String to inflict 25,530,120,000,000,000 damage, destroying 46996 Energy Vortex Shields on Your Star not mine! Blowing through the defenses, it also destroyed 155865 Black Hole String Weapons!
_Unsterblich_'s Deception infuses 4,467,418,312,500,000 additional attack power to the fleets that follow!
Your Star not mine uses its Black Hole String to inflict 6,677,260,884,000,000 damage, destroying 13205 Energy Vortex Shields on Deception!
ty and now I know I can mass a 100q CS and really enjoyed it
till next time
Sol wrote:Field Marshall wrote:Really?Sol wrote:It's not going to destroy your life
I think this is sig worthy in fact.my first sigging. I sigged you too. <3
High Empty wrote:however people shouldn't have lvl 33 and 200mil spies and try to be in the top 10, it's unhealthy.
Unsterblich wrote:And reborn went HAYWIRE again. It was fun waisting almost or maybe over 1K ats on your cs but was worth every hit![]()
Your CS stats when I spied u:
Command Star Attack: 42,862,681,584,000,000
Command Star Defence: 51,781,613,520,000,000
Your Star not mine uses its Black Hole String to inflict 42,862,816,584,000,000 damage, destroying 144664 Energy Vortex Shields on Deception! Blowing through the defenses, it also destroyed 162226 Black Hole String Weapons! Reborn's
Your Star not mine infuses 14,445,871,591,398,570 additional attack power to the fleets that follow!
Deception uses its Black Hole String to inflict 6,745,390,344,000,000 damage, destroying 8818 Energy Vortex Shields on Your Star not mine!
Damm it hurt seein my defences fly again, but look at this return masson u.
My CS Stats:
Command Star Attack: 25,571,700,000,000,000
Command Star Defence: 38,111,040,000,000,000
Deception uses its Black Hole String to inflict 25,530,120,000,000,000 damage, destroying 46996 Energy Vortex Shields on Your Star not mine! Blowing through the defenses, it also destroyed 155865 Black Hole String Weapons!
_Unsterblich_'s Deception infuses 4,467,418,312,500,000 additional attack power to the fleets that follow!
Your Star not mine uses its Black Hole String to inflict 6,677,260,884,000,000 damage, destroying 13205 Energy Vortex Shields on Deception!
ty and now I know I can mass a 100q CS and really enjoyed it
till next time
x2 i just accidently abandoned that planet i just tookteesdale wrote:im going to start calling you Mathod man... because i swear to god your as dense as Mathlord is when it comes to arguing.
Ignore valid points from everyone else and believe your own verbal diarrhea, the pair of you.
Yeah, some of us have work to do- you know the stuff that pays you moneyKjarkur wrote:You phased... and not to mention there was NO retaliation from you.
Why bother- you are boring.teesdale wrote:set me war, watch me do it with 500 turns every time you train anythingAvitir wrote:And it only took over 5000 turns and a week by you all to remove my puny covert and defenceD3ath wrote:All TL out of ppt zeroed and aced
You are as peaceful as a nox kitten. Disgraceful.~Tziki~ wrote:my ass is busy :'(
reborn wrote: You think u can see scripting from spying. Is the demi u have this?
Dr Mariaelena Punicelle (Tier 4)
Skill level: Out of this world
Ability:
Increased able to detect scripts --4.41%
Decreased intelligence if you think the top ability works --99.98%
you sit there statless and not retaliating and im boring? KAvitir wrote:Why bother- you are boring.teesdale wrote:set me war, watch me do it with 500 turns every time you train anythingAvitir wrote:And it only took over 5000 turns and a week by you all to remove my puny covert and defenceD3ath wrote:All TL out of ppt zeroed and aced
Out of interest do you drive an oversized car?
You are as peaceful as a nox kitten. Disgraceful.~Tziki~ wrote:my ass is busy :'(
reborn wrote: You think u can see scripting from spying. Is the demi u have this?
Dr Mariaelena Punicelle (Tier 4)
Skill level: Out of this world
Ability:
Increased able to detect scripts --4.41%
Decreased intelligence if you think the top ability works --99.98%
as i logged in u stopped massing me so i took that chance and it worked in my favour. lolreborn wrote:Unsterblich wrote:And reborn went HAYWIRE again. It was fun waisting almost or maybe over 1K ats on your cs but was worth every hit![]()
Your CS stats when I spied u:
Command Star Attack: 42,862,681,584,000,000
Command Star Defence: 51,781,613,520,000,000
Your Star not mine uses its Black Hole String to inflict 42,862,816,584,000,000 damage, destroying 144664 Energy Vortex Shields on Deception! Blowing through the defenses, it also destroyed 162226 Black Hole String Weapons! Reborn's
Your Star not mine infuses 14,445,871,591,398,570 additional attack power to the fleets that follow!
Deception uses its Black Hole String to inflict 6,745,390,344,000,000 damage, destroying 8818 Energy Vortex Shields on Your Star not mine!
Damm it hurt seein my defences fly again, but look at this return masson u.
My CS Stats:
Command Star Attack: 25,571,700,000,000,000
Command Star Defence: 38,111,040,000,000,000
Deception uses its Black Hole String to inflict 25,530,120,000,000,000 damage, destroying 46996 Energy Vortex Shields on Your Star not mine! Blowing through the defenses, it also destroyed 155865 Black Hole String Weapons!
_Unsterblich_'s Deception infuses 4,467,418,312,500,000 additional attack power to the fleets that follow!
Your Star not mine uses its Black Hole String to inflict 6,677,260,884,000,000 damage, destroying 13205 Energy Vortex Shields on Deception!
ty and now I know I can mass a 100q CS and really enjoyed it
till next time
It wasn't fully repaired but never the less u would of massed it anyway from the way u was going
Was expecting to c Talloak again or maybe FM , but u got in there first.
GJ
You are as peaceful as a nox kitten. Disgraceful.~Tziki~ wrote:my ass is busy :'(
reborn wrote: You think u can see scripting from spying. Is the demi u have this?
Dr Mariaelena Punicelle (Tier 4)
Skill level: Out of this world
Ability:
Increased able to detect scripts --4.41%
Decreased intelligence if you think the top ability works --99.98%
well... i did say "highlights"~Dä Vinci~ wrote:hmm, very one sided logs id say
With 3,617,313,568,675 power remaining, they manage to eliminate 1255840 of *~Da Teesdale~'s Covert Agents!
With 6,637,102,016,137 power remaining, they manage to eliminate 1180490 of *~Da Teesdale~'s Covert Agents!
With 9,475,704,118,590 power remaining, they manage to eliminate 1109662 of *~Da Teesdale~'s Covert Agents!
Jul 20, 09:40 *~Da Teesdale~ Attack defended 3 52,419 223,482 18,471,285,433,800 10,735,477,370,400 details
Jul 20, 09:39 *~Da Teesdale~ Attack defended 3 106,631 0 37,609,276,099,800 11,008,706,446,200 details
Jul 20, 09:39 *~Da Teesdale~ Attack defended 3 161,723 0 35,296,194,177,600 4,606,273,774,180 details
Jul 20, 09:37 *~Da Teesdale~ Attack defended 3 98,155 0 34,263,384,509,700 11,551,118,562,700 details
Jul 20, 09:37 *~Da Teesdale~ Attack defended 3 171,456 0 37,245,361,216,000 4,689,496,096,180 details
Jul 20, 09:37 *~Da Teesdale~ Attack defended 3 90,027 150,225 18,677,191,959,200 7,244,757,072,070 details
Jul 20, 09:37 *~Da Teesdale~ Attack defended 3 52,097 263,752 17,563,201,348,700 11,895,709,587,300 details
Jul 20, 09:36 *~Da Teesdale~ Attack defended 3 108,158 0 34,744,593,972,500 11,578,381,406,000 details
Jul 20, 09:36 *~Da Teesdale~ Attack defended 3 113,207 0 35,536,800,551,200 11,563,001,223,600 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 9,511 0 34,769,487,583,500 430,457,204,814 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 9,856 0 19,911,157,155,600 241,344,993,158 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 10,214 0 35,531,453,246,500 467,430,247,801 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 10,584 0 39,341,281,561,300 524,121,999,113 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 10,968 0 35,150,470,415,000 272,043,722,634 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 11,366 0 17,815,751,582,500 287,700,936,708 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 11,778 0 37,055,384,572,400 278,974,789,866 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 12,207 0 36,674,401,740,900 305,911,099,643 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 12,649 0 38,960,298,729,800 623,961,017,027 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 13,108 0 37,436,367,403,900 691,518,460,356 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 13,583 0 37,055,384,572,400 735,713,882,412 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 14,076 0 19,339,682,908,400 360,390,291,654 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 14,586 0 17,625,260,166,700 763,621,746,812 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 15,115 0 18,387,225,829,700 373,742,723,388 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 15,665 0 19,149,191,492,700 836,004,701,769 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 16,233 0 38,579,315,898,300 413,717,700,552 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 16,822 0 18,768,208,661,200 849,477,991,772 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 17,432 0 18,958,700,076,900 478,331,295,592 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 18,066 0 36,293,418,909,400 487,412,729,664 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 18,721 0 38,579,315,898,300 992,897,858,661 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 19,399 0 17,625,260,166,700 1,078,353,122,000 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 20,103 0 35,912,436,077,900 539,961,661,004 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 20,833 0 18,577,717,245,500 1,176,892,567,350 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 21,589 0 35,531,453,246,500 1,235,339,712,012 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 22,373 0 38,198,333,066,800 622,888,826,934 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 23,184 0 19,149,191,492,700 1,215,032,345,490 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 24,025 0 38,960,298,729,800 1,417,160,067,180 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 24,898 0 38,960,298,729,800 688,129,820,604 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 25,800 0 19,911,157,155,600 1,377,662,613,460 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 26,737 0 35,531,453,246,500 1,525,207,131,620 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 27,707 0 35,912,436,077,900 1,533,378,088,660 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 28,713 0 18,006,242,998,200 1,627,930,874,670 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 29,756 0 39,341,281,561,300 1,659,263,964,760 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 30,836 0 19,911,157,155,600 863,189,477,070 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 31,954 0 19,720,665,739,900 1,759,133,503,480 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 33,114 0 17,625,260,166,700 1,851,344,834,580 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 34,316 0 19,720,665,739,900 1,042,917,676,770 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 35,562 0 17,815,751,582,500 2,142,063,311,220 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 36,853 0 39,341,281,561,300 1,111,095,307,000 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 38,190 0 19,720,665,739,900 1,131,090,743,430 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 39,576 0 18,577,717,245,500 2,453,647,014,240 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 41,014 0 18,577,717,245,500 2,322,093,738,710 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 42,502 0 18,006,242,998,200 1,198,044,241,930 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 44,047 0 35,912,436,077,900 2,708,245,933,320 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 45,645 0 18,958,700,076,900 2,785,271,395,740 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 47,302 0 35,150,470,415,000 1,418,225,322,860 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 49,020 0 38,579,315,898,300 1,486,247,970,150 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 50,800 0 34,769,487,583,500 2,936,439,456,280 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 52,645 0 38,198,333,066,800 3,154,145,884,990 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 54,556 0 38,960,298,729,800 1,584,678,097,980 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 42,816 0 18,477,667,326,900 4,838,348,731,970 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 45,352 0 18,668,158,742,700 4,745,700,103,460 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 44,668 0 18,477,667,326,900 4,898,818,380,280 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 61,362 0 39,097,001,779,800 1,837,864,766,240 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 63,592 0 36,049,139,127,900 3,964,363,034,350 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 45,571 0 17,144,227,416,700 4,904,742,229,290 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 67,558 0 35,340,888,540,000 4,329,905,797,930 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 70,010 0 35,721,871,371,500 2,158,330,318,260 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 72,555 0 34,959,905,708,500 4,639,760,460,390 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 75,191 0 36,483,837,034,400 5,148,294,198,770 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 77,923 0 19,149,118,201,900 2,527,999,197,380 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 80,754 0 38,388,751,191,800 2,787,832,893,160 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 83,690 0 37,626,785,528,900 2,818,857,851,760 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 86,732 0 35,340,888,540,000 2,864,366,417,960 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 51,539 0 18,858,650,158,400 6,479,430,708,340 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 91,756 0 37,304,189,297,400 5,822,765,395,420 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 95,091 0 38,828,120,623,300 6,303,681,732,910 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 49,779 152,600 18,126,884,490,800 7,052,634,377,340 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 98,490 0 37,398,624,844,100 7,616,657,747,440 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 100,428 0 18,317,693,801,200 3,787,106,108,700 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 107,592 0 35,282,931,052,300 3,551,398,105,070 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 111,505 0 39,480,735,881,700 3,890,682,365,670 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 101,663 0 34,727,294,498,100 7,861,482,025,990 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 106,374 0 36,253,768,981,600 8,098,026,165,350 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 107,049 0 37,017,006,223,300 8,476,306,159,600 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 127,021 0 39,747,102,356,700 4,612,912,146,560 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 110,291 0 37,398,624,844,100 8,876,857,372,020 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 101,056 0 17,554,456,559,500 4,670,787,600,160 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 121,488 0 38,543,480,706,700 8,801,169,187,310 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 124,785 0 19,462,549,663,800 4,463,456,435,020 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 148,296 0 36,789,010,419,000 4,768,569,110,480 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 130,142 0 37,780,243,465,000 8,875,470,247,790 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 128,285 0 18,317,693,801,200 4,494,257,651,110 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 118,570 0 18,699,312,422,100 5,095,166,441,160 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 122,612 0 34,727,294,498,100 9,394,628,337,530 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 171,888 0 40,265,595,560,900 5,185,401,036,790 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 132,321 0 37,398,624,844,100 9,979,116,350,070 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 62,848 224,125 18,744,308,307,500 10,661,941,675,600 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 131,237 0 38,636,227,327,600 10,796,102,687,400 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 61,294 239,684 17,238,703,332,700 10,434,971,620,600 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 145,951 0 18,579,491,369,600 4,853,762,312,930 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 197,592 0 40,795,045,399,400 5,156,905,079,400 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 135,446 0 36,392,818,146,700 10,874,101,855,600 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 155,773 0 37,925,147,331,800 10,120,029,206,400 details
Jul 20, 09:23 *~Da Teesdale~ Attack defended 3 215,412 0 36,581,140,140,300 5,494,242,513,170 details
Jul 20, 09:21 *~Da Teesdale~ Attack defended 3 81,014 214,283 19,925,104,038,000 10,736,017,642,100 details
Jul 20, 09:12 *~Da Teesdale~ Attack defended 3 82,618 215,421 21,265,062,308,500 11,385,293,812,100 details
Jul 20, 09:10 *~Da Teesdale~ Attack defended 3 155,233 0 19,069,009,883,800 5,567,875,035,500 details
Jul 20, 09:10 *~Da Teesdale~ Attack defended 3 234,896 0 45,486,015,167,600 6,095,219,913,150 details
Jul 20, 09:10 *~Da Teesdale~ Attack defended 3 243,465 0 41,939,361,299,500 6,212,582,847,880 details
Jul 20, 09:10 *~Da Teesdale~ Attack defended 3 119,547 177,927 36,588,868,834,600 15,160,814,173,000 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 256,712 0 37,005,171,859,600 6,157,157,080,100 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 266,083 0 36,620,025,871,800 6,034,141,637,110 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 207,279 0 35,048,284,883,600 9,245,182,896,500 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 140,889 170,218 38,569,048,159,878 15,239,762,332,500 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 288,514 0 39,832,277,523,100 6,597,169,074,180 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 73,948 341,376 18,736,344,084,500 14,752,226,338,100 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 118,289 217,350 18,948,234,170,200 9,460,179,272,550 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 111,260 235,181 17,427,673,470,600 9,373,606,992,230 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 140,168 190,431 37,627,702,942,900 16,329,558,005,900 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 152,267 178,989 37,670,495,361,700 15,314,862,520,600 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 71,380 387,675 18,117,877,411,800 15,839,945,611,200 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 121,910 231,096 17,944,226,402,800 9,312,279,099,580 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 79,178 361,342 18,761,352,200,000 15,123,440,633,000 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 275,655 0 38,695,288,912,400 9,232,442,055,570 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 73,890 405,129 18,012,580,977,800 16,160,139,326,600 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 83,581 363,713 19,611,597,866,330 15,692,749,772,700 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 151,780 204,244 35,731,201,331,400 15,996,742,991,100 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 166,982 189,509 39,697,775,339,400 16,434,647,279,800 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 171,436 188,449 19,683,891,664,675 8,076,207,446,220 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 83,686 392,003 18,741,051,957,700 15,884,084,045,800 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 177,146 189,087 36,740,783,052,100 14,970,590,269,800 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 185,264 184,676 39,562,855,191,450 15,693,327,681,400 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 189,438 184,493 36,460,800,473,700 14,401,682,255,500 details
Jul 20, 09:09 *~Da Teesdale~ Attack defended 3 188,271 189,563 18,838,073,429,600 7,620,089,249,770 details
Jul 20, 09:08 *~Da Teesdale~ Attack defended 15 1,182,021 850,140 38,997,880,892,100 13,941,568,382,700 details
Jul 20, 08:58 *~Da Teesdale~ Attack defended 15 1,153,262 1,139,437 39,270,250,235,100 15,778,667,609,800 details
Jul 20, 07:20 *~Da Teesdale~ Attack defended 15 1,072,931 864,665 37,223,523,271,900 19,771,606,794,700 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 83,385 174,795 18,397,600,320,900 9,836,503,917,460 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 101,564 146,386 33,234,215,728,300 14,829,957,260,500 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 235,141 0 35,790,753,561,200 5,837,616,862,890 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 106,941 147,156 35,890,321,440,600 16,043,893,529,100 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 54,500 293,140 18,220,446,522,100 16,114,131,594,000 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 108,051 150,802 33,970,049,350,600 15,401,118,189,600 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 118,545 140,329 37,750,994,892,700 15,874,861,178,000 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 103,200 164,247 33,801,834,979,100 16,573,734,934,600 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 116,722 148,165 36,497,059,042,200 16,088,056,897,700 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 110,269 159,871 35,510,390,674,400 16,827,999,852,500 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 271,180 0 34,762,863,202,300 5,790,885,498,850 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 58,167 319,340 17,856,519,853,100 16,779,507,712,700 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 60,898 309,678 17,782,251,581,700 16,090,457,867,200 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 58,340 328,190 17,885,183,605,900 17,024,308,382,700 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 188,629 0 36,150,903,033,100 10,907,154,685,900 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 122,048 163,900 35,466,389,308,100 16,797,638,609,800 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 300,023 0 36,991,885,107,400 6,365,945,856,450 details
Jul 20, 07:19 *~Da Teesdale~ 0 Naquadah stolen 3 59,292 348,768 17,393,283,496,200 17,729,487,829,800 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 66,707 320,827 18,762,151,013,100 17,136,506,045,500 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 101,437 214,578 18,225,086,985,800 11,080,694,637,800 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 134,914 164,519 37,262,759,643,700 17,307,374,116,800 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 135,303 167,263 34,605,727,105,500 16,281,398,669,200 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 66,695 344,511 17,538,742,504,200 16,868,632,944,000 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 67,212 347,104 18,159,491,981,200 17,465,162,304,900 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 69,232 342,148 18,785,308,525,100 17,678,261,290,100 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 142,526 169,489 38,380,749,371,600 17,827,318,924,200 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 343,681 0 38,768,493,408,700 6,349,536,846,710 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 73,665 345,707 19,240,734,000,200 18,094,946,141,800 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 217,802 0 34,983,152,727,700 11,385,915,977,400 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 116,908 226,696 17,530,511,466,400 10,759,216,861,100 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 139,631 193,324 35,112,700,621,000 18,302,796,568,800 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 161,163 170,853 38,671,127,778,300 17,750,796,511,700 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 74,796 373,806 17,922,658,690,900 17,858,834,342,900 details
Jul 20, 07:19 *~Da Teesdale~ 0 Naquadah stolen 3 71,471 378,104 17,789,424,018,157 18,682,394,763,100 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 114,466 252,048 17,654,215,617,600 11,707,381,631,700 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 253,157 0 36,021,732,876,300 11,068,242,628,500 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 135,077 222,713 33,623,983,398,100 19,612,416,988,500 details
Jul 20, 07:19 *~Da Teesdale~ 0 Naquadah stolen 3 76,534 384,845 18,282,475,115,200 18,956,561,937,000 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 119,505 259,784 17,431,598,602,500 11,704,940,114,800 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 242,480 0 35,582,026,013,300 12,040,132,022,700 details
Jul 20, 07:19 *~Da Teesdale~ Attack defended 3 113,105 285,179 16,741,683,507,100 12,269,576,577,400 details
