Page 3 of 4

Re: What's the biggest unit production?

Posted: Fri Jun 07, 2013 1:50 pm
by Slim87R
Z E R O wrote:
Mathlord wrote:What other resources are there really...other techs? I guess I can see spy levels...but we really don't have that many things to boost lol.
That's what i'm working on. Plus I just dropped 300t in my bank to get it up to 800T

I have 34/34 already, going for 36/36 then back to UP :)
+1

I am a bit behind the curve at 33/33. I also want to get to around 36/36. I also need to increase my bank space, 400T might not be enough.

Re: What's the biggest unit production?

Posted: Fri Jun 07, 2013 6:30 pm
by HippyFool
My bank just hit 5quad.

:smt117

Re: What's the biggest unit production?

Posted: Sat Jun 08, 2013 9:50 am
by Mathlord
Fear my 1 tril bank :D

And spy level 27...

Re: What's the biggest unit production?

Posted: Sat Jun 08, 2013 12:00 pm
by JasonJay
Mathlord wrote:Fear my 1 tril bank :D

And spy level 27...
I'm sure you mean 1 Quad 8-[

Re: What's the biggest unit production?

Posted: Sat Jun 08, 2013 9:29 pm
by Mathlord
JasonJay wrote:
Mathlord wrote:Fear my 1 tril bank :D

And spy level 27...
I'm sure you mean 1 Quad 8-[
Why would I mean that lol?

I haven't needed to save large sums of naq ever...

Re: What's the biggest unit production?

Posted: Sat Jun 08, 2013 9:30 pm
by JasonJay
Don't you make like 500 bil a turn :O?

Re: What's the biggest unit production?

Posted: Sat Jun 08, 2013 10:30 pm
by Z E R O
JasonJay wrote:Don't you make like 500 bil a turn :O?
Math should make over a trill a turn... for sure. Unless he's done something madly wrong with his techs. Last i checked very close to me in army, and I am a bit over 1.3t myself..

Re: What's the biggest unit production?

Posted: Sun Jun 09, 2013 6:24 am
by Slim87R
I will take my 3T income. :smt047

Re: What's the biggest unit production?

Posted: Mon Jun 10, 2013 12:42 pm
by Mathlord
There's no reason to farm anyone with defenses in newgrounds...so there's no reason to have a bank in newgrounds lol.

And yeah I have 20k income techs.

Re: What's the biggest unit production?

Posted: Tue Jun 11, 2013 6:52 am
by fallen angel
just resetted techs and im on good way to having all into income, than its back to up

Re: What's the biggest unit production?

Posted: Thu Jun 13, 2013 8:58 am
by PTCACM
Mathlord wrote:There's no reason to farm anyone with defenses in newgrounds...so there's no reason to have a bank in newgrounds lol.

And yeah I have 20k income techs.
Ya it does not, losing 20k ships to farm 20trill really dont worth it, but i did anyway, this game is more than dead

[spoiler]09:40 Ancient Thor 447,005,366,000 15 1,109 (+6 MS) 273 (+651 MS) 2,510,598,712,360 1,434,516,902,400 details
09:40 Ancient Thor 449,253,712,000 15 1,148 (+7 MS) 269 (+655 MS) 2,587,908,896,480 1,450,214,274,000 details
09:40 Ancient Thor 451,512,345,000 15 1,088 (+8 MS) 281 (+658 MS) 2,514,064,151,130 1,464,222,353,600 details
09:40 Ancient Thor 453,781,239,000 15 915 (+9 MS) 319 (+661 MS) 2,255,444,653,910 1,479,323,267,200 details
09:40 Ancient Thor 456,063,884,000 15 1,013 (+10 MS) 300 (+665 MS) 2,425,542,003,360 1,490,545,844,000 details
09:40 Ancient Thor 458,356,810,000 15 937 (+11 MS) 318 (+668 MS) 2,318,101,505,630 1,506,021,932,800 details
09:40 Ancient Thor 460,660,054,000 15 1,042 (+12 MS) 299 (+671 MS) 2,502,835,879,460 1,519,714,376,000 details
09:39 Ancient Thor 462,977,038,000 15 1,097 (+13 MS) 291 (+675 MS) 2,607,019,327,980 1,534,030,251,200 details
09:39 Ancient Thor 465,304,316,000 15 1,081 (+15 MS) 296 (+678 MS) 2,598,464,295,900 1,549,350,086,400 details
09:39 Ancient Thor 467,641,886,000 15 1,056 (+16 MS) 303 (+681 MS) 2,575,009,615,700 1,564,392,332,800 details
09:39 Ancient Thor 469,993,179,000 15 1,021 (+18 MS) 312 (+685 MS) 2,529,958,051,890 1,575,899,744,000 details
09:39 Ancient Thor 472,354,773,000 15 1,047 (+20 MS) 310 (+688 MS) 2,588,637,427,250 1,590,917,148,800 details
09:37 Ancient Thor 474,730,099,000 15 1,056 (+23 MS) 310 (+692 MS) 2,616,296,866,680 1,602,859,844,000 details
09:37 Ancient Thor 477,115,689,000 15 905 (+25 MS) 345 (+695 MS) 2,371,081,293,300 1,613,308,000,800 details
09:37 Ancient Thor 479,515,034,000 15 1,017 (+28 MS) 322 (+699 MS) 2,579,041,679,350 1,628,105,908,000 details
09:37 Ancient Thor 481,924,686,000 15 1,070 (+31 MS) 314 (+702 MS) 2,686,258,621,070 1,644,712,940,000 details
09:37 Ancient Thor 484,348,045,000 15 962 (+34 MS) 339 (+706 MS) 2,519,277,901,920 1,660,977,009,600 details
09:36 Ancient Thor 486,781,715,000 15 1,029 (+38 MS) 327 (+709 MS) 2,649,540,693,940 1,676,080,492,000 details
09:36 Ancient Thor 489,229,073,000 15 861 (+42 MS) 371 (+713 MS) 2,363,975,317,530 1,688,181,330,400 details
09:36 Ancient Thor 491,686,755,000 15 960 (+47 MS) 346 (+716 MS) 2,554,172,811,900 1,699,404,398,400 details
09:36 Ancient Thor 494,158,150,000 15 896 (+52 MS) 365 (+720 MS) 2,452,281,283,730 1,712,956,337,600 details
09:35 Ancient Thor 496,643,267,000 15 870 (+58 MS) 375 (+724 MS) 2,418,288,714,390 1,727,202,410,400 details
09:35 Ancient Thor 499,138,714,000 15 998 (+65 MS) 344 (+727 MS) 2,661,582,262,710 1,739,955,069,600 details
09:35 Ancient Thor 501,647,885,000 15 974 (+72 MS) 352 (+731 MS) 2,631,971,460,800 1,753,507,952,000 details
09:35 Ancient Thor 504,170,761,000 15 883 (+80 MS) 379 (+735 MS) 2,479,132,528,870 1,768,022,146,000 details
09:35 Ancient Thor 506,703,945,000 15 921 (+89 MS) 370 (+738 MS) 2,562,556,387,280 1,780,060,442,400 details
09:34 Ancient Thor 509,250,856,000 15 909 (+99 MS) 375 (+742 MS) 2,551,902,581,610 1,791,954,006,400 details
09:34 Ancient Thor 511,811,498,000 15 915 (+109 MS) 376 (+746 MS) 2,572,897,148,170 1,802,984,116,000 details
09:34 Ancient Thor 514,385,885,000 15 972 (+122 MS) 363 (+750 MS) 2,689,745,141,620 1,814,576,548,000 details
09:34 Ancient Thor 516,970,560,000 15 938 (+135 MS) 374 (+753 MS) 2,641,664,088,000 1,829,961,172,000 details
09:33 Ancient Thor 519,568,979,000 15 996 (+150 MS) 362 (+757 MS) 2,763,311,818,770 1,844,033,271,200 details
09:33 Ancient Thor 522,181,107,000 15 916 (+167 MS) 385 (+761 MS) 2,626,427,510,630 1,857,158,280,000 details
09:32 Ancient Thor 524,806,969,000 15 931 (+185 MS) 383 (+765 MS) 2,666,554,050,060 1,870,543,987,600 details
09:32 Ancient Thor 527,446,550,000 15 894 (+206 MS) 396 (+769 MS) 2,611,255,168,200 1,886,508,984,000 details
09:32 Ancient Thor 530,096,426,000 15 891 (+229 MS) 400 (+772 MS) 2,618,232,557,890 1,901,447,113,600 details
09:32 Ancient Thor 532,760,022,000 15 859 (+254 MS) 412 (+776 MS) 2,568,221,312,600 1,915,021,628,000 details
09:32 Ancient Thor 535,437,379,000 15 969 (+282 MS) 383 (+780 MS) 2,797,138,836,880 1,930,100,640,000 details
09:31 Ancient Thor 538,128,441,000 15 881 (+314 MS) 410 (+784 MS) 2,636,760,465,500 1,943,068,982,000 details
09:30 Ancient Thor 540,833,225,000 15 860 (+349 MS) 420 (+788 MS) 2,607,263,122,490 1,957,796,946,000 details
09:30 Ancient Thor 543,551,764,000 15 944 (+388 MS) 397 (+792 MS) 2,790,669,860,550 1,973,747,933,600 details
09:30 Ancient Thor 546,283,995,000 15 824 (+431 MS) 437 (+796 MS) 2,557,058,579,590 1,984,127,464,800 details
09:29 Ancient Thor 549,030,000,000 15 967 (+478 MS) 395 (+800 MS) 2,861,178,500,000 2,000,478,000,000 details[/spoiler]

Oh and my up is 110k

Re: What's the biggest unit production?

Posted: Thu Jun 13, 2013 11:08 am
by Mathlord
I still raid with my turns...because I'll take all the uu I can get...it will still take me forever to get to plague...

Re: What's the biggest unit production?

Posted: Thu Jun 13, 2013 11:25 am
by fallen angel
Mathlord wrote:I still raid with my turns...because I'll take all the uu I can get...it will still take me forever to get to plague...
this raiding is getting really hard on turns :S efficiency is lower and lower... and lower ><

Re: What's the biggest unit production?

Posted: Thu Jun 13, 2013 4:24 pm
by Mathlord
Yeah but there's nothing else to do with the turns that's productive...certainly not farming.

Re: What's the biggest unit production?

Posted: Thu Jun 13, 2013 8:07 pm
by Slim87R
I have been maxxed for turns for as long as I can remember. I started giving my turns to smaller players so they can use them for raiding. Unfortunately I have 5k non tradeable turns so I can only give 192 a day right now. Also, I believe plague isn't working ATM. I still stopped growing and started giving away 100k+ a day in UU because I am at close to where plague is supposed to kick in. Currently growing my MS count, but I have no idea what they will be useful for...