Posted: Wed Apr 04, 2007 11:48 pm
this is interesting...(also IP share w/ 1904635 and all the 972xx accounts make it obvious same person)
61037 and 62471 both fall in range of the multies although not exact (like different IPs on a proxy, or dialup --same range, but 1 digit off...). --although are the same IPs with each other....
nice finding mark
only question: if you have a 'brother' that is a super cheat, and you are on the same computer .... but *may* not have cheated yourself or not to the same degree.... hmmmm....guilt by association, or?
count fromID toID activitiy totalValue
2 61037 62471 change_commander
2 61037 97237 raid na
1 62471 61037 change_commander 0
1 62471 61037 Send Message 0
1 62471 62471 update log 0
8 62471 97236 attack 161088666220
11 62471 97237 attack 149890605813.9
11 62471 97238 attack 161033653177.505
10 62471 97239 attack 145618697967.18
10 62471 97240 attack 141821870184.7
11 62471 97241 attack 141535796368.65
12 62471 97242 attack 160492093461.3
8 62471 97243 attack 137633065383
10 62471 97244 attack 160812486938.6
9 62471 97658 attack 153041610326
9 62471 97659 attack 149094979897.8
20 62471 97659 raid 0
11 62471 97660 attack 137482483811.7
11 62471 97661 attack 145365920929.76
10 62471 97662 attack 153090245774
10 62471 97663 attack 145327046983.27
10 62471 97664 attack 145074140716.24
9 62471 97665 attack 137359441120.5
10 62471 97667 attack 130187134048
11 62471 97668 attack 133987272483.88
10 62471 97669 attack 122571377732
1 62471 97669 raid 0
12 62471 97671 attack 141518416634.86
10 62471 97672 attack 141581327058.72
9 62471 97674 attack 149343306991
1 62471 1904635 attack 19200064128
35 62471 1904635 Supporter_Givenaq 479200000002
5 62471 1904635 Supporter_GiveTurns 3362
8 1904635 61037 Supporter_GiveTurns 7393
28 1904635 62471 Supporter_Givenaq 878620000013
12 1904635 62471 Supporter_GiveSoldier 516010
17 1904635 62471 Supporter_GiveTurns 15184
61037 and 62471 both fall in range of the multies although not exact (like different IPs on a proxy, or dialup --same range, but 1 digit off...). --although are the same IPs with each other....
nice finding mark
only question: if you have a 'brother' that is a super cheat, and you are on the same computer .... but *may* not have cheated yourself or not to the same degree.... hmmmm....guilt by association, or?
count fromID toID activitiy totalValue
2 61037 62471 change_commander
2 61037 97237 raid na
1 62471 61037 change_commander 0
1 62471 61037 Send Message 0
1 62471 62471 update log 0
8 62471 97236 attack 161088666220
11 62471 97237 attack 149890605813.9
11 62471 97238 attack 161033653177.505
10 62471 97239 attack 145618697967.18
10 62471 97240 attack 141821870184.7
11 62471 97241 attack 141535796368.65
12 62471 97242 attack 160492093461.3
8 62471 97243 attack 137633065383
10 62471 97244 attack 160812486938.6
9 62471 97658 attack 153041610326
9 62471 97659 attack 149094979897.8
20 62471 97659 raid 0
11 62471 97660 attack 137482483811.7
11 62471 97661 attack 145365920929.76
10 62471 97662 attack 153090245774
10 62471 97663 attack 145327046983.27
10 62471 97664 attack 145074140716.24
9 62471 97665 attack 137359441120.5
10 62471 97667 attack 130187134048
11 62471 97668 attack 133987272483.88
10 62471 97669 attack 122571377732
1 62471 97669 raid 0
12 62471 97671 attack 141518416634.86
10 62471 97672 attack 141581327058.72
9 62471 97674 attack 149343306991
1 62471 1904635 attack 19200064128
35 62471 1904635 Supporter_Givenaq 479200000002
5 62471 1904635 Supporter_GiveTurns 3362
8 1904635 61037 Supporter_GiveTurns 7393
28 1904635 62471 Supporter_Givenaq 878620000013
12 1904635 62471 Supporter_GiveSoldier 516010
17 1904635 62471 Supporter_GiveTurns 15184
and yes aweseome job mark and like thorslittleword just said the more multis being found make this game just a little bit fairer.