Re: Somebody's going to be our **Filtered**! = OE, FS vs DDE
Posted: Mon Feb 24, 2014 10:05 am
Looks like OE are becoming DDEs **Filtered** ![[025.gif] :smt025](./images/smilies/025.gif)
These are the forums for the GateWa.rs family of text-based space-centred PBBGs
https://talk.gatewa.rs/
Those DDE tinted glasses you got on?Osiris™ wrote:Looks like OE are becoming DDEs **Filtered**
Drahazar wrote:Those DDE tinted glasses you got on?Osiris™ wrote:Looks like OE are becoming DDEs **Filtered**

dont believe it, OE dont care for rules, even the ones the make themselvesMathlord wrote:Oh really now? And here Gandy said you were a rogue ex OE member who wasn't welcome back in the empire for betraying their rules and joining Jotunheim to mass us.~Coyle~ wrote:Lol looks like im staying in Jot now, was till an OE member till I was massed (very badly, MS left, all my strike)
Ha TAF get some breathing room now...or do they
Very very troubling indeed
Les Ennemis wrote:LOL at all the people who have been trolling and getting trolled.. Osi you knew this was coming i'm sure my Pm's LMAO when you massed me told you i would kill your n00bs if i cant kill you..
shame shame...
you lot went and got the server all upsetwhich in return has well **Filtered** you lot, cause I see nothing about the first 24 hours of us joining that have to do with anyone being YOUR **Filtered**.. at the end of the day as long as your still spending money i'm good
hey sexyZod14c wrote:Les Ennemis wrote:LOL at all the people who have been trolling and getting trolled.. Osi you knew this was coming i'm sure my Pm's LMAO when you massed me told you i would kill your n00bs if i cant kill you..
shame shame...
you lot went and got the server all upsetwhich in return has well **Filtered** you lot, cause I see nothing about the first 24 hours of us joining that have to do with anyone being YOUR **Filtered**.. at the end of the day as long as your still spending money i'm good
![]()
Hi Les
you are acception to the ruleZ E R O wrote:Lol.
Don't have to spend money. <3
Les Ennemis wrote:LOL at all the people who have been trolling and getting trolled.. Osi you knew this was coming i'm sure my Pm's LMAO when you massed me told you i would kill your n00bs if i cant kill you..
shame shame...
you lot went and got the server all upsetwhich in return has well **Filtered** you lot, cause I see nothing about the first 24 hours of us joining that have to do with anyone being YOUR **Filtered**.. at the end of the day as long as your still spending money i'm good
High Empty wrote:hehe
it begins someone massed me, sort of
[spoiler]12:06 Osiris™ 0 Naquadah stolen 15 1,101,608 371,981 29,864,929,625,000 46,737,337,453,900 details
12:06 Osiris™ 0 Naquadah stolen 15 956,278 382,423 14,717,841,979,400 27,048,327,795,900 details
12:06 Osiris™ Attack defended 15 1,875,282 381,935 29,799,773,054,900 28,970,150,700,800 details
12:06 Osiris™ 0 Naquadah stolen 15 1,185,202 403,948 30,545,755,337,100 48,054,506,076,200 details
12:06 Osiris™ Attack defended 15 2,082,735 385,623 31,854,997,176,200 29,632,955,970,500 details
12:06 Osiris™ 0 Naquadah stolen 15 949,800 426,274 14,162,215,064,300 29,384,497,972,200 details
12:06 Osiris™ 0 Naquadah stolen 15 519,649 438,367 15,018,430,775,800 57,480,917,362,300 details
12:06 Osiris™ 0 Naquadah stolen 15 599,740 450,831 17,480,567,423,400 58,581,581,464,000 details
12:06 Osiris™ 0 Naquadah stolen 15 739,148 463,680 21,065,024,653,600 58,016,743,884,200 details
12:06 Osiris™ 0 Naquadah stolen 15 1,376,529 476,925 19,403,303,845,600 29,374,586,467,700 details
12:06 Osiris™ 0 Naquadah stolen 15 874,932 490,582 21,441,766,353,900 51,820,683,733,900 details
12:06 Osiris™ 0 Naquadah stolen 15 1,563,776 504,665 21,911,522,147,600 30,395,767,981,400 details
12:06 Osiris™ 0 Naquadah stolen 15 775,904 519,186 11,212,387,078,600 31,740,098,904,700 details
12:06 Osiris™ 0 Naquadah stolen 15 878,795 534,164 23,925,653,191,200 60,636,467,571,100 details
12:06 Osiris™ 0 Naquadah stolen 15 963,964 549,614 23,782,451,169,500 55,780,575,890,300 details
12:06 Osiris™ 0 Naquadah stolen 15 472,571 565,551 12,076,948,887,300 58,202,672,876,400 details
12:06 Osiris™ 0 Naquadah stolen 15 484,433 581,996 12,422,318,577,800 58,835,976,725,600 details
12:06 Osiris™ 0 Naquadah stolen 15 910,687 598,962 25,960,866,680,600 66,315,593,534,900 details
12:06 Osiris™ 0 Naquadah stolen 15 1,114,594 616,472 27,032,711,025,906 57,366,860,580,100 details
12:06 Osiris™ 0 Naquadah stolen 15 1,947,426 634,545 25,691,345,782,600 32,103,458,624,100 details
12:06 Osiris™ 0 Naquadah stolen 15 544,998 653,200 12,795,379,816,900 57,580,466,345,900 details
12:06 Osiris™ 0 Naquadah stolen 15 1,054,217 672,458 26,148,205,775,800 61,746,719,125,700 details
12:06 Osiris™ 0 Naquadah stolen 15 2,043,663 692,344 27,329,420,030,100 34,247,250,681,500 details
12:06 Osiris™ 0 Naquadah stolen 15 2,131,808 712,876 26,303,916,147,500 32,519,906,593,500 details
12:06 Osiris™ 0 Naquadah stolen 15 2,267,102 734,084 30,322,836,833,200 36,312,640,649,500 details
12:06 Osiris™ 0 Naquadah stolen 15 2,286,012 755,987 30,895,745,086,300 37,774,014,037,500 details
12:06 Osiris™ 0 Naquadah stolen 15 642,004 778,615 15,144,216,987,500 66,459,872,042,800 details
12:06 Osiris™ 0 Naquadah stolen 15 1,192,470 801,996 30,920,077,131,900 74,136,111,146,000 details
12:06 Osiris™ 0 Naquadah stolen 15 1,197,617 826,153 16,371,372,468,300 39,657,431,527,100 details
12:06 Osiris™ 2,000,000,000,000 Naquadah stolen 15 1,240,463 851,120 32,734,679,748,326 77,702,165,962,200 details
12:05 Osiris™ 0 Naquadah stolen 15 3,047,762 2,256,948 69,941,693,538,800 131,350,101,840,000 details
12:05 Osiris™ 0 Naquadah stolen 15 2,824,419 2,334,231 68,697,262,550,600 141,619,295,344,000 details
12:05 Osiris™ 0 Naquadah stolen 15 3,059,585 2,414,518 73,998,605,058,500 143,412,791,675,000 details
12:05 Osiris™ 0 Naquadah stolen 15 1,476,603 2,497,940 37,202,246,988,800 150,695,761,839,000 details
12:05 Osiris™ 0 Naquadah stolen 15 3,011,667 2,584,631 73,780,924,869,100 149,114,446,104,000 details
12:05 Osiris™ 68,415,064,850 Naquadah stolen 15 3,443,269 2,674,739 42,750,518,084,400 77,066,904,902,400 details
12:03 Osiris™ Attack defended 15 5,372,155 0 83,970,017,043,000 19,820,578,141,600 details
12:03 Osiris™ Attack defended 15 3,762,953 1,456,408 39,473,054,693,000 21,105,249,496,600 details
12:03 Osiris™ Attack defended 15 3,880,092 1,536,565 79,535,170,271,400 44,025,379,511,200 details
12:03 Osiris™ Attack defended 15 3,911,998 1,653,967 42,487,003,742,926 24,813,223,660,300 details
12:03 Osiris™ 0 Naquadah stolen 15 1,876,080 2,931,970 41,570,779,816,100 52,079,658,038,900 details
12:03 Osiris™ Attack defended 15 3,502,030 2,121,589 84,645,088,770,700 59,771,076,329,520 details
12:03 Osiris™ 0 Naquadah stolen 15 1,932,496 3,111,338 43,798,679,674,800 57,579,832,400,800 details
12:03 Osiris™ Attack defended 15 7,039,026 1,248,860 88,514,716,933,700 35,045,107,051,400 details
12:03 Osiris™ 0 Naquadah stolen 15 2,009,458 3,267,175 46,626,451,777,400 66,298,128,555,600 details
12:03 Osiris™ Attack defended 15 6,652,333 1,542,441 77,956,331,334,300 36,211,582,957,200 details
12:03 Osiris™ Attack defended 15 7,452,245 1,516,756 80,458,813,154,000 36,178,412,923,200 details
12:03 Osiris™ 0 Naquadah stolen 15 3,342,115 3,494,957 79,329,961,453,700 82,315,300,774,816 details
12:03 Osiris™ Attack defended 15 3,730,490 3,489,021 88,962,430,122,400 85,813,698,874,700 details
12:03 Osiris™ Attack defended 15 4,143,327 3,375,108 46,573,065,731,346 42,078,493,250,400 details
12:03 Osiris™ Attack defended 15 4,235,968 3,546,994 48,655,150,584,200 44,701,145,566,400 details
12:03 Osiris™ 0 Naquadah stolen 15 3,907,605 4,002,564 100,306,758,213,000 103,409,968,639,000 details
12:03 Osiris™ Attack defended 15 4,265,965 4,061,401 51,668,060,940,500 50,600,297,830,300 details
12:03 Osiris™ 0 Naquadah stolen 15 3,995,480 4,300,846 47,030,137,261,900 50,822,295,274,637 details
12:03 Osiris™ 0 Naquadah stolen 15 2,506,098 4,461,025 54,293,678,616,000 95,440,443,748,400 details
12:03 Osiris™ 0 Naquadah stolen 15 2,149,170 4,627,938 52,771,441,857,900 110,017,700,291,000 details
12:03 Osiris™ 0 Naquadah stolen 15 4,599,245 4,801,897 110,061,667,871,000 111,074,175,981,000 details
12:03 Osiris™ Attack defended 15 9,023,229 2,691,872 114,752,041,784,000 63,044,893,715,100 details
12:03 Osiris™ Attack defended 15 5,165,051 5,057,640 59,538,550,839,583 59,228,442,599,400 details
12:03 Osiris™ 0 Naquadah stolen 15 4,980,395 5,277,462 116,832,177,212,000 124,621,996,226,000 details
12:03 Osiris™ Attack defended 15 9,457,134 3,219,855 115,750,600,333,000 69,073,211,828,400 details
12:03 Osiris™ 0 Naquadah stolen 15 2,452,045 5,602,414 61,503,690,117,300 143,705,404,650,000 details
12:03 Osiris™ 0 Naquadah stolen 15 5,224,894 5,817,995 121,290,954,839,000 137,245,160,319,000 details
12:03 Osiris™ 0 Naquadah stolen 15 2,533,861 6,042,891 64,438,771,295,600 152,607,732,480,000 details
12:02 Osiris™ 4,999,999 AC/att units killed 10 9,999,999 4,999,999 61,808,617,365,200 69,436,518,278,400 details
12:01 Osiris™ 62,238,502,573 Naquadah stolen 15 2,613,505 3,078,859 131,890,749,667,038 136,061,841,485,000 details
11:59 Osiris™ Attack defended 3 284,386 420,538 67,437,230,860,900 45,938,879,146,600 details[/spoiler]
sounds kind of kinky.. but not my style man, maybe my brother odin or woofyOsiris™ wrote:Les Ennemis wrote:LOL at all the people who have been trolling and getting trolled.. Osi you knew this was coming i'm sure my Pm's LMAO when you massed me told you i would kill your n00bs if i cant kill you..
shame shame...
you lot went and got the server all upsetwhich in return has well **Filtered** you lot, cause I see nothing about the first 24 hours of us joining that have to do with anyone being YOUR **Filtered**.. at the end of the day as long as your still spending money i'm good
No worries ill drill your anal everyday for the rest of this war