Page 27 of 41

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 10:13 am
by Guild
Field Marshall wrote:
CCexy wrote:so wob has only one player really FM and someone who wanted a last war party Da vinci....... ](*,)


DDE haz...

Stiffy
Wolve
Jeicky
D3ath
Lore
Big Dog
Death Dealer
Worldeaters
Belsamber
Duck Dodgers
Deeds
Naminef
Comador
Lord Katsumoto
300zx
Jedi~Tank
Hugo411
Mercenary
IoCe
pcarmy
~Sabuku no Gaara~
RAZERWIRE
Reathe
descalah
Kosta
Cyberspille
Eelyzabeth
HARKLE
Rob3rt
ASJ
~Jekate~
DarkShadow
pollywog[with teeth]
Akbar
tongers

What's your point? :smt110

...oh and some other guy who likes to vacate :smt100



:mad: :smt021

think your missing one of the most awesome people ... 8-[

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 10:27 am
by killtacular
Guild wrote:
Field Marshall wrote:
CCexy wrote:so wob has only one player really FM and someone who wanted a last war party Da vinci....... ](*,)


DDE haz...

Stiffy
Wolve
Jeicky
D3ath
Lore
Big Dog
Death Dealer
Worldeaters
Belsamber
Duck Dodgers
Deeds
Naminef
Comador
Lord Katsumoto
300zx
Jedi~Tank
Hugo411
Mercenary
IoCe
pcarmy
~Sabuku no Gaara~
RAZERWIRE
Reathe
descalah
Kosta
Cyberspille
Eelyzabeth
HARKLE
Rob3rt
ASJ
~Jekate~
DarkShadow
pollywog[with teeth]
Akbar
tongers

What's your point? :smt110

...oh and some other guy who likes to vacate :smt100



:mad: :smt021

think your missing one of the most awesome people ... 8-[



Didn't Rek retire :D

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 10:41 am
by Guild
killtacular wrote:
Guild wrote:
Field Marshall wrote:
CCexy wrote:so wob has only one player really FM and someone who wanted a last war party Da vinci....... ](*,)


DDE haz...

Stiffy
Wolve
Jeicky
D3ath
Lore
Big Dog
Death Dealer
Worldeaters
Belsamber
Duck Dodgers
Deeds
Naminef
Comador
Lord Katsumoto
300zx
Jedi~Tank
Hugo411
Mercenary
IoCe
pcarmy
~Sabuku no Gaara~
RAZERWIRE
Reathe
descalah
Kosta
Cyberspille
Eelyzabeth
HARKLE
Rob3rt
ASJ
~Jekate~
DarkShadow
pollywog[with teeth]
Akbar
tongers

What's your point? :smt110

...oh and some other guy who likes to vacate :smt100



:mad: :smt021

think your missing one of the most awesome people ... 8-[



Didn't Rek retire :D


oh yeah .. in which case you are right :-D ................. :'( *goes and cries in corner...

:D

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 10:59 am
by byrne_1
CCexy wrote:u r a noob FM u had 4 days almost to take my defence b4 my computer broke and YOU FAILED and only Davinci other that tried so STHU
before you even tried

[spoiler]Your Achievements (war points per in brakets)
Attack Mercs Killed (30) 1,676,948
Defence Mercs Killed (10) 24,799,845
Attack Soldiers Killed(60) 0
Defence Soldiers Killed(20) 640,008
Attack Super Soldiers Killed(300) 1,979,882
Defence Super Soldiers Killed(100) 32,638,651
Spies Killed(50) 10,440,915
Spy Killers Killed(50) 23,373
Mothership Weapons Destroyed(300) 267,108
Mothership Shields Destroyed(300) 416,702
Mothership Fleets Destroyed(200) 1,168
Planet Defences Destroyed(300) 0
Planets Taken(5000) 1
Naquadah Stolen(0.0001) 4,879,338,146,299
Untrained Kidnapped(50) 0
Weapon Points Destroyed (Sab+Att)(0.0001) 302,935,756,887
Attack Turns Used(1) 9,393
TOTAL WAR EXPERIENCE POINTS 5,385,475,958
so far

Your Failures
Attacking Mercenaries Lost 21,035,290
Defending Mercenaries Lost 95,022
Raiders Lost 0
Guards Lost 0
Super Soldier Lost 9,438,693
Super Guards Lost 1,848,321
Undercover Agents Lost 0
Assassin Lost 124,973
Mothership Weapons Lost 472,055
Mothership Shields Lost 433,333
Mothership Fleets Lost 0
Planet Defences Lost 0
Planets Lost 0
Naquadah Lost 28,452,807,433
Untrained Lost 0
Weapon Points Destroyed (Sab+Att on You) 0
TAKE A LOOK AT THIS NUMBER
Attack Turns Used Against You 171
Plus/Minus 0[/spoiler]

after you hit me and stopped u n davinci used 500 turns me between use i was egging davinici come on hit me take d stopped n u did to

[spoiler]Attacking Mercenaries Lost 21,035,290
Defending Mercenaries Lost 499,445
Raiders Lost 0
Guards Lost 0
Super Soldier Lost 9,438,693
Super Guards Lost 4,593,604
Undercover Agents Lost 8,680,238
Assassin Lost 124,973
Mothership Weapons Lost 704,885
Mothership Shields Lost 523,938
Mothership Fleets Lost 0
Planet Defences Lost 0
Planets Lost 0
Naquadah Lost 44,781,615,273
Untrained Lost 0
Weapon Points Destroyed (Sab+Att on You) 0
Attack Turns Used Against You 441
Plus/Minus 0[/spoiler]

my computer will be ready again by tuesday but as stated use had 4 days to get me use didnt so all WOB are noobs 4 of use in wob have war setting with me byrne i massed 2 or 3 times one day didnt come for me



I'm guessing my name aint showing up in ur own version alliance attack logs, it must be bugged up. ](*,)

I got more uu to kill DDE, with 300zx on my case when accepting deals, i had to jump on ppt. :(

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 1:48 pm
by Field Marshall
LMAO, who got silly with the alliance controls?

THE DARK DOMINIUM™ mastertkd Disciples of Thoth (Science) 12,374,830,356 11 500,510,573,509,489 41 (2,001)

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 2:58 pm
by 300zx
byrne_1 wrote:
CCexy wrote:u r a noob FM u had 4 days almost to take my defence b4 my computer broke and YOU FAILED and only Davinci other that tried so STHU
before you even tried

[spoiler]Your Achievements (war points per in brakets)
Attack Mercs Killed (30) 1,676,948
Defence Mercs Killed (10) 24,799,845
Attack Soldiers Killed(60) 0
Defence Soldiers Killed(20) 640,008
Attack Super Soldiers Killed(300) 1,979,882
Defence Super Soldiers Killed(100) 32,638,651
Spies Killed(50) 10,440,915
Spy Killers Killed(50) 23,373
Mothership Weapons Destroyed(300) 267,108
Mothership Shields Destroyed(300) 416,702
Mothership Fleets Destroyed(200) 1,168
Planet Defences Destroyed(300) 0
Planets Taken(5000) 1
Naquadah Stolen(0.0001) 4,879,338,146,299
Untrained Kidnapped(50) 0
Weapon Points Destroyed (Sab+Att)(0.0001) 302,935,756,887
Attack Turns Used(1) 9,393
TOTAL WAR EXPERIENCE POINTS 5,385,475,958
so far

Your Failures
Attacking Mercenaries Lost 21,035,290
Defending Mercenaries Lost 95,022
Raiders Lost 0
Guards Lost 0
Super Soldier Lost 9,438,693
Super Guards Lost 1,848,321
Undercover Agents Lost 0
Assassin Lost 124,973
Mothership Weapons Lost 472,055
Mothership Shields Lost 433,333
Mothership Fleets Lost 0
Planet Defences Lost 0
Planets Lost 0
Naquadah Lost 28,452,807,433
Untrained Lost 0
Weapon Points Destroyed (Sab+Att on You) 0
TAKE A LOOK AT THIS NUMBER
Attack Turns Used Against You 171
Plus/Minus 0[/spoiler]

after you hit me and stopped u n davinci used 500 turns me between use i was egging davinici come on hit me take d stopped n u did to

[spoiler]Attacking Mercenaries Lost 21,035,290
Defending Mercenaries Lost 499,445
Raiders Lost 0
Guards Lost 0
Super Soldier Lost 9,438,693
Super Guards Lost 4,593,604
Undercover Agents Lost 8,680,238
Assassin Lost 124,973
Mothership Weapons Lost 704,885
Mothership Shields Lost 523,938
Mothership Fleets Lost 0
Planet Defences Lost 0
Planets Lost 0
Naquadah Lost 44,781,615,273
Untrained Lost 0
Weapon Points Destroyed (Sab+Att on You) 0
Attack Turns Used Against You 441
Plus/Minus 0[/spoiler]

my computer will be ready again by tuesday but as stated use had 4 days to get me use didnt so all WOB are noobs 4 of use in wob have war setting with me byrne i massed 2 or 3 times one day didnt come for me



I'm guessing my name aint showing up in ur own version alliance attack logs, it must be bugged up. ](*,)

I got more uu to kill DDE, with 300zx on my case when accepting deals, i had to jump on ppt. :(


U tryed to rebiuld after i massed ya lol
Stupid little wireless broadband stick, was too slow to get the rest of ya naq :)

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 3:01 pm
by byrne_1
300zx wrote:
byrne_1 wrote:
CCexy wrote:u r a noob FM u had 4 days almost to take my defence b4 my computer broke and YOU FAILED and only Davinci other that tried so STHU
before you even tried

[spoiler]Your Achievements (war points per in brakets)
Attack Mercs Killed (30) 1,676,948
Defence Mercs Killed (10) 24,799,845
Attack Soldiers Killed(60) 0
Defence Soldiers Killed(20) 640,008
Attack Super Soldiers Killed(300) 1,979,882
Defence Super Soldiers Killed(100) 32,638,651
Spies Killed(50) 10,440,915
Spy Killers Killed(50) 23,373
Mothership Weapons Destroyed(300) 267,108
Mothership Shields Destroyed(300) 416,702
Mothership Fleets Destroyed(200) 1,168
Planet Defences Destroyed(300) 0
Planets Taken(5000) 1
Naquadah Stolen(0.0001) 4,879,338,146,299
Untrained Kidnapped(50) 0
Weapon Points Destroyed (Sab+Att)(0.0001) 302,935,756,887
Attack Turns Used(1) 9,393
TOTAL WAR EXPERIENCE POINTS 5,385,475,958
so far

Your Failures
Attacking Mercenaries Lost 21,035,290
Defending Mercenaries Lost 95,022
Raiders Lost 0
Guards Lost 0
Super Soldier Lost 9,438,693
Super Guards Lost 1,848,321
Undercover Agents Lost 0
Assassin Lost 124,973
Mothership Weapons Lost 472,055
Mothership Shields Lost 433,333
Mothership Fleets Lost 0
Planet Defences Lost 0
Planets Lost 0
Naquadah Lost 28,452,807,433
Untrained Lost 0
Weapon Points Destroyed (Sab+Att on You) 0
TAKE A LOOK AT THIS NUMBER
Attack Turns Used Against You 171
Plus/Minus 0[/spoiler]

after you hit me and stopped u n davinci used 500 turns me between use i was egging davinici come on hit me take d stopped n u did to

[spoiler]Attacking Mercenaries Lost 21,035,290
Defending Mercenaries Lost 499,445
Raiders Lost 0
Guards Lost 0
Super Soldier Lost 9,438,693
Super Guards Lost 4,593,604
Undercover Agents Lost 8,680,238
Assassin Lost 124,973
Mothership Weapons Lost 704,885
Mothership Shields Lost 523,938
Mothership Fleets Lost 0
Planet Defences Lost 0
Planets Lost 0
Naquadah Lost 44,781,615,273
Untrained Lost 0
Weapon Points Destroyed (Sab+Att on You) 0
Attack Turns Used Against You 441
Plus/Minus 0[/spoiler]

my computer will be ready again by tuesday but as stated use had 4 days to get me use didnt so all WOB are noobs 4 of use in wob have war setting with me byrne i massed 2 or 3 times one day didnt come for me



I'm guessing my name aint showing up in ur own version alliance attack logs, it must be bugged up. ](*,)

I got more uu to kill DDE, with 300zx on my case when accepting deals, i had to jump on ppt. :(


U tryed to rebiuld after i massed ya lol
Stupid little wireless broadband stick, was too slow to get the rest of ya naq :)


no, not really, it was a tester and went on ppt. ;)

I always rebuild up after I'm massed. ](*,)

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 9:10 pm
by Dark Hero
Field Marshall wrote:LMAO, who got silly with the alliance controls?

THE DARK DOMINIUM™ mastertkd Disciples of Thoth (Science) 12,374,830,356 11 500,510,573,509,489 41 (2,001)


LMAO I noticed that too :smt081

admin could not sort out issues with one alliance in terms of getting alliance controls off the inactive leader... I hope TDD get better luck though (unless of course owner is easily contactable/ someone knows log-ins) :razz:

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 9:47 pm
by [BoT] Jason
Dark Hero wrote:
Field Marshall wrote:LMAO, who got silly with the alliance controls?

THE DARK DOMINIUM™ mastertkd Disciples of Thoth (Science) 12,374,830,356 11 500,510,573,509,489 41 (2,001)


LMAO I noticed that too :smt081

admin could not sort out issues with one alliance in terms of getting alliance controls off the inactive leader... I hope TDD get better luck though (unless of course owner is easily contactable/ someone knows log-ins) :razz:
Don't think you can contact the deceased... Best of luck with this DDE

Re: DDE vs WOB

Posted: Sun Jan 22, 2012 10:52 pm
by Dark Hero
[BoT] Jason wrote:
Dark Hero wrote:
Field Marshall wrote:LMAO, who got silly with the alliance controls?

THE DARK DOMINIUM™ mastertkd Disciples of Thoth (Science) 12,374,830,356 11 500,510,573,509,489 41 (2,001)


LMAO I noticed that too :smt081

admin could not sort out issues with one alliance in terms of getting alliance controls off the inactive leader... I hope TDD get better luck though (unless of course owner is easily contactable/ someone knows log-ins) :razz:
Don't think you can contact the deceased... Best of luck with this DDE


For real? I never knew that :(

Re: DDE vs WOB

Posted: Mon Jan 23, 2012 1:33 am
by Field Marshall
God damn repair button!!! ](*,)

Your Fleet strength went from 52,599 to 0. In short, they were completely annihilated! This amount is directly related to the fire power on the planet.


Well done Robert =D>

I guess losses must be about even:

Planet Defences Destroyed(300) 654,960

However no war setting for you [-X ...i'll shave some more off tomo :smt081

Edit - P.s for CC...

CCexy wrote:u r a noob FM u had 4 days almost to take my defence b4 my computer broke and YOU FAILED and only Davinci other that tried so STHU
before you even tried


eliminate 617007 of CaptainCharisma's Undercover Agents!
eliminate 598497 of CaptainCharisma's Undercover Agents!
eliminate 580542 of CaptainCharisma's Undercover Agents!
eliminate 563126 of CaptainCharisma's Undercover Agents!
eliminate 546232 of CaptainCharisma's Undercover Agents!
eliminate 529845 of CaptainCharisma's Undercover Agents!
eliminate 513950 of CaptainCharisma's Undercover Agents!
eliminate 498531 of CaptainCharisma's Undercover Agents!
eliminate 483575 of CaptainCharisma's Undercover Agents!
eliminate 469068 of CaptainCharisma's Undercover Agents!
eliminate 454996 of CaptainCharisma's Undercover Agents!
eliminate 441346 of CaptainCharisma's Undercover Agents!
eliminate 428106 of CaptainCharisma's Undercover Agents!
eliminate 415263 of CaptainCharisma's Undercover Agents!
eliminate 402805 of CaptainCharisma's Undercover Agents!
eliminate 390721 of CaptainCharisma's Undercover Agents!
eliminate 378999 of CaptainCharisma's Undercover Agents!
eliminate 367629 of CaptainCharisma's Undercover Agents!


This is failing? I failed? I didn't see you hit me back...I'm pretty sure all I saw was a little PPT...or was that the virus? Exam? ...can't remember tbh...

:smt043 :smt043 :smt043 :smt043

Quit the BS...it's boring. Chat crap if you wish...but don't cry like a bebé when it all goes wrong Amigo :smt081

Re: DDE vs WOB

Posted: Mon Jan 23, 2012 7:02 am
by EbilCC
u didnt take my defence u stopped u idiot u left my defence so yes you are a noob you didnt take the defence it still stood so come lick my ........

u stopped to stop a war setting u liar n byrne wen did u hit me u may hit others not me

and about PPT who was the chicken who ran wen guild kicked ur ass noob

Re: DDE vs WOB

Posted: Mon Jan 23, 2012 7:13 am
by Field Marshall
CCexy wrote:u didnt take my defence u stopped u idiot u left my defence so yes you are a noob you didnt take the defence it still stood so come lick my ........


Umm...you don't really make sense CC.

Start:

Strike Action: 3,210,749,544,591
Defensive Action 5,617,490,821,440
Covert Action: 24,222,956,660,667
AntiCovert Action 23,318,525
Covert Operatives: 20566927

End:

Strike Action: 3,210,749,544,591
Defensive Action 3,245,615,271,767
Covert Action: 13,999,697,304,601
AntiCovert Action 23,318,525
Covert Operatives: 11886689

I was ACing you though your defence. You came online, untrained the spies and then repaired...naturally. Why bother fighting through NOX when I had already killed 8m of your units?

Anyway, whatever...keep running that mouth if it makes you happy :) ...it's all you do afterall! Other then being ill in hospital...on holiday or whatever it is :smt064

Add me to MSN...it's on my profile, then we can throw mud at each other there! :razz:

Re: DDE vs WOB

Posted: Mon Jan 23, 2012 7:15 am
by JediMasterX
Field Marshall wrote:
CCexy wrote:u didnt take my defence u stopped u idiot u left my defence so yes you are a noob you didnt take the defence it still stood so come lick my ........


Umm...you don't really make sense CC.

Start:

Strike Action: 3,210,749,544,591
Defensive Action 5,617,490,821,440
Covert Action: 24,222,956,660,667
AntiCovert Action 23,318,525
Covert Operatives: 20566927

End:

Strike Action: 3,210,749,544,591
Defensive Action 3,245,615,271,767
Covert Action: 13,999,697,304,601
AntiCovert Action 23,318,525
Covert Operatives: 11886689

I was ACing you though your defence. You came online, untrained the spies and then repaired...naturally. Why bother fighting through NOX when I had already killed 8m of your units?

Anyway, whatever...keep running that mouth if it makes you happy :) ...it's all you do afterall! Other then being ill in hospital...on holiday or whatever it is :smt064

Add me to MSN...it's on my profile, then we can throw mud at each other there! :razz:


Because that would make sense and you can save the time and resources for another day? I dunno

Re: DDE vs WOB

Posted: Mon Jan 23, 2012 8:15 am
by EbilCC
dude u just contradicted urself first i went on PPT then I untrained my spies
i came on you had finished you STILL didnt take it. run my mouth dude im currently updating msn service pack u twit to say i have only talked in th is war i as i said have 4 war settings on EOB and NONE hit me davinci hit me TWICE gave up TWiICE

you hit me and STOPPED to without taking my defence .......... you were AC ing yes but u stoped so u FAILED your a failure live with it ur gona experience that alot in RLs

as I already said 4 day Off PPT u and davinci hit me and stopped davinci hated the nox.....

I showed my logs I dont even have MSN atm
i also spend 32 hours decending Virus watever

u really need to learn respect and stop lying I went on vac on monday atfernoon after u hit me use had 12 hours to get me so were was the finishing me of? NOWHERE bunch on NOOBS unnlike u who runs to PPT wen ur raped by guild of a 60 trill defence

incoming

[spoiler]Jan 13, 12:52 ~Dä Vinci~ Attack defended 3 54,986 37,256 5,127,374,188,390 5,007,843,018,030 details
Jan 13, 12:52 ~Dä Vinci~ Attack defended 3 54,890 37,595 5,237,104,275,480 5,148,058,858,450 details
Jan 13, 12:52 ~Dä Vinci~ Attack defended 3 56,839 36,577 5,251,494,392,810 5,009,453,671,620 details
Jan 13, 12:51 ~Dä Vinci~ Attack defended 3 57,282 36,564 5,665,578,825,440 5,388,761,780,830 details
Jan 13, 12:51 ~Dä Vinci~ Attack defended 3 61,191 34,489 5,572,745,578,370 4,987,637,437,430 details
Jan 13, 12:51 ~Dä Vinci~ Attack defended 3 56,671 37,518 5,176,777,716,000 5,026,772,362,070 details
Jan 13, 12:50 ~Dä Vinci~ Attack defended 3 59,701 33,089 5,306,506,702,680 4,915,703,742,860 details
Jan 13, 12:50 ~Dä Vinci~ Attack defended 3 63,842 31,177 5,660,561,402,000 4,929,800,980,560 details
Jan 13, 12:50 ~Dä Vinci~ Attack defended 3 58,896 34,041 5,689,197,334,630 5,397,139,635,930 details
Jan 13, 12:50 ~Dä Vinci~ Attack defended 3 58,461 34,543 5,261,212,513,770 5,052,634,518,290 details
Jan 13, 12:49 ~Dä Vinci~ Attack defended 3 68,199 20,596 5,505,633,693,790 3,148,096,454,500 details
Jan 13, 12:49 ~Dä Vinci~ Attack defended 3 63,747 22,255 5,305,010,074,200 3,272,580,661,130 details
Jan 13, 12:49 ~Dä Vinci~ Attack defended 3 62,264 23,008 5,269,949,561,100 3,355,646,347,720 details
Jan 13, 12:49 ~Dä Vinci~ Attack defended 3 64,807 22,326 5,570,683,236,120 3,436,693,693,940 details
Jan 13, 12:48 ~Dä Vinci~ Attack defended 3 69,217 21,122 5,648,634,419,260 3,292,006,486,710 details
Jan 13, 12:48 ~Dä Vinci~ Attack defended 3 64,441 22,911 5,393,524,523,820 3,404,209,978,190 details
Jan 13, 12:48 ~Dä Vinci~ Attack defended 3 70,948 21,029 5,291,037,114,250 3,060,685,125,850 details
Jan 13, 12:48 ~Dä Vinci~ Attack defended 3 68,646 21,956 5,255,168,207,410 3,169,160,911,280 details
Jan 13, 12:48 ~Dä Vinci~ Attack defended 3 68,959 22,078 5,557,157,404,910 3,364,944,651,458 details
Jan 13, 12:48 ~Dä Vinci~ Attack defended 3 76,263 20,181 5,746,743,524,650 3,176,342,839,770 details


Nav Width: sm med lg
Nav Text Size: sm med lg


Attacks on You (last 10 days)
Time Enemy Result Attacks Enemy Losses Your Losses Damage by You Damage to You Report
Jan 15, 10:28 Field Marshall 0 Naquadah stolen 15 209,147 154,721 3,235,070,197,100 6,985,860,925,420 details
Jan 15, 10:28 Field Marshall 0 Naquadah stolen 15 198,249 156,913 3,321,985,369,350 7,663,620,774,810 details
Jan 15, 10:28 Field Marshall 0 Naquadah stolen 15 217,878 159,138 3,347,490,386,440 7,123,304,984,470 details
Jan 15, 10:27 Field Marshall 0 Naquadah stolen 15 229,938 161,398 3,709,443,328,750 7,586,673,895,430 details
Jan 15, 10:27 Field Marshall 0 Naquadah stolen 15 242,493 163,693 3,647,687,575,480 7,179,609,887,060 details
Jan 15, 10:27 Field Marshall 0 Naquadah stolen 15 243,610 166,022 3,952,903,277,510 7,859,132,813,810 details
Jan 15, 10:27 Field Marshall 0 Naquadah stolen 15 280,693 168,389 4,216,293,555,510 7,397,605,857,020 details
Jan 15, 10:27 Field Marshall 1 Naquadah stolen 15 259,703 170,792 4,164,223,799,700 8,017,663,822,100 details
Jan 15, 10:27 Field Marshall 15 Naquadah stolen 15 283,405 173,232 4,277,319,523,540 7,671,022,118,220 details
Jan 15, 10:26 Field Marshall 212 Naquadah stolen 15 289,117 175,711 4,401,384,327,550 7,865,677,804,590 details
Jan 15, 10:26 Field Marshall 5,460 Naquadah stolen 15 291,998 178,228 4,423,647,588,220 7,956,456,858,790 details
Jan 15, 10:26 Field Marshall 65,417 Naquadah stolen 15 317,972 180,784 4,440,003,188,430 7,463,149,841,450 details
Jan 15, 10:26 Field Marshall 323,922 Naquadah stolen 15 306,685 183,381 4,538,823,677,130 8,042,700,637,980 details
Jan 15, 10:26 Field Marshall 6,188,749 Naquadah stolen 15 343,739 186,018 5,154,722,122,500 8,300,323,620,200 details
Jan 15, 10:26 Field Marshall 59,253,978 Naquadah stolen 15 349,140 188,697 4,908,733,113,170 7,925,846,844,840 details
Jan 15, 10:26 Field Marshall 345,648,205 Naquadah stolen 15 388,889 191,418 5,246,155,993,400 7,758,893,521,500 details
Jan 15, 10:25 Field Marshall 2,527,699,453 Naquadah stolen 15 389,812 194,181 5,487,927,350,012 8,258,641,864,220 details
Jan 15, 10:25 Field Marshall 13,389,622,428 Naquadah stolen 15 375,304 196,990 5,111,916,647,510 8,140,700,922,880 details
Jan 13, 19:16 VirusJC Attack defended 15 424,333 173,618 5,636,834,487,360 4,168,951,614,040 details
Jan 13, 12:53 ~Dä Vinci~ Attack defended 3 53,545 35,371 5,470,599,063,370 5,223,627,466,140 details
Jan 13, 12:53 ~Dä Vinci~ 5,106,688 Naquadah stolen 3 44,614 37,144 4,895,974,520,830 5,633,234,274,220 details
Jan 13, 12:53 ~Dä Vinci~ 6,483,927 Naquadah stolen 3 46,595 37,245 5,077,528,452,730 5,617,024,414,910 details
Jan 13, 12:53 ~Dä Vinci~ 7,065,900 Naquadah stolen 3 48,811 37,345 5,382,330,503,700 5,708,504,665,640 details
Jan 13, 12:53 ~Dä Vinci~ 9,173,675 Naquadah stolen 3 48,896 37,445 5,022,208,968,660 5,340,408,973,440 details
Jan 13, 12:53 ~Dä Vinci~ 11,569,085 Naquadah stolen 3 51,300 37,546 5,597,251,316,720 5,698,695,156,900 details
Jan 13, 12:53 ~Dä Vinci~ 11,598,080 Naquadah stolen 3 49,604 37,647 5,289,392,590,040 5,593,666,504,727 details
Jan 13, 12:53 ~Dä Vinci~ 0 Naquadah stolen 3 51,700 37,749 5,364,405,844,250 5,467,727,899,320 details
Jan 13, 12:52 ~Dä Vinci~ Attack defended 3 55,789 35,921 5,556,211,173,790 5,273,637,606,880 details
Jan 13, 12:52 ~Dä Vinci~ 0 Naquadah stolen 3 51,420 37,948 5,245,695,553,170 5,426,145,097,210 details
Jan 13, 12:52 ~Dä Vinci~ Attack defended 3 56,664 35,886 5,332,595,745,150 5,030,174,621,410 details[/spoiler]

OUTGOING MY Bad 3 PEOPLE wob hit me

[spoiler]Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 11,028 0 2,915,336,307,230 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 10,871 0 2,700,329,975,780 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 10,715 0 2,697,401,245,960 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 11,188 0 2,847,077,534,130 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 11,684 0 3,075,459,767,888 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 11,516 0 2,917,783,762,800 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 11,351 0 2,966,785,697,160 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 11,854 0 3,199,828,074,150 3 details
Jan 13, 19:22 VirusJC 0 Naquadah stolen 15 12,027 0 3,057,206,562,010 3 details
Jan 13, 19:15 VirusJC 28,492,158,497 Naquadah stolen 15 12,203 0 2,892,047,329,440 3 details
Jan 13, 19:11 VirusJC 91,848,254,085 Naquadah stolen 15 12,382 0 2,923,740,998,800 5 details
Jan 13, 13:00 ~Dä Vinci~ 114,671,029,606 Naquadah stolen 15 79,220 151,938 3,266,052,432,980 1,556,105,966,810 details
Jan 13, 12:53 ~Dä Vinci~ 72,488,000 Naquadah stolen 15 81,024 129,254 3,436,808,836,940 1,375,799,891,640 details
Jan 13, 12:52 ~Dä Vinci~ 33,456,720,000 Naquadah stolen 15 82,870 120,194 3,245,037,736,240 1,194,258,168,250 details
Jan 13, 12:39 ~Dä Vinci~ 500,000,000,000 Naquadah stolen 15 60,208 83,778 3,190,672,913,630 812,060,047,799 details
Jan 13, 12:39 ~Dä Vinci~ 31,374,000,000 Naquadah stolen 3 12,092 17,246 3,288,552,815,780 860,121,216,927 details
Jan 14, 01:12 VirusJC 0 Naquadah stolen 15 120,695 180,111 2,573,393,843,810 1,610,094,162,180 details
Jan 14, 01:12 VirusJC 0 Naquadah stolen 15 123,141 177,711 2,666,423,631,020 1,601,789,042,700 details
Jan 14, 01:11 VirusJC 0 Naquadah stolen 15 125,642 189,201 2,587,747,652,360 1,608,861,056,560 details
Jan 14, 01:11 VirusJC 0 Naquadah stolen 15 128,200 238,376 2,272,006,398,270 1,719,115,729,780 details
Jan 14, 01:11 VirusJC 0 Naquadah stolen 15 130,814 219,861 2,461,023,891,850 1,665,110,591,630 details
Jan 14, 01:11 VirusJC 0 Naquadah stolen 15 133,486 224,916 2,573,521,710,350 1,727,265,481,380 details
Jan 14, 01:10 VirusJC 0 Naquadah stolen 15 136,219 258,359 2,410,559,798,140 1,795,754,683,620 details
Jan 14, 01:09 VirusJC 0 Naquadah stolen 15 139,014 252,046 2,534,311,492,100 1,783,011,179,370 details
Jan 14, 01:09 VirusJC 0 Naquadah stolen 15 141,870 281,349 2,577,685,064,560 1,954,543,346,550 details
Jan 14, 01:09 VirusJC 0 Naquadah stolen 15 144,790 262,582 2,808,670,603,610 1,925,525,687,100 details
Jan 14, 01:09 VirusJC 0 Naquadah stolen 15 147,778 259,958 2,920,813,058,740 1,922,795,256,950 details
Jan 14, 01:08 VirusJC 0 Naquadah stolen 15 150,832 275,808 3,022,005,613,180 2,045,330,094,630 details
Jan 14, 01:08 VirusJC 0 Naquadah stolen 15 153,955 281,784 3,031,576,638,060 2,031,844,175,780 details
Jan 14, 01:08 VirusJC 0 Naquadah stolen 15 157,150 256,844 3,308,004,445,587 1,965,718,717,010 details
