Ragnarök : DDE & Allies vs Terran Family

Warning: Role Playing Zone - Content guidelines are applied less stringently.
For the many battle and war threads, and individual challenges for other players.
Forum rules
This is a war Forum. Minors, faint of heart, or those with heart conditions are encouraged to use the General forums.
The team reserves its right to change the titles of threads to ensure that the title reflects the nature of the thread
Link to: Message from the Section Head and Mods
Locked
D3ath
Forum Expert
Posts: 1044
Joined: Thu Feb 09, 2006 8:14 am
ID: 48966

Re: Ragnarök : DDE & Allies vs Terran Family

resistance is taf ;)
ImageImage
Spoiler
[12:38:58] Scott - Harch DDE: :( I get raided
[12:39:05] Scott - Harch DDE: When raiding I'm noob
Kjarkur
Spark of the Ori
Posts: 5342
Joined: Fri Feb 17, 2006 10:30 am
Alliance: DDE - Leader
Race: System Lord
ID: 1909457
Alternate name(s): Kjarkur, JL, KJ
Location: Mutilating enemies of the Empire

Re: Ragnarök : DDE & Allies vs Terran Family

Image
There are no men like me. There's only me.
Image
General & Battle Moderator
Image
- > SGW Hall of Fame
Image
- > SGW's Hero of the Year
Image
- > SGW's Villain of the year 2010->
Image
- > SGW's Most Missed Player of the year 2011->
Image
Osiris™
Forum Expert
Posts: 1326
Joined: Mon Mar 18, 2013 10:33 am
Alliance: None
Race: Osi
ID: 102803
Location: In your logs
Contact:

Re: Ragnarök : DDE & Allies vs Terran Family

so taf is resistance, DDE is villains, what is OE ? :smt017
D3ath
Forum Expert
Posts: 1044
Joined: Thu Feb 09, 2006 8:14 am
ID: 48966

Re: Ragnarök : DDE & Allies vs Terran Family

oe is dead even though they have some zombies who rise from their graves from time to time :D
ImageImage
Spoiler
[12:38:58] Scott - Harch DDE: :( I get raided
[12:39:05] Scott - Harch DDE: When raiding I'm noob
~wilco~
Forum Expert
Posts: 1126
Joined: Tue Nov 24, 2009 4:50 am

Re: Ragnarök : DDE & Allies vs Terran Family

reborn wrote:Took me an hr?

Took me 10 mins while I was doing 20 others at same time, look at the times.

I also came back for your half assed build, maybe that's were u think it took me an hr.

Why not ask some of your friends how long it took me to destroy some of the bigger ones, I could name u one that I did twice in under 10 seconds for each time :smt060

Much love
Kudos for taking my cs 3 times not fully built but was 45 quad each time !!
Bloodkiller
Fledgling Forumer
Posts: 185
Joined: Fri Jan 24, 2014 9:19 am
Alliance: TÅÅE
Race: ORI
ID: 0

Re: Ragnarök : DDE & Allies vs Terran Family

~Ryuujin Jakka~ welcome back to the war.

Reborn took my CS 3 time great go buy more DMU. Robert DM'd me a few time why dont you build more for me to tear down Robert or are you not in the mood to loose all your planets again?
Image
Mental
Forum Elite
Posts: 1568
Joined: Sat Dec 27, 2008 9:46 am
Alliance: [ THE DARK DOMINIUM™]
Race: ~Da Bait~
ID: 55247
Alternate name(s): Melting Pot of Friendship.
Location: Location, Location.

Re: Ragnarök : DDE & Allies vs Terran Family

Bloodkiller wrote:~Ryuujin Jakka~ welcome back to the war.

Reborn took my CS 3 time great go buy more DMU. Robert DM'd me a few time why dont you build more for me to tear down Robert or are you not in the mood to loose all your planets again?
:smt018 petty.

Reborn runs rings around you and your merry bunch as he has forgotten more than you johnny come latelys have ever learned about this game.

You can tell it has gotten to you all as I have heard this from multiple people. :smt019
Last edited by Mental on Wed Jan 14, 2015 7:41 am, edited 1 time in total.
Image
Spoiler
Image
Image
Image
Image
Image
[14:42:10] The Anti Christ: Now I know what harch feels like
[20:15:16] Duderanch: Ben filled me up :P
[14:14] CC Leader: harriet harmon is a freak in bed
[01:42:08] The Anti Christ: Mental is my hero, I wish I was more like him
reborn
Forum Elite
Posts: 1585
Joined: Sat Jul 02, 2005 7:49 am
ID: 0

Re: Ragnarök : DDE & Allies vs Terran Family

Now Now Bloodkiller don't be mad because your brain can not work out how my account grows your keep throwing the same **Filtered** like all the rest I buy my dmu.

Maybe im well liked ppl in DDE just want to give me DMU, maybe I know how to make others grow much faster, who knows.

Then again ive not been rank 1 on 2 weeks farming for almost a month now.

Yeah im really buying up all the DMU when other ppl have been above me for over a month.

Image x2 :smt081
Spoiler
teesdale wrote:im going to start calling you Mathod man... because i swear to god your as dense as Mathlord is when it comes to arguing.

Ignore valid points from everyone else and believe your own verbal diarrhea, the pair of you.
i just accidently abandoned that planet i just took
[02:02] Scott - Harch - :

<<< **Filtered** MY LIFEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
Bloodkiller
Fledgling Forumer
Posts: 185
Joined: Fri Jan 24, 2014 9:19 am
Alliance: TÅÅE
Race: ORI
ID: 0

Re: Ragnarök : DDE & Allies vs Terran Family

Mental wrote:
Bloodkiller wrote:~Ryuujin Jakka~ welcome back to the war.

Reborn took my CS 3 time great go buy more DMU. Robert DM'd me a few time why dont you build more for me to tear down Robert or are you not in the mood to loose all your planets again?
:smt018 petty.
Not petty being truthful is not petty.
Image
Mental
Forum Elite
Posts: 1568
Joined: Sat Dec 27, 2008 9:46 am
Alliance: [ THE DARK DOMINIUM™]
Race: ~Da Bait~
ID: 55247
Alternate name(s): Melting Pot of Friendship.
Location: Location, Location.

Re: Ragnarök : DDE & Allies vs Terran Family

Bloodkiller wrote:
Mental wrote:
Bloodkiller wrote:~Ryuujin Jakka~ welcome back to the war.

Reborn took my CS 3 time great go buy more DMU. Robert DM'd me a few time why dont you build more for me to tear down Robert or are you not in the mood to loose all your planets again?
:smt018 petty.
Not petty being truthful is not petty.
Casting aspersions to cover your own sides failings is as low as you can go, But what can you expect happens in main even among the $ spenders on your side.

I have seen how he does what he does and find it extremely boorish and petty to keep reading the same old rubbish.
Image
Spoiler
Image
Image
Image
Image
Image
[14:42:10] The Anti Christ: Now I know what harch feels like
[20:15:16] Duderanch: Ben filled me up :P
[14:14] CC Leader: harriet harmon is a freak in bed
[01:42:08] The Anti Christ: Mental is my hero, I wish I was more like him
Bloodkiller
Fledgling Forumer
Posts: 185
Joined: Fri Jan 24, 2014 9:19 am
Alliance: TÅÅE
Race: ORI
ID: 0

Re: Ragnarök : DDE & Allies vs Terran Family

reborn wrote:Now Now Bloodkiller don't be mad because your brain can not work out how my account grows your keep throwing the same **Filtered** like all the rest I buy my dmu.

Maybe im well liked ppl in DDE just want to give me DMU, maybe I know how to make others grow much faster, who knows.

Then again ive not been rank 1 on 2 weeks farming for almost a month now.

Yeah im really buying up all the DMU when other ppl have been above me for over a month.

I dont need to work anything out you hardly farm as your turns dont really drop when you increase your CS.
Image
Bloodkiller
Fledgling Forumer
Posts: 185
Joined: Fri Jan 24, 2014 9:19 am
Alliance: TÅÅE
Race: ORI
ID: 0

Re: Ragnarök : DDE & Allies vs Terran Family

Mental wrote:
Bloodkiller wrote:
Mental wrote:
Bloodkiller wrote:~Ryuujin Jakka~ welcome back to the war.

Reborn took my CS 3 time great go buy more DMU. Robert DM'd me a few time why dont you build more for me to tear down Robert or are you not in the mood to loose all your planets again?
:smt018 petty.
Not petty being truthful is not petty.
Casting aspersions to cover your own sides failings is as low as you can go, But what can you expect happens in main even among the $ spenders on your side.

I have seen how he does what he does and find it extremely boorish and petty to keep reading the same old rubbish.
Well this is the first time that i am mentioning it.
Image
Mental
Forum Elite
Posts: 1568
Joined: Sat Dec 27, 2008 9:46 am
Alliance: [ THE DARK DOMINIUM™]
Race: ~Da Bait~
ID: 55247
Alternate name(s): Melting Pot of Friendship.
Location: Location, Location.

Re: Ragnarök : DDE & Allies vs Terran Family

If you read the edited post further up I explained how this has been said by multiple people to me multiple times.
Image
Spoiler
Image
Image
Image
Image
Image
[14:42:10] The Anti Christ: Now I know what harch feels like
[20:15:16] Duderanch: Ben filled me up :P
[14:14] CC Leader: harriet harmon is a freak in bed
[01:42:08] The Anti Christ: Mental is my hero, I wish I was more like him
reborn
Forum Elite
Posts: 1585
Joined: Sat Jul 02, 2005 7:49 am
ID: 0

Re: Ragnarök : DDE & Allies vs Terran Family

Bloodkiller wrote:
reborn wrote:Now Now Bloodkiller don't be mad because your brain can not work out how my account grows your keep throwing the same **Filtered** like all the rest I buy my dmu.

Maybe im well liked ppl in DDE just want to give me DMU, maybe I know how to make others grow much faster, who knows.

Then again ive not been rank 1 on 2 weeks farming for almost a month now.

Yeah im really buying up all the DMU when other ppl have been above me for over a month.

I dont need to work anything out you hardly farm as your turns dont really drop when you increase your CS.
LMAO, if u really think this is true then plx go ask Sol to look at my account again, I know were my DMU comes from, and I do not always incress my C/S all the time.

Let me show u just one day farming , then u can go suck on some eggs.

[spoiler]Jan 09, 16:24 * Attack 442,537,414,048,100 Dark Matter Units taken 11 366,620 431,278 18,727,311,547,600,000 18,631,122,858,320,000 details
Jan 09, 16:24 * Attack 581,226,986,786,600 Dark Matter Units taken 13 494,629 46,522 19,691,925,983,000,000 2,680,972,899,850,000 details
Jan 09, 16:24 * Attack 639,351,785,608,200 Dark Matter Units taken 13 1,009,319 315,152 16,566,234,189,300,000 15,229,999,118,400,000 details
Jan 09, 16:24 * Attack 454,594,960,022,230 Dark Matter Units taken 11 724,054 89,432 17,470,803,045,900,000 3,587,761,166,745,600 details
Jan 09, 16:23 * Attack 1,097,207,702,724,000 Dark Matter Units taken 13 1,124 3,430 18,859,356,842,400,000 5,759,393,319,900 details
Jan 09, 16:23 * Attack 464,518,501,463,400 Dark Matter Units taken 13 2 3,432 19,345,272,333,100,000 3 details
Jan 09, 16:23 * Attack 465,168,598,336,000 Dark Matter Units taken 11 117,204 4,356 19,738,588,797,000,000 51,755,530,899,200 details
Jan 09, 16:23 * Attack 519,744,795,814,800 Dark Matter Units taken 13 0 3,432 15,304,349,178,300,000 3 details
Jan 09, 16:23 * Attack 614,832,741,180,000 Dark Matter Units taken 13 175 3,432 16,542,486,557,000,000 519,960,870,000 details
Jan 09, 16:23 * Attack 460,842,033,081,600 Dark Matter Units taken 13 0 5,148 17,751,334,972,300,000 3 details
Jan 09, 16:22 * Attack 431,682,371,980,000 Dark Matter Units taken 13 6 3,432 19,001,559,810,600,000 3 details
Jan 09, 16:22 * Attack 618,527,353,948,000 Dark Matter Units taken 11 2 4,356 19,515,533,081,400,000 3 details
Jan 09, 16:22 * Attack 447,968,201,979,200 Dark Matter Units taken 13 10 3,432 19,752,300,767,400,000 3 details
Jan 09, 16:22 * Attack 465,978,428,995,100 Dark Matter Units taken 13 0 3,432 19,986,660,837,200,000 3 details
Jan 09, 16:21 * Attack 445,954,298,171,200 Dark Matter Units taken 13 0 3,432 16,673,110,973,100,000 3 details
Jan 09, 16:21 * Attack 470,427,623,677,500 Dark Matter Units taken 13 0 3,433 16,975,978,846,800,000 3 details
Jan 09, 16:21 * Attack 477,981,730,657,800 Dark Matter Units taken 13 0 3,433 17,481,523,556,600,000 3 details
Jan 09, 16:20 * Attack 435,575,558,040,000 Dark Matter Units taken 13 0 5,150 18,145,125,871,600,000 3 details
Jan 09, 16:20 * Attack 537,698,145,056,000 Dark Matter Units taken 11 0 4,358 18,502,906,721,100,000 3 details
Jan 09, 16:20 * Attack 464,783,867,304,000 Dark Matter Units taken 13 0 3,433 19,455,755,903,100,000 3 details
Jan 09, 13:56 * Attack 2,707,946,409,304,850 Dark Matter Units taken 13 177 3,433 19,687,810,577,200,000 544,201,470,000 details
Jan 09, 13:54 * Attack 1,877,478,962,480,000 Dark Matter Units taken 13 1,395,543 137,674 19,745,919,902,800,000 7,906,936,091,559,120 details
Jan 09, 13:51 * Attack 1,655,538,309,227,560 Dark Matter Units taken 13 890,643 248,304 19,787,890,206,900,000 14,255,213,574,000,000 details
Jan 09, 09:23 * Attack 27,902,353,567,544,760 Dark Matter Units taken 11 1,022,448 154,532 18,888,597,125,000,000 6,661,811,558,707,200 details
Jan 09, 08:57 * Attack 960,500,953,376,000 Dark Matter Units taken 11 324,774 276,192 19,836,227,505,800,000 12,469,329,663,897,600 details
Jan 09, 06:57 * Attack 945,522,449,974,000 Dark Matter Units taken 13 506,147 68,450 17,717,576,223,400,000 3,501,022,618,590,000 details
Jan 09, 06:57 * Attack 483,745,613,426,900 Dark Matter Units taken 13 670,963 98,261 18,035,001,195,400,000 5,110,793,922,121,020 details
Jan 09, 06:56 * Attack 591,528,911,285,400 Dark Matter Units taken 11 454,244 190,130 19,062,340,476,000,000 8,219,549,194,320,000 details
Jan 09, 06:56 * Attack 807,338,791,273,000 Dark Matter Units taken 13 98,920 22,321 19,422,208,839,800,000 1,247,655,847,458,000 details
Jan 09, 06:56 * Attack 432,704,778,656,640 Dark Matter Units taken 13 230,583 3,474 20,179,391,196,700,000 3 details
Jan 09, 06:56 * Attack 691,250,282,112,000 Dark Matter Units taken 13 0 5,212 18,890,634,228,400,000 3 details
Jan 09, 06:56 * Attack 479,049,804,671,900 Dark Matter Units taken 13 57,165 3,474 19,031,263,928,100,000 3 details
Jan 09, 06:56 * Attack 475,983,264,015,600 Dark Matter Units taken 13 92,154 3,476 19,539,171,442,300,000 3 details
Jan 09, 06:55 * Attack 1,880,910,858,420,000 Dark Matter Units taken 13 1,163 3,476 20,181,839,337,600,000 6,491,832,177,600 details
Jan 09, 06:55 * Attack 805,647,479,055,600 Dark Matter Units taken 11 22 4,412 17,987,336,089,300,000 3 details
Jan 09, 06:55 * Attack 601,795,762,324,800 Dark Matter Units taken 13 2 3,476 18,656,853,873,000,000 3 details
Jan 09, 06:55 * Attack 557,822,764,136,700 Dark Matter Units taken 13 3,766 3,476 19,018,376,017,400,000 3 details
Jan 09, 06:55 * Attack 430,006,466,624,400 Dark Matter Units taken 13 0 3,476 19,723,034,572,900,000 3 details
Jan 09, 06:54 * Attack 927,754,194,180,000 Dark Matter Units taken 11 4 4,412 20,183,988,644,700,000 3 details
Jan 09, 06:54 * Attack 503,629,165,527,000 Dark Matter Units taken 13 0 3,476 17,982,390,281,300,000 3 details
Jan 09, 06:54 * Attack 1,248,140,899,980,000 Dark Matter Units taken 13 0 3,476 18,737,503,732,200,000 3 details
Jan 09, 06:54 * Attack 609,258,631,711,900 Dark Matter Units taken 13 529,771 275,925 18,953,668,236,800,000 15,002,417,864,115,000 details
Jan 09, 06:54 * Attack 498,292,499,299,700 Dark Matter Units taken 13 0 3,486 20,216,135,398,800,000 3 details
Jan 09, 06:53 * Attack 507,320,710,467,280 Dark Matter Units taken 13 136,100 41,212 17,518,258,590,200,000 2,070,114,384,220,000
Jan 09, 06:53 * Attack 587,232,896,992,000 Dark Matter Units taken 13 0 3,488 18,317,450,525,200,000 3 details
Jan 09, 06:53 * Attack 494,057,512,744,000 Dark Matter Units taken 13 1 3,488 19,366,934,760,500,000 3 details
Jan 09, 06:53 * Attack 444,376,108,519,500 Dark Matter Units taken 13 0 3,488 19,677,021,819,700,000 3 details
Jan 09, 06:52 * Attack 895,846,680,544,400 Dark Matter Units taken 13 0 3,488 20,238,176,174,600,000 3 details
Jan 09, 06:52 * Attack 435,182,672,362,400 Dark Matter Units taken 13 3 3,488 17,566,927,502,100,000 3 details
Jan 09, 06:52 * Attack 487,234,916,700,000 Dark Matter Units taken 13 78 3,488 17,816,784,204,800,000 3 details
Jan 09, 06:51 * Attack 445,811,208,255,600 Dark Matter Units taken 13 0 3,488 18,725,959,740,900,000 3 details
Jan 09, 06:51 * Attack 459,367,489,253,200 Dark Matter Units taken 13 0 3,488 19,523,769,487,300,000 3 details
Jan 09, 06:51 * Attack 462,079,071,700,200 Dark Matter Units taken 13 1,720 3,488 19,824,653,485,900,000 3 details
Jan 09, 06:51 * Attack 495,354,380,101,000 Dark Matter Units taken 13 0 3,489 20,240,515,575,500,000 3 details
Jan 09, 06:51 * Attack 397,922,722,987,000 Dark Matter Units taken 13 0 3,489 17,171,417,850,900,000 3 details
Jan 09, 06:50 * Attack 477,806,840,854,200 Dark Matter Units taken 13 0 3,489 17,604,436,278,400,000 3 details
Jan 09, 06:50 * Attack 959,480,977,041,000 Dark Matter Units taken 13 0 3,489 18,049,780,798,500,000 3 details
Jan 09, 06:50 * Attack 506,973,804,429,400 Dark Matter Units taken 13 0 3,489 18,578,011,431,600,000 3 details
Jan 09, 06:50 * Attack 561,806,439,003,000 Dark Matter Units taken 13 0 3,489 19,026,041,538,700,000 3 details
Jan 09, 06:50 * Attack 711,378,823,624,900 Dark Matter Units taken 13 0 3,489 20,242,861,181,900,000 3 details
Jan 09, 01:14 * Attack 563,755,816,965,848 Dark Matter Units taken 11 389,176 419,012 19,973,132,386,300,000 18,817,920,000,000,000 details
Jan 09, 01:14 * Attack 1,859,720,802,844,000 Dark Matter Units taken 13 511,691 55,458 19,311,004,583,400,000 3,054,723,643,490,000 details
Jan 09, 01:13 * Attack 440,849,463,000,800 Dark Matter Units taken 11 895,040 92,102 19,800,466,294,700,000 4,094,601,447,980,000 details
Jan 09, 01:13 * Attack 1,717,237,370,594,000 Dark Matter Units taken 11 331,552 276,640 20,020,737,652,200,000 12,401,485,090,436,520 details
Jan 09, 01:13 * Attack 576,036,581,964,000 Dark Matter Units taken 13 0 5,278 19,073,118,286,500,000 3 details
Jan 09, 01:13 * Attack 607,093,283,819,400 Dark Matter Units taken 13 0 3,518 19,217,102,480,400,000 3 details
Jan 09, 01:13 * Attack 1,573,154,077,145,200 Dark Matter Units taken 13 1,176 3,518 20,373,107,417,400,000 6,681,528,572,400 details
Jan 09, 01:12 * Attack 18,857,418,353,400,000 Dark Matter Units taken 13 1,189 3,518 19,066,999,886,900,000 6,744,760,704,000 details
Jan 09, 01:12 * Attack 419,242,985,126,000 Dark Matter Units taken 13 91,458 5,373 19,612,399,143,000,000 299,402,816,164,965 details
Jan 09, 01:12 * Attack 579,067,126,192,800 Dark Matter Units taken 13 0 3,520 20,374,498,562,900,000 3 details
Jan 09, 01:12 * Attack 456,761,674,091,000 Dark Matter Units taken 13 6 3,520 17,364,766,948,700,000 3 details
Jan 09, 01:11 * Attack 467,212,583,572,500 Dark Matter Units taken 13 188 3,520 18,491,409,921,300,000 3 details
Jan 09, 01:11 * Attack 671,366,773,757,000 Dark Matter Units taken 11 22 4,468 18,645,450,626,000,000 3 details
Jan 09, 01:11 * Attack 702,063,824,912,800 Dark Matter Units taken 13 2 3,520 19,458,457,787,700,000 3
Jan 09, 01:11 * Attack 836,148,172,568,000 Dark Matter Units taken 11 125,130 4,468 20,025,700,618,500,000 173,256,008,502,000 details
Jan 09, 01:11 * Attack 510,387,281,184,600 Dark Matter Units taken 13 604 3,520 17,325,260,934,600,000 3 details
Jan 09, 01:11 * Attack 481,262,717,720,400 Dark Matter Units taken 13 0 3,520 17,728,575,212,700,000 3 details
Jan 09, 01:11 * Attack 618,492,972,988,800 Dark Matter Units taken 13 4 5,280 18,961,686,364,000,000 3 details
Jan 09, 01:10 * Attack 911,435,957,638,000 Dark Matter Units taken 13 0 3,521 40,892,709,415,800,000 3 details
Jan 09, 01:10 * Attack 743,142,532,874,000 Dark Matter Units taken 13 204,039 6,953 20,332,805,178,000,000 401,556,209,664,000 details
Jan 09, 01:10 * Attack 634,768,221,315,000 Dark Matter Units taken 13 0 3,521 17,196,526,469,700,000 3 details
Jan 09, 01:10 * Attack 512,572,010,247,000 Dark Matter Units taken 13 127 3,521 17,870,839,295,000,000 3 details
Jan 09, 01:09 * Attack 476,285,722,837,200 Dark Matter Units taken 13 0 3,521 18,991,568,579,400,000 3 details
Jan 09, 01:09 * Attack 455,731,538,549,000 Dark Matter Units taken 13 0 3,521 19,679,974,501,400,000 3 details
Jan 09, 01:09 * Attack 452,137,711,227,000 Dark Matter Units taken 13 6 3,521 19,931,220,038,700,000 3 details
Jan 09, 01:09 * Attack 701,205,680,521,500 Dark Matter Units taken 13 1,476,901 57,520 20,387,786,737,900,000 3,328,174,575,000,000 details
Jan 09, 01:09 * Attack 712,171,897,216,800 Dark Matter Units taken 13 0 3,524 17,388,805,584,200,000 3 details
Jan 09, 01:08 * Attack 469,641,790,998,450 Dark Matter Units taken 13 0 3,524 17,980,114,647,000,000 3 details
Jan 09, 01:08 * Attack 471,940,329,247,280 Dark Matter Units taken 13 50,324 3,524 18,286,592,454,100,000 3 details
Jan 09, 01:07 * Attack 436,449,413,046,000 Dark Matter Units taken 13 0 3,524 18,381,396,558,400,000 3 details
Jan 09, 01:06 * Attack 453,622,122,839,200 Dark Matter Units taken 13 0 3,524 19,413,190,713,100,000 3 details
Jan 09, 01:06 * Attack 613,710,933,460,700 Dark Matter Units taken 13 0 3,524 20,390,055,373,400,000 3 details
Jan 09, 01:06 * Attack 489,513,133,813,900 Dark Matter Units taken 13 0 3,524 14,915,462,690,200,000 3 details
Jan 09, 01:06 * Attack 705,625,276,814,400 Dark Matter Units taken 13 0 3,524 16,106,536,098,600,000 3 details
Jan 09, 01:05 * Attack 434,402,923,631,040 Dark Matter Units taken 13 0 3,525 16,686,075,598,400,000 3 details
Jan 09, 01:05 * Attack 417,157,974,139,000 Dark Matter Units taken 13 164 3,525 17,817,377,906,100,000 3 details
Jan 09, 01:05 * Attack 413,402,743,474,000 Dark Matter Units taken 13 0 3,525 18,342,139,273,500,000 3 details
Jan 09, 01:04 * Attack 589,699,181,180,200 Dark Matter Units taken 13 0 3,525 19,328,583,207,900,000 3[/spoiler]

Most of that's from Taf your very very giving to my cause.
Image x2 :smt081
Spoiler
teesdale wrote:im going to start calling you Mathod man... because i swear to god your as dense as Mathlord is when it comes to arguing.

Ignore valid points from everyone else and believe your own verbal diarrhea, the pair of you.
i just accidently abandoned that planet i just took
[02:02] Scott - Harch - :

<<< **Filtered** MY LIFEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
Bloodkiller
Fledgling Forumer
Posts: 185
Joined: Fri Jan 24, 2014 9:19 am
Alliance: TÅÅE
Race: ORI
ID: 0

Re: Ragnarök : DDE & Allies vs Terran Family

Mental wrote:If you read the edited post further up I explained how this has been said by multiple people to me multiple times.
Sorry but i am an incredibly busy individual i would like to read everything but simply dont have the time.
Image
Locked

Return to “The Galactic Colosseum”