Re: TÅF vs OE
Posted: Thu Jul 10, 2014 10:09 am
Norbe! Leave my tiny MS aloneNorbe wrote:High Empty.. that was a big MS. WAS.
~Norbe~
These are the forums for the GateWa.rs family of text-based space-centred PBBGs
https://talk.gatewa.rs/
Norbe! Leave my tiny MS aloneNorbe wrote:High Empty.. that was a big MS. WAS.
~Norbe~
~Dä Vinci~ wrote:Heya Mc-Nooby
15:02 mcdeadly Attack defended 15 7,471,372 0 4,823,659,975,000 8,531,100,214 details
15:02 mcdeadly Attack defended 15 8,756,426 0 4,434,168,775,000 4,662,485,041 details
15:02 mcdeadly Attack defended 15 10,297,991 0 2,218,937,575,000 9,102,589,511 details
15:02 mcdeadly Attack defended 15 12,152,995 0 4,969,719,175,000 5,132,384,153 details
15:02 mcdeadly Attack defended 15 14,391,808 0 4,482,855,175,000 10,526,690,994 details
15:02 mcdeadly Attack defended 15 17,101,499 0 2,340,653,575,000 10,142,543,047 details
15:02 mcdeadly Attack defended 15 20,389,915 0 4,385,482,375,000 11,009,874,927 details
15:01 mcdeadly Attack defended 15 24,390,774 0 4,434,168,775,000 10,939,533,175 details
15:01 mcdeadly Attack defended 15 29,270,001 0 4,726,287,175,000 11,039,564,828 details
reborn had the right idea
((dgb))dgb wrote:Was just looking back in my logs from he massing me with his 18t strike and ms,i had 45t defence,heres what i was up against.
details
Jul 25, 11:28 High Empty Attack defended 15 173,649 1,194,739 51,241,381,514,500 38,853,517,280,800 details
Jul 25, 11:28 High Empty Attack defended 15 157,693 1,379,449 47,689,774,669,400 41,071,181,130,100 details
Jul 25, 11:28 High Empty Attack defended 15 173,784 1,313,874 50,303,494,625,200 40,631,516,307,600 details
Jul 25, 11:28 High Empty Attack defended 15 170,153 1,407,337 48,802,355,943,800 41,541,170,709,200 details
now yes my ms was out as it had been hit earlyer but this games just fked up the numbers there are massive it realy does put you off playing,yup having a winge but i felt it needed saying im sure some agree and some dont.
Its mental rightMental wrote:((dgb))dgb wrote:Was just looking back in my logs from he massing me with his 18t strike and ms,i had 45t defence,heres what i was up against.
details
Jul 25, 11:28 High Empty Attack defended 15 173,649 1,194,739 51,241,381,514,500 38,853,517,280,800 details
Jul 25, 11:28 High Empty Attack defended 15 157,693 1,379,449 47,689,774,669,400 41,071,181,130,100 details
Jul 25, 11:28 High Empty Attack defended 15 173,784 1,313,874 50,303,494,625,200 40,631,516,307,600 details
Jul 25, 11:28 High Empty Attack defended 15 170,153 1,407,337 48,802,355,943,800 41,541,170,709,200 details
now yes my ms was out as it had been hit earlyer but this games just fked up the numbers there are massive it realy does put you off playing,yup having a winge but i felt it needed saying im sure some agree and some dont.
Sometimes it makes me cross too. Then I sit down and think of how much money he has spent.dgb wrote:Its mental rightMental wrote:((dgb))dgb wrote:Was just looking back in my logs from he massing me with his 18t strike and ms,i had 45t defence,heres what i was up against.
details
Jul 25, 11:28 High Empty Attack defended 15 173,649 1,194,739 51,241,381,514,500 38,853,517,280,800 details
Jul 25, 11:28 High Empty Attack defended 15 157,693 1,379,449 47,689,774,669,400 41,071,181,130,100 details
Jul 25, 11:28 High Empty Attack defended 15 173,784 1,313,874 50,303,494,625,200 40,631,516,307,600 details
Jul 25, 11:28 High Empty Attack defended 15 170,153 1,407,337 48,802,355,943,800 41,541,170,709,200 details
now yes my ms was out as it had been hit earlyer but this games just fked up the numbers there are massive it realy does put you off playing,yup having a winge but i felt it needed saying im sure some agree and some dont.
+1Field Marshall wrote:Sometimes it makes me cross too. Then I sit down and think of how much money he has spent.dgb wrote:Its mental rightMental wrote:((dgb))dgb wrote:Was just looking back in my logs from he massing me with his 18t strike and ms,i had 45t defence,heres what i was up against.
details
Jul 25, 11:28 High Empty Attack defended 15 173,649 1,194,739 51,241,381,514,500 38,853,517,280,800 details
Jul 25, 11:28 High Empty Attack defended 15 157,693 1,379,449 47,689,774,669,400 41,071,181,130,100 details
Jul 25, 11:28 High Empty Attack defended 15 173,784 1,313,874 50,303,494,625,200 40,631,516,307,600 details
Jul 25, 11:28 High Empty Attack defended 15 170,153 1,407,337 48,802,355,943,800 41,541,170,709,200 details
now yes my ms was out as it had been hit earlyer but this games just fked up the numbers there are massive it realy does put you off playing,yup having a winge but i felt it needed saying im sure some agree and some dont.
Then I know I'm the real winner and it's ok again
Clockwork wrote:One man's mountain is another man's molehill.
If you don't like the current planet meta, then head on over to the Suggestions forum and come up with some alternatives for discussion. I have heard a few different things mentioned on skype, ranging from another reduction in planet effects to the creation of a no planet bonus house.

Actually we did. It was voted on. The vast majority wanted to see a change in planet stats, but nothing was done about it.Clockwork wrote:One man's mountain is another man's molehill.
If you don't like the current planet meta, then head on over to the Suggestions forum and come up with some alternatives for discussion. I have heard a few different things mentioned on skype, ranging from another reduction in planet effects to the creation of a no planet bonus house.
Your probably talking about this thread, and I agree a fair number of people voted for 'some change', but it is/was a close call between 'No chance' and the 'most popular' change.Mathlord wrote:Actually we did. It was voted on. The vast majority wanted to see a change in planet stats, but nothing was done about it.Clockwork wrote:One man's mountain is another man's molehill.
If you don't like the current planet meta, then head on over to the Suggestions forum and come up with some alternatives for discussion. I have heard a few different things mentioned on skype, ranging from another reduction in planet effects to the creation of a no planet bonus house.