Page 435 of 512

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Sat Jan 23, 2016 2:01 pm
by reborn
Ofc it is accpeted, what others may think of us we aint heartless if you want to move on that quitting or just want to be left on peace we wont stop you. Some might feel that we cant talk to each other because war been on so long but thats far from the truth.

Ofc that would be dropping tags which i guess you have already done and giving up your HC access is all thats i think is required this end. P/sure thats all KJ asked of Hokie.

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Sat Jan 23, 2016 6:21 pm
by Lord Yojimbo
reborn wrote:Ofc it is accpeted, what others may think of us we aint heartless if you want to move on that quitting or just want to be left on peace we wont stop you. Some might feel that we cant talk to each other because war been on so long but thats far from the truth.

Ofc that would be dropping tags which i guess you have already done and giving up your HC access is all thats i think is required this end. P/sure thats all KJ asked of Hokie.
Relax dude - I know your intentions are good so you need not explain. Thank you for getting that sorted. I was worried that an inadvertent massing could occur which would damage the price im trying to set for the sale of my account.

I dropped tags over 2 days ago and the TF HC access i have set myself to basic forum guest account status on the TF forum (as one who had HC access i also had admin access so I was able to fix that myself).

I hope this satisfies the criteria?

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Sun Jan 24, 2016 3:22 am
by ~Dä Vinci~
Nice fight robert :) think something went wrong in final 1vs1 no supers left. Nice 250m stirke to my 15m def :P
03:14 R O B E R T Attack defended 15 1,780,142 419,636 18,955,352,106,979 8,474,419,559,540 details
03:14 R O B E R T Attack defended 15 1,851,110 478,599 18,370,271,691,100 9,180,002,965,490 details
03:14 R O B E R T Attack defended 15 3,301,489 0 35,719,597,609,800 10,845,628,218,800 details
03:14 R O B E R T Attack defended 15 4,124,393 0 53,027,021,367,500 5,849,177,244,530 details
03:14 R O B E R T Attack defended 15 5,152,749 0 34,959,606,171,300 7,105,553,425,910 details
03:14 R O B E R T Attack defended 15 2,267,218 858,487 18,739,688,108,600 16,215,607,697,030 details
03:14 R O B E R T Attack defended 15 4,460,981 516,184 18,129,423,904,100 9,239,593,426,518 details
03:14 R O B E R T Attack defended 15 4,715,435 571,796 35,829,686,002,500 19,778,757,310,800 details
03:12 R O B E R T Attack defended 15 1,159,493 0 21,171,400,987,800 6,555,378,485,590 details
03:12 R O B E R T Attack defended 15 1,445,322 0 21,603,470,395,692 6,865,479,155,670 details
03:12 R O B E R T Attack defended 15 1,524,089 105,001 20,608,339,516,400 8,268,088,110,660 details
03:12 R O B E R T Attack defended 15 866,930 208,408 10,414,398,512,800 8,067,477,212,680 details
03:12 R O B E R T Attack defended 15 2,393,293 0 22,413,596,799,300 4,440,702,968,630 details
03:12 R O B E R T Attack defended 15 2,246,084 120,899 21,875,844,311,900 9,677,580,978,580 details
03:12 R O B E R T Attack defended 15 3,542,487 0 23,027,204,538,828 5,356,422,882,790 details
03:12 R O B E R T 527,500,000,000 Naquadah stolen 15 1,245,430 283,301 11,614,308,411,600 12,369,923,945,046 details
03:12 R O B E R T Attack defended 15 4,730,206 0 21,552,324,887,500 7,352,904,635,800 details
03:12 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,481,341 293,727 12,464,415,930,053 14,797,812,779,600 details
03:12 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,531,895 304,585 12,920,871,217,100 15,732,833,202,800 details
03:12 R O B E R T 524,654,418,000 Naquadah stolen 15 1,793,452 315,898 13,674,001,199,000 15,173,558,527,600 details
03:12 R O B E R T Attack defended 15 3,485,225 207,146 27,540,040,086,300 17,643,687,035,200 details
03:12 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,550,443 335,434 13,067,033,951,800 19,728,186,570,400 details
03:12 R O B E R T Attack defended 15 3,131,961 282,421 12,879,336,995,800 10,523,124,376,600 details
03:12 R O B E R T Attack defended 15 3,099,137 228,674 25,064,875,581,800 16,193,090,624,600 details
03:12 R O B E R T Attack defended 15 2,578,090 136,324 28,507,574,690,200 10,827,852,433,500 details
03:12 R O B E R T Attack defended 15 2,706,553 157,105 12,765,163,753,200 5,499,900,567,460 details
03:12 R O B E R T Attack defended 15 3,073,344 166,287 27,898,008,750,800 12,514,107,936,600 details
03:12 R O B E R T Attack defended 15 2,937,559 203,638 26,339,254,075,800 14,183,529,832,700 details
03:12 R O B E R T Attack defended 15 3,223,448 216,202 26,490,296,990,500 14,834,056,948,800 details
03:12 R O B E R T 0 Naquadah stolen 15 1,601,335 400,857 13,805,765,796,400 16,518,528,026,200 details
03:12 R O B E R T 524,202,100,800 Naquadah stolen 15 1,709,873 416,259 14,226,006,197,900 16,926,600,067,400 details
03:12 R O B E R T Attack defended 15 3,622,614 268,926 28,629,340,554,000 18,063,188,419,800 details
03:12 R O B E R T Attack defended 15 3,648,336 304,480 29,736,386,342,900 20,692,060,567,800 details
03:11 R O B E R T 0 Naquadah stolen 15 670,579 454,556 13,395,220,362,900 15,000,354,943,000 details
03:11 R O B E R T Attack defended 15 2,663,062 0 30,574,337,773,400 5,034,868,105,660 details
03:11 R O B E R T 500,000,000,000 Naquadah stolen 15 900,897 472,284 14,417,871,625,800 15,898,320,577,400 details
03:11 R O B E R T Attack defended 15 3,526,241 0 30,637,977,204,900 10,425,039,938,300 details
03:11 R O B E R T Attack defended 15 2,407,893 280,502 29,037,187,953,200 16,868,997,954,000 details
03:11 R O B E R T Attack defended 15 2,618,864 297,740 29,555,756,133,400 17,811,110,774,000 details
03:11 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,539,299 513,528 14,653,475,926,900 16,027,998,661,200 details
03:11 R O B E R T Attack defended 15 3,046,334 326,771 29,228,998,561,700 18,160,216,675,200 details
03:11 R O B E R T Attack defended 15 3,084,892 368,388 14,888,121,029,200 10,157,115,175,300 details
03:11 R O B E R T 288,561,184,730 Naquadah stolen 15 1,811,294 561,457 14,957,407,063,600 18,407,446,595,500 details
03:11 R O B E R T Attack defended 15 1,406,911 0 14,957,407,063,600 4,460,837,693,080 details
03:11 R O B E R T Attack defended 15 1,722,806 0 14,320,921,656,600 4,985,058,071,180 details
03:11 R O B E R T Attack defended 15 1,119,310 346,684 16,194,643,677,700 9,768,381,588,120 details
03:11 R O B E R T Attack defended 15 2,368,997 0 31,106,543,301,600 6,406,773,213,830 details
03:11 R O B E R T Attack defended 15 1,357,529 398,916 15,866,282,556,700 10,725,878,880,400 details
03:11 R O B E R T Attack defended 15 1,487,887 413,476 16,674,338,281,500 11,376,118,837,100 details
03:11 R O B E R T Attack defended 15 1,345,574 513,278 15,372,905,377,000 12,606,574,006,600 details
03:11 R O B E R T Attack defended 15 1,652,516 472,605 16,559,119,673,800 12,147,226,846,700 details
03:11 R O B E R T Attack defended 15 1,494,863 584,944 15,436,503,260,500 13,536,544,998,700 details
03:11 R O B E R T Attack defended 15 1,601,124 611,389 16,134,100,270,000 14,276,324,622,200 details
03:11 R O B E R T Attack defended 15 3,088,737 370,415 30,496,071,829,000 16,012,512,789,900 details
03:11 R O B E R T Attack defended 15 3,372,201 394,753 17,240,569,531,500 9,439,830,075,840 details
03:11 R O B E R T Attack defended 15 6,503,171 256,503 30,929,471,508,000 10,852,260,472,600 details
03:11 R O B E R T Attack defended 15 685,946 548,228 15,626,003,192,000 11,381,598,758,800 details
03:11 R O B E R T Attack defended 15 850,407 496,889 17,007,811,583,000 10,942,397,310,300 details
03:11 R O B E R T Attack defended 15 773,585 608,107 16,160,447,690,300 12,339,140,752,500 details
03:11 R O B E R T Attack defended 15 2,017,585 0 33,726,151,701,600 5,968,224,312,220 details
03:11 R O B E R T Attack defended 15 2,081,355 321,520 17,681,690,789,444 7,025,466,149,050 details
03:11 R O B E R T Attack defended 15 2,150,704 365,130 33,819,988,059,900 14,991,284,958,400 details
03:11 R O B E R T Attack defended 15 1,133,738 768,934 17,188,596,562,200 15,468,711,494,600 details
03:11 R O B E R T Attack defended 15 3,517,389 0 32,929,732,361,300 8,349,422,186,660 details
03:11 R O B E R T Attack defended 15 2,713,907 448,471 35,433,676,298,700 18,215,881,631,100 details
03:11 R O B E R T Attack defended 15 2,592,753 535,413 36,201,814,678,200 21,685,107,072,600 details
03:11 R O B E R T Attack defended 15 5,265,939 323,357 33,436,001,443,700 11,922,730,498,900 details
03:11 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,382,934 944,905 17,481,080,764,500 24,816,402,580,900 details
03:11 R O B E R T Attack defended 15 3,096,888 676,776 19,031,527,213,920 13,247,668,904,200 details
03:10 R O B E R T Attack defended 15 2,316,962 489,011 37,151,574,003,400 18,313,088,026,700 details
03:10 R O B E R T 0 Naquadah stolen 15 1,016,819 1,034,073 16,875,259,740,000 19,871,133,509,400 details
03:10 R O B E R T 0 Naquadah stolen 15 1,094,432 1,078,047 18,916,421,593,100 21,727,895,576,700 details
03:10 R O B E R T Attack defended 15 2,347,003 652,646 37,090,433,262,000 21,912,181,169,500 details
03:10 R O B E R T Attack defended 15 2,506,539 689,840 18,368,412,985,100 11,183,989,634,000 details
03:10 R O B E R T Attack defended 15 2,533,911 766,775 36,854,051,883,000 24,267,469,242,700 details
03:10 R O B E R T Attack defended 15 2,654,546 821,044 39,795,567,509,400 27,267,593,649,200 details
03:10 R O B E R T 0 Naquadah stolen 15 1,188,508 1,249,907 18,868,497,917,400 29,948,310,034,100 details
03:10 R O B E R T Attack defended 15 2,519,424 0 37,736,995,834,700 12,295,649,010,100 details
03:10 R O B E R T Attack defended 15 2,836,284 0 39,377,734,784,100 12,345,690,711,800 details
03:10 R O B E R T 0 Naquadah stolen 15 898,135 1,303,968 20,664,179,192,900 23,650,263,138,000 details
03:10 R O B E R T 0 Naquadah stolen 15 912,677 1,360,573 21,790,431,451,500 25,399,019,532,400 details
03:10 R O B E R T 1,016,332,614,410 Naquadah stolen 15 864,467 1,419,850 22,249,090,307,100 28,257,573,079,602 details
03:10 R O B E R T Attack defended 15 3,439,978 517,601 43,524,641,973,800 15,628,631,200,700 details
03:10 R O B E R T Attack defended 15 1,831,616 1,061,757 42,488,558,752,400 30,358,956,454,800 details
03:10 R O B E R T Attack defended 15 3,540,055 620,332 40,651,727,365,200 16,678,285,590,400 details
03:10 R O B E R T Attack defended 15 3,074,468 665,401 42,566,961,867,100 18,392,779,884,600 details

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Sun Jan 24, 2016 3:38 am
by teesdale
then pulls 2q out :P

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Sun Jan 24, 2016 9:02 am
by R0B3RT
teesdale wrote:then pulls 2q out :P
4.7 :smt047

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Sun Jan 24, 2016 9:04 am
by R0B3RT
~Dä Vinci~ wrote:Nice fight robert :) think something went wrong in final 1vs1 no supers left. Nice 250m stirke to my 15m def :P
03:14 R O B E R T Attack defended 15 1,780,142 419,636 18,955,352,106,979 8,474,419,559,540 details
03:14 R O B E R T Attack defended 15 1,851,110 478,599 18,370,271,691,100 9,180,002,965,490 details
03:14 R O B E R T Attack defended 15 3,301,489 0 35,719,597,609,800 10,845,628,218,800 details
03:14 R O B E R T Attack defended 15 4,124,393 0 53,027,021,367,500 5,849,177,244,530 details
03:14 R O B E R T Attack defended 15 5,152,749 0 34,959,606,171,300 7,105,553,425,910 details
03:14 R O B E R T Attack defended 15 2,267,218 858,487 18,739,688,108,600 16,215,607,697,030 details
03:14 R O B E R T Attack defended 15 4,460,981 516,184 18,129,423,904,100 9,239,593,426,518 details
03:14 R O B E R T Attack defended 15 4,715,435 571,796 35,829,686,002,500 19,778,757,310,800 details
03:12 R O B E R T Attack defended 15 1,159,493 0 21,171,400,987,800 6,555,378,485,590 details
03:12 R O B E R T Attack defended 15 1,445,322 0 21,603,470,395,692 6,865,479,155,670 details
03:12 R O B E R T Attack defended 15 1,524,089 105,001 20,608,339,516,400 8,268,088,110,660 details
03:12 R O B E R T Attack defended 15 866,930 208,408 10,414,398,512,800 8,067,477,212,680 details
03:12 R O B E R T Attack defended 15 2,393,293 0 22,413,596,799,300 4,440,702,968,630 details
03:12 R O B E R T Attack defended 15 2,246,084 120,899 21,875,844,311,900 9,677,580,978,580 details
03:12 R O B E R T Attack defended 15 3,542,487 0 23,027,204,538,828 5,356,422,882,790 details
03:12 R O B E R T 527,500,000,000 Naquadah stolen 15 1,245,430 283,301 11,614,308,411,600 12,369,923,945,046 details
03:12 R O B E R T Attack defended 15 4,730,206 0 21,552,324,887,500 7,352,904,635,800 details
03:12 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,481,341 293,727 12,464,415,930,053 14,797,812,779,600 details
03:12 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,531,895 304,585 12,920,871,217,100 15,732,833,202,800 details
03:12 R O B E R T 524,654,418,000 Naquadah stolen 15 1,793,452 315,898 13,674,001,199,000 15,173,558,527,600 details
03:12 R O B E R T Attack defended 15 3,485,225 207,146 27,540,040,086,300 17,643,687,035,200 details
03:12 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,550,443 335,434 13,067,033,951,800 19,728,186,570,400 details
03:12 R O B E R T Attack defended 15 3,131,961 282,421 12,879,336,995,800 10,523,124,376,600 details
03:12 R O B E R T Attack defended 15 3,099,137 228,674 25,064,875,581,800 16,193,090,624,600 details
03:12 R O B E R T Attack defended 15 2,578,090 136,324 28,507,574,690,200 10,827,852,433,500 details
03:12 R O B E R T Attack defended 15 2,706,553 157,105 12,765,163,753,200 5,499,900,567,460 details
03:12 R O B E R T Attack defended 15 3,073,344 166,287 27,898,008,750,800 12,514,107,936,600 details
03:12 R O B E R T Attack defended 15 2,937,559 203,638 26,339,254,075,800 14,183,529,832,700 details
03:12 R O B E R T Attack defended 15 3,223,448 216,202 26,490,296,990,500 14,834,056,948,800 details
03:12 R O B E R T 0 Naquadah stolen 15 1,601,335 400,857 13,805,765,796,400 16,518,528,026,200 details
03:12 R O B E R T 524,202,100,800 Naquadah stolen 15 1,709,873 416,259 14,226,006,197,900 16,926,600,067,400 details
03:12 R O B E R T Attack defended 15 3,622,614 268,926 28,629,340,554,000 18,063,188,419,800 details
03:12 R O B E R T Attack defended 15 3,648,336 304,480 29,736,386,342,900 20,692,060,567,800 details
03:11 R O B E R T 0 Naquadah stolen 15 670,579 454,556 13,395,220,362,900 15,000,354,943,000 details
03:11 R O B E R T Attack defended 15 2,663,062 0 30,574,337,773,400 5,034,868,105,660 details
03:11 R O B E R T 500,000,000,000 Naquadah stolen 15 900,897 472,284 14,417,871,625,800 15,898,320,577,400 details
03:11 R O B E R T Attack defended 15 3,526,241 0 30,637,977,204,900 10,425,039,938,300 details
03:11 R O B E R T Attack defended 15 2,407,893 280,502 29,037,187,953,200 16,868,997,954,000 details
03:11 R O B E R T Attack defended 15 2,618,864 297,740 29,555,756,133,400 17,811,110,774,000 details
03:11 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,539,299 513,528 14,653,475,926,900 16,027,998,661,200 details
03:11 R O B E R T Attack defended 15 3,046,334 326,771 29,228,998,561,700 18,160,216,675,200 details
03:11 R O B E R T Attack defended 15 3,084,892 368,388 14,888,121,029,200 10,157,115,175,300 details
03:11 R O B E R T 288,561,184,730 Naquadah stolen 15 1,811,294 561,457 14,957,407,063,600 18,407,446,595,500 details
03:11 R O B E R T Attack defended 15 1,406,911 0 14,957,407,063,600 4,460,837,693,080 details
03:11 R O B E R T Attack defended 15 1,722,806 0 14,320,921,656,600 4,985,058,071,180 details
03:11 R O B E R T Attack defended 15 1,119,310 346,684 16,194,643,677,700 9,768,381,588,120 details
03:11 R O B E R T Attack defended 15 2,368,997 0 31,106,543,301,600 6,406,773,213,830 details
03:11 R O B E R T Attack defended 15 1,357,529 398,916 15,866,282,556,700 10,725,878,880,400 details
03:11 R O B E R T Attack defended 15 1,487,887 413,476 16,674,338,281,500 11,376,118,837,100 details
03:11 R O B E R T Attack defended 15 1,345,574 513,278 15,372,905,377,000 12,606,574,006,600 details
03:11 R O B E R T Attack defended 15 1,652,516 472,605 16,559,119,673,800 12,147,226,846,700 details
03:11 R O B E R T Attack defended 15 1,494,863 584,944 15,436,503,260,500 13,536,544,998,700 details
03:11 R O B E R T Attack defended 15 1,601,124 611,389 16,134,100,270,000 14,276,324,622,200 details
03:11 R O B E R T Attack defended 15 3,088,737 370,415 30,496,071,829,000 16,012,512,789,900 details
03:11 R O B E R T Attack defended 15 3,372,201 394,753 17,240,569,531,500 9,439,830,075,840 details
03:11 R O B E R T Attack defended 15 6,503,171 256,503 30,929,471,508,000 10,852,260,472,600 details
03:11 R O B E R T Attack defended 15 685,946 548,228 15,626,003,192,000 11,381,598,758,800 details
03:11 R O B E R T Attack defended 15 850,407 496,889 17,007,811,583,000 10,942,397,310,300 details
03:11 R O B E R T Attack defended 15 773,585 608,107 16,160,447,690,300 12,339,140,752,500 details
03:11 R O B E R T Attack defended 15 2,017,585 0 33,726,151,701,600 5,968,224,312,220 details
03:11 R O B E R T Attack defended 15 2,081,355 321,520 17,681,690,789,444 7,025,466,149,050 details
03:11 R O B E R T Attack defended 15 2,150,704 365,130 33,819,988,059,900 14,991,284,958,400 details
03:11 R O B E R T Attack defended 15 1,133,738 768,934 17,188,596,562,200 15,468,711,494,600 details
03:11 R O B E R T Attack defended 15 3,517,389 0 32,929,732,361,300 8,349,422,186,660 details
03:11 R O B E R T Attack defended 15 2,713,907 448,471 35,433,676,298,700 18,215,881,631,100 details
03:11 R O B E R T Attack defended 15 2,592,753 535,413 36,201,814,678,200 21,685,107,072,600 details
03:11 R O B E R T Attack defended 15 5,265,939 323,357 33,436,001,443,700 11,922,730,498,900 details
03:11 R O B E R T 1,500,000,000,000 Naquadah stolen 15 1,382,934 944,905 17,481,080,764,500 24,816,402,580,900 details
03:11 R O B E R T Attack defended 15 3,096,888 676,776 19,031,527,213,920 13,247,668,904,200 details
03:10 R O B E R T Attack defended 15 2,316,962 489,011 37,151,574,003,400 18,313,088,026,700 details
03:10 R O B E R T 0 Naquadah stolen 15 1,016,819 1,034,073 16,875,259,740,000 19,871,133,509,400 details
03:10 R O B E R T 0 Naquadah stolen 15 1,094,432 1,078,047 18,916,421,593,100 21,727,895,576,700 details
03:10 R O B E R T Attack defended 15 2,347,003 652,646 37,090,433,262,000 21,912,181,169,500 details
03:10 R O B E R T Attack defended 15 2,506,539 689,840 18,368,412,985,100 11,183,989,634,000 details
03:10 R O B E R T Attack defended 15 2,533,911 766,775 36,854,051,883,000 24,267,469,242,700 details
03:10 R O B E R T Attack defended 15 2,654,546 821,044 39,795,567,509,400 27,267,593,649,200 details
03:10 R O B E R T 0 Naquadah stolen 15 1,188,508 1,249,907 18,868,497,917,400 29,948,310,034,100 details
03:10 R O B E R T Attack defended 15 2,519,424 0 37,736,995,834,700 12,295,649,010,100 details
03:10 R O B E R T Attack defended 15 2,836,284 0 39,377,734,784,100 12,345,690,711,800 details
03:10 R O B E R T 0 Naquadah stolen 15 898,135 1,303,968 20,664,179,192,900 23,650,263,138,000 details
03:10 R O B E R T 0 Naquadah stolen 15 912,677 1,360,573 21,790,431,451,500 25,399,019,532,400 details
03:10 R O B E R T 1,016,332,614,410 Naquadah stolen 15 864,467 1,419,850 22,249,090,307,100 28,257,573,079,602 details
03:10 R O B E R T Attack defended 15 3,439,978 517,601 43,524,641,973,800 15,628,631,200,700 details
03:10 R O B E R T Attack defended 15 1,831,616 1,061,757 42,488,558,752,400 30,358,956,454,800 details
03:10 R O B E R T Attack defended 15 3,540,055 620,332 40,651,727,365,200 16,678,285,590,400 details
03:10 R O B E R T Attack defended 15 3,074,468 665,401 42,566,961,867,100 18,392,779,884,600 details
forgot the tab to train supers :smt089 rob is not perfect like you

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Mon Jan 25, 2016 10:03 pm
by Mathlord
Pew Pew. Everything 0. Pew Pew.

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Mon Jan 25, 2016 11:06 pm
by teesdale
Mathlord wrote:Pew Pew
Zat you Kikaz?

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Tue Jan 26, 2016 12:43 am
by Mathlord
teesdale wrote:
Mathlord wrote:Pew Pew
Zat you Kikaz?
k

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Tue Jan 26, 2016 1:47 am
by T R U X
Mathlord wrote:Pew Pew. Everything 0. Pew Pew.
=D>

forgot all about you for a minute.

Thats like the only assault apart from da vinci in around 1 week..

everything okay over there in taf?

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Tue Jan 26, 2016 4:19 am
by teesdale
Mathlord wrote:
teesdale wrote:
Mathlord wrote:Pew Pew
Zat you Kikaz?
k
potato. lulz

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Tue Jan 26, 2016 9:22 am
by Flintcawk
T R U X wrote:
Mathlord wrote:Pew Pew. Everything 0. Pew Pew.
=D>

forgot all about you for a minute.

Thats like the only assault apart from da vinci in around 1 week..

everything okay over there in taf?
Were dying over here!

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Tue Jan 26, 2016 9:56 am
by T R U X
Flintcawk wrote:
T R U X wrote:
Mathlord wrote:Pew Pew. Everything 0. Pew Pew.
=D>

forgot all about you for a minute.

Thats like the only assault apart from da vinci in around 1 week..

everything okay over there in taf?
Were dying over here!
i must admit with the recent departure of HC members and the inactivity from the rest it does appear so! hopefully something will be done about it because as much as we are enemies i would hate to see that.. that is the whole point of the game so without enemies to fight with what do we do? lol

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Tue Jan 26, 2016 10:26 am
by Vormulac
What every empire ends up doing when theres no more enemies starts fighting each other

Re: Ragnarök : DDE & Allies vs Terran Family

Posted: Tue Jan 26, 2016 11:32 am
by Mathlord
Well with AC and Robert on vac mode and you on PPT, is there really much to do? I massed KJ's defense last night. That was the closest to exciting.

Kudos to Fallen Gabriel for getting my defense back this morning. I'll rebuild tonight when I get back from work.