Report
01:45 c2 Attack defended 3 231,870 153,989 42,553,333,059,100 17,350,483,217,000 details
01:45 c2 Attack defended 3 484,212 0 47,016,785,835,500 7,847,536,816,970 details
01:45 c2 Attack defended 3 118,947 310,363 23,374,862,257,100 19,142,010,527,000 details
01:45 c2 Attack defended 3 235,711 158,707 45,005,902,040,500 18,813,011,779,100 details
01:45 c2 Attack defended 3 109,003 346,345 20,958,227,331,700 19,044,423,947,300 details
01:45 c2 Attack defended 3 233,317 163,927 43,838,705,721,900 18,819,871,248,400 details
01:44 c2 Attack defended 3 288,016 134,823 46,664,338,538,100 16,451,434,682,300 details
01:44 c2 Attack defended 3 520,168 0 45,278,269,076,600 8,122,531,222,570 details
01:44 c2 Attack defended 3 136,482 294,301 22,695,750,217,400 17,408,635,436,400 details
01:44 c2 Attack defended 3 294,444 138,473 47,285,610,267,200 17,039,427,624,900 details
01:38 c2 Attack defended 3 401,129 0 49,698,445,505,500 5,584,989,243,440 details
01:37 c2 Attack defended 3 306,715 0 44,033,286,320,200 11,750,998,115,800 details
01:37 c2 Attack defended 3 162,284 196,259 21,391,629,611,600 10,902,892,605,800 details
01:33 c2 Attack defended 3 184,991 0 42,316,996,660,200 11,087,721,131,600 details
01:32 c2 Attack defended 3 100,547 187,582 22,860,448,257,700 11,113,480,109,900 details
01:32 c2 Attack defended 3 201,763 0 47,587,055,556,800 11,723,135,705,400 details
01:32 c2 Attack defended 3 253,716 0 47,490,131,705,000 5,131,605,692,100 details
01:31 c2 Attack defended 3 171,440 0 23,266,189,562,566 6,981,751,725,100 details
01:31 c2 Attack defended 3 178,006 0 42,344,465,003,900 12,411,797,679,300 details
01:31 c2 Attack defended 3 176,649 0 22,335,541,980,100 6,689,011,165,710 details
01:31 c2 Attack defended 3 215,768 0 46,532,379,125,132 11,600,556,737,100 details
01:31 c2 Attack defended 3 103,669 202,253 22,405,364,085,500 11,717,862,338,200 details
01:30 c2 Attack defended 3 116,653 181,699 23,816,624,937,800 11,167,728,765,500 details
01:30 c2 Attack defended 3 219,544 0 43,897,308,709,000 11,118,479,974,500 details
01:29 c2 Attack defended 3 197,126 0 42,496,330,771,400 12,163,553,688,800 details
25 attacks total | page 1 of 1
that's a lot of dead supers just to mass my mothership for some disjointed trash talk at 4:30 am,
and all because I had accidently posted something in the chat window with you that I didn't want you to understand... it was unimportant, but seemed like a good secret to keep...
so I led you on a wild goose chase, and stirred the pot a little bit.
