Planet protection versus Planet Taking costs
Posted: Thu May 08, 2008 9:18 pm
In most aspects of this game I see that the cost to protect something is about equal to the cost to destroy it – defence and strikes here – to mass a 1trillion defence you need about a 1trillion strike which if neither has planets cost’s about the same amount in terms of UU and weapons..
Planets have changed this somewhat and seem to be an exception. Planetry power when helping to mass a defence is okay but it does seem to me as if the cost of taking a planet is excessive in regards to the cost of protecting the planet.
For example – a planet with a 300billion defence and this isn’t an unreasonable defence from what I’ve seen, costs between 5 to 8 trillion naq (depending on size etc and stuff like that.)
The cost to get enough fleets to be able to mass then steal that planet – about 100k fleets on an ascended account – costs approximately 60t.
Now the argument is, I presume, that the cost of the planets is multiplied by 10 for 10 planets so is then between 50 to 80trillion naq, which then makes the fleet cost reasonable but this is invalid, due to the fact you can only take 1 planet a day. Yes you can mass 10 planets or more a day and have others steal them but in all other aspects of this game the ability of an individual to destroy is equal to the ability of a team to destroy – just that the team spreads the cost more.
Now the difference between planetry defence and required fleet costs gets more pronounced as you get more planetry defence.
600billion planetry defence costs say 16trillion naq. The cost for the approximately 160k fleets required to mass and then steal that planet is 154trillion.
Below shows the planetry defence, the amount it costs to get that defence, how many fleets you need as a bare minimum to mass that defence and then the cost of just equipping the hangers of that many fleets. To say nothing of the cost to actually equip the fleets and then mass the planet.
Planetry Defence......cost @ 80million per defence............Number of fleets - rounded up............Cost of fleets............Percentage of defence to fleets costs
200,000,000,000......5,333,333,333,333........................53,000................................................16,854,954,012,000............32
300,000,000,000......8,000,000,000,000........................80,000................................................38,401,440,012,000............ 21
400,000,000,000......10,666,666,666,667........................105,000................................................ 66,151,890,012,000............ 16
500,000,000,000......13,333,333,333,333........................131,000................................................ 102,968,358,012,000............ 13
600,000,000,000......16,000,000,000,000........................157,000................................................ 147,896,826,012,000............ 11
700,000,000,000......18,666,666,666,667........................183,000................................................ 200,937,294,012,000............ 9
800,000,000,000......21,333,333,333,333........................210,000................................................ 264,603,780,012,000............ 8
900,000,000,000......24,000,000,000,000........................235,000................................................ 331,354,230,012,000............ 7
1,000,000,000,000......26,666,666,666,667........................261,000................................................ 408,730,698,012,000............ 7
1,100,000,000,000......29,333,333,333,333........................287,000................................................ 494,219,166,012,000............ 6
1,200,000,000,000......32,000,000,000,000........................313,000................................................ 587,819,634,012,000............ 5
1,300,000,000,000......34,666,666,666,667........................340,000................................................ 693,606,120,012,000............ 5
1,400,000,000,000......37,333,333,333,333........................365,000................................................ 799,356,570,012,000............ 5
1,500,000,000,000......40,000,000,000,000........................391,000................................................ 917,293,038,012,000............ 4
1,600,000,000,000......42,666,666,666,667........................417,000................................................ 1,043,341,506,012,000............ 4
1,700,000,000,000......45,333,333,333,333........................443,000................................................ 1,177,501,974,012,000............ 4
1,800,000,000,000......48,000,000,000,000........................470,000................................................ 1,325,408,460,012,000............ 4
1,900,000,000,000......50,666,666,666,667........................495,000................................................ 1,470,158,910,012,000............ 3
2,000,000,000,000......53,333,333,333,333........................521,000................................................ 1,628,655,378,012,000............ 3
What do all the gobbledegook numbers mean?
They mean that it becomes severely unrealistic to take planets.
I can see a few solutions.
1. Make fleets more powerful (about 3-5 times more powerful than they are now.)
2. Make the cost to get enough fleets to take a particular defence a set percentage amount of the cost of that defence
3. Make planetry defence exponential like fleets AND back calculate current defences to compensate
4. Change fleet cost to be a linear increase AND back calculate for current fleets
5. Creation of a planetry type that allows your MS to more effectively mass and steal planets
Option 1 solution. Fleets 4 times more powerful:
1t planetry defence costs 26trillion and the required number of hangers costs approximately 26trillion plus equipping and massing costs
Option 2 solution – effectively the same as option 1
Option 3 solution – would reduce some of the planetry defences now. I don’t like this option.
Option 4 solution – would increase the number of hangers on some MSs a lot!
Option 5 solution – opens a can of worms but they might be tasty worms!
Option 1 is obviously my preferred option.
All this assumes I have my math right. Be gentle if I don't but excuse please rounding and other things like that.
Planets have changed this somewhat and seem to be an exception. Planetry power when helping to mass a defence is okay but it does seem to me as if the cost of taking a planet is excessive in regards to the cost of protecting the planet.
For example – a planet with a 300billion defence and this isn’t an unreasonable defence from what I’ve seen, costs between 5 to 8 trillion naq (depending on size etc and stuff like that.)
The cost to get enough fleets to be able to mass then steal that planet – about 100k fleets on an ascended account – costs approximately 60t.
Now the argument is, I presume, that the cost of the planets is multiplied by 10 for 10 planets so is then between 50 to 80trillion naq, which then makes the fleet cost reasonable but this is invalid, due to the fact you can only take 1 planet a day. Yes you can mass 10 planets or more a day and have others steal them but in all other aspects of this game the ability of an individual to destroy is equal to the ability of a team to destroy – just that the team spreads the cost more.
Now the difference between planetry defence and required fleet costs gets more pronounced as you get more planetry defence.
600billion planetry defence costs say 16trillion naq. The cost for the approximately 160k fleets required to mass and then steal that planet is 154trillion.
Below shows the planetry defence, the amount it costs to get that defence, how many fleets you need as a bare minimum to mass that defence and then the cost of just equipping the hangers of that many fleets. To say nothing of the cost to actually equip the fleets and then mass the planet.
Planetry Defence......cost @ 80million per defence............Number of fleets - rounded up............Cost of fleets............Percentage of defence to fleets costs
200,000,000,000......5,333,333,333,333........................53,000................................................16,854,954,012,000............32
300,000,000,000......8,000,000,000,000........................80,000................................................38,401,440,012,000............ 21
400,000,000,000......10,666,666,666,667........................105,000................................................ 66,151,890,012,000............ 16
500,000,000,000......13,333,333,333,333........................131,000................................................ 102,968,358,012,000............ 13
600,000,000,000......16,000,000,000,000........................157,000................................................ 147,896,826,012,000............ 11
700,000,000,000......18,666,666,666,667........................183,000................................................ 200,937,294,012,000............ 9
800,000,000,000......21,333,333,333,333........................210,000................................................ 264,603,780,012,000............ 8
900,000,000,000......24,000,000,000,000........................235,000................................................ 331,354,230,012,000............ 7
1,000,000,000,000......26,666,666,666,667........................261,000................................................ 408,730,698,012,000............ 7
1,100,000,000,000......29,333,333,333,333........................287,000................................................ 494,219,166,012,000............ 6
1,200,000,000,000......32,000,000,000,000........................313,000................................................ 587,819,634,012,000............ 5
1,300,000,000,000......34,666,666,666,667........................340,000................................................ 693,606,120,012,000............ 5
1,400,000,000,000......37,333,333,333,333........................365,000................................................ 799,356,570,012,000............ 5
1,500,000,000,000......40,000,000,000,000........................391,000................................................ 917,293,038,012,000............ 4
1,600,000,000,000......42,666,666,666,667........................417,000................................................ 1,043,341,506,012,000............ 4
1,700,000,000,000......45,333,333,333,333........................443,000................................................ 1,177,501,974,012,000............ 4
1,800,000,000,000......48,000,000,000,000........................470,000................................................ 1,325,408,460,012,000............ 4
1,900,000,000,000......50,666,666,666,667........................495,000................................................ 1,470,158,910,012,000............ 3
2,000,000,000,000......53,333,333,333,333........................521,000................................................ 1,628,655,378,012,000............ 3
What do all the gobbledegook numbers mean?
They mean that it becomes severely unrealistic to take planets.
I can see a few solutions.
1. Make fleets more powerful (about 3-5 times more powerful than they are now.)
2. Make the cost to get enough fleets to take a particular defence a set percentage amount of the cost of that defence
3. Make planetry defence exponential like fleets AND back calculate current defences to compensate
4. Change fleet cost to be a linear increase AND back calculate for current fleets
5. Creation of a planetry type that allows your MS to more effectively mass and steal planets
Option 1 solution. Fleets 4 times more powerful:
1t planetry defence costs 26trillion and the required number of hangers costs approximately 26trillion plus equipping and massing costs
Option 2 solution – effectively the same as option 1
Option 3 solution – would reduce some of the planetry defences now. I don’t like this option.
Option 4 solution – would increase the number of hangers on some MSs a lot!
Option 5 solution – opens a can of worms but they might be tasty worms!
Option 1 is obviously my preferred option.
All this assumes I have my math right. Be gentle if I don't but excuse please rounding and other things like that.

