Field Marshal v Kynell
Posted: Thu Jul 01, 2010 1:39 am
So, today, I was playing and having a bit of fun...then I find this...
[spoiler]01:59 Malasorte 0 Naquadah stolen
01:59 Kynell Attack defended
01:53 Kynell Attack defended
01:53 Kynell Attack defended[/spoiler]
Well, after this, I decide on hitting one of them back as I thought they were massing me, I removed their effectiveness by hitting their MS...
[spoiler]02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen[/spoiler]
No major damage done...karma is returned...I'm done, I've said - "This is me, back off..."
[spoiler]02:31 Kynell WARNING TO ALL lost
15 0 0 3 1,239,231,168 details
02:12 Kynell 6 untrained units kidnapped 3 9,904 524 496,388,782,588 663,058,516,612 details
02:12 Malasorte Attack defended 15 67,245 3,275 504,504,654,601 309,067,758,612 details
02:12 Malasorte 58 untrained units kidnapped 15 32,202 5,514 239,146,714,007 316,645,760,209 details
02:12 Malasorte 62 untrained units kidnapped 15 31,545 5,686 240,892,086,713 336,437,453,742 details
02:12 Malasorte 64 untrained units kidnapped 15 32,555 5,865 512,096,525,133 716,149,671,510 details
02:12 Malasorte Attack defended 15 70,258 4,155 516,507,814,255 358,259,624,258 details
02:12 Malasorte 78 untrained units kidnapped 15 32,818 6,179 509,929,287,178 780,536,625,464 details
02:12 Malasorte Attack defended 15 69,363 4,877 555,531,610,080 427,956,274,530 details
02:12 Malasorte 86 untrained units kidnapped 15 36,907 6,531 303,802,906,038 453,916,457,802 details
02:12 Malasorte Attack defended 15 76,644 5,125 618,686,426,939 474,010,443,872 details
02:12 Malasorte 78 untrained units kidnapped 15 37,483 6,904 301,187,306,142 485,965,299,781 details
02:12 Malasorte 94 untrained units kidnapped 15 38,542 7,125 324,738,584,587 524,828,378,258 details
02:11 Malasorte Attack defended 15 32,774 3,974 523,747,732,795 287,198,597,908 details
02:11 Malasorte Attack defended 15 57,257 0 507,032,379,621 160,773,478,106 details
02:11 Malasorte Attack defended 15 63,870 0 546,034,870,361 187,770,989,457 details
02:11 Malasorte Attack defended 15 32,429 5,382 562,772,355,402 408,348,946,990 details
02:11 Malasorte Attack defended 15 58,222 3,312 540,365,359,141 238,077,987,769 details
02:11 Malasorte Attack defended 15 34,369 6,036 290,793,507,191 227,642,395,056 details
02:11 Malasorte Attack defended 15 60,654 3,760 564,844,564,453 271,240,065,656 details
02:11 Malasorte Attack defended 15 30,503 8,015 587,637,768,753 582,666,160,564 details
02:11 Malasorte Attack defended 15 70,372 3,826 626,572,692,489 292,358,406,329 details
02:11 Malasorte 96 untrained units kidnapped 15 17,484 8,919 326,789,856,391 690,089,656,296 details
02:11 Malasorte 78 untrained units kidnapped 15 32,916 8,632 310,904,433,807 342,632,985,529 details
02:11 Malasorte Attack defended 15 60,190 4,867 579,739,399,861 337,665,513,239 details
02:11 Malasorte 84 untrained units kidnapped 15 17,914 9,216 334,828,032,207 702,496,125,025 details
02:11 Malasorte Attack defended 15 71,064 5,313 680,856,852,392 385,424,145,869 details
02:11 Malasorte Attack defended 15 72,498 5,665 713,647,787,332 422,638,425,482 details
02:11 Malasorte 114 untrained units kidnapped 15 36,834 10,223 379,455,574,098 469,112,253,496 details
02:11 Malasorte 108 untrained units kidnapped 15 32,737 9,888 335,056,435,419 451,936,547,055 details
02:11 Malasorte 114 untrained units kidnapped 15 34,904 10,568 359,701,965,016 482,764,674,965 details
02:11 Malasorte 118 untrained units kidnapped 15 36,816 10,927 370,613,481,089 485,500,732,464 details
02:11 Kynell 10 untrained units kidnapped 3 7,090 1,096 752,032,625,001 1,407,596,211,451 details
02:11 Malasorte Attack defended 15 52,374 10,851 398,806,653,537 382,278,537,799 details
02:10 Malasorte Attack defended 15 108,521 5,760 825,884,521,813 413,347,637,861 details
02:10 Malasorte Attack defended 15 104,875 6,955 803,989,782,006 460,694,344,654 details
02:10 Malasorte 114 untrained units kidnapped 15 46,932 11,906 391,337,411,000 467,724,055,081 details
02:10 Malasorte Attack defended 15 110,549 7,201 907,430,301,584 528,065,198,918 details
02:10 Malasorte 128 untrained units kidnapped 15 56,876 12,806 473,206,098,440 553,406,857,997 details
02:10 Malasorte 124 untrained units kidnapped 15 55,578 13,253 488,590,302,447 603,575,716,219 details
02:10 Malasorte 130 untrained units kidnapped 15 55,806 13,717 477,222,241,537 605,552,283,914 details
02:10 Malasorte 154 untrained units kidnapped 15 56,559 14,197 467,223,991,403 603,053,209,570 details
02:10 Malasorte 128 untrained units kidnapped 15 52,855 14,699 1,014,921,654,418 1,441,110,646,202 details
02:10 Malasorte 154 untrained units kidnapped 15 54,010 15,221 503,116,709,552 718,680,660,576 details
02:10 Malasorte Attack defended 15 109,958 11,567 1,063,570,415,535 787,801,414,493 details
02:10 Malasorte Attack defended 15 115,896 11,893 1,065,932,219,172 790,935,511,557 details
02:10 Malasorte 144 untrained units kidnapped 15 55,995 16,602 539,378,436,655 849,572,544,108 details
02:10 Malasorte 182 untrained units kidnapped 15 30,720 17,199 587,042,521,794 1,708,543,543,617 details
02:10 Malasorte 162 untrained units kidnapped 15 30,802 17,822 638,878,661,241 1,879,513,714,426 details
02:10 Malasorte 180 untrained units kidnapped 15 56,906 18,472 1,193,677,677,701 1,948,043,954,506 details
02:10 Malasorte 172 untrained units kidnapped 15 69,831 19,146 677,825,582,340 928,293,002,588 details
02:09 Malasorte 188 untrained units kidnapped 15 46,274 19,848 592,619,259,884 1,248,252,664,365 details
02:09 Malasorte Attack defended 15 186,895 12,443 1,228,988,742,437 738,849,341,993 details
02:09 Malasorte Attack defended 15 184,254 11,525 1,256,357,912,650 714,842,815,407 details
02:09 Malasorte Attack defended 15 181,449 13,986 1,243,050,236,217 820,087,710,295 details
02:09 Malasorte 198 untrained units kidnapped 15 44,834 21,988 656,005,990,395 1,778,135,701,343 details
02:09 Malasorte Attack defended 15 201,545 14,491 1,419,596,581,591 913,976,432,698 details
02:09 Malasorte 186 untrained units kidnapped 15 93,670 23,350 719,904,208,064 1,026,779,519,949 details
02:09 Malasorte 222 untrained units kidnapped 15 101,143 24,229 761,309,919,419 1,036,897,071,575 details
02:09 Malasorte 204 untrained units kidnapped 15 85,529 25,146 1,401,661,362,769 2,315,333,720,587 details
02:09 Malasorte Attack defended 15 199,245 20,415 1,525,914,774,045 1,160,296,692,646 details
02:09 Malasorte 218 untrained units kidnapped 15 47,140 26,100 747,531,777,575 2,271,243,369,903 details
02:09 Malasorte 262 untrained units kidnapped 15 93,095 27,878 1,548,610,715,388 2,584,747,421,219 details
02:09 Malasorte Attack defended 15 187,519 25,075 1,481,258,349,469 1,289,448,518,559 details
02:09 Malasorte Attack defended 15 187,636 27,196 1,579,911,093,689 1,441,014,311,227 details
02:09 Malasorte 254 untrained units kidnapped 15 114,418 30,973 943,841,797,801 1,451,619,079,839 details
02:09 Malasorte 286 untrained units kidnapped 15 51,683 32,178 930,739,815,627 3,208,378,027,563 details
02:09 Malasorte Attack defended 15 186,454 33,370 1,662,376,173,587 1,659,138,918,228 details
02:09 Malasorte 278 untrained units kidnapped 15 112,203 34,750 989,454,728,912 1,683,233,494,198 details
02:09 Malasorte 282 untrained units kidnapped 15 108,428 36,120 1,004,916,688,383 1,812,023,747,765 details
02:09 Malasorte 284 untrained units kidnapped 15 52,336 37,552 1,017,933,338,498 3,846,309,471,332 details
02:07 Kynell Attack defended 3 18,403 2,779 997,513,772,564 736,158,901,268 details
02:07 Malasorte Attack defended 15 191,386 28,977 1,580,524,961,412 1,181,395,524,948 details
02:07 Malasorte 314 untrained units kidnapped 15 107,407 40,316 985,868,733,474 1,347,589,034,160 details
02:07 Malasorte 168 untrained units kidnapped 15 62,838 20,554 1,104,106,048,555 1,309,127,929,634 details
02:07 Kynell Attack defended 3 15,654 3,673 1,582,045,495,741 1,381,950,324,882 details
02:07 Malasorte 160 untrained units kidnapped 15 49,246 21,031 925,519,321,667 1,416,453,040,598 details
02:07 Malasorte Attack defended 15 89,508 18,382 1,579,395,600,042 1,357,544,374,428 details
02:07 Malasorte 149 untrained units kidnapped 15 50,810 21,808 1,008,616,148,910 1,544,853,913,572 details
02:07 Malasorte 162 untrained units kidnapped 15 38,434 22,240 1,502,790,060,624 3,069,256,493,464 details
02:07 Malasorte 189 untrained units kidnapped 15 73,182 22,682 1,506,067,557,274 1,641,805,983,128 details
02:07 Malasorte 166 untrained units kidnapped 15 79,266 23,132 1,529,048,176,997 1,565,666,574,663 details
02:07 Kynell Attack defended 3 31,880 2,055 1,653,451,606,958 719,015,621,692 details
02:07 Malasorte 189 untrained units kidnapped 15 75,972 23,634 1,524,342,269,086 1,655,201,823,937 details
02:07 Malasorte 199 untrained units kidnapped 15 48,102 24,105 1,004,793,433,111 1,740,779,667,979 details
02:07 Malasorte 182 untrained units kidnapped 15 52,830 24,588 1,020,625,126,462 1,627,830,456,468 details
02:07 Malasorte 176 untrained units kidnapped 15 78,565 25,081 1,643,079,125,764 1,790,952,227,079 details
02:07 Malasorte 194 untrained units kidnapped 15 42,957 25,584 947,301,192,155 1,905,028,246,528 details
02:07 Malasorte 218 untrained units kidnapped 15 23,022 26,099 968,743,011,862 3,651,899,145,192 details
02:07 Malasorte 220 untrained units kidnapped 15 40,544 26,626 949,416,013,074 2,048,976,000,000 details
<< Prev 123 attacks total | page 3 of 5 Next >>[/spoiler]
[spoiler][EPA] Field Marshall says:
Whats up then?
Kynell any1 have any cheap uu for sale? says:
u massed me
farming is aloud massing ainy
[EPA] Field Marshall says:
Who said farming me is allowed?
Kynell any1 have any cheap uu for sale? says:
its part of the nap init
[EPA] Field Marshall says:
01:59 Kynell Attack defended 15 116,729 9,903 1,660,436,626,520 594,480,865,820 details
01:53 Kynell Attack defended 15 75,067 17,673 974,241,441,186 614,649,150,790 details
01:53 Kynell Attack defended 15 43,757 20,050 1,513,742,688,136 1,068,240,570,666 details
This is not farming, this is stupidity...
I removed your MS for annoying me...as you were causing damge
Kynell any1 have any cheap uu for sale? says:
only coz ur def got in the way
[EPA] Field Marshall says:
You then progressed to hit me more
Well, it's unprofitable...and I don't like it
Kynell any1 have any cheap uu for sale? says:
well after the last hit i didnt see the point in building a strike big enough for it but then u massed me and lost me alot of naq
[EPA] Field Marshall says:
Why'd ya do it 3 times then?
Kynell any1 have any cheap uu for sale? says:
coz i hit u once u defended then i built a bigger strrike thinking i would be able to get the naq
after 3 times i gave up coz its not profitable
[EPA] Field Marshall says:
Well, next time...don't farm me.
Done
Inform your superiors...
I thought you were massing me
That considered that Malasorte was attacking at the same time...
01:59 Malasorte 0 Naquadah stolen 15 23,995 27,466 987,704,736,519 3,601,715,625,000 details
01:59 Kynell Attack defended 15 116,729 9,903 1,660,436,626,520 594,480,865,820 details
01:53 Kynell Attack defended 15 75,067 17,673 974,241,441,186 614,649,150,790 details
01:53 Kynell Attack defended 15 43,757 20,050 1,513,742,688,136 1,068,240,570,666 details
Looks like massing to me
Kynell any1 have any cheap uu for sale? says:
yes we are now coz u just massed me
[EPA] Field Marshall says:
ALL of those were done before I touched you
To me...that is massing not farming
Kynell any1 have any cheap uu for sale? says:
no u had naq out a hell of alot of it
[EPA] Field Marshall says:
No I didn't
Kynell any1 have any cheap uu for sale? says:
yes the first hit i done on u u had over 200bill
then the other 2 coz u had about 100bill
[EPA] Field Marshall says:
01:59 Malasorte 0 Naquadah stolen 15 23,995 27,466 987,704,736,519 3,601,715,625,000 details
01:59 Malasorte 0 Naquadah stolen 15 23,995 27,466 987,704,736,519 3,601,715,625,000 details
Ok...
you hit me collectively with 60ATs...
How many did I hit you with?
I was farming too?
Kynell any1 have any cheap uu for sale? says:
u was massing
[EPA] Field Marshall says:
So were you?
Kynell any1 have any cheap uu for sale? says:
no farming
u had naq out
[EPA] Field Marshall says:
So did you
Kynell any1 have any cheap uu for sale? says:
not profitable about
[EPA] Field Marshall says:
Neither was I
You see, you have double standards my friend...
You did some crazy hits on me
I did some on you
That's about it...
This is nothing to do with a NAP...I got a bollocking from my superiors last night for hitting Malasorte...so I wasn't going to go near you again...
Then I see 4 attacks from you guys...
I went into defencive mode
Kynell any1 have any cheap uu for sale? says:
meh my leaders sort it out later either u pay for my ms losses or u pay otherways[/spoiler]
So, what should I do with him?
Do I mass him or do I mass the alliance to ensure that when they come to demand "repayment" that they aren't entirelly effective?
[spoiler]01:59 Malasorte 0 Naquadah stolen
01:59 Kynell Attack defended
01:53 Kynell Attack defended
01:53 Kynell Attack defended[/spoiler]
Well, after this, I decide on hitting one of them back as I thought they were massing me, I removed their effectiveness by hitting their MS...
[spoiler]02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen
02:06 Kynell 0 Naquadah stolen[/spoiler]
No major damage done...karma is returned...I'm done, I've said - "This is me, back off..."
[spoiler]02:31 Kynell WARNING TO ALL lost
15 0 0 3 1,239,231,168 details
02:12 Kynell 6 untrained units kidnapped 3 9,904 524 496,388,782,588 663,058,516,612 details
02:12 Malasorte Attack defended 15 67,245 3,275 504,504,654,601 309,067,758,612 details
02:12 Malasorte 58 untrained units kidnapped 15 32,202 5,514 239,146,714,007 316,645,760,209 details
02:12 Malasorte 62 untrained units kidnapped 15 31,545 5,686 240,892,086,713 336,437,453,742 details
02:12 Malasorte 64 untrained units kidnapped 15 32,555 5,865 512,096,525,133 716,149,671,510 details
02:12 Malasorte Attack defended 15 70,258 4,155 516,507,814,255 358,259,624,258 details
02:12 Malasorte 78 untrained units kidnapped 15 32,818 6,179 509,929,287,178 780,536,625,464 details
02:12 Malasorte Attack defended 15 69,363 4,877 555,531,610,080 427,956,274,530 details
02:12 Malasorte 86 untrained units kidnapped 15 36,907 6,531 303,802,906,038 453,916,457,802 details
02:12 Malasorte Attack defended 15 76,644 5,125 618,686,426,939 474,010,443,872 details
02:12 Malasorte 78 untrained units kidnapped 15 37,483 6,904 301,187,306,142 485,965,299,781 details
02:12 Malasorte 94 untrained units kidnapped 15 38,542 7,125 324,738,584,587 524,828,378,258 details
02:11 Malasorte Attack defended 15 32,774 3,974 523,747,732,795 287,198,597,908 details
02:11 Malasorte Attack defended 15 57,257 0 507,032,379,621 160,773,478,106 details
02:11 Malasorte Attack defended 15 63,870 0 546,034,870,361 187,770,989,457 details
02:11 Malasorte Attack defended 15 32,429 5,382 562,772,355,402 408,348,946,990 details
02:11 Malasorte Attack defended 15 58,222 3,312 540,365,359,141 238,077,987,769 details
02:11 Malasorte Attack defended 15 34,369 6,036 290,793,507,191 227,642,395,056 details
02:11 Malasorte Attack defended 15 60,654 3,760 564,844,564,453 271,240,065,656 details
02:11 Malasorte Attack defended 15 30,503 8,015 587,637,768,753 582,666,160,564 details
02:11 Malasorte Attack defended 15 70,372 3,826 626,572,692,489 292,358,406,329 details
02:11 Malasorte 96 untrained units kidnapped 15 17,484 8,919 326,789,856,391 690,089,656,296 details
02:11 Malasorte 78 untrained units kidnapped 15 32,916 8,632 310,904,433,807 342,632,985,529 details
02:11 Malasorte Attack defended 15 60,190 4,867 579,739,399,861 337,665,513,239 details
02:11 Malasorte 84 untrained units kidnapped 15 17,914 9,216 334,828,032,207 702,496,125,025 details
02:11 Malasorte Attack defended 15 71,064 5,313 680,856,852,392 385,424,145,869 details
02:11 Malasorte Attack defended 15 72,498 5,665 713,647,787,332 422,638,425,482 details
02:11 Malasorte 114 untrained units kidnapped 15 36,834 10,223 379,455,574,098 469,112,253,496 details
02:11 Malasorte 108 untrained units kidnapped 15 32,737 9,888 335,056,435,419 451,936,547,055 details
02:11 Malasorte 114 untrained units kidnapped 15 34,904 10,568 359,701,965,016 482,764,674,965 details
02:11 Malasorte 118 untrained units kidnapped 15 36,816 10,927 370,613,481,089 485,500,732,464 details
02:11 Kynell 10 untrained units kidnapped 3 7,090 1,096 752,032,625,001 1,407,596,211,451 details
02:11 Malasorte Attack defended 15 52,374 10,851 398,806,653,537 382,278,537,799 details
02:10 Malasorte Attack defended 15 108,521 5,760 825,884,521,813 413,347,637,861 details
02:10 Malasorte Attack defended 15 104,875 6,955 803,989,782,006 460,694,344,654 details
02:10 Malasorte 114 untrained units kidnapped 15 46,932 11,906 391,337,411,000 467,724,055,081 details
02:10 Malasorte Attack defended 15 110,549 7,201 907,430,301,584 528,065,198,918 details
02:10 Malasorte 128 untrained units kidnapped 15 56,876 12,806 473,206,098,440 553,406,857,997 details
02:10 Malasorte 124 untrained units kidnapped 15 55,578 13,253 488,590,302,447 603,575,716,219 details
02:10 Malasorte 130 untrained units kidnapped 15 55,806 13,717 477,222,241,537 605,552,283,914 details
02:10 Malasorte 154 untrained units kidnapped 15 56,559 14,197 467,223,991,403 603,053,209,570 details
02:10 Malasorte 128 untrained units kidnapped 15 52,855 14,699 1,014,921,654,418 1,441,110,646,202 details
02:10 Malasorte 154 untrained units kidnapped 15 54,010 15,221 503,116,709,552 718,680,660,576 details
02:10 Malasorte Attack defended 15 109,958 11,567 1,063,570,415,535 787,801,414,493 details
02:10 Malasorte Attack defended 15 115,896 11,893 1,065,932,219,172 790,935,511,557 details
02:10 Malasorte 144 untrained units kidnapped 15 55,995 16,602 539,378,436,655 849,572,544,108 details
02:10 Malasorte 182 untrained units kidnapped 15 30,720 17,199 587,042,521,794 1,708,543,543,617 details
02:10 Malasorte 162 untrained units kidnapped 15 30,802 17,822 638,878,661,241 1,879,513,714,426 details
02:10 Malasorte 180 untrained units kidnapped 15 56,906 18,472 1,193,677,677,701 1,948,043,954,506 details
02:10 Malasorte 172 untrained units kidnapped 15 69,831 19,146 677,825,582,340 928,293,002,588 details
02:09 Malasorte 188 untrained units kidnapped 15 46,274 19,848 592,619,259,884 1,248,252,664,365 details
02:09 Malasorte Attack defended 15 186,895 12,443 1,228,988,742,437 738,849,341,993 details
02:09 Malasorte Attack defended 15 184,254 11,525 1,256,357,912,650 714,842,815,407 details
02:09 Malasorte Attack defended 15 181,449 13,986 1,243,050,236,217 820,087,710,295 details
02:09 Malasorte 198 untrained units kidnapped 15 44,834 21,988 656,005,990,395 1,778,135,701,343 details
02:09 Malasorte Attack defended 15 201,545 14,491 1,419,596,581,591 913,976,432,698 details
02:09 Malasorte 186 untrained units kidnapped 15 93,670 23,350 719,904,208,064 1,026,779,519,949 details
02:09 Malasorte 222 untrained units kidnapped 15 101,143 24,229 761,309,919,419 1,036,897,071,575 details
02:09 Malasorte 204 untrained units kidnapped 15 85,529 25,146 1,401,661,362,769 2,315,333,720,587 details
02:09 Malasorte Attack defended 15 199,245 20,415 1,525,914,774,045 1,160,296,692,646 details
02:09 Malasorte 218 untrained units kidnapped 15 47,140 26,100 747,531,777,575 2,271,243,369,903 details
02:09 Malasorte 262 untrained units kidnapped 15 93,095 27,878 1,548,610,715,388 2,584,747,421,219 details
02:09 Malasorte Attack defended 15 187,519 25,075 1,481,258,349,469 1,289,448,518,559 details
02:09 Malasorte Attack defended 15 187,636 27,196 1,579,911,093,689 1,441,014,311,227 details
02:09 Malasorte 254 untrained units kidnapped 15 114,418 30,973 943,841,797,801 1,451,619,079,839 details
02:09 Malasorte 286 untrained units kidnapped 15 51,683 32,178 930,739,815,627 3,208,378,027,563 details
02:09 Malasorte Attack defended 15 186,454 33,370 1,662,376,173,587 1,659,138,918,228 details
02:09 Malasorte 278 untrained units kidnapped 15 112,203 34,750 989,454,728,912 1,683,233,494,198 details
02:09 Malasorte 282 untrained units kidnapped 15 108,428 36,120 1,004,916,688,383 1,812,023,747,765 details
02:09 Malasorte 284 untrained units kidnapped 15 52,336 37,552 1,017,933,338,498 3,846,309,471,332 details
02:07 Kynell Attack defended 3 18,403 2,779 997,513,772,564 736,158,901,268 details
02:07 Malasorte Attack defended 15 191,386 28,977 1,580,524,961,412 1,181,395,524,948 details
02:07 Malasorte 314 untrained units kidnapped 15 107,407 40,316 985,868,733,474 1,347,589,034,160 details
02:07 Malasorte 168 untrained units kidnapped 15 62,838 20,554 1,104,106,048,555 1,309,127,929,634 details
02:07 Kynell Attack defended 3 15,654 3,673 1,582,045,495,741 1,381,950,324,882 details
02:07 Malasorte 160 untrained units kidnapped 15 49,246 21,031 925,519,321,667 1,416,453,040,598 details
02:07 Malasorte Attack defended 15 89,508 18,382 1,579,395,600,042 1,357,544,374,428 details
02:07 Malasorte 149 untrained units kidnapped 15 50,810 21,808 1,008,616,148,910 1,544,853,913,572 details
02:07 Malasorte 162 untrained units kidnapped 15 38,434 22,240 1,502,790,060,624 3,069,256,493,464 details
02:07 Malasorte 189 untrained units kidnapped 15 73,182 22,682 1,506,067,557,274 1,641,805,983,128 details
02:07 Malasorte 166 untrained units kidnapped 15 79,266 23,132 1,529,048,176,997 1,565,666,574,663 details
02:07 Kynell Attack defended 3 31,880 2,055 1,653,451,606,958 719,015,621,692 details
02:07 Malasorte 189 untrained units kidnapped 15 75,972 23,634 1,524,342,269,086 1,655,201,823,937 details
02:07 Malasorte 199 untrained units kidnapped 15 48,102 24,105 1,004,793,433,111 1,740,779,667,979 details
02:07 Malasorte 182 untrained units kidnapped 15 52,830 24,588 1,020,625,126,462 1,627,830,456,468 details
02:07 Malasorte 176 untrained units kidnapped 15 78,565 25,081 1,643,079,125,764 1,790,952,227,079 details
02:07 Malasorte 194 untrained units kidnapped 15 42,957 25,584 947,301,192,155 1,905,028,246,528 details
02:07 Malasorte 218 untrained units kidnapped 15 23,022 26,099 968,743,011,862 3,651,899,145,192 details
02:07 Malasorte 220 untrained units kidnapped 15 40,544 26,626 949,416,013,074 2,048,976,000,000 details
<< Prev 123 attacks total | page 3 of 5 Next >>[/spoiler]
[spoiler][EPA] Field Marshall says:
Whats up then?
Kynell any1 have any cheap uu for sale? says:
u massed me
farming is aloud massing ainy
[EPA] Field Marshall says:
Who said farming me is allowed?
Kynell any1 have any cheap uu for sale? says:
its part of the nap init
[EPA] Field Marshall says:
01:59 Kynell Attack defended 15 116,729 9,903 1,660,436,626,520 594,480,865,820 details
01:53 Kynell Attack defended 15 75,067 17,673 974,241,441,186 614,649,150,790 details
01:53 Kynell Attack defended 15 43,757 20,050 1,513,742,688,136 1,068,240,570,666 details
This is not farming, this is stupidity...
I removed your MS for annoying me...as you were causing damge
Kynell any1 have any cheap uu for sale? says:
only coz ur def got in the way
[EPA] Field Marshall says:
You then progressed to hit me more
Well, it's unprofitable...and I don't like it
Kynell any1 have any cheap uu for sale? says:
well after the last hit i didnt see the point in building a strike big enough for it but then u massed me and lost me alot of naq
[EPA] Field Marshall says:
Why'd ya do it 3 times then?
Kynell any1 have any cheap uu for sale? says:
coz i hit u once u defended then i built a bigger strrike thinking i would be able to get the naq
after 3 times i gave up coz its not profitable
[EPA] Field Marshall says:
Well, next time...don't farm me.
Done
Inform your superiors...
I thought you were massing me
That considered that Malasorte was attacking at the same time...
01:59 Malasorte 0 Naquadah stolen 15 23,995 27,466 987,704,736,519 3,601,715,625,000 details
01:59 Kynell Attack defended 15 116,729 9,903 1,660,436,626,520 594,480,865,820 details
01:53 Kynell Attack defended 15 75,067 17,673 974,241,441,186 614,649,150,790 details
01:53 Kynell Attack defended 15 43,757 20,050 1,513,742,688,136 1,068,240,570,666 details
Looks like massing to me
Kynell any1 have any cheap uu for sale? says:
yes we are now coz u just massed me
[EPA] Field Marshall says:
ALL of those were done before I touched you
To me...that is massing not farming
Kynell any1 have any cheap uu for sale? says:
no u had naq out a hell of alot of it
[EPA] Field Marshall says:
No I didn't
Kynell any1 have any cheap uu for sale? says:
yes the first hit i done on u u had over 200bill
then the other 2 coz u had about 100bill
[EPA] Field Marshall says:
01:59 Malasorte 0 Naquadah stolen 15 23,995 27,466 987,704,736,519 3,601,715,625,000 details
01:59 Malasorte 0 Naquadah stolen 15 23,995 27,466 987,704,736,519 3,601,715,625,000 details
Ok...
you hit me collectively with 60ATs...
How many did I hit you with?
I was farming too?
Kynell any1 have any cheap uu for sale? says:
u was massing
[EPA] Field Marshall says:
So were you?
Kynell any1 have any cheap uu for sale? says:
no farming
u had naq out
[EPA] Field Marshall says:
So did you
Kynell any1 have any cheap uu for sale? says:
not profitable about
[EPA] Field Marshall says:
Neither was I
You see, you have double standards my friend...
You did some crazy hits on me
I did some on you
That's about it...
This is nothing to do with a NAP...I got a bollocking from my superiors last night for hitting Malasorte...so I wasn't going to go near you again...
Then I see 4 attacks from you guys...
I went into defencive mode
Kynell any1 have any cheap uu for sale? says:
meh my leaders sort it out later either u pay for my ms losses or u pay otherways[/spoiler]
So, what should I do with him?
Do I mass him or do I mass the alliance to ensure that when they come to demand "repayment" that they aren't entirelly effective?

....maybe if PI were smart they would think this to, and take appropraite action on the allaince with the 8 triller defence 