Page 1 of 3

Wave 28 Feeders

Posted: Mon Aug 22, 2011 1:40 am
by Mercury Rising
I will be trying to keep a thread going of all the suspicious naq hits, to try to isolate feeders this wave :twisted: [-X [-( If anyone else sees something, please contribute 8)

Potential Suspects:

Re: Potential Feeding hits.

Posted: Mon Aug 22, 2011 1:47 am
by HippyFool
There were none last wave which was a lovely surprise :)

Hopefuly this continues on to this wave.

Re: Potential Feeding hits.

Posted: Mon Aug 22, 2011 1:57 am
by Mercury Rising
Aug 21, 2011 Sith Lord x 352230065880 King Pong 366445201887 157,320,000 Naquadah lost 0 0

Aug 21, 2011 Sith Lord x 352230065880 King Pong 366445201887 157,320,000 Naquadah lost 0 0

Aug 21, 2011 Sith Lord x 352230065880 King Pong 366445201887 125,856,000 Naquadah lost


*cleared up by sithlord as luck*

Re: Wave 28 Feeders

Posted: Mon Aug 22, 2011 2:57 am
by Scenester
Banhammer please.

Re: Wave 28 Feeders

Posted: Mon Aug 22, 2011 5:08 am
by slx
So I get a lucky naq hit and now I'm getting feed???

I seen he was doing heavy farm runs and storeing it in def weps. so I keep watching anticipateing the sell. minutes later he sold them all I got lucky and got 3 hits in before he finally got his stuff upgraded. so I got 300-400 bill of the 1.8 trill he had.


I am fully capable of playing this game without $$$ or being cheep.

Re: Wave 28 Feeders

Posted: Mon Aug 22, 2011 5:17 am
by Mercury Rising
You made your point thankyou. Ill take your name off the list since you seem to have cleared this up.
Its only mills and possibly bills (with persistant saving) at this stage. Trills are not possible yet.

Re: Wave 28 Feeders

Posted: Mon Aug 22, 2011 11:37 am
by slx
Mercury Rising wrote:Its only mills and possibly bills (with persistant saving) at this stage. Trills are not possible yet.


Sorry I'm used to main. Its my first time playing Q.

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 8:26 am
by Jimbo 5.3
This is only my second wave, so maybe there's something I don't understand yet, but there are a lot of similar attacks occuring in just 1 day...

Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 357,206,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 115,835,379 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 356,630,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 356,630,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 356,630,400 Naquadah lost
Aug 24, 2011 Replidamek 272028242423 smug 660379050109 356,630,400 Naquadah lost

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 8:44 am
by Mercury Rising
i believe he was feeding for covert levels. hes got lvl 19.

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 12:02 pm
by Apadamek
Mercury Rising wrote:i believe he was feeding for covert levels. hes got lvl 19.


Image

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 12:02 pm
by Scenester
He tried hard to make it unnoticed though, most noobs go big in 1 hit.

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 12:06 pm
by Apadamek
Scenester wrote:He tried hard to make it unnoticed though, most noobs go big in 1 hit.


I think it was more that without an MS you can't hit above 340mil

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 12:15 pm
by Scenester
Apadamek wrote:
Scenester wrote:He tried hard to make it unnoticed though, most noobs go big in 1 hit.


I think it was more that without an MS you can't hit above 340mil


Bullocks
My atk:


Aug 23, 2011 xX_Cronus_Xx 393,573,576 Naquadah stolen 10 0 0 4,905,999 0

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 12:26 pm
by Apadamek
Scenester wrote:
Apadamek wrote:
Scenester wrote:He tried hard to make it unnoticed though, most noobs go big in 1 hit.


I think it was more that without an MS you can't hit above 340mil


Bullocks
My atk:


Aug 23, 2011 xX_Cronus_Xx 393,573,576 Naquadah stolen 10 0 0 4,905,999 0


weird, because all of the attacks got the same amount of Naq each time.

Re: Wave 28 Feeders

Posted: Thu Aug 25, 2011 12:43 pm
by Scenester
Apadamek wrote:
Scenester wrote:
Apadamek wrote:
Scenester wrote:He tried hard to make it unnoticed though, most noobs go big in 1 hit.


I think it was more that without an MS you can't hit above 340mil


Bullocks
My atk:


Aug 23, 2011 xX_Cronus_Xx 393,573,576 Naquadah stolen 10 0 0 4,905,999 0


weird, because all of the attacks got the same amount of Naq each time.


Your right,
Apho sent me this:


Feeding
Feeding -or using one account solely to power another - is against the rules. There are ingame stoppers -such as limiting maximum gain per attack to a days worth of income, more or less. But the practise of using one or more accounts solely to feed one main account is against the rules. Account caught abusing this will be banned.

You can find that in game updates.
if theyre feeding from unplayed accounts such as smug they can be banned and you only come away with so much naq because of the limiter set to identify the feeders better :)