[spoiler]Excursions (last 10 days)
Report
10:25 LegendInMyOwnMind Attack 465,896,843,029,700 Dark Matter Units taken 11 502,218 404,042 22,745,089,695,000,000 16,605,913,939,200,000 details
Dec 26, 02:50 LegendInMyOwnMind Attack 721,834,199,056,200 Dark Matter Units taken 11 692,478 286,926 22,676,068,128,500,000 11,016,116,470,340,000 details
Dec 25, 01:53 LegendInMyOwnMind Attack 622,508,390,072,800 Dark Matter Units taken 11 415,942 393,428 19,820,827,911,900,000 16,103,476,621,960,000 details
Dec 24, 04:40 LegendInMyOwnMind Attack 495,018,608,178,500 Dark Matter Units taken 11 574,372 293,292 20,048,213,525,300,000 11,868,936,146,820,000 details
Dec 23, 11:29 LegendInMyOwnMind Attack 523,128,231,279,800 Dark Matter Units taken 11 592,372 288,964 21,210,975,585,700,000 12,253,509,412,060,000 details
Dec 23, 11:29 LegendInMyOwnMind Attack Defended 11 335,826 513,854 21,445,417,153,000,000 21,931,749,906,700,000 details
Dec 22, 17:28 LegendInMyOwnMind Attack 607,771,035,451,900 Dark Matter Units taken 11 637,718 276,910 21,320,883,421,800,000 11,560,529,684,300,000 details
Dec 21, 02:28 LegendInMyOwnMind Attack 480,215,257,355,000 Dark Matter Units taken 11 670,196 278,850 20,875,761,083,100,000 11,002,923,376,200,000 details
Dec 20, 10:16 LegendInMyOwnMind Attack 409,496,631,073,600 Dark Matter Units taken 11 914,788 192,412 20,124,344,267,500,000 7,844,654,047,760,000[/spoiler]
Hate to break it to u but I think u either failed at clicking ppt, or broke it yourself, the amount I hit u for is far less than my adv hit.
but plx Sol check it for him, maybe he clicked spy, maybe he clicked box by mistake idk.
or maybe I just logged into his I,p and did it for him, stranger things have happened
Or lets just think for a second there is 3 days there with 0 attacks, and u have used your 3 day ppt and it had ended??????
Only playing with ya I done it , I broke the rules as I really wanted that 400 tri DMU