Nox not working
Posted: Mon Jul 09, 2007 6:50 am
07:48 Angel Of Vengence 654,344 Naquadah stolen 1 8 67
07:47 Angel Of Vengence 523,954 Naquadah stolen 1 13 68
07:47 Angel Of Vengence 511,799 Naquadah stolen 1 8 70
07:47 Angel Of Vengence 859,021 Naquadah stolen 1 9 71
07:47 Angel Of Vengence 843,879 Naquadah stolen 1 9 74
07:46 Angel Of Vengence 1,888,267 Naquadah stolen 1 6 76
07:46 Angel Of Vengence 1,339,489 Naquadah stolen 1 9 77
07:46 Angel Of Vengence 1,791,958 Naquadah stolen 1 8 78
07:46 Angel Of Vengence 1,974,274 Naquadah stolen 1 9 80
07:46 Angel Of Vengence 2,119,457 Naquadah stolen 1 8 83
07:46 Angel Of Vengence 2,024,777 Naquadah stolen 1 8 85
07:45 Angel Of Vengence 2,683,312 Naquadah stolen 1 6 86
07:44 Angel Of Vengence 2,713,157 Naquadah stolen 1 8 88
07:44 Angel Of Vengence 3,297,776 Naquadah stolen 1 6 91
07:43 Angel Of Vengence 2,581,114 Naquadah stolen 1 9 93
07:43 Angel Of Vengence 4,287,256 Naquadah stolen 1 15 94
07:43 Angel Of Vengence 4,984,346 Naquadah stolen 1 9 98
07:43 Angel Of Vengence 5,826,271 Naquadah stolen 1 10 100
07:42 Angel Of Vengence 17,459 Naquadah stolen 1 10 101
07:42 Angel Of Vengence 14,745 Naquadah stolen 1 9 105
07:42 Angel Of Vengence 18,735 Naquadah stolen 1 8 107
07:42 Angel Of Vengence 20,520 Naquadah stolen 1 18 109
07:42 Angel Of Vengence 8 untrained units kidnapped 1 18 112
07:42 Angel Of Vengence 6 untrained units kidnapped 1 23 114
07:41 Angel Of Vengence 23,612 Naquadah stolen 1 9 118
07:41 Angel Of Vengence 18,633 Naquadah stolen 1 13 120
07:41 Angel Of Vengence 21,901 Naquadah stolen 1 10 122
07:41 Angel Of Vengence 30,397 Naquadah stolen 1 9 126
07:41 Angel Of Vengence 21,464 Naquadah stolen 1 10 128
07:40 Angel Of Vengence 28,119 Naquadah stolen 1 14 132
07:40 Angel Of Vengence 45,684 Naquadah stolen 1 13 143
07:40 Angel Of Vengence 41,156 Naquadah stolen 1 15 145
07:40 Angel Of Vengence 36,271 Naquadah stolen 1 14 150
07:40 Angel Of Vengence 60,698 Naquadah stolen 1 15 154
07:39 Angel Of Vengence 51,602 Naquadah stolen 1 27 146
07:39 Angel Of Vengence 75,763 Naquadah stolen 1 14 161
07:39 Angel Of Vengence 78,331 Naquadah stolen 1 14 166
07:39 Angel Of Vengence 69,034 Naquadah stolen 1 14 168
07:39 Angel Of Vengence 58,752 Naquadah stolen 1 14 173
07:38 Angel Of Vengence 71,444 Naquadah stolen 1 27 166
07:38 Angel Of Vengence 93,849 Naquadah stolen 1 13 182
07:37 Angel Of Vengence 87,470 Naquadah stolen 1 33 142
07:37 Angel Of Vengence 0 Naquadah stolen 1 14 191
07:37 Angel Of Vengence 0 Naquadah stolen 1 36 138
07:37 Angel Of Vengence 0 Naquadah stolen 1 19 198
07:36 Angel Of Vengence 0 Naquadah stolen 1 18 203
07:35 pipi 1,711,449,515 Naquadah stolen 15 587 208
07:34 Angel Of Vengence 241,052 Naquadah stolen 1 19 213
07:34 Angel Of Vengence 252,734 Naquadah stolen 1 22 221
07:33 Angel Of Vengence 330,281 Naquadah stolen 1 33 173
07:33 Angel Of Vengence 370,572 Naquadah stolen 1 37 155
07:33 Angel Of Vengence 307,244 Naquadah stolen 1 19 235
07:33 Angel Of Vengence 324,464 Naquadah stolen 1 23 240
07:33 Angel Of Vengence 426,837 Naquadah stolen 1 26 248
07:33 Angel Of Vengence 470,704 Naquadah stolen 1 40 165
07:33 Angel Of Vengence 392,499 Naquadah stolen 1 18 258
07:33 Angel Of Vengence 662,496 Naquadah stolen 1 24 265
07:32 Angel Of Vengence 641,295 Naquadah stolen 1 45 152
07:32 Angel Of Vengence 0 untrained units kidnapped 1 46 152
07:32 Angel Of Vengence 888,016 Naquadah stolen 1 22 279
07:32 Angel Of Vengence 1,247,308 Naquadah stolen 1 51 141
07:31 Angel Of Vengence 14 untrained units kidnapped 1 55 135
07:30 Angel Of Vengence 14 untrained units kidnapped 1 22 295
07:30 Angel Of Vengence 12 untrained units kidnapped 1 24 303
07:30 Angel Of Vengence 8 untrained units kidnapped 1 22 312
07:30 Angel Of Vengence 12 untrained units kidnapped 1 45 187
07:30 Angel Of Vengence 6 untrained units kidnapped 1 23 324
07:30 Angel Of Vengence 8 untrained units kidnapped 1 31 279
07:29 Angel Of Vengence 12 untrained units kidnapped 1 32 269
07:29 Angel Of Vengence 40,386 Naquadah stolen 1 28 314
07:27 Angel Of Vengence 46,080 Naquadah stolen 1 26 358
07:26 Angel Of Vengence 0 Naquadah stolen 1 44 216
07:26 Angel Of Vengence 0 Naquadah stolen 1 28 342
07:26 Angel Of Vengence 0 Naquadah stolen 1 49 200
07:26 Angel Of Vengence 0 Naquadah stolen 1 27 367
07:21 Angel Of Vengence 0 Naquadah stolen 1 27 378
07:20 Angel Of Vengence 0 Naquadah stolen 1 31 355
07:20 Angel Of Vengence 0 Naquadah stolen 1 32 341
07:06 Angel Of Vengence 1,708,271,018 Naquadah stolen 15 872 430
06:51 Weirdy 0 Naquadah stolen 15 0 441
06:40 Angel Of Vengence 4 untrained units kidnapped 1 0 455
06:40 Angel Of Vengence 0 Naquadah stolen 12 0 468
06:40 Angel Of Vengence 0 Naquadah stolen 15 17 480
06:40 Angel Of Vengence 0 Naquadah stolen 15 23 494
06:40 Angel Of Vengence 0 Naquadah stolen 15 45 510
06:40 Angel Of Vengence 0 Naquadah stolen 15 66 524
06:40 Angel Of Vengence 0 Naquadah stolen 15 70 540
06:39 Angel Of Vengence 0 Naquadah stolen 15 72 555
06:39 Angel Of Vengence 0 Naquadah stolen 15 215 571
06:39 Angel Of Vengence 0 Naquadah stolen 15 156 588
06:38 Angel Of Vengence 108 untrained units kidnapped 15
06:38 Angel Of Vengence 104 untrained units kidnapped 15 485 681
06:38 Angel Of Vengence 66 untrained units kidnapped 15 550 703
06:38 Angel Of Vengence 60 untrained units kidnapped 15 280 724
06:38 Angel Of Vengence 104 untrained units kidnapped 15 619 746
06:37 Angel Of Vengence 62 untrained units kidnapped 15 345 768
06:37 Angel Of Vengence 86 untrained units kidnapped 15 371 792
06:37 Angel Of Vengence 0 Naquadah stolen 15 436 816
06:37 Angel Of Vengence 0 Naquadah stolen 15 468 841
06:37 Angel Of Vengence 0 Naquadah stolen 15 1113 867
06:37 Angel Of Vengence 0 Naquadah stolen 15 440 894
06:36 Angel Of Vengence 0 Naquadah stolen 15 535 923
06:36 Angel Of Vengence 0 Naquadah stolen 15 526 952
06:35 Angel Of Vengence 1,708,249,565 Naquadah stolen 15 534 982
06:35 Angel Of Vengence 0 Naquadah stolen 15 555 1013
06:34 Angel Of Vengence 0 Naquadah stolen 15 916 1045
06:34 Angel Of Vengence 0 Naquadah stolen 15 761 1077
06:33 Angel Of Vengence 0 Naquadah stolen 15 1878 1111
06:33 Angel Of Vengence 0 Naquadah stolen 1 126 260
06:33 Angel Of Vengence 0 Naquadah stolen 15 983 1156
06:33 Angel Of Vengence 0 Naquadah stolen 1 116 294
06:33 Angel Of Vengence 0 Naquadah stolen 1 56 628
06:33 Angel Of Vengence 0 Naquadah stolen 1 161 217
06:32 Angel Of Vengence 0 Naquadah stolen 1 68 525
06:32 Angel Of Vengence 0 Naquadah stolen 1 65 547
06:32 Angel Of Vengence 0 Naquadah stolen 1 69 524
06:32 Angel Of Vengence 0 Naquadah stolen 1 57 645
06:31 Angel Of Vengence 0 Naquadah stolen 1 129 293
06:31 Angel Of Vengence 0 Naquadah stolen 1 77 493
06:31 Angel Of Vengence 0 Naquadah stolen 1 82 470
06:31 Angel Of Vengence 0 Naquadah stolen 1 69 570
06:31 Angel Of Vengence 0 Naquadah stolen 1 76 537
06:30 Angel Of Vengence 0 Naquadah stolen 1 70 584
06:30 Angel Of Vengence 0 Naquadah stolen 1 154 270
06:30 Angel Of Vengence 0 Naquadah stolen 1 81 520
06:30 Angel Of Vengence 0 Naquadah stolen 1 81 525
06:30 Angel Of Vengence 0 Naquadah stolen 1 73 584
06:29 Angel Of Vengence 0 Naquadah stolen 1 82 528
06:29 Angel Of Vengence 0 Naquadah stolen 1 95 459
06:29 Angel Of Vengence 0 Naquadah stolen 1 68 653
06:29 Angel Of Vengence 0 Naquadah stolen 1 85 537
06:29 Angel Of Vengence 0 Naquadah stolen 1 83 545
06:29 Angel Of Vengence 0 Naquadah stolen 1 78 583
06:28 Angel Of Vengence 0 Naquadah stolen 1 72 655
06:28 Angel Of Vengence 0 Naquadah stolen 1 82 581
06:28 Angel Of Vengence 0 Naquadah stolen 1 181 263
06:28 Angel Of Vengence 0 Naquadah stolen 1 81 607
06:28 Angel Of Vengence 0 Naquadah stolen 1 80 615
06:27 Angel Of Vengence 0 Naquadah stolen 1 170 291
06:27 Angel Of Vengence 0 Naquadah stolen 1 68 747
06:27 Angel Of Vengence 0 Naquadah stolen 1 78 646
06:27 Angel Of Vengence 0 Naquadah stolen 1 94 546
06:27 Angel Of Vengence 0 Naquadah stolen 1 95 539
06:27 Angel Of Vengence 0 Naquadah stolen 1 89 589
06:27 Angel Of Vengence 0 Naquadah stolen 1 81 660
06:26 Angel Of Vengence 0 Naquadah stolen 1 153 351
06:26 Angel Of Vengence 0 Naquadah stolen 1 85 641
06:26 Angel Of Vengence 0 Naquadah stolen 1 171 320
06:26 Angel Of Vengence 0 Naquadah stolen 1 76 737
06:26 Angel Of Vengence 0 Naquadah stolen 1 90 617
06:25 Angel Of Vengence 0 Naquadah stolen 1 80 755
06:25 Angel Of Vengence 0 Naquadah stolen 1 73 841
06:24 Angel Of Vengence 0 Naquadah stolen 1 89 697
06:24 Angel Of Vengence 0 Naquadah stolen 1 90 693
06:24 Angel Of Vengence 0 Naquadah stolen 1 183 347
06:24 Angel Of Vengence 0 Naquadah stolen 1 115 550
06:24 Angel Of Vengence 0 Naquadah stolen 1 89 732
06:24 Angel Of Vengence 0 Naquadah stolen 1 119 545
06:23 Angel Of Vengence 0 Naquadah stolen 1 105 627
06:23 Angel Of Vengence 0 Naquadah stolen 1 108 611
06:23 Angel Of Vengence 0 Naquadah stolen 1 217 309
06:23 Angel Of Vengence 0 Naquadah stolen 1 106 639
06:22 Angel Of Vengence 0 Naquadah stolen 1 188 358
06:22 Angel Of Vengence 0 Naquadah stolen 1 97 708
06:22 Angel Of Vengence 0 Naquadah stolen 15 1636
06:18 Angel Of Vengence 0 untrained units kidnapped 1 323 223
06:17 Angel Of Vengence 0 untrained units kidnapped 1 393 184
06:17 Angel Of Vengence 0 Naquadah stolen 1 380 192
06:09 Weirdy 1,561,029,516 Naquadah stolen 15 19796 2420
06:09 Weirdy 146,880,238 Naquadah stolen 1 1225 445
05:57 Kerberus Attack defended 15 2418 0
03:33 darlec1974 Attack defended 1 0 0
I've not been off Nox or critical all day, I am not set to war with the people attacking me yet...
Insured Realm Damage Meter 81 Percent (of max 42 loses)
Outstanding Activity: Attacks Defended: 142 | Insured Attacks Lost: 34
07:47 Angel Of Vengence 523,954 Naquadah stolen 1 13 68
07:47 Angel Of Vengence 511,799 Naquadah stolen 1 8 70
07:47 Angel Of Vengence 859,021 Naquadah stolen 1 9 71
07:47 Angel Of Vengence 843,879 Naquadah stolen 1 9 74
07:46 Angel Of Vengence 1,888,267 Naquadah stolen 1 6 76
07:46 Angel Of Vengence 1,339,489 Naquadah stolen 1 9 77
07:46 Angel Of Vengence 1,791,958 Naquadah stolen 1 8 78
07:46 Angel Of Vengence 1,974,274 Naquadah stolen 1 9 80
07:46 Angel Of Vengence 2,119,457 Naquadah stolen 1 8 83
07:46 Angel Of Vengence 2,024,777 Naquadah stolen 1 8 85
07:45 Angel Of Vengence 2,683,312 Naquadah stolen 1 6 86
07:44 Angel Of Vengence 2,713,157 Naquadah stolen 1 8 88
07:44 Angel Of Vengence 3,297,776 Naquadah stolen 1 6 91
07:43 Angel Of Vengence 2,581,114 Naquadah stolen 1 9 93
07:43 Angel Of Vengence 4,287,256 Naquadah stolen 1 15 94
07:43 Angel Of Vengence 4,984,346 Naquadah stolen 1 9 98
07:43 Angel Of Vengence 5,826,271 Naquadah stolen 1 10 100
07:42 Angel Of Vengence 17,459 Naquadah stolen 1 10 101
07:42 Angel Of Vengence 14,745 Naquadah stolen 1 9 105
07:42 Angel Of Vengence 18,735 Naquadah stolen 1 8 107
07:42 Angel Of Vengence 20,520 Naquadah stolen 1 18 109
07:42 Angel Of Vengence 8 untrained units kidnapped 1 18 112
07:42 Angel Of Vengence 6 untrained units kidnapped 1 23 114
07:41 Angel Of Vengence 23,612 Naquadah stolen 1 9 118
07:41 Angel Of Vengence 18,633 Naquadah stolen 1 13 120
07:41 Angel Of Vengence 21,901 Naquadah stolen 1 10 122
07:41 Angel Of Vengence 30,397 Naquadah stolen 1 9 126
07:41 Angel Of Vengence 21,464 Naquadah stolen 1 10 128
07:40 Angel Of Vengence 28,119 Naquadah stolen 1 14 132
07:40 Angel Of Vengence 45,684 Naquadah stolen 1 13 143
07:40 Angel Of Vengence 41,156 Naquadah stolen 1 15 145
07:40 Angel Of Vengence 36,271 Naquadah stolen 1 14 150
07:40 Angel Of Vengence 60,698 Naquadah stolen 1 15 154
07:39 Angel Of Vengence 51,602 Naquadah stolen 1 27 146
07:39 Angel Of Vengence 75,763 Naquadah stolen 1 14 161
07:39 Angel Of Vengence 78,331 Naquadah stolen 1 14 166
07:39 Angel Of Vengence 69,034 Naquadah stolen 1 14 168
07:39 Angel Of Vengence 58,752 Naquadah stolen 1 14 173
07:38 Angel Of Vengence 71,444 Naquadah stolen 1 27 166
07:38 Angel Of Vengence 93,849 Naquadah stolen 1 13 182
07:37 Angel Of Vengence 87,470 Naquadah stolen 1 33 142
07:37 Angel Of Vengence 0 Naquadah stolen 1 14 191
07:37 Angel Of Vengence 0 Naquadah stolen 1 36 138
07:37 Angel Of Vengence 0 Naquadah stolen 1 19 198
07:36 Angel Of Vengence 0 Naquadah stolen 1 18 203
07:35 pipi 1,711,449,515 Naquadah stolen 15 587 208
07:34 Angel Of Vengence 241,052 Naquadah stolen 1 19 213
07:34 Angel Of Vengence 252,734 Naquadah stolen 1 22 221
07:33 Angel Of Vengence 330,281 Naquadah stolen 1 33 173
07:33 Angel Of Vengence 370,572 Naquadah stolen 1 37 155
07:33 Angel Of Vengence 307,244 Naquadah stolen 1 19 235
07:33 Angel Of Vengence 324,464 Naquadah stolen 1 23 240
07:33 Angel Of Vengence 426,837 Naquadah stolen 1 26 248
07:33 Angel Of Vengence 470,704 Naquadah stolen 1 40 165
07:33 Angel Of Vengence 392,499 Naquadah stolen 1 18 258
07:33 Angel Of Vengence 662,496 Naquadah stolen 1 24 265
07:32 Angel Of Vengence 641,295 Naquadah stolen 1 45 152
07:32 Angel Of Vengence 0 untrained units kidnapped 1 46 152
07:32 Angel Of Vengence 888,016 Naquadah stolen 1 22 279
07:32 Angel Of Vengence 1,247,308 Naquadah stolen 1 51 141
07:31 Angel Of Vengence 14 untrained units kidnapped 1 55 135
07:30 Angel Of Vengence 14 untrained units kidnapped 1 22 295
07:30 Angel Of Vengence 12 untrained units kidnapped 1 24 303
07:30 Angel Of Vengence 8 untrained units kidnapped 1 22 312
07:30 Angel Of Vengence 12 untrained units kidnapped 1 45 187
07:30 Angel Of Vengence 6 untrained units kidnapped 1 23 324
07:30 Angel Of Vengence 8 untrained units kidnapped 1 31 279
07:29 Angel Of Vengence 12 untrained units kidnapped 1 32 269
07:29 Angel Of Vengence 40,386 Naquadah stolen 1 28 314
07:27 Angel Of Vengence 46,080 Naquadah stolen 1 26 358
07:26 Angel Of Vengence 0 Naquadah stolen 1 44 216
07:26 Angel Of Vengence 0 Naquadah stolen 1 28 342
07:26 Angel Of Vengence 0 Naquadah stolen 1 49 200
07:26 Angel Of Vengence 0 Naquadah stolen 1 27 367
07:21 Angel Of Vengence 0 Naquadah stolen 1 27 378
07:20 Angel Of Vengence 0 Naquadah stolen 1 31 355
07:20 Angel Of Vengence 0 Naquadah stolen 1 32 341
07:06 Angel Of Vengence 1,708,271,018 Naquadah stolen 15 872 430
06:51 Weirdy 0 Naquadah stolen 15 0 441
06:40 Angel Of Vengence 4 untrained units kidnapped 1 0 455
06:40 Angel Of Vengence 0 Naquadah stolen 12 0 468
06:40 Angel Of Vengence 0 Naquadah stolen 15 17 480
06:40 Angel Of Vengence 0 Naquadah stolen 15 23 494
06:40 Angel Of Vengence 0 Naquadah stolen 15 45 510
06:40 Angel Of Vengence 0 Naquadah stolen 15 66 524
06:40 Angel Of Vengence 0 Naquadah stolen 15 70 540
06:39 Angel Of Vengence 0 Naquadah stolen 15 72 555
06:39 Angel Of Vengence 0 Naquadah stolen 15 215 571
06:39 Angel Of Vengence 0 Naquadah stolen 15 156 588
06:38 Angel Of Vengence 108 untrained units kidnapped 15
06:38 Angel Of Vengence 104 untrained units kidnapped 15 485 681
06:38 Angel Of Vengence 66 untrained units kidnapped 15 550 703
06:38 Angel Of Vengence 60 untrained units kidnapped 15 280 724
06:38 Angel Of Vengence 104 untrained units kidnapped 15 619 746
06:37 Angel Of Vengence 62 untrained units kidnapped 15 345 768
06:37 Angel Of Vengence 86 untrained units kidnapped 15 371 792
06:37 Angel Of Vengence 0 Naquadah stolen 15 436 816
06:37 Angel Of Vengence 0 Naquadah stolen 15 468 841
06:37 Angel Of Vengence 0 Naquadah stolen 15 1113 867
06:37 Angel Of Vengence 0 Naquadah stolen 15 440 894
06:36 Angel Of Vengence 0 Naquadah stolen 15 535 923
06:36 Angel Of Vengence 0 Naquadah stolen 15 526 952
06:35 Angel Of Vengence 1,708,249,565 Naquadah stolen 15 534 982
06:35 Angel Of Vengence 0 Naquadah stolen 15 555 1013
06:34 Angel Of Vengence 0 Naquadah stolen 15 916 1045
06:34 Angel Of Vengence 0 Naquadah stolen 15 761 1077
06:33 Angel Of Vengence 0 Naquadah stolen 15 1878 1111
06:33 Angel Of Vengence 0 Naquadah stolen 1 126 260
06:33 Angel Of Vengence 0 Naquadah stolen 15 983 1156
06:33 Angel Of Vengence 0 Naquadah stolen 1 116 294
06:33 Angel Of Vengence 0 Naquadah stolen 1 56 628
06:33 Angel Of Vengence 0 Naquadah stolen 1 161 217
06:32 Angel Of Vengence 0 Naquadah stolen 1 68 525
06:32 Angel Of Vengence 0 Naquadah stolen 1 65 547
06:32 Angel Of Vengence 0 Naquadah stolen 1 69 524
06:32 Angel Of Vengence 0 Naquadah stolen 1 57 645
06:31 Angel Of Vengence 0 Naquadah stolen 1 129 293
06:31 Angel Of Vengence 0 Naquadah stolen 1 77 493
06:31 Angel Of Vengence 0 Naquadah stolen 1 82 470
06:31 Angel Of Vengence 0 Naquadah stolen 1 69 570
06:31 Angel Of Vengence 0 Naquadah stolen 1 76 537
06:30 Angel Of Vengence 0 Naquadah stolen 1 70 584
06:30 Angel Of Vengence 0 Naquadah stolen 1 154 270
06:30 Angel Of Vengence 0 Naquadah stolen 1 81 520
06:30 Angel Of Vengence 0 Naquadah stolen 1 81 525
06:30 Angel Of Vengence 0 Naquadah stolen 1 73 584
06:29 Angel Of Vengence 0 Naquadah stolen 1 82 528
06:29 Angel Of Vengence 0 Naquadah stolen 1 95 459
06:29 Angel Of Vengence 0 Naquadah stolen 1 68 653
06:29 Angel Of Vengence 0 Naquadah stolen 1 85 537
06:29 Angel Of Vengence 0 Naquadah stolen 1 83 545
06:29 Angel Of Vengence 0 Naquadah stolen 1 78 583
06:28 Angel Of Vengence 0 Naquadah stolen 1 72 655
06:28 Angel Of Vengence 0 Naquadah stolen 1 82 581
06:28 Angel Of Vengence 0 Naquadah stolen 1 181 263
06:28 Angel Of Vengence 0 Naquadah stolen 1 81 607
06:28 Angel Of Vengence 0 Naquadah stolen 1 80 615
06:27 Angel Of Vengence 0 Naquadah stolen 1 170 291
06:27 Angel Of Vengence 0 Naquadah stolen 1 68 747
06:27 Angel Of Vengence 0 Naquadah stolen 1 78 646
06:27 Angel Of Vengence 0 Naquadah stolen 1 94 546
06:27 Angel Of Vengence 0 Naquadah stolen 1 95 539
06:27 Angel Of Vengence 0 Naquadah stolen 1 89 589
06:27 Angel Of Vengence 0 Naquadah stolen 1 81 660
06:26 Angel Of Vengence 0 Naquadah stolen 1 153 351
06:26 Angel Of Vengence 0 Naquadah stolen 1 85 641
06:26 Angel Of Vengence 0 Naquadah stolen 1 171 320
06:26 Angel Of Vengence 0 Naquadah stolen 1 76 737
06:26 Angel Of Vengence 0 Naquadah stolen 1 90 617
06:25 Angel Of Vengence 0 Naquadah stolen 1 80 755
06:25 Angel Of Vengence 0 Naquadah stolen 1 73 841
06:24 Angel Of Vengence 0 Naquadah stolen 1 89 697
06:24 Angel Of Vengence 0 Naquadah stolen 1 90 693
06:24 Angel Of Vengence 0 Naquadah stolen 1 183 347
06:24 Angel Of Vengence 0 Naquadah stolen 1 115 550
06:24 Angel Of Vengence 0 Naquadah stolen 1 89 732
06:24 Angel Of Vengence 0 Naquadah stolen 1 119 545
06:23 Angel Of Vengence 0 Naquadah stolen 1 105 627
06:23 Angel Of Vengence 0 Naquadah stolen 1 108 611
06:23 Angel Of Vengence 0 Naquadah stolen 1 217 309
06:23 Angel Of Vengence 0 Naquadah stolen 1 106 639
06:22 Angel Of Vengence 0 Naquadah stolen 1 188 358
06:22 Angel Of Vengence 0 Naquadah stolen 1 97 708
06:22 Angel Of Vengence 0 Naquadah stolen 15 1636
06:18 Angel Of Vengence 0 untrained units kidnapped 1 323 223
06:17 Angel Of Vengence 0 untrained units kidnapped 1 393 184
06:17 Angel Of Vengence 0 Naquadah stolen 1 380 192
06:09 Weirdy 1,561,029,516 Naquadah stolen 15 19796 2420
06:09 Weirdy 146,880,238 Naquadah stolen 1 1225 445
05:57 Kerberus Attack defended 15 2418 0
03:33 darlec1974 Attack defended 1 0 0
I've not been off Nox or critical all day, I am not set to war with the people attacking me yet...
Insured Realm Damage Meter 81 Percent (of max 42 loses)
Outstanding Activity: Attacks Defended: 142 | Insured Attacks Lost: 34