i did i need ME rank 1 and omegan help me

[spoiler]04:51 *North Korea Attack defended 15 6,372,639 112,833 12,925,728,046,600 5,337,500,061,99003:45 *North Korea Attack defended 15 714,507 73,883 9,241,535,418,760 4,879,361,859,690 details
03:45 *North Korea Attack defended 15 1,252,682 0 8,967,034,366,720 2,578,183,541,150 details
03:44 *North Korea Attack defended 3 184,863 13,584 3,596,879,234,710 1,741,353,670,750 details
03:44 *North Korea Attack defended 3 199,170 12,918 3,848,222,649,640 1,767,000,764,330 details
03:44 *North Korea Attack defended 3 378,162 0 7,220,376,517,880 1,817,422,821,090 details
03:44 *North Korea Attack defended 3 447,370 0 8,013,824,486,880 1,784,637,178,800 details
03:44 *North Korea 0 Naquadah stolen 3 86,448 28,293 3,781,793,900,250 4,395,853,944,660 details
03:44 *North Korea Attack defended 3 159,535 18,167 3,680,642,369,390 2,354,953,874,480 details
03:44 *North Korea Attack defended 3 164,072 18,011 7,482,243,696,420 4,729,564,215,330 details
03:44 *North Korea Attack defended 3 183,027 16,485 3,800,294,013,200 2,191,385,523,010 details
03:44 *North Korea 0 Naquadah stolen 3 100,539 28,749 4,021,177,612,210 4,261,406,284,120 details
03:44 *North Korea Attack defended 3 384,917 0 7,798,647,490,350 2,237,073,959,970 details
03:44 *North Korea Attack defended 3 179,657 18,022 7,343,325,842,390 4,587,033,421,830 details
03:44 *North Korea Attack defended 3 180,306 18,313 7,602,662,205,770 4,808,629,032,430 details
03:44 *North Korea Attack defended 3 199,315 16,914 3,859,376,883,840 2,247,239,436,450 details
03:44 *North Korea Attack defended 3 210,469 16,362 8,388,977,009,860 4,710,914,125,770 details
03:44 *North Korea 0 Naquadah stolen 3 97,078 29,305 3,880,199,633,630 4,763,374,193,990 details
03:44 *North Korea Attack defended 3 195,200 18,253 7,797,069,964,220 4,839,537,648,130 details
03:44 *North Korea Attack defended 3 392,087 0 7,548,227,305,790 2,409,490,933,150 details
03:44 *North Korea Attack defended 3 208,217 18,038 7,742,212,552,530 4,732,968,766,700 details
03:44 *North Korea Attack defended 3 470,914 0 8,075,210,941,890 2,265,637,931,810 details
03:44 *North Korea Attack defended 3 196,730 20,198 8,262,847,748,850 5,634,262,262,680 details
03:44 *North Korea Attack defended 3 188,147 21,512 3,759,123,394,450 2,718,920,337,190 details
03:44 *North Korea Attack defended 3 226,483 18,241 4,233,311,114,660 2,587,323,351,160 details
03:44 *North Korea Attack defended 3 404,052 10,555 7,714,855,923,910 2,722,913,289,220 details
03:44 *North Korea Attack defended 3 228,078 19,075 8,589,151,793,680 5,459,558,437,840 details
03:44 *North Korea 0 Naquadah stolen 3 104,471 30,182 3,927,178,789,730 5,490,455,121,520 details
03:44 *North Korea Attack defended 3 205,371 21,869 8,292,366,523,280 5,983,803,822,340 details
03:44 *North Korea Attack defended 3 230,885 19,841 8,405,877,384,000 5,482,992,683,740 details
03:44 *North Korea Attack defended 3 471,240 0 8,151,153,826,910 2,690,294,036,300 details03:44 *North Korea 0 Naquadah stolen 3 113,050 30,589 3,960,429,786,940 5,490,114,259,760 details
03:44 *North Korea Attack defended 3 446,959 11,068 8,194,583,700,810 2,959,343,526,420 details
03:44 *North Korea Attack defended 3 237,093 21,273 4,360,070,948,630 3,014,191,835,447 details
03:44 *North Korea Attack defended 3 243,263 21,139 4,241,224,402,410 2,902,389,178,680 details
03:44 *North Korea Attack defended 3 238,559 21,970 3,944,696,324,180 2,794,336,001,250 details
03:44 *North Korea Attack defended 3 236,475 22,586 3,874,046,195,880 2,809,455,654,960 details
03:44 *North Korea 0 Naquadah stolen 3 119,981 31,320 4,313,981,464,744 6,211,621,213,330 details
03:44 *North Korea 0 Naquadah stolen 3 129,382 31,497 4,234,852,587,540 5,699,549,463,060 details
03:44 *North Korea Attack defended 3 488,375 11,590 8,055,220,746,300 2,957,736,606,700 details
03:44 *North Korea 0 Naquadah stolen 3 77,619 31,744 3,942,987,091,530 9,151,186,177,180 details
03:44 *North Korea 0 Naquadah stolen 3 149,282 31,924 3,957,595,056,510 4,817,973,930,750 details
03:44 *North Korea 0 Naquadah stolen 3 84,126 32,105 4,401,339,195,370 9,554,885,513,420 details
03:44 *North Korea 0 Naquadah stolen 3 160,532 32,289 4,239,060,967,080 4,867,851,945,730 details
03:44 *North Korea 0 Naquadah stolen 3 154,796 32,472 8,253,754,982,830 9,917,364,459,830 details
03:44 *North Korea Attack defended 3 296,693 20,778 8,083,549,697,740 5,153,938,528,260 details
03:44 *North Korea 0 Naquadah stolen 3 154,211 32,776 8,047,448,715,880 9,957,712,376,260 details
03:44 *North Korea Attack defended 3 299,501 21,313 8,399,344,232,670 5,441,402,279,090 details
03:44 *North Korea 0 Naquadah stolen 3 165,008 33,085 4,447,768,007,150 5,277,682,587,500 details
03:44 *North Korea 0 Naquadah stolen 3 80,124 33,275 4,288,605,463,690 10,525,965,893,300 details
03:44 *North Korea 0 Naquadah stolen 3 146,637 33,465 7,831,259,172,890 10,586,845,447,000 details
03:44 *North Korea 0 Naquadah stolen 3 154,801 33,656 4,397,979,103,560 5,679,182,816,020 details
03:44 *North Korea 0 Naquadah stolen 3 149,091 33,848 4,142,292,383,940 5,598,461,516,070 details
03:44 *North Korea Attack defended 3 291,576 23,851 7,791,214,201,500 5,468,331,699,840 details
03:44 *North Korea 0 Naquadah stolen 15 365,764 174,918 4,602,530,713,060 13,124,225,288,600 details
03:43 *North Korea 0 Naquadah stolen 15 700,348 180,073 4,269,189,046,770 6,589,268,763,300 details03:43 *North Korea 224,669,862,055 Naquadah stolen 15 633,728 185,394 7,795,718,640,390 13,721,174,644,500 details
03:43 *North Korea 156,392,805,692 Naquadah stolen 3 76,626 37,292 4,625,526,250,380 13,516,510,074,600 details
03:41 *North Korea Attack defended 3 252,169 23,893 7,872,861,388,710 5,025,842,900,610 details
03:40 *North Korea Attack defended 15 1,843,949 93,104 7,459,488,350,870 3,658,651,545,600 details[/spoiler]
2 trill for who know who is noob
[spoiler]03:32 Drahazar Attack defended 3 15,982 0 4,582,045,650,870 774,291,363,119 details
03:32 Drahazar Attack defended 3 16,266 0 4,260,115,224,960 603,372,412,480 details
03:32 Drahazar Attack defended 3 16,556 0 4,133,629,048,710 564,655,095,540 details
03:32 Drahazar 26,009,438,805 Naquadah stolen 3 3,023 19,315 2,048,752,631,230 2,250,843,555,470 details
03:32 Drahazar Attack defended 3 5,327 12,132 4,022,032,024,850 2,521,769,237,510 details
03:32 Drahazar Attack defended 3 5,431 11,989 3,992,726,726,480 2,469,533,210,130 details
03:32 Drahazar Attack defended 3 5,522 11,881 2,018,987,641,660 1,235,291,620,890 details
03:32 Drahazar Attack defended 3 5,661 11,677 1,999,449,861,340 1,200,251,701,250 details
03:32 Drahazar 36,484,561,915 Naquadah stolen 3 2,760 19,509 2,022,800,160,000 2,497,149,024,560 details
03:32 Drahazar 40,997,939,472 Naquadah stolen 3 2,798 19,565 2,025,919,493,180 2,474,339,314,610 details
03:32 Drahazar Attack defended 3 5,348 12,596 3,842,524,513,200 2,469,345,654,530 details
03:32 Drahazar Attack defended 3 17,490 0 4,098,838,555,460 652,763,171,025 details
03:32 Drahazar Attack defended 3 5,010 13,781 3,851,718,337,320 2,702,603,477,810 details
03:32 Drahazar Attack defended 3 4,928 14,107 1,950,245,596,700 1,397,842,914,672 details
03:32 Drahazar 54,914,959,108 Naquadah stolen 3 2,641 19,739 2,105,627,552,820 2,823,698,455,188 details
03:32 Drahazar 66,577,036,705 Naquadah stolen 3 2,466 19,796 1,938,664,852,240 2,791,219,895,060 details
03:32 Drahazar Attack defended 3 5,247 13,491 1,990,137,482,080 1,353,589,718,320 details
03:32 Drahazar Attack defended 3 5,140 13,870 2,062,658,306,210 1,439,377,457,460 details
03:32 Drahazar Attack defended 3 5,343 13,438 4,310,572,104,300 2,908,933,059,550 details
03:32 Drahazar Attack defended 3 10,367 7,002 4,234,106,517,420 1,487,488,979,214 details
03:32 Drahazar 71,022,190,260 Naquadah stolen 3 2,700 19,992 2,208,776,215,610 2,986,576,542,116 details
03:32 Drahazar Attack defended 3 5,236 14,040 4,339,466,980,090 3,041,425,875,480 details
03:32 Drahazar Attack defended 3 18,676 0 4,667,831,704,490 766,432,346,113 details
03:32 Drahazar Attack defended 3 4,846 15,545 2,022,695,294,140 1,566,009,468,580 details
03:32 Drahazar Attack defended 3 4,989 15,203 4,008,058,935,540 3,028,420,179,400 details
03:32 Drahazar 100,556,888,851 Naquadah stolen 3 2,752 20,180 2,118,343,868,010 2,908,473,831,300 details
03:32 Drahazar Attack defended 3 5,697 13,482 4,342,113,868,870 2,895,321,833,160 details
03:32 Drahazar Attack defended 3 10,700 7,256 4,524,552,840,040 1,622,248,052,190 details
03:32 Drahazar Attack defended 3 10,238 7,664 4,222,362,533,620 1,596,997,019,480 details
03:32 Drahazar Attack defended 3 10,283 7,709 4,184,089,608,400 1,590,294,652,250 details3:32 Drahazar Attack defended 3 10,175 7,870 4,101,108,081,090 1,589,661,048,660 details
03:32 Drahazar 123,168,588,977 Naquadah stolen 3 2,742 20,367 2,232,876,264,742 3,218,961,314,740 details
03:32 Drahazar Attack defended 3 10,898 7,467 4,563,254,461,550 1,671,369,916,610 details
03:32 Drahazar Attack defended 3 5,224 15,683 4,568,464,295,210 3,506,472,117,780 details
03:32 Drahazar Attack defended 3 10,607 7,804 4,579,628,224,490 1,747,275,685,450 details
03:32 Drahazar Attack defended 3 4,802 17,354 4,184,365,074,290 3,541,173,138,850 details
03:32 Drahazar Attack defended 3 5,073 16,538 4,559,786,727,620 3,668,811,807,668 details
03:32 Drahazar 30,223,956,185 Naquadah stolen 3 2,398 20,614 2,034,543,303,720 3,470,071,186,140 details
03:32 Drahazar Attack defended 3 5,232 16,223 2,261,698,173,671 1,775,857,579,210 details
03:32 Drahazar Attack defended 3 5,105 16,737 4,084,847,448,780 3,301,206,130,150 details
03:32 Drahazar 41,333,799,767 Naquadah stolen 3 2,887 20,770 2,140,399,941,030 3,066,136,427,560 details
03:32 Drahazar Attack defended 3 6,004 14,409 4,245,438,334,480 2,939,513,462,010 details
03:32 Drahazar Attack defended 3 6,299 13,836 4,156,794,578,980 2,758,132,887,330 details
03:32 Drahazar Attack defended 3 10,141 8,676 4,118,339,236,620 1,711,623,759,940 details
03:32 Drahazar Attack defended 3 7,589 11,687 4,629,061,462,650 2,587,132,246,970 details
03:32 Drahazar Attack defended 3 8,563 10,446 4,550,399,573,340 2,269,881,714,360 details
03:32 Drahazar Attack defended 3 17,597 0 4,550,399,573,340 1,120,480,472,200 details
03:32 Drahazar Attack defended 3 9,229 9,917 4,282,082,290,590 2,025,291,953,830 details
03:32 Drahazar Attack defended 3 5,237 17,596 2,350,099,330,370 1,967,201,230,680 details
03:32 Drahazar Attack defended 3 8,577 10,833 4,195,306,486,660 2,158,806,472,940 details
03:32 Drahazar Attack defended 3 9,835 9,533 4,662,224,899,630 2,108,463,049,390 details
03:32 Drahazar Attack defended 3 8,664 10,912 4,299,047,085,090 2,222,020,772,680 details
03:32 Drahazar Attack defended 3 10,424 9,155 2,294,703,827,820 993,865,616,104 details
03:32 Drahazar Attack defended 3 9,067 10,615 4,319,404,838,480 2,165,980,656,740 details
03:32 Drahazar Attack defended 3 18,692 0 4,551,630,905,070 1,123,043,236,420 details
03:32 Drahazar Attack defended 3 17,680 0 4,226,514,411,850 1,117,326,237,210 details
03:32 Drahazar Attack defended 3 9,915 10,066 4,750,808,473,470 2,256,096,204,060 details
03:32 Drahazar Attack defended 3 8,460 11,892 4,192,546,531,260 2,348,049,354,990 details
03:32 Drahazar Attack defended 3 4,777 21,197 2,310,234,823,560 2,299,529,000,020 details
03:32 Drahazar Attack defended 3 9,424 10,834 4,481,155,897,230 2,276,597,801,140 details03:32 Drahazar Attack defended 3 17,498 0 4,247,762,360,910 1,177,192,199,580 details
03:32 Drahazar Attack defended 3 20,171 0 4,714,549,433,540 1,149,928,660,090 details
03:32 Drahazar 48,043,126,877 Naquadah stolen 3 4,690 21,389 2,125,873,175,680 2,237,170,884,870 details
03:31 Drahazar Attack defended 3 9,501 11,204 4,251,746,351,360 2,223,716,780,060 details
03:31 Drahazar Attack defended 3 19,497 0 4,438,636,300,870 1,146,886,765,710 details
03:30 Drahazar Attack defended 3 10,468 10,398 2,324,814,505,883 1,126,961,243,100 details
03:30 Drahazar 0 Naquadah stolen 3 4,656 21,515 2,330,287,020,236 2,547,880,087,310 details
03:30 Drahazar Attack defended 3 9,607 11,492 2,308,067,707,880 1,231,038,481,370 details
03:30 Drahazar 0 Naquadah stolen 3 4,860 21,611 2,336,124,368,880 2,470,996,013,130 details[/spoiler]
bunker king run on ppt after this hit
i was busy with cat
[spoiler]03:27 EnterTheLion 200,501,746 Naquadah stolen 15 126,392 109,659 4,377,867,629,310 28,543,926,810,700 details
03:25 EnterTheLion 1,075,736,583 Naquadah stolen 15 137,919 111,286 4,442,224,398,110 26,667,620,367,600 details
03:25 EnterTheLion 9,504,499,924 Naquadah stolen 15 68,652 112,939 2,293,803,591,212 27,728,170,190,600 details
03:25 EnterTheLion 61,203,219,211 Naquadah stolen 15 138,742 114,619 4,317,369,063,140 25,945,723,205,000 details
03:25 EnterTheLion 17,109,810,845 Naquadah stolen 3 27,251 22,991 4,420,613,486,930 27,075,145,660,800 details
03:25 EnterTheLion 21,449,178,711 Naquadah stolen 3 14,258 23,059 2,122,553,183,640 24,858,653,412,400 details
03:25 EnterTheLion 22,645,388,032 Naquadah stolen 3 14,551 23,126 2,266,040,637,810 26,015,308,648,900 details
03:24 EnterTheLion 103,055,350,075 Naquadah stolen 3 12,929 23,194 2,149,234,419,370 27,781,141,778,700 details
03:24 EnterTheLion 9,139,930,185 Naquadah stolen 3 53,824 23,262 4,601,687,977,860 14,315,650,755,800 details
03:24 EnterTheLion 12,805,414,854 Naquadah stolen 3 29,846 23,331 4,754,529,783,230 26,700,345,907,500 details
03:24 EnterTheLion 50,468,851,308 Naquadah stolen 3 31,620 23,400 4,672,248,737,760 24,792,728,955,700 details
03:24 EnterTheLion 0 Naquadah stolen 3 13,664 23,469 2,159,363,123,350 26,527,590,682,700 details
03:24 EnterTheLion 0 Naquadah stolen 3 50,211 23,538 4,474,851,560,690 14,985,780,647,200 details
03:24 EnterTheLion 0 Naquadah stolen 3 14,056 23,607 2,312,763,125,190 27,678,920,965,200 details
03:23 EnterTheLion 132,208,433,815 Naquadah stolen 3 28,198 23,677 4,654,736,691,828 27,795,316,380,400 details
03:23 EnterTheLion 36,968,466,297 Naquadah stolen 3 14,145 23,747 2,257,547,295,540 26,886,569,463,600 details
03:23 EnterTheLion 50,366,635,060 Naquadah stolen 3 54,437 23,817 4,298,468,838,740 13,327,082,645,900 details
03:23 EnterTheLion 84,730,303,445 Naquadah stolen 3 58,652 23,887 4,523,587,933,350 13,042,630,322,000 details
03:22 EnterTheLion 27,800,828,760 Naquadah stolen 3 32,233 23,958 4,672,248,737,760 24,538,280,500,100 details
03:22 EnterTheLion 88,098,585,099 Naquadah stolen 3 30,562 24,028 4,381,625,486,510 24,294,824,602,300 details
03:22 EnterTheLion 39,344,817,793 Naquadah stolen 3 26,648 24,100 2,125,873,175,680 13,530,513,098,200 detail03:22 EnterTheLion 94,668,654,078 Naquadah stolen 3 26,150 24,170 4,430,318,079,050 28,759,588,389,300 details
03:22 EnterTheLion 1,811,504,117 Naquadah stolen 3 14,749 24,242 2,266,040,637,810 26,092,082,062,000 details
03:21 EnterTheLion 3,026,668,993 Naquadah stolen 3 27,132 24,314 4,445,431,323,530 27,851,864,641,200 details
03:21 EnterTheLion 5,765,246,563 Naquadah stolen 3 29,117 24,386 4,268,260,559,510 24,943,347,434,700 details
03:21 EnterTheLion 7,318,699,568 Naquadah stolen 3 28,307 24,458 4,191,233,127,810 25,217,536,793,900 details
03:21 EnterTheLion 8,173,707,376 Naquadah stolen 3 27,428 24,530 4,251,746,351,360 26,424,935,241,600 details
03:21 EnterTheLion 23,603,494,319 Naquadah stolen 3 28,439 24,604 4,502,354,577,660 27,012,712,354,100 details
03:21 EnterTheLion 32,916,989,457 Naquadah stolen 3 29,729 24,676 4,375,452,490,320 25,137,801,438,900 details
03:21 EnterTheLion 50,753,748,455 Naquadah stolen 3 33,702 24,750 4,718,971,225,140 23,941,612,492,200 details
03:21 EnterTheLion 4,181,713,478 Naquadah stolen 3 55,514 24,822 4,625,526,250,380 14,273,044,120,500 details
03:21 EnterTheLion 5,133,627,695 Naquadah stolen 3 27,682 24,896 2,102,511,931,990 13,022,613,475,500 details
03:20 EnterTheLion 7,109,150,460 Naquadah stolen 3 16,531 24,970 2,304,094,662,450 23,909,657,913,700 details
03:20 EnterTheLion 7,353,995,243 Naquadah stolen 3 33,384 25,044 4,625,526,250,380 23,795,475,096,300 details
03:20 EnterTheLion 925,330,917,270 Naquadah stolen 15 154,866 127,110 4,485,358,788,250 24,997,125,651,800 details[/spoiler]
notgive me war:(
[spoiler]03:47 ?????? Sabotage Infiltrated 13,809,599 details
03:47 ?????? Sabotage Infiltrated 13,809,599 details
03:47 WoofyBear Sabotage Infiltrated 13,809,599 details
03:47 ?????? Sabotage Infiltrated 13,809,599 details
03:47 WoofyBear Sabotage Infiltrated 13,809,599 details
03:47 WoofyBear Sabotage Infiltrated 13,809,599 details
03:47 WoofyBear Sabotage Infiltrated 13,809,599 details
03:47 WoofyBear Sabotage Infiltrated 13,809,599 details
03:47 ?????? Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 ?????? Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 ?????? Sabotage Infiltrated 13,809,599 details
03:46 ?????? Sabotage Infiltrated 13,809,599 details
03:46 WoofyBear Sabotage Infiltrated 13,809,599 details
03:46 ?????? Sabotage Infiltrated 13,809,599 details[[/spoiler]
the priest hit like a coward and run on ppt
i never loose my def with 50%omegan with war set
thanks for fun rank 1 is close now
Military Experience(not a part of overall rank) 4,427,232,244,160 Ranked: 2