DDE on behalf of DOC - C2's Xmass gift

Warning: Role Playing Zone - Content guidelines are applied less stringently.
For the many battle and war threads, and individual challenges for other players.
Forum rules
This is a war Forum. Minors, faint of heart, or those with heart conditions are encouraged to use the General forums.
The team reserves its right to change the titles of threads to ensure that the title reflects the nature of the thread
Link to: Message from the Section Head and Mods
Locked
User avatar
caesar2
Forum Addict
Posts: 4129
Joined: Sun Dec 03, 2006 9:25 am
Alliance: The Pirate's Panties Island
Race: [carrot]
ID: 1933254
Location: Slovakia

Re: DDE on behalf of DOC - C2's Xmass gift

Hehe.... Tequila is bad :)



woody11 has been descended as a result of the battle!!!
Whooos that?
I just descended him... Does he belong to DoR? Lets see after tc :D
RETURN of the P I R A T E
Kjarkur
Spark of the Ori
Posts: 5342
Joined: Fri Feb 17, 2006 10:30 am
Alliance: DDE - Leader
Race: System Lord
ID: 1909457
Alternate name(s): Kjarkur, JL, KJ
Location: Mutilating enemies of the Empire

Re: DDE on behalf of DOC - C2's Xmass gift

Next round of tequila is on you C2. :-D
There are no men like me. There's only me.
Image
General & Battle Moderator
Image
- > SGW Hall of Fame
Image
- > SGW's Hero of the Year
Image
- > SGW's Villain of the year 2010->
Image
- > SGW's Most Missed Player of the year 2011->
Image
User avatar
caesar2
Forum Addict
Posts: 4129
Joined: Sun Dec 03, 2006 9:25 am
Alliance: The Pirate's Panties Island
Race: [carrot]
ID: 1933254
Location: Slovakia

Re: DDE on behalf of DOC - C2's Xmass gift

Kjarkur wrote:Next round of tequila is on you C2. :-D
If you will clean the house after :) i have some 6 liters of tequila prepared ;) for few ppl should be enough ;)

But... My wife will kill you if you wil throw it on table :D
RETURN of the P I R A T E
reborn
Forum Elite
Posts: 1585
Joined: Sat Jul 02, 2005 7:49 am
ID: 0

Re: DDE on behalf of DOC - C2's Xmass gift

Dibs on 1 liter of tequila called!
Image x2 :smt081
Spoiler
teesdale wrote:im going to start calling you Mathod man... because i swear to god your as dense as Mathlord is when it comes to arguing.

Ignore valid points from everyone else and believe your own verbal diarrhea, the pair of you.
i just accidently abandoned that planet i just took
[02:02] Scott - Harch - :

<<< **Filtered** MY LIFEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE
User avatar
EbilCC
Forum Addict
Posts: 3316
Joined: Sat Jul 04, 2009 4:19 pm
ID: 0

Re: DDE on behalf of DOC - C2's Xmass gift

holy smurf i just commited smurfacide

Papa Smurf !! *alliance hostile
recon with all agents
full turn attack
full turn raid
[ The Legion ]
Disciples of Khunsu (Light)
DESCENDED UnKnown of the INDU
Image

SJ MENTAL "I have no idea why they would ban you cc you add so much to the community at large"

[9:28:51 PM] robert_paul97: cc is the best

Teesdale: ive been farming all day and havent repaired MS
so CCs little cant blew through my shields (worry)
User avatar
papa~smurf
Forum Addict
Posts: 2704
Joined: Thu Jun 28, 2007 1:00 pm
Alliance: fool killer
Race: human
ID: 0

Re: DDE on behalf of DOC - C2's Xmass gift

nice job see what a day off will get ya lol
Image
Easy^ Rocks
D3ath
Forum Expert
Posts: 1044
Joined: Thu Feb 09, 2006 8:14 am
ID: 48966

Re: DDE on behalf of DOC - C2's Xmass gift

well TL i just have u one question, guys why are you beating yourself? gray green just came to me and paid himself to be massed

[spoiler]14:32 Gray Green 91,200,582,638 Naquadah stolen 15 44,313 0 38,037,163,586,300 6 details
14:31 Gray Green 120,402 Untrained Units Kidnapped 15 44,874 0 26,128,169,368,200 3 details
14:31 Gray Green 128,696 Untrained Units Kidnapped 15 45,442 0 26,892,364,078,000 3 details
14:31 Gray Green 113,027 Untrained Units Kidnapped 15 46,018 0 28,961,672,070,200 6 details
14:31 Gray Green 137,994 Untrained Units Kidnapped 15 46,601 0 28,337,794,627,100 3 details
14:31 Gray Green 121,970 Untrained Units Kidnapped 15 47,190 0 15,166,715,129,400 5 details
14:31 Gray Green 122,529 Untrained Units Kidnapped 15 47,788 0 27,839,377,941,600 3 details
14:31 Gray Green 150,665 Untrained Units Kidnapped 15 48,393 0 15,642,400,616,700 3 details
14:31 Gray Green 141,293 Untrained Units Kidnapped 15 49,005 0 16,216,912,218,600 3 details
14:31 Gray Green 152,291 Untrained Units Kidnapped 15 49,625 0 31,158,484,267,900 6 details
14:31 Gray Green 134,580 Untrained Units Kidnapped 15 50,254 0 30,170,901,884,500 6 details
14:31 Gray Green 141,995 Untrained Units Kidnapped 15 50,890 0 30,935,869,999,700 3 details
14:31 Gray Green 154,406 Untrained Units Kidnapped 15 51,535 0 31,067,496,220,800 3 details
14:31 Gray Green 180,170 Untrained Units Kidnapped 15 52,187 0 17,832,081,988,300 3 details
14:31 Gray Green 163,124 Untrained Units Kidnapped 15 52,847 3,878 36,120,982,733,800 39,171,025,959 details
14:31 Gray Green 169,563 Untrained Units Kidnapped 15 53,517 9,712 18,371,844,668,300 49,876,593,526 details
14:31 Gray Green 189,842 Untrained Units Kidnapped 15 54,195 16,955 35,818,012,823,900 169,705,785,816 details
14:31 Gray Green 175,173 Untrained Units Kidnapped 15 54,880 19,994 34,494,590,438,600 192,669,768,688 details
14:31 Gray Green 206,744 Untrained Units Kidnapped 15 55,575 11,796 38,552,566,610,900 127,043,358,725 details
14:31 Gray Green 213,510 Untrained Units Kidnapped 15 56,278 14,285 38,578,154,079,000 153,911,077,454 details
14:31 Gray Green 220,698 Untrained Units Kidnapped 15 56,992 32,320 38,672,733,536,400 348,923,283,598 details
14:30 Gray Green 236,594 Untrained Units Kidnapped 15 57,713 49,295 15,275,476,200,900 210,078,306,815 details
14:30 Gray Green 234,069 Untrained Units Kidnapped 15 58,443 57,553 31,483,740,563,100 505,157,748,115 details
14:30 Gray Green 248,363 Untrained Units Kidnapped 15 59,183 34,044 31,863,853,791,000 302,294,882,741 details
14:30 Gray Green 224,991 Untrained Units Kidnapped 15 59,932 153,290 16,686,996,500,800 711,464,558,433 details
14:30 Gray Green 253,731 Untrained Units Kidnapped 15 60,692 34,902 34,068,445,254,600 330,590,873,750 details
14:30 Gray Green 238,638 Untrained Units Kidnapped 15 61,460 155,944 17,069,440,002,900 738,623,986,566 details
14:30 Gray Green 231,152 Untrained Units Kidnapped 15 62,238 93,122 33,184,743,333,000 856,505,540,764 details
14:30 Gray Green 251,501 Untrained Units Kidnapped 15 63,025 91,907 36,096,931,423,000 918,458,487,087 details
14:30 Gray Green 289,946 Untrained Units Kidnapped 15 63,824 101,486 35,837,738,116,000 1,005,639,592,470 details
14:30 Gray Green 251,858 Untrained Units Kidnapped 15 64,632 217,123 18,072,145,685,200 1,082,062,026,450 details
14:30 Gray Green 302,301 Untrained Units Kidnapped 15 65,450 109,394 18,487,860,612,900 556,978,270,995 details
14:30 Gray Green 328,419 Untrained Units Kidnapped 15 66,279 112,361 37,240,396,229,100 1,150,757,202,770 details
14:30 Gray Green 338,334 Untrained Units Kidnapped 15 67,118 131,754 38,371,117,368,500 1,388,100,436,630 details
14:30 Gray Green 306,515 Untrained Units Kidnapped 15 67,967 132,072 19,262,758,713,300 697,396,273,674 details
14:30 Gray Green 348,383 Untrained Units Kidnapped 15 68,828 130,891 19,676,955,781,500 704,895,799,190 details
14:30 Gray Green 353,148 Untrained Units Kidnapped 15 69,700 157,627 36,697,035,454,900 1,580,083,726,620 details
14:30 Gray Green 340,380 Untrained Units Kidnapped 15 70,582 446,669 13,845,342,337,600 1,680,141,689,430 details
14:30 Gray Green 362,769 Untrained Units Kidnapped 15 71,476 119,859 27,708,491,835,200 900,986,262,265 details
14:30 Gray Green 370,974 Untrained Units Kidnapped 15 72,381 237,051 15,339,622,983,800 983,645,353,348 details
14:30 Gray Green 402,003 Untrained Units Kidnapped 15 73,297 233,227 14,463,705,216,700 909,950,504,063 details
14:30 Gray Green 377,840 Untrained Units Kidnapped 15 74,225 235,627 15,591,612,002,700 988,195,852,640 details
14:30 Gray Green 440,604 Untrained Units Kidnapped 15 75,165 516,887 14,992,997,115,300 2,071,662,839,980 details
14:30 Gray Green 442,656 Untrained Units Kidnapped 15 76,116 266,359 30,137,177,295,600 2,139,068,915,880 details
14:30 Gray Green 447,903 Untrained Units Kidnapped 15 77,080 282,492 30,166,879,452,900 2,263,247,258,860 details
14:30 Gray Green 407,597 Untrained Units Kidnapped 15 78,056 296,446 29,984,122,082,200 2,352,366,466,950 details
14:30 Gray Green 429,036 Untrained Units Kidnapped 15 79,044 299,982 16,109,723,010,900 1,274,412,153,180 details
14:30 Gray Green 430,232 Untrained Units Kidnapped 15 80,045 279,033 34,383,224,940,400 2,521,745,135,130 details
14:30 Gray Green 513,000 Untrained Units Kidnapped 15 81,058 614,975 16,795,611,443,200 2,695,369,586,830 details
14:30 Gray Green 533,504 Untrained Units Kidnapped 15 82,085 314,240 35,513,491,466,000 2,901,533,156,010 details
14:30 Gray Green 512,013 Untrained Units Kidnapped 15 83,123 161,855 33,917,125,929,000 1,424,633,215,000 details
14:30 Gray Green 546,662 Untrained Units Kidnapped 15 84,176 368,178 34,757,571,392,800 3,306,798,984,320 details
14:30 Gray Green 525,855 Untrained Units Kidnapped 15 85,242 345,398 35,782,910,017,400 3,180,987,756,240 details
14:30 Gray Green 530,841 Untrained Units Kidnapped 15 86,322 702,461 18,104,346,157,200 3,246,842,767,750 details
14:30 Gray Green 629,474 Untrained Units Kidnapped 15 87,414 175,028 37,218,090,976,200 1,659,774,172,480 details
14:30 Gray Green 411,375 Untrained Units Kidnapped 15 88,521 122,962 36,977,882,476,100 1,735,341,233,200 details
14:30 Gray Green 417,558 Untrained Units Kidnapped 15 89,641 229,008 20,700,498,255,100 1,804,546,633,870 details
14:29 Gray Green 426,380 Untrained Units Kidnapped 15 90,777 363,505 28,504,627,997,200 3,927,953,588,940 details
14:29 Gray Green 431,163 Untrained Units Kidnapped 15 91,926 358,558 14,410,092,809,800 1,950,757,778,410 details
14:29 Gray Green 466,085 Untrained Units Kidnapped 15 93,090 417,808 26,557,429,603,700 4,169,578,514,180 details
14:29 Gray Green 418,216 Untrained Units Kidnapped 15 94,269 850,378 14,437,072,834,900 4,569,639,247,960 details
14:29 Gray Green 505,925 Untrained Units Kidnapped 15 95,462 418,579 29,264,872,643,800 4,538,287,857,600 details
14:29 Gray Green 515,916 Untrained Units Kidnapped 15 96,671 436,219 27,425,519,721,800 4,410,904,576,390 details
14:29 Gray Green 427,679 Untrained Units Kidnapped 15 97,895 225,864 29,251,612,256,700 2,429,867,285,690 details
14:29 Gray Green 471,768 Untrained Units Kidnapped 15 99,134 429,516 30,228,170,579,900 4,752,507,235,100 details
14:29 Gray Green 445,078 Untrained Units Kidnapped 15 100,390 490,799 14,473,160,254,100 2,586,210,078,840 details
14:29 Gray Green 535,033 Untrained Units Kidnapped 15 101,660 425,076 15,150,986,850,200 2,333,950,826,880 details
14:29 Gray Green 483,879 Untrained Units Kidnapped 15 102,948 421,275 32,565,015,039,700 4,948,958,171,050 details
14:29 Gray Green 547,577 Untrained Units Kidnapped 15 104,252 855,776 16,636,250,836,800 5,088,642,334,350 details
14:29 Gray Green 533,780 Untrained Units Kidnapped 15 105,572 478,674 32,655,879,421,200 5,558,536,592,240 details
14:29 Gray Green 569,007 Untrained Units Kidnapped 15 106,908 871,637 18,369,402,798,600 5,641,040,103,900 details
14:29 Gray Green 553,964 Untrained Units Kidnapped 15 108,262 435,948 36,220,491,505,800 5,537,526,787,100 details
14:29 Gray Green 265,051,693,290 Naquadah stolen 12 87,484 683,064 17,536,398,008,800 5,213,350,612,700 details
14:28 Gray Green 1,000,000,000,000 Naquadah stolen 15 110,741 427,826 35,175,078,338,400 5,216,324,006,590 details
14:28 Gray Green 800,000,000,000 Naquadah stolen 12 89,487 175,197 38,290,819,543,200 2,901,373,493,380 details
14:28 Gray Green 800,000,000,000 Naquadah stolen 12 90,391 330,001 18,995,646,700,800 2,701,823,910,690 details
14:28 Gray Green 800,000,000,000 Naquadah stolen 12 91,305 358,653 36,947,135,232,000 5,690,204,572,770 details[/spoiler]

would say got a profit to about 19m uu and 2t naq and gray green later on was aced and sabbed :)
[spoiler]With extreme stealth and malice, your 1,469,118 Covert Agents sneak into the realm of Gray Green .

Your Covert Agents move stealthily through the lands of Gray Green undetected, leaving a trail of destruction.

1395662 of your Covert Agents returned to provide this report.

Your Chief of Intelligence provides you with the information on the mission results:

Weapons Destroyed
Name Type Quantity Strength
Armed Military Fleet Attack 2136578 5257/5760[/spoiler]
some 53m attack weapons just went missing :D

oh and the bonus on all of this was this:
you in the face with his knee + 860,310,720,000 Daily Income 0(Def: 0) mind blowing

have a happy new year gray green ;)
ImageImage
Spoiler
[12:38:58] Scott - Harch DDE: :( I get raided
[12:39:05] Scott - Harch DDE: When raiding I'm noob
User avatar
harchester
Forum History
Posts: 10456
Joined: Thu Jun 14, 2007 10:31 am
Alliance: Ricos Roughnecks
Location: Scotland

Re: DDE on behalf of DOC - C2's Xmass gift

nice 40mill UU raid from MiniGanba....your just to good to me :smt060

But Mystake shouts at me cause i got more than he did ----- causing me grief to miniganba :(
Even if you hear a bad story about me, Understand that there was a time I was good to those people to, But they won’t tell you that...
Mystake
Forum Addict
Posts: 3497
Joined: Sun Aug 06, 2006 3:40 pm
Alliance: Dominium of Chaos
Race: System Lord
ID: 50147
Location: Ontario, Canada
Contact:

Re: DDE on behalf of DOC - C2's Xmass gift

harchester wrote:nice 40mill UU raid from MiniGanba....your just to good to me :smt060

But Mystake shouts at me cause i got more than he did ----- causing me grief to miniganba :(

All my losses are coming outta your share ;)

edit: and someone, please, mass harchester already!
TRADE FEEDBACK - I am an A+ trader! Safest $ trades in all of SGW. I do escrow services too!
http://stargatewars.herebegames.com/vie ... 48&t=83709

Former member of what became the Alliance of the Year of 2009, Nemesis Sect.

Image

Mathlord wrote:The Reclaimer has been descended as a result of the battle!!!

Good times ;)
#-o
User avatar
harchester
Forum History
Posts: 10456
Joined: Thu Jun 14, 2007 10:31 am
Alliance: Ricos Roughnecks
Location: Scotland

Re: DDE on behalf of DOC - C2's Xmass gift

Mystake wrote:
harchester wrote:nice 40mill UU raid from MiniGanba....your just to good to me :smt060

But Mystake shouts at me cause i got more than he did ----- causing me grief to miniganba :(

All my losses are coming outta your share ;)

edit: and someone, please, mass harchester already!
LOL indeed the people holding my UU are getting annoyed with me.....cause my defence still stands :(

-----

It got to the stage earlier when Ganbazon was massing Mystake earlier today - i was gonna put DoC on alliance ppt, not to protect his defence...but i wasnt sure what he had did with my UU he is holding, (couldnt have that massed) :(
Even if you hear a bad story about me, Understand that there was a time I was good to those people to, But they won’t tell you that...
User avatar
qacol
Forum Elite
Posts: 1657
Joined: Sat Nov 24, 2007 2:17 pm
ID: 1924338
Location: Chicago

Re: DDE on behalf of DOC - C2's Xmass gift

My Def fell yesterday (42 trill)- but I caused some damage today.

Our we going to post a war or just keep this thread going?


~Qacol~

ARK is back....

Whereub is back....

Qacol is back....

LOOK OUT TA MUHAAAAAAAAA....................
Image
Image
User avatar
caesar2
Forum Addict
Posts: 4129
Joined: Sun Dec 03, 2006 9:25 am
Alliance: The Pirate's Panties Island
Race: [carrot]
ID: 1933254
Location: Slovakia

Re: DDE on behalf of DOC - C2's Xmass gift

Nice to see all these posts :)
And ddes alliances power falling day by day.

You guys need beating once again ;)
Look forward at the war of year 2015... War when dde fell from skyes and dropped 50% of members cuse they are just good farms :)
RETURN of the P I R A T E
Kjarkur
Spark of the Ori
Posts: 5342
Joined: Fri Feb 17, 2006 10:30 am
Alliance: DDE - Leader
Race: System Lord
ID: 1909457
Alternate name(s): Kjarkur, JL, KJ
Location: Mutilating enemies of the Empire

Re: DDE on behalf of DOC - C2's Xmass gift

We dropped all of your power in a day.

Few of our members went on vac over the new years. Had nothing to do with you :roll:

-KJ
There are no men like me. There's only me.
Image
General & Battle Moderator
Image
- > SGW Hall of Fame
Image
- > SGW's Hero of the Year
Image
- > SGW's Villain of the year 2010->
Image
- > SGW's Most Missed Player of the year 2011->
Image
SVaRuN
Forum Elder
Posts: 2443
Joined: Mon Apr 17, 2006 3:47 pm
Alliance: The Legion
Race: Roman
Location: The Palatine(Hill)

Re: DDE on behalf of DOC - C2's Xmass gift

- We deascend your people, we don't post it...
- We mass your defenses, we dont brag about it...
- trills of planets defenses massed / big planets taken daily we dont post it...
- Your members are sending us PM's about why are we attacking them and if we can please spare some and we dont post them
- There are epic fails from your side daily
___________________________
1)
01:07 xxxxxxxxxxx 313,780 AC/att units killed 10 9,999,999 313,780 3 3,069,406,399,470 details
...

2)
08:43 xxxxxx Sabotage Infiltrated 13,381,128 details -> times 25

Targeted Spacial Distortions Defense 81582 5579/5750 -> sabbed 3 mils of weps lost over 15 mils of UU

3)
xxxxx 104,743,200,000 Naquadah stolen 15 424 0 800,321,130,647 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 429 0 808,500,004,604 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 435 0 849,727,181,507 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 441 0 785,898,869,836 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 446 0 897,612,359,690 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 453 0 438,636,041,051 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 458 0 906,481,018,202 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 464 0 425,026,275,789 12 details
xxxxx 90,081,000,000 Naquadah stolen 15 470 0 951,623,791,500 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 476 0 914,048,196,426 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 483 0 937,642,174,729 11 details
xxxxx 233,109,241,635 Naquadah stolen 15 489 0 938,041,915,102 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 495 0 940,784,319,987 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 502 0 1,024,636,835,464 5 details
xxxxx 39,987,275,447 Naquadah stolen 15 508 0 984,131,050,493 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 515 0 1,084,954,868,880 11 details
xxxxx 92,000,000,000 Naquadah stolen 15 522 0 508,692,865,510 11 details
....

4)
....
We dont post them...



Do you know why we dont?


Because despite the war, we still know the word respect, because we know those so called "epic fails" are in fact your members fighting for your alliance and your war, giving their best, because we know it's but a single event among thousands which happened and will happen and because like it or not, you are all going down from the first to the last one of you, every single defense and every single planet worth anything sooner or later. I know it, you know it and sgw will know it.

So sit back, rebuild your defenses or not and wait for your turn. Because everyone will get their turn and either you will keep building for us to take down and keep us entertained. Or every single one of your 100+ accounts will become the local farm.


Dont expect courtesy or some form of fairness cause you wont get them. The term fun war does not exist in TL's dictionary.


Stop bragging get back to the battlefield. I am not speaking for all and I apologizes to those who do not, was not meant for them.




Know that TL respect your side and the players behind those accounts and we officially wish you a happy new year when it comes.



Regards
Blue
Image
Quae caret ora cruore nostro?
Osiris™
Forum Expert
Posts: 1326
Joined: Mon Mar 18, 2013 10:33 am
Alliance: None
Race: Osi
ID: 102803
Location: In your logs
Contact:

Re: DDE on behalf of DOC - C2's Xmass gift

SVaRuN wrote:- We deascend your people, we don't post it...
- We mass your defenses, we dont brag about it...
- trills of planets defenses massed / big planets taken daily we dont post it...
- Your members are sending us PM's about why are we attacking them and if we can please spare some and we dont post them
- There are epic fails from your side daily
___________________________
1)
01:07 xxxxxxxxxxx 313,780 AC/att units killed 10 9,999,999 313,780 3 3,069,406,399,470 details
...

2)
08:43 xxxxxx Sabotage Infiltrated 13,381,128 details -> times 25

Targeted Spacial Distortions Defense 81582 5579/5750 -> sabbed 3 mils of weps lost over 15 mils of UU

3)
xxxxx 104,743,200,000 Naquadah stolen 15 424 0 800,321,130,647 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 429 0 808,500,004,604 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 435 0 849,727,181,507 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 441 0 785,898,869,836 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 446 0 897,612,359,690 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 453 0 438,636,041,051 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 458 0 906,481,018,202 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 464 0 425,026,275,789 12 details
xxxxx 90,081,000,000 Naquadah stolen 15 470 0 951,623,791,500 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 476 0 914,048,196,426 12 details
xxxxx 500,000,000,000 Naquadah stolen 15 483 0 937,642,174,729 11 details
xxxxx 233,109,241,635 Naquadah stolen 15 489 0 938,041,915,102 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 495 0 940,784,319,987 11 details
xxxxx 500,000,000,000 Naquadah stolen 15 502 0 1,024,636,835,464 5 details
xxxxx 39,987,275,447 Naquadah stolen 15 508 0 984,131,050,493 6 details
xxxxx 500,000,000,000 Naquadah stolen 15 515 0 1,084,954,868,880 11 details
xxxxx 92,000,000,000 Naquadah stolen 15 522 0 508,692,865,510 11 details
....

4)
....
We dont post them...



Do you know why we dont?


Because despite the war, we still know the word respect, because we know those so called "epic fails" are in fact your members fighting for your alliance and your war, giving their best, because we know it's but a single event among thousands which happened and will happen and because like it or not, you are all going down from the first to the last one of you, every single defense and every single planet worth anything sooner or later. I know it, you know it and sgw will know it.

So sit back, rebuild your defenses or not and wait for your turn. Because everyone will get their turn and either you will keep building for us to take down and keep us entertained. Or every single one of your 100+ accounts will become the local farm.


Dont expect courtesy or some form of fairness cause you wont get them. The term fun war does not exist in TL's dictionary.


Stop bragging get back to the battlefield. I am not speaking for all and I apologizes to those who do not, was not meant for them.




Know that TL respect your side and the players behind those accounts and we officially wish you a happy new year when it comes.



Regards
Blue


You are full of crap...... Go back to sleep and cry some more over this war.....
and we both know that TL is dead and pooped pants in this war :smt025






TL total power 185,457,979,370,750
The Drunken Legion 183,241,506,131,398 (currently held by ppt)
Locked

Return to “The Galactic Colosseum”