Ragnarök : DDE & Allies vs Terran Family

Warning: Role Playing Zone - Content guidelines are applied less stringently.
For the many battle and war threads, and individual challenges for other players.
Forum rules
This is a war Forum. Minors, faint of heart, or those with heart conditions are encouraged to use the General forums.
The team reserves its right to change the titles of threads to ensure that the title reflects the nature of the thread
Link to: Message from the Section Head and Mods
Locked
User avatar
KOS
Forum Intermediate
Posts: 772
Joined: Thu Dec 31, 2009 10:35 pm
Alliance: TAF
Race: Bender
ID: 1918344

Re: Ragnarök

:smt043
Image
Spoiler
ImageImageImage
Mental
Forum Elite
Posts: 1568
Joined: Sat Dec 27, 2008 9:46 am
Alliance: [ THE DARK DOMINIUM™]
Race: ~Da Bait~
ID: 55247
Alternate name(s): Melting Pot of Friendship.
Location: Location, Location.

Re: Ragnarök

EbilEmperorCC wrote:
sandokan555 wrote:
EbilEmperorCC wrote:
sandokan555 wrote:
SVaRuN wrote:
SSG EnterTheLion wrote:Seriously I hope you guys are not buying AMERICAN CHOCOLATE? Especially if you are from Europe!

:smt078

Central Europe is dominated by MILKA


Swiss chocolate for the win
Milka is Kraft food and Kraft food is mondelez International .. based on Nasdaq

http://www.mondelezinternational.com/about-us
Look at: -brand family
and - our corporate timelines


(Mondelez International, Inc. (NASDAQ: MDLZ) is a global snacking powerhouse, with 2012 revenue of $35 billion. Creating delicious moments of joy in 165 countries, Mondelez International is a world leader in chocolate, biscuits, gum, candy, coffee and powdered beverages, with billion-dollar brands such as Cadbury, Cadbury Dairy Milk and Milka chocolate, Jacobs coffee, LU, Nabisco and Oreo biscuits, Tang powdered beverages and Trident gum. Mondelez International is a proud member of the Standard and Poor's 500, NASDAQ 100 and Dow Jones)
who cares :smt021 just EAT IT!
[-X no
then wipe ur ass with it
:smt106 :smt105 :smt100
Image
Spoiler
Image
Image
Image
Image
Image
[14:42:10] The Anti Christ: Now I know what harch feels like
[20:15:16] Duderanch: Ben filled me up :P
[14:14] CC Leader: harriet harmon is a freak in bed
[01:42:08] The Anti Christ: Mental is my hero, I wish I was more like him
User avatar
EbilCC
Forum Addict
Posts: 3316
Joined: Sat Jul 04, 2009 4:19 pm
ID: 0

Re: Ragnarök

sandokan555 wrote:
EbilEmperorCC wrote:
sandokan555 wrote:
EbilEmperorCC wrote:
sandokan555 wrote:
SVaRuN wrote:
SSG EnterTheLion wrote:Seriously I hope you guys are not buying AMERICAN CHOCOLATE? Especially if you are from Europe!

:smt078

Central Europe is dominated by MILKA


Swiss chocolate for the win
Milka is Kraft food and Kraft food is mondelez International .. based on Nasdaq

http://www.mondelezinternational.com/about-us
Look at: -brand family
and - our corporate timelines


(Mondelez International, Inc. (NASDAQ: MDLZ) is a global snacking powerhouse, with 2012 revenue of $35 billion. Creating delicious moments of joy in 165 countries, Mondelez International is a world leader in chocolate, biscuits, gum, candy, coffee and powdered beverages, with billion-dollar brands such as Cadbury, Cadbury Dairy Milk and Milka chocolate, Jacobs coffee, LU, Nabisco and Oreo biscuits, Tang powdered beverages and Trident gum. Mondelez International is a proud member of the Standard and Poor's 500, NASDAQ 100 and Dow Jones)
who cares :smt021 just EAT IT!
[-X no
then wipe ur ass with it
i have write you .. you are vulgar and please find doctor .. some psychiatric can help you with your problems.
lol write to me? is it a love poem? show me love maybe i will love u back :smt043

Image
Image

SJ MENTAL "I have no idea why they would ban you cc you add so much to the community at large"

[9:28:51 PM] robert_paul97: cc is the best

Teesdale: ive been farming all day and havent repaired MS
so CCs little cant blew through my shields (worry)
User avatar
Drahazar
Forum Elite
Posts: 1626
Joined: Sun Feb 28, 2010 6:04 pm
Alliance: Judgement
Race: Divine
ID: 1957053
Alternate name(s): Drahazar - Eternal FS Leader
Drahazar - Leader of "The Original Collective"
Location: Creepin', Peepin', Waitin'...
Contact:

Re: Ragnarök

Someone take a look at these logs, omg made my day.

Starting stats:

Drahazar resisted the aggressors with:
7,623,745 Super Guards and 39 Guards

End stats:

Drahazar resisted the aggressors with:
5,050,139 Super Guards and 39 Guards

total incoming attacks

[spoiler]14:45 HARKLE Attack defended 3 132,951 0 9,233,144,394,820 2,585,005,827,450 details
14:45 HARKLE Attack defended 3 70,244 6,763 4,435,205,780,620 2,372,928,572,210 details
14:26 Osiris™ 2,333,846,944 Naquadah stolen 3 60,344 12,673 9,189,722,356,000 26,285,827,486,300 details
14:26 Osiris™ 2,452,028,671 Naquadah stolen 3 130,117 12,705 9,333,680,156,250 12,431,385,624,700 details
14:25 Osiris™ 3,144,188,969 Naquadah stolen 3 126,567 12,737 8,993,128,221,040 12,361,691,838,000 details
11:54 WORLDEATERS™ Attack defended 3 78,994 7,720 7,371,928,878,460 4,461,282,020,301 details
11:26 WORLDEATERS™ 274,109,833 Naquadah stolen 3 23,533 12,788 4,503,528,464,190 8,070,218,154,450 details
11:26 WORLDEATERS™ Attack defended 3 47,772 11,373 4,565,467,630,980 4,051,116,016,230 details
11:26 WORLDEATERS™ 342,007,278 Naquadah stolen 3 39,138 12,849 6,910,897,392,420 7,516,695,644,470 details
11:26 WORLDEATERS™ 363,469,273 Naquadah stolen 3 42,454 12,881 7,255,053,009,320 7,307,929,818,900 details
11:25 WORLDEATERS™ Attack defended 3 84,954 6,551 7,142,113,806,630 3,627,885,035,510 details
11:25 WORLDEATERS™ Attack defended 3 52,676 10,647 4,959,717,302,404 4,085,817,912,570 details
11:25 WORLDEATERS™ Attack defended 3 82,241 6,888 7,043,841,374,450 3,749,013,506,540 details
11:25 WORLDEATERS™ Attack defended 3 50,768 11,242 4,538,488,653,960 3,933,915,171,500 details
11:25 WORLDEATERS™ Attack defended 3 52,638 10,925 4,954,186,655,200 4,164,374,649,590 details
11:25 WORLDEATERS™ 443,128,059 Naquadah stolen 3 26,688 13,029 5,075,000,207,930 8,437,193,747,280 details
11:25 WORLDEATERS™ 541,475,036 Naquadah stolen 3 27,873 13,062 5,036,452,192,160 8,040,249,551,360 details
11:24 WORLDEATERS™ Attack defended 3 88,416 6,642 7,481,120,772,350 3,799,537,623,360 details
11:24 WORLDEATERS™ Attack defended 3 75,634 7,837 7,093,403,977,390 4,244,144,308,940 details
11:24 WORLDEATERS™ 767,449,866 Naquadah stolen 3 42,828 13,131 7,600,079,744,400 8,065,472,396,540 details
11:24 WORLDEATERS™ 930,430,227 Naquadah stolen 3 44,280 13,164 7,296,740,900,090 7,523,339,881,300 details
11:23 WORLDEATERS™ 1,196,391,736 Naquadah stolen 3 39,213 13,197 7,185,592,670,520 8,399,231,481,370 details
11:23 WORLDEATERS™ Attack defended 3 90,160 6,779 7,423,314,750,350 3,808,272,357,910 details
11:23 WORLDEATERS™ 1,168,097,811 Naquadah stolen 3 28,429 13,247 4,692,953,133,280 7,656,793,233,950 details
11:23 WORLDEATERS™ 1,582,788,362 Naquadah stolen 3 36,696 13,280 6,714,598,701,830 8,518,218,194,470 details
11:23 WORLDEATERS™ 1,826,621,029 Naquadah stolen 3 39,452 13,313 6,738,339,800,040 7,982,645,243,920 details
11:23 WORLDEATERS™ 2,621,868,032 Naquadah stolen 3 24,917 13,347 4,179,390,956,270 7,858,607,863,210 details
11:23 WORLDEATERS™ 2,789,425,964 Naquadah stolen 3 21,837 13,380 3,881,498,248,920 8,345,489,421,670 details
11:12 WORLDEATERS™ Attack defended 3 57,029 11,101 4,966,372,535,270 4,111,926,769,520 details
11:12 WORLDEATERS™ 3,566,840,383 Naquadah stolen 3 46,256 13,442 8,001,794,733,690 8,205,075,002,390 details
11:02 WORLDEATERS™ 3,190,259,605 Naquadah stolen 3 61,831 13,475 7,866,090,455,330 8,731,070,483,530 details
07:36 *DavidDaveyDave Attack defended 15 617,490 0 8,494,782,133,800 2,373,137,586,240 details
07:34 *DavidDaveyDave Attack defended 15 681,874 47,849 10,190,103,112,800 3,586,431,727,360 details
07:34 *DavidDaveyDave Attack defended 15 678,437 53,368 9,811,566,681,800 3,814,100,472,920 details
07:34 *DavidDaveyDave Attack defended 15 334,869 115,300 4,971,159,094,560 4,089,122,357,920 details
07:34 *DavidDaveyDave Attack defended 15 615,191 68,494 10,410,958,788,200 5,025,905,174,500 details
07:34 *DavidDaveyDave Attack defended 15 597,708 76,480 10,087,017,193,700 5,365,002,915,060 details
07:34 *DavidDaveyDave Attack defended 15 343,290 141,596 5,844,312,372,430 5,616,687,382,380 details
07:34 *DavidDaveyDave Attack defended 15 659,077 79,980 10,678,917,317,800 5,719,390,185,600 details
07:32 *DavidDaveyDave Attack defended 15 9,484 0 10,240,142,626,300 30,202,210,991 details
07:32 *DavidDaveyDave Attack defended 15 10,537 0 10,587,853,120,000 68,514,082,943 details
07:32 *DavidDaveyDave Attack defended 15 11,708 0 10,124,239,128,400 37,735,343,516 details
07:32 *DavidDaveyDave Attack defended 15 13,009 0 10,645,804,868,900 39,049,313,407 details
07:32 *DavidDaveyDave Attack defended 15 14,455 0 10,356,046,124,200 94,456,607,929 details
07:32 *DavidDaveyDave Attack defended 15 16,061 0 10,645,804,868,900 109,236,836,425 details
07:32 *DavidDaveyDave Attack defended 15 17,846 0 10,471,949,622,100 119,013,743,399 details
07:32 *DavidDaveyDave Attack defended 15 19,830 0 10,182,190,877,400 67,588,241,185 details
07:32 *DavidDaveyDave Attack defended 15 22,033 0 10,413,997,873,100 156,761,781,573 details
07:32 *DavidDaveyDave Attack defended 15 24,483 0 5,911,078,391,780 85,198,433,902 details
07:32 *DavidDaveyDave Attack defended 15 27,203 0 5,911,078,391,780 207,219,653,451 details
07:32 *DavidDaveyDave Attack defended 15 30,227 0 10,298,094,375,300 121,954,776,138 details
07:32 *DavidDaveyDave Attack defended 15 33,587 0 10,413,997,873,100 136,840,453,504 details
07:32 *DavidDaveyDave Attack defended 15 37,320 0 5,505,416,149,200 157,427,269,713 details
07:32 *DavidDaveyDave Attack defended 15 41,468 0 5,447,464,400,270 340,677,091,500 details
07:32 *DavidDaveyDave Attack defended 15 46,078 0 10,587,853,120,000 402,696,017,234 details
07:32 *DavidDaveyDave Attack defended 15 51,201 0 10,124,239,128,400 325,889,583,989 details
07:32 *DavidDaveyDave Attack defended 15 56,893 0 10,529,901,371,000 197,300,913,261 details
07:32 *DavidDaveyDave Attack defended 15 63,220 0 10,703,756,617,800 418,917,915,037 details
07:32 *DavidDaveyDave Attack defended 15 70,250 0 5,505,416,149,200 489,834,076,884 details
07:32 *DavidDaveyDave Attack defended 15 78,063 0 5,505,416,149,200 591,978,751,564 details
07:32 *DavidDaveyDave Attack defended 15 86,746 0 10,124,239,128,400 600,341,722,920 details
07:32 *DavidDaveyDave Attack defended 15 96,396 0 10,298,094,375,300 751,139,804,305 details
07:32 *DavidDaveyDave Attack defended 15 107,121 0 10,471,949,622,100 860,113,822,496 details
07:32 *DavidDaveyDave Attack defended 15 119,041 0 10,471,949,622,100 930,484,193,914 details
07:32 *DavidDaveyDave Attack defended 15 132,289 0 10,703,756,617,800 560,006,649,756 details
07:32 *DavidDaveyDave Attack defended 15 147,016 0 5,389,512,651,330 1,233,486,338,608 details
07:32 *DavidDaveyDave Attack defended 15 163,386 0 10,327,598,924,200 1,372,321,245,910 details
07:32 *DavidDaveyDave Attack defended 15 181,582 0 5,795,174,893,900 744,904,378,983 details
07:32 *DavidDaveyDave Attack defended 15 201,813 0 5,679,271,396,020 1,496,952,841,170 details
07:32 *DavidDaveyDave Attack defended 15 224,304 0 5,505,416,149,200 1,659,889,795,720 details
07:32 *DavidDaveyDave Attack defended 15 249,311 0 10,729,144,966,800 1,783,261,761,200 details
07:32 *DavidDaveyDave Attack defended 15 277,118 0 10,438,262,497,100 2,059,998,434,160 details
07:32 *DavidDaveyDave Attack defended 15 308,041 0 5,853,126,642,840 1,185,543,668,250 details
07:32 *DavidDaveyDave Attack defended 15 342,432 0 10,725,654,191,800 1,285,570,001,550 details
07:32 *DavidDaveyDave Attack defended 15 380,687 0 10,376,700,373,100 1,525,966,936,630 details
07:32 *DavidDaveyDave Attack defended 15 423,244 0 10,491,315,696,000 1,545,934,677,580 details
07:32 *DavidDaveyDave Attack defended 15 239,919 99,078 5,702,458,357,290 3,721,651,871,694 details
07:32 *DavidDaveyDave Attack defended 15 432,169 60,956 10,624,073,705,200 4,223,490,120,890 details
07:32 *DavidDaveyDave Attack defended 15 457,376 63,655 10,795,509,700,500 4,435,627,419,250 details
07:32 *DavidDaveyDave Attack defended 15 441,738 72,205 10,860,230,439,900 5,003,235,454,520 details
07:32 *DavidDaveyDave Attack defended 15 254,388 133,704 5,729,332,116,230 4,785,494,750,630 details
07:32 *DavidDaveyDave Attack defended 15 675,223 0 10,471,045,019,500 2,582,382,141,400 details
07:31 *DavidDaveyDave Attack defended 15 519,328 79,476 5,735,961,064,590 2,812,961,086,830 details
07:31 *DavidDaveyDave Attack defended 15 495,390 90,288 11,175,150,302,900 6,140,434,747,930 details
07:31 *DavidDaveyDave Attack defended 15 242,031 48,001 10,714,327,778,500 6,214,511,619,140 details
07:31 *DavidDaveyDave Attack defended 15 467,438 0 10,648,894,876,600 3,386,626,292,160 details
07:31 *DavidDaveyDave Attack defended 15 308,867 41,556 11,328,558,408,200 5,653,032,578,260 details
07:31 *DavidDaveyDave Attack defended 15 331,158 40,479 6,255,328,130,070 3,022,171,599,500 details
07:31 *DavidDaveyDave Attack defended 15 293,296 47,524 11,094,809,882,600 6,248,889,638,530 details
07:31 *DavidDaveyDave 0 Naquadah stolen 15 154,885 85,446 6,244,195,629,090 6,770,441,492,960 details
07:31 *DavidDaveyDave Attack defended 15 289,915 51,395 6,092,104,425,200 3,637,000,507,203 details
07:30 *DavidDaveyDave 0 Naquadah stolen 15 154,005 87,178 6,383,804,025,660 7,287,728,227,710 details
07:30 *DavidDaveyDave Attack defended 15 273,086 58,153 11,365,634,683,500 7,518,831,264,000 details
07:30 *DavidDaveyDave Attack defended 15 274,033 60,020 11,352,524,779,300 7,685,708,976,000 details
07:30 *DavidDaveyDave Attack defended 15 630,033 0 11,418,505,533,600 3,565,218,240,000 details
07:30 *DavidDaveyDave Attack defended 15 569,954 32,322 11,245,976,596,000 4,081,446,360,000 details
07:30 *DavidDaveyDave Attack defended 15 656,030 0 11,381,006,174,000 3,791,060,928,000 details
07:30 *DavidDaveyDave Attack defended 15 669,940 0 11,171,700,033,400 3,843,082,152,000 details
07:30 *DavidDaveyDave Attack defended 15 697,375 0 11,581,919,874,000 4,033,978,416,000 details
07:30 *DavidDaveyDave Attack defended 15 371,948 60,253 6,254,958,325,440 4,196,302,848,000 details
07:30 *DavidDaveyDave 0 Naquadah stolen 15 220,415 90,950 6,903,202,990,140 7,938,249,062,400 details
07:30 *DavidDaveyDave Attack defended 15 814,853 0 11,730,415,271,800 3,858,381,172,800 details
07:30 *DavidDaveyDave 0 Naquadah stolen 15 218,946 92,101 6,422,904,504,240 7,977,346,560,000 details
07:30 *DavidDaveyDave Attack defended 15 391,377 66,230 11,377,192,855,700 8,108,481,024,000 details
07:30 *DavidDaveyDave 1,708,658,557 Naquadah stolen 15 255,604 94,105 7,081,419,874,440 7,854,408,000,000 details
07:29 *DavidDaveyDave 12,530,162,753 Naquadah stolen 15 265,564 95,296 7,329,225,287,220 7,955,490,816,000 details
04:01 ~Nirrti~ Attack defended 15 727,337 0 6,662,932,079,290 42,973,856,640 details[/spoiler]

So I lost 2.6 million troops, 73,000 mothership shields and together they managed to kill over 20 million Attack Supers!!!

So I personally gave every single member involved in the defence of my defence yes all 7.5 million of them a medal of valour, for extreme resilience in the face of an overwhelming enemy.
Spoiler
Image
Image
User avatar
Z E R O
Forum Addict
Posts: 3908
Joined: Fri Nov 30, 2007 11:04 am
Alliance: Jötunheim
Race: NanoTiMaster
ID: 1918344
Alternate name(s): Hymir
Location: Edmonton, Alberta, Canada

Re: Ragnarök

So just in case anyone wants to boast about forcing me on vac.. I'm taking a trip this weekend and hitting vac as soon as my 24h have passed. See yas Monday night.
Image
Z E R O - Jötunheim - 1907332 - UnKnown of the TOLAH
Image
*Zero - 1991093
Spoiler
Image
~Coyle~
Forum Addict
Posts: 3519
Joined: Fri Dec 23, 2005 2:19 pm
Alliance: Doom
Race: Irish
ID: 0
Location: Ireland (dublin)

Re: Ragnarök

Drahazar wrote:Someone take a look at these logs, omg made my day.

Starting stats:

Drahazar resisted the aggressors with:
7,623,745 Super Guards and 39 Guards

End stats:

Drahazar resisted the aggressors with:
5,050,139 Super Guards and 39 Guards

total incoming attacks

[spoiler]14:45 HARKLE Attack defended 3 132,951 0 9,233,144,394,820 2,585,005,827,450 details
14:45 HARKLE Attack defended 3 70,244 6,763 4,435,205,780,620 2,372,928,572,210 details
14:26 Osiris™ 2,333,846,944 Naquadah stolen 3 60,344 12,673 9,189,722,356,000 26,285,827,486,300 details
14:26 Osiris™ 2,452,028,671 Naquadah stolen 3 130,117 12,705 9,333,680,156,250 12,431,385,624,700 details
14:25 Osiris™ 3,144,188,969 Naquadah stolen 3 126,567 12,737 8,993,128,221,040 12,361,691,838,000 details
11:54 WORLDEATERS™ Attack defended 3 78,994 7,720 7,371,928,878,460 4,461,282,020,301 details
11:26 WORLDEATERS™ 274,109,833 Naquadah stolen 3 23,533 12,788 4,503,528,464,190 8,070,218,154,450 details
11:26 WORLDEATERS™ Attack defended 3 47,772 11,373 4,565,467,630,980 4,051,116,016,230 details
11:26 WORLDEATERS™ 342,007,278 Naquadah stolen 3 39,138 12,849 6,910,897,392,420 7,516,695,644,470 details
11:26 WORLDEATERS™ 363,469,273 Naquadah stolen 3 42,454 12,881 7,255,053,009,320 7,307,929,818,900 details
11:25 WORLDEATERS™ Attack defended 3 84,954 6,551 7,142,113,806,630 3,627,885,035,510 details
11:25 WORLDEATERS™ Attack defended 3 52,676 10,647 4,959,717,302,404 4,085,817,912,570 details
11:25 WORLDEATERS™ Attack defended 3 82,241 6,888 7,043,841,374,450 3,749,013,506,540 details
11:25 WORLDEATERS™ Attack defended 3 50,768 11,242 4,538,488,653,960 3,933,915,171,500 details
11:25 WORLDEATERS™ Attack defended 3 52,638 10,925 4,954,186,655,200 4,164,374,649,590 details
11:25 WORLDEATERS™ 443,128,059 Naquadah stolen 3 26,688 13,029 5,075,000,207,930 8,437,193,747,280 details
11:25 WORLDEATERS™ 541,475,036 Naquadah stolen 3 27,873 13,062 5,036,452,192,160 8,040,249,551,360 details
11:24 WORLDEATERS™ Attack defended 3 88,416 6,642 7,481,120,772,350 3,799,537,623,360 details
11:24 WORLDEATERS™ Attack defended 3 75,634 7,837 7,093,403,977,390 4,244,144,308,940 details
11:24 WORLDEATERS™ 767,449,866 Naquadah stolen 3 42,828 13,131 7,600,079,744,400 8,065,472,396,540 details
11:24 WORLDEATERS™ 930,430,227 Naquadah stolen 3 44,280 13,164 7,296,740,900,090 7,523,339,881,300 details
11:23 WORLDEATERS™ 1,196,391,736 Naquadah stolen 3 39,213 13,197 7,185,592,670,520 8,399,231,481,370 details
11:23 WORLDEATERS™ Attack defended 3 90,160 6,779 7,423,314,750,350 3,808,272,357,910 details
11:23 WORLDEATERS™ 1,168,097,811 Naquadah stolen 3 28,429 13,247 4,692,953,133,280 7,656,793,233,950 details
11:23 WORLDEATERS™ 1,582,788,362 Naquadah stolen 3 36,696 13,280 6,714,598,701,830 8,518,218,194,470 details
11:23 WORLDEATERS™ 1,826,621,029 Naquadah stolen 3 39,452 13,313 6,738,339,800,040 7,982,645,243,920 details
11:23 WORLDEATERS™ 2,621,868,032 Naquadah stolen 3 24,917 13,347 4,179,390,956,270 7,858,607,863,210 details
11:23 WORLDEATERS™ 2,789,425,964 Naquadah stolen 3 21,837 13,380 3,881,498,248,920 8,345,489,421,670 details
11:12 WORLDEATERS™ Attack defended 3 57,029 11,101 4,966,372,535,270 4,111,926,769,520 details
11:12 WORLDEATERS™ 3,566,840,383 Naquadah stolen 3 46,256 13,442 8,001,794,733,690 8,205,075,002,390 details
11:02 WORLDEATERS™ 3,190,259,605 Naquadah stolen 3 61,831 13,475 7,866,090,455,330 8,731,070,483,530 details
07:36 *DavidDaveyDave Attack defended 15 617,490 0 8,494,782,133,800 2,373,137,586,240 details
07:34 *DavidDaveyDave Attack defended 15 681,874 47,849 10,190,103,112,800 3,586,431,727,360 details
07:34 *DavidDaveyDave Attack defended 15 678,437 53,368 9,811,566,681,800 3,814,100,472,920 details
07:34 *DavidDaveyDave Attack defended 15 334,869 115,300 4,971,159,094,560 4,089,122,357,920 details
07:34 *DavidDaveyDave Attack defended 15 615,191 68,494 10,410,958,788,200 5,025,905,174,500 details
07:34 *DavidDaveyDave Attack defended 15 597,708 76,480 10,087,017,193,700 5,365,002,915,060 details
07:34 *DavidDaveyDave Attack defended 15 343,290 141,596 5,844,312,372,430 5,616,687,382,380 details
07:34 *DavidDaveyDave Attack defended 15 659,077 79,980 10,678,917,317,800 5,719,390,185,600 details
07:32 *DavidDaveyDave Attack defended 15 9,484 0 10,240,142,626,300 30,202,210,991 details
07:32 *DavidDaveyDave Attack defended 15 10,537 0 10,587,853,120,000 68,514,082,943 details
07:32 *DavidDaveyDave Attack defended 15 11,708 0 10,124,239,128,400 37,735,343,516 details
07:32 *DavidDaveyDave Attack defended 15 13,009 0 10,645,804,868,900 39,049,313,407 details
07:32 *DavidDaveyDave Attack defended 15 14,455 0 10,356,046,124,200 94,456,607,929 details
07:32 *DavidDaveyDave Attack defended 15 16,061 0 10,645,804,868,900 109,236,836,425 details
07:32 *DavidDaveyDave Attack defended 15 17,846 0 10,471,949,622,100 119,013,743,399 details
07:32 *DavidDaveyDave Attack defended 15 19,830 0 10,182,190,877,400 67,588,241,185 details
07:32 *DavidDaveyDave Attack defended 15 22,033 0 10,413,997,873,100 156,761,781,573 details
07:32 *DavidDaveyDave Attack defended 15 24,483 0 5,911,078,391,780 85,198,433,902 details
07:32 *DavidDaveyDave Attack defended 15 27,203 0 5,911,078,391,780 207,219,653,451 details
07:32 *DavidDaveyDave Attack defended 15 30,227 0 10,298,094,375,300 121,954,776,138 details
07:32 *DavidDaveyDave Attack defended 15 33,587 0 10,413,997,873,100 136,840,453,504 details
07:32 *DavidDaveyDave Attack defended 15 37,320 0 5,505,416,149,200 157,427,269,713 details
07:32 *DavidDaveyDave Attack defended 15 41,468 0 5,447,464,400,270 340,677,091,500 details
07:32 *DavidDaveyDave Attack defended 15 46,078 0 10,587,853,120,000 402,696,017,234 details
07:32 *DavidDaveyDave Attack defended 15 51,201 0 10,124,239,128,400 325,889,583,989 details
07:32 *DavidDaveyDave Attack defended 15 56,893 0 10,529,901,371,000 197,300,913,261 details
07:32 *DavidDaveyDave Attack defended 15 63,220 0 10,703,756,617,800 418,917,915,037 details
07:32 *DavidDaveyDave Attack defended 15 70,250 0 5,505,416,149,200 489,834,076,884 details
07:32 *DavidDaveyDave Attack defended 15 78,063 0 5,505,416,149,200 591,978,751,564 details
07:32 *DavidDaveyDave Attack defended 15 86,746 0 10,124,239,128,400 600,341,722,920 details
07:32 *DavidDaveyDave Attack defended 15 96,396 0 10,298,094,375,300 751,139,804,305 details
07:32 *DavidDaveyDave Attack defended 15 107,121 0 10,471,949,622,100 860,113,822,496 details
07:32 *DavidDaveyDave Attack defended 15 119,041 0 10,471,949,622,100 930,484,193,914 details
07:32 *DavidDaveyDave Attack defended 15 132,289 0 10,703,756,617,800 560,006,649,756 details
07:32 *DavidDaveyDave Attack defended 15 147,016 0 5,389,512,651,330 1,233,486,338,608 details
07:32 *DavidDaveyDave Attack defended 15 163,386 0 10,327,598,924,200 1,372,321,245,910 details
07:32 *DavidDaveyDave Attack defended 15 181,582 0 5,795,174,893,900 744,904,378,983 details
07:32 *DavidDaveyDave Attack defended 15 201,813 0 5,679,271,396,020 1,496,952,841,170 details
07:32 *DavidDaveyDave Attack defended 15 224,304 0 5,505,416,149,200 1,659,889,795,720 details
07:32 *DavidDaveyDave Attack defended 15 249,311 0 10,729,144,966,800 1,783,261,761,200 details
07:32 *DavidDaveyDave Attack defended 15 277,118 0 10,438,262,497,100 2,059,998,434,160 details
07:32 *DavidDaveyDave Attack defended 15 308,041 0 5,853,126,642,840 1,185,543,668,250 details
07:32 *DavidDaveyDave Attack defended 15 342,432 0 10,725,654,191,800 1,285,570,001,550 details
07:32 *DavidDaveyDave Attack defended 15 380,687 0 10,376,700,373,100 1,525,966,936,630 details
07:32 *DavidDaveyDave Attack defended 15 423,244 0 10,491,315,696,000 1,545,934,677,580 details
07:32 *DavidDaveyDave Attack defended 15 239,919 99,078 5,702,458,357,290 3,721,651,871,694 details
07:32 *DavidDaveyDave Attack defended 15 432,169 60,956 10,624,073,705,200 4,223,490,120,890 details
07:32 *DavidDaveyDave Attack defended 15 457,376 63,655 10,795,509,700,500 4,435,627,419,250 details
07:32 *DavidDaveyDave Attack defended 15 441,738 72,205 10,860,230,439,900 5,003,235,454,520 details
07:32 *DavidDaveyDave Attack defended 15 254,388 133,704 5,729,332,116,230 4,785,494,750,630 details
07:32 *DavidDaveyDave Attack defended 15 675,223 0 10,471,045,019,500 2,582,382,141,400 details
07:31 *DavidDaveyDave Attack defended 15 519,328 79,476 5,735,961,064,590 2,812,961,086,830 details
07:31 *DavidDaveyDave Attack defended 15 495,390 90,288 11,175,150,302,900 6,140,434,747,930 details
07:31 *DavidDaveyDave Attack defended 15 242,031 48,001 10,714,327,778,500 6,214,511,619,140 details
07:31 *DavidDaveyDave Attack defended 15 467,438 0 10,648,894,876,600 3,386,626,292,160 details
07:31 *DavidDaveyDave Attack defended 15 308,867 41,556 11,328,558,408,200 5,653,032,578,260 details
07:31 *DavidDaveyDave Attack defended 15 331,158 40,479 6,255,328,130,070 3,022,171,599,500 details
07:31 *DavidDaveyDave Attack defended 15 293,296 47,524 11,094,809,882,600 6,248,889,638,530 details
07:31 *DavidDaveyDave 0 Naquadah stolen 15 154,885 85,446 6,244,195,629,090 6,770,441,492,960 details
07:31 *DavidDaveyDave Attack defended 15 289,915 51,395 6,092,104,425,200 3,637,000,507,203 details
07:30 *DavidDaveyDave 0 Naquadah stolen 15 154,005 87,178 6,383,804,025,660 7,287,728,227,710 details
07:30 *DavidDaveyDave Attack defended 15 273,086 58,153 11,365,634,683,500 7,518,831,264,000 details
07:30 *DavidDaveyDave Attack defended 15 274,033 60,020 11,352,524,779,300 7,685,708,976,000 details
07:30 *DavidDaveyDave Attack defended 15 630,033 0 11,418,505,533,600 3,565,218,240,000 details
07:30 *DavidDaveyDave Attack defended 15 569,954 32,322 11,245,976,596,000 4,081,446,360,000 details
07:30 *DavidDaveyDave Attack defended 15 656,030 0 11,381,006,174,000 3,791,060,928,000 details
07:30 *DavidDaveyDave Attack defended 15 669,940 0 11,171,700,033,400 3,843,082,152,000 details
07:30 *DavidDaveyDave Attack defended 15 697,375 0 11,581,919,874,000 4,033,978,416,000 details
07:30 *DavidDaveyDave Attack defended 15 371,948 60,253 6,254,958,325,440 4,196,302,848,000 details
07:30 *DavidDaveyDave 0 Naquadah stolen 15 220,415 90,950 6,903,202,990,140 7,938,249,062,400 details
07:30 *DavidDaveyDave Attack defended 15 814,853 0 11,730,415,271,800 3,858,381,172,800 details
07:30 *DavidDaveyDave 0 Naquadah stolen 15 218,946 92,101 6,422,904,504,240 7,977,346,560,000 details
07:30 *DavidDaveyDave Attack defended 15 391,377 66,230 11,377,192,855,700 8,108,481,024,000 details
07:30 *DavidDaveyDave 1,708,658,557 Naquadah stolen 15 255,604 94,105 7,081,419,874,440 7,854,408,000,000 details
07:29 *DavidDaveyDave 12,530,162,753 Naquadah stolen 15 265,564 95,296 7,329,225,287,220 7,955,490,816,000 details
04:01 ~Nirrti~ Attack defended 15 727,337 0 6,662,932,079,290 42,973,856,640 details[/spoiler]

So I lost 2.6 million troops, 73,000 mothership shields and together they managed to kill over 20 million Attack Supers!!!

So I personally gave every single member involved in the defence of my defence yes all 7.5 million of them a medal of valour, for extreme resilience in the face of an overwhelming enemy.
